You Are Here > Pro-Football-Reference.com > Players > S > Rod Smith > Regular Season Gamelogs

Rod Smith

Roderick Smith

Position: WR
Height: 6-0    Weight: 200 lbs.
Born: May 15, 1970 in Texarkana , AR
College: Missouri Southern

3-time Pro Bowler

Rod Smith Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 13 Sun Nov 26, 1995 box L DEN @ HOU 33 42 1 24 24.0 0
2 15 Sun Dec 10, 1995 box L DEN SEA 27 31 1 19 19.0 0
3 16 Sun Dec 17, 1995 box L DEN @ KAN 17 20 1 10 10.0 0
4 17 Sun Dec 24, 1995 box W DEN @ OAK 31 28 2 56 28.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
5 8 Sun Oct 20, 1996 box W DEN BAL 45 34 1 35 35.0 0
6 9 Sun Oct 27, 1996 box W DEN KAN 34 7 2 22 11.0 0
7 10 Mon Nov 4, 1996 box W DEN @ OAK 22 21 4 72 18.0 1
8 11 Sun Nov 10, 1996 box W DEN CHI 17 12 1 14 14.0 0
9 14 Sun Dec 1, 1996 box W DEN SEA 34 7 1 13 13.0 0
10 15 Sun Dec 8, 1996 box L DEN @ GNB 6 41 1 6 6.0 0
11 16 Sun Dec 15, 1996 box W DEN OAK 24 19 2 44 22.0 0
12 17 Sun Dec 22, 1996 box L DEN @ SDG 10 16 4 31 7.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
13 1 Sun Aug 31, 1997 box W DEN KAN 19 3 5 122 24.4 0
14 2 Sun Sep 7, 1997 box W DEN @ SEA 35 14 2 9 4.5 0
15 3 Sun Sep 14, 1997 box W DEN STL 35 14 4 126 31.5 2
16 4 Sun Sep 21, 1997 box W DEN CIN 38 20 7 82 11.7 2
17 5 Sun Sep 28, 1997 box W DEN @ ATL 29 21 3 28 9.3 0
18 6 Mon Oct 6, 1997 box W DEN NWE 34 13 5 130 26.0 0
19 8 Sun Oct 19, 1997 box L DEN @ OAK 25 28 5 58 11.6 0
20 9 Sun Oct 26, 1997 box W DEN @ BUF 23 20 3 35 11.7 0
21 10 Sun Nov 2, 1997 box W DEN SEA 30 27 4 100 25.0 1
22 11 Sun Nov 9, 1997 box W DEN CAR 34 0 4 40 10.0 1
23 12 Sun Nov 16, 1997 box L DEN @ KAN 22 24 7 114 16.3 0
24 13 Mon Nov 24, 1997 box W DEN OAK 31 3 3 41 13.7 1
25 14 Sun Nov 30, 1997 box W DEN @ SDG 38 28 4 40 10.0 1
26 15 Sun Dec 7, 1997 box L DEN @ PIT 24 35 4 115 28.8 2
27 16 Mon Dec 15, 1997 box L DEN @ SFO 17 34 5 73 14.6 0
28 17 Sun Dec 21, 1997 box W DEN SDG 38 3 4 53 13.3 2
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
29 1 Mon Sep 7, 1998 box W DEN NWE 27 21 6 57 9.5 0
30 2 Sun Sep 13, 1998 box W DEN DAL 42 23 4 76 19.0 0
31 3 Sun Sep 20, 1998 box W DEN @ OAK 34 17 4 67 16.8 0
32 4 Sun Sep 27, 1998 box W DEN @ WAS 38 16 2 13 6.5 0
33 5 Sun Oct 4, 1998 box W DEN PHI 41 16 7 95 13.6 2
34 6 Sun Oct 11, 1998 box W DEN @ SEA 21 16 8 136 17.0 1
35 8 Sun Oct 25, 1998 box W DEN JAX 37 24 6 51 8.5 0
36 9 Sun Nov 1, 1998 box W DEN @ CIN 33 26 1 17 17.0 0
37 10 Sun Nov 8, 1998 box W DEN SDG 27 10 5 36 7.2 0
38 11 Mon Nov 16, 1998 box W DEN @ KAN 30 7 5 50 10.0 0
39 12 Sun Nov 22, 1998 box W DEN OAK 40 14 6 95 15.8 1
40 13 Sun Nov 29, 1998 box W DEN @ SDG 31 16 8 101 12.6 1
41 14 Sun Dec 6, 1998 box W DEN KAN 35 31 8 165 20.6 0
42 15 Sun Dec 13, 1998 box L DEN @ NYG 16 20 4 51 12.8 0
43 16 Mon Dec 21, 1998 box L DEN @ MIA 21 31 3 54 18.0 1
44 17 Sun Dec 27, 1998 box W DEN SEA 28 21 9 158 17.6 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
45 3 Sun Sep 26, 1999 box L DEN @ TAM 10 13 2 24 12.0 0
46 4 Sun Oct 3, 1999 box L DEN NYJ 13 21 3 90 30.0 0
47 5 Sun Oct 10, 1999 box W DEN @ OAK 16 13 7 79 11.3 1
48 6 Sun Oct 17, 1999 box W DEN GNB 31 10 4 57 14.3 0
49 7 Sun Oct 24, 1999 box L DEN @ NWE 23 24 3 44 14.7 1
50 8 Sun Oct 31, 1999 box L DEN MIN 20 23 7 117 16.7 0
51 9 Sun Nov 7, 1999 box W DEN @ SDG 33 17 5 70 14.0 0
52 10 Sun Nov 14, 1999 box L DEN @ SEA 17 20 7 63 9.0 0
53 11 Mon Nov 22, 1999 box W DEN OAK 27 21 7 66 9.4 0
54 13 Sun Dec 5, 1999 box L DEN KAN 10 16 8 106 13.3 0
55 14 Mon Dec 13, 1999 box L DEN @ JAX 24 27 6 92 15.3 1
56 15 Sun Dec 19, 1999 box W DEN SEA 36 30 7 82 11.7 1
57 16 Sat Dec 25, 1999 box W DEN @ DET 17 7 4 24 6.0 0
58 17 Sun Jan 2, 2000 box L DEN SDG 6 12 9 106 11.8 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
59 1 Mon Sep 4, 2000 box L DEN @ STL 36 41 1 8 8.0 3 88 29.3 1
60 2 Sun Sep 10, 2000 box W DEN ATL 42 14 7 117 16.7 2
61 3 Sun Sep 17, 2000 box W DEN @ OAK 33 24 7 63 9.0 0
62 4 Sun Sep 24, 2000 box L DEN KAN 22 23 8 134 16.8 0
63 5 Sun Oct 1, 2000 box L DEN NWE 19 28 13 160 12.3 0
64 6 Sun Oct 8, 2000 box W DEN @ SDG 21 7 3 52 17.3 0
65 7 Sun Oct 15, 2000 box W DEN CLE 44 10 1 8 8.0 5 111 22.2 3
66 8 Sun Oct 22, 2000 box L DEN @ CIN 21 31 7 110 15.7 1
67 10 Sun Nov 5, 2000 box W DEN @ NYJ 30 23 5 134 26.8 0
68 11 Mon Nov 13, 2000 box W DEN OAK 27 24 6 76 12.7 0
69 12 Sun Nov 19, 2000 box W DEN SDG 38 37 11 187 17.0 1
70 13 Sun Nov 26, 2000 box W DEN @ SEA 38 31 3 78 26.0 4 82 20.5 1
71 14 Sun Dec 3, 2000 box W DEN @ NOR 38 23 2 25 12.5 0
72 15 Sun Dec 10, 2000 box W DEN SEA 31 24 1 5 5.0 5 82 16.4 0
73 16 Sun Dec 17, 2000 box L DEN @ KAN 7 20 6 101 16.8 0
74 17 Sat Dec 23, 2000 box W DEN SFO 38 9 8 80 10.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
75 1 Mon Sep 10, 2001 box W DEN NYG 31 20 2 24 12.0 9 115 12.8 1
76 2 Sun Sep 23, 2001 box W DEN @ ARI 38 17 14 162 11.6 2
77 3 Sun Sep 30, 2001 box L DEN BAL 13 20 5 83 16.6 0
78 4 Sun Oct 7, 2001 box W DEN KAN 20 6 8 110 13.8 1
79 5 Sun Oct 14, 2001 box L DEN @ SEA 21 34 6 43 7.2 1
80 6 Sun Oct 21, 2001 box L DEN @ SDG 10 27 1 3 3.0 9 86 9.6 0
81 7 Sun Oct 28, 2001 box W DEN NWE 31 20 6 159 26.5 1
82 8 Mon Nov 5, 2001 box L DEN @ OAK 28 38 10 91 9.1 2
83 9 Sun Nov 11, 2001 box W DEN SDG 26 16 5 74 14.8 0
84 10 Sun Nov 18, 2001 box L DEN WAS 10 17 3 25 8.3 1
85 11 Thu Nov 22, 2001 box W DEN @ DAL 26 24 7 81 11.6 0
86 13 Sun Dec 9, 2001 box W DEN SEA 20 7 8 66 8.3 0
87 14 Sun Dec 16, 2001 box L DEN @ KAN 23 26 8 100 12.5 1
88 16 Sun Dec 30, 2001 box W DEN OAK 23 17 8 56 7.0 1
89 17 Sun Jan 6, 2002 box L DEN @ IND 10 29 7 92 13.1 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
90 1 Sun Sep 8, 2002 box W DEN STL 23 16 5 47 9.4 1
91 2 Sun Sep 15, 2002 box W DEN @ SFO 24 14 3 -3 -1.0 3 22 7.3 0
92 3 Sun Sep 22, 2002 box W DEN BUF 28 23 7 94 13.4 1
93 4 Mon Sep 30, 2002 box L DEN @ BAL 23 34 5 61 12.2 0
94 5 Sun Oct 6, 2002 box W DEN SDG 26 9 6 83 13.8 0
95 6 Sun Oct 13, 2002 box L DEN MIA 22 24 9 88 9.8 0
96 7 Sun Oct 20, 2002 box W DEN @ KAN 37 34 7 92 13.1 0
97 8 Sun Oct 27, 2002 box W DEN @ NWE 24 16 1 1 1.0 7 54 7.7 0