You Are Here > Pro-Football-Reference.com > Players > S > Matt Snell > Career Game Log

Matt Snell Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
1 1964 1 1964-09-12 23-025 NYJ DEN W 30-6 22 82 3.73 1 3 19 6.33 0 0 0 0 0 0 1 6 0 0 0
2 1964 2 1964-09-27 23-040 NYJ @ BOS L 10-26 16 43 2.69 0 3 20 6.67 0 0 0 0 0 0 0 0 0 0 0
3 1964 3 1964-10-03 23-046 NYJ SDG T 17-17 7 17 2.43 0 8 79 9.88 0 0 0 0 0 0 0 0 0 0 0
4 1964 4 1964-10-10 23-053 NYJ OAK W 35-13 26 168 6.46 2 0 0 0 0 0 0 0 0 2 12 1 19 19.00 0
5 1964 5 1964-10-17 23-060 NYJ HOU W 24-21 31 180 5.81 0 1 8 8.00 0 0 0 0 0 0 0 0 2 40 20.00 0
6 1964 6 1964-10-24 23-067 NYJ @ BUF L 24-34 12 28 2.33 0 6 48 8.00 0 0 0 0 0 0 0 0 0 0 0
7 1964 7 1964-10-31 23-074 NYJ BOS W 35-14 11 46 4.18 0 2 7 3.50 0 0 0 0 0 0 0 0 0 0 0
8 1964 8 1964-11-08 23-082 NYJ BUF L 7-20 6 15 2.50 0 6 46 7.67 0 0 0 0 0 0 0 0 0 0 0
9 1964 9 1964-11-15 23-089 NYJ @ DEN L 16-20 10 71 7.10 0 4 45 11.25 0 0 1 0.0% 0 0 1 0.0 0.00 -45.00 0 0 0 0 0
10 1964 10 1964-11-22 23-096 NYJ @ OAK L 26-35 13 65 5.00 0 7 17 2.43 0 0 0 0 0 0 0 0 0 0 0
11 1964 11 1964-11-29 23-103 NYJ KAN W 27-14 15 55 3.67 0 4 48 12.00 1 0 0 0 0 0 1 6 0 0 0
12 1964 12 1964-12-06 23-110 NYJ @ SDG L 3-38 8 24 3.00 0 4 -1 -0.25 0 0 0 0 0 0 0 0 0 0 0
13 1964 13 1964-12-13 23-117 NYJ @ HOU L 17-33 21 51 2.43 1 3 28 9.33 0 0 0 0 0 0 1 6 2 50 25.00 0
14 1964 14 1964-12-20 23-124 NYJ @ KAN L 7-24 16 103 6.44 1 5 29 5.80 0 0 0 0 0 0 1 6 2 49 24.50 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
15 1965 1 1965-09-12 24-025 NYJ @ HOU L 21-27 16 102 6.38 1 2 15 7.50 0 0 0 0 0 0 1 6 0 0 0
16 1965 2 1965-09-18 24-031 NYJ KAN L 10-14 19 82 4.32 0 4 0 0.00 0 0 0 0 0 0 0 0 0 0 0
17 1965 3 1965-09-26 24-039 NYJ @ BUF L 21-33 7 31 4.43 0 3 64 21.33 0 0 0 0 0 0 0 0 0 0 0
18 1965 4 1965-10-03 24-046 NYJ @ DEN L 13-16 13 43 3.31 0 5 48 9.60 0 0 0 0 0 0 0 0 0 0 0
19 1965 5 1965-10-16 24-059 NYJ OAK T 24-24 6 27 4.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 1965 6 1965-10-23 24-066 NYJ SDG L 9-34 15 69 4.60 0 2 40 20.00 0 0 0 0 0 0 0 0 0 0 0
21 1965 7 1965-10-31 24-074 NYJ DEN W 45-10 19 74 3.89 1 3 13 4.33 0 0 0 0 0 0 1 6 0 0 0
22 1965 8 1965-11-07 24-081 NYJ @ KAN W 13-10 8 31 3.88 0 5 33 6.60 0 0 0 0 0 0 0 0 0 0 0
23 1965 9 1965-11-14 24-088 NYJ @ BOS W 30-20 15 34 2.27 1 1 3 3.00 0 0 0 0 0 0 1 6 0 0 0
24 1965 10 1965-11-21 24-095 NYJ HOU W 41-14 18 132 7.33 0 3 11 3.67 0 0 0 0 0 0 0 0 0 0 0
25 1965 11 1965-11-28 24-102 NYJ BOS L 23-27 15 54 3.60 1 1 10 10.00 0 0 0 0 0 0 1 6 0 0 0
26 1965 12 1965-12-04 24-108 NYJ @ SDG L 7-38 7 28 4.00 0 7 34 4.86 0 0 0 0 0 0 0 0 0 0 0
27 1965 13 1965-12-12 24-116 NYJ @ OAK L 14-24 11 56 5.09 0 2 -7 -3.50 0 0 0 0 0 0 0 0 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
28 1966 1 1966-09-09 25-022 NYJ @ MIA W 19-14 14 31 2.21 0 1 19 19.00 0 0 0 0 0 0 0 0 0 0 0
29 1966 2 1966-09-18 25-031 NYJ HOU W 52-13 15 67 4.47 0 2 28 14.00 1 0 1 0.0% 0 0 0 39.6 0.00 0.00 1 6 0 0 0
30 1966 3 1966-09-25 25-038 NYJ @ DEN W 16-7 20 49 2.45 0 3 25 8.33 1 0 0 0 0 0 1 6 0 0 0
31 1966 4 1966-10-02 25-045 NYJ @ BOS T 24-24 13 25 1.92 1 7 52 7.43 1 0 0 0 0 0 2 12 0 0 0
32 1966 5 1966-10-08 25-051 NYJ SDG W 17-16 18 78 4.33 0 2 10 5.00 1 0 0 0 0 0 1 6 0 0 0
33 1966 6 1966-10-16 25-059 NYJ @ HOU L 0-24 9 22 2.44 0 7 50 7.14 0 0 0 0 0 0 0 0 0 0 0
34 1966 7 1966-10-23 25-066 NYJ OAK L 21-24 19 76 4.00 1 7 83 11.86 0 0 0 0 0 0 1 6 0 0 0
35 1966 8 1966-10-30 25-073 NYJ BUF L 23-33 3 4 1.33 0 4 31 7.75 0 0 0 0 0 0 0 0 0 0 0
36 1966 9 1966-11-13 25-087 NYJ @ BUF L 3-14 12 19 1.58 0 5 16 3.20 0 0 0 0 0 0 0 0 0 0 0
37 1966 12 1966-12-03 25-107 NYJ @ OAK T 28-28 15 47 3.13 0 3 2 0.67 0 0 0 0 0 0 0 0 0 0 0
38 1966 13 1966-12-11 25-115 NYJ @ SDG L 27-42 18 102 5.67 1 3 -6 -2.00 0 0 0 0 0 0 1 6 0 0 0
39 1966 14 1966-12-17 25-121 NYJ BOS W 38-28 22 124 5.64 1 4 36 9.00 0 0 0 0 0 0 1 6 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
40 1967 1 1967-09-10 26-023 NYJ @ BUF L 17-20 19 95 5.00 0 1 -1 -1.00 0 0 0 0 0 0 0 0 0 0 0
41 1967 9 1967-11-12 26-086 NYJ BUF W 20-10 6 12 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1967 10 1967-11-19 26-093 NYJ @ BOS W 29-24 2 6 3.00 0 1 12 12.00 0 0 0 0 0 0 0 0 0 0 0
43 1967 11 1967-12-03 26-107 NYJ DEN L 24-33 4 11 2.75 0 3 8 2.67 0 0 0 0 0 0 0 0 0 0 0
44 1967 12 1967-12-10 26-114 NYJ KAN L 7-21 12 33 2.75 0 1 -2 -2.00 0 0 0 0 0 0 0 0 0 0 0
45 1967 13 1967-12-17 26-121 NYJ @ OAK L 29-38 13 41 3.15 0 4 16 4.00 0 0 0 0 0 0 0 0 0 0 0
46 1967 14 1967-12-24 26-128 NYJ @ SDG W 42-31 5 9 1.80 0 1 21 21.00 0 0 0 0 0 0 0 0 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
47 1968 1 1968-09-15 27-028 NYJ @ KAN W 20-19 10 20 2.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 1968 2 1968-09-22 27-035 NYJ @ BOS W 47-31 10 23 2.30 0 1 14 14.00 0 0 0 0 0 0 0 0 1 13 13.00 0
49 1968 3 1968-09-29 27-042 NYJ @ BUF L 35-37 12 124 10.33 0 4 20 5.00 1 0 0 0 0 0 1 6 0 0 0
50 1968 4 1968-10-05 27-048 NYJ SDG W 23-20 16 47 2.94 1 1 5 5.00 0 0 0 0 0 0 1 6 0 0 0
51 1968 5 1968-10-13 27-056 NYJ DEN L 13-21 6 50 8.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 1968 6 1968-10-20 27-063 NYJ @ HOU W 20-14 11 46 4.18 1 1 -4 -4.00 0 0 0 0 0 0 1 6 0 0 0
53 1968 7 1968-10-27 27-070 NYJ BOS W 48-14 16 37 2.31 2 1 39 39.00 0 0 0 0 0 0 2 12 0 0 0
54 1968 8 1968-11-03 27-077 NYJ BUF W 25-21 14 49 3.50 0 1 8 8.00 0 0 0 0 0 0 0 0 0 0 0
55 1968 9 1968-11-10 27-084 NYJ HOU W 26-7 14 70 5.00 0 0 0 0 0 0 0 0 0 0 0 2 15 7.50 0
56 1968 10 1968-11-17 27-091 NYJ @ OAK L 32-43 21 46 2.19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 1968 11 1968-11-24 27-098 NYJ @ SDG W 37-15 18 91 5.06 1 3 13 4.33 0 0 0 0 0 0 1 6 0 0 0
58 1968 12 1968-12-01 27-105 NYJ MIA W 35-17 13 56 4.31 0 2 6 3.00 0 0 0 0 0 0 0 0 0 0 0
59 1968 13 1968-12-08 27-112 NYJ CIN W 27-14 16 79 4.94 0 1 0 0.00 0 1 1 100.0% 26 0 0 118.7 26.00 26.00 0 0 0 0 0
60 1968 14 1968-12-15 27-119 NYJ @ MIA W 31-7 2 9 4.50 1 1 4 4.00 0 0 0 0 0 0 1 6 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
61 1969 1 1969-09-14 28-027 NYJ @ BUF W 33-19 26 106 4.08 1 0 0 0 0 0 0 0 0 1 6 0 0 0
62 1969 2 1969-09-21 28-034 NYJ @ DEN L 19-21 11 35 3.18 0 3 86 28.67 0 0 0 0 0 0 0 0 0 0 0
63 1969 3 1969-09-28 28-041 NYJ @ SDG L 27-34 5 11 2.20 0 2 -1 -0.50 0 0 0 0 0 0 0 0 0 0 0
64 1969 4 1969-10-05 28-048 NYJ @ BOS W 23-14 12 39 3.25 0 5 19 3.80 0 0 0 0 0 0 0 0 0 0 0
65 1969 5 1969-10-12 28-055 NYJ @ CIN W 21-7 12 49 4.08 0 2 15 7.50 0 0 0 0 0 0 0 0 0 0 0
66 1969 6 1969-10-20 28-063 NYJ HOU W 26-17 22 92 4.18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 1969 7 1969-10-26 28-069 NYJ BOS W 23-17 23 109 4.74 1 2 13 6.50 0 0 0 0 0 0 1 6 0 0 0
68 1969 8 1969-11-02 28-076 NYJ MIA W 34-31 15 42 2.80 1 0 0 0 0 0 0 0 0 1 6 0 0 0
69 1969 9 1969-11-09 28-083 NYJ BUF W 16-6 18 52 2.89 0 2 24 12.00 0 0 0 0 0 0 0 0 0 0 0
70 1969 10 1969-11-16 28-090 NYJ KAN L 16-34 8 27 3.38 0 2 21 10.50 0 0 0 0 0 0 0 0 0 0 0
71 1969 11 1969-11-23 28-097 NYJ CIN W 40-7 15 60 4.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 1969 12 1969-11-30 28-104 NYJ OAK L 14-27 8 31 3.88 0 2 6 3.00 0 0 0 0 0 0 0 0 0 0 0
73 1969 13 1969-12-06 28-110 NYJ @ HOU W 34-26 14 38 2.71 1 0 0 0 0 0 0 0 0 1 6 0 0 0
74 1969 14 1969-12-14 28-118 NYJ @ MIA W 27-9 2 4 2.00 0 2 4 2.00 1 0 0 0 0 0 1 6 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
75 1970 1 1970-09-21 29-034 NYJ @ CLE L 21-31 16 108 6.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 1970 2 1970-09-27 29-040 NYJ @ BOS W 31-21 26 85 3.27 1 1 27 27.00 0 0 0 0 0 0 1 6 0 0 0
77 1970 3 1970-10-04 29-047 NYJ @ BUF L 31-34 22 88 4.00 0 1 -1 -1.00 0 0 0 0 0 0 0 0 0 0 0
Rushing Receiving Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
78 1972 2 1972-09-24 31-037 NYJ @ BAL W 44-34 0 0 0 0 0 0 0 0 0 0 0 0 0 1 14 14.00 0
78 Games 1056 4285 4.06 24 193 1375 7.12 7 1 3 33.3% 26 0 1 26.4 8.67 -6.33 31 186 11 200 18.18 0

Playoffs

Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD TD Pts
1 1968 17 1968-12-29 27-133 NYJ OAK W 27-23 19 71 3.74 0 1 15 15.00 0 0 0
2 1968 18 1969-01-12 27-147 NYJ N BAL W 16-7 30 121 4.03 1 4 40 10.00 0 1 6
Rushing Receiving Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD Rec Yds Y/R TD TD Pts
3 1969 17 1969-12-20 28-124 NYJ KAN L 6-13 12 61 5.08 0 1 9 9.00 0 0 0
3 Games 61 253 4.15 1 6 64 10.67 0 1 6