You Are Here > Pro-Football-Reference.com > Players > S > Marcus Stroud > Career Game Log

Marcus Stroud Career Game Log

Output includes all games from 1960 to 2009.

Regular Season

Rk Year G# Date Age Tm Opp Result Sk
1 2002 3 2002-09-29 24-096 JAX NYJ W 28-3 1.0
2 2002 8 2002-11-03 24-131 JAX @ NYG L 17-24 2.0
3 2002 9 2002-11-10 24-138 JAX WAS W 26-7 1.0
4 2002 10 2002-11-17 24-145 JAX @ HOU W 24-21 2.0
5 2002 14 2002-12-15 24-173 JAX @ CIN W 29-15 0.5
Rk Year G# Date Age Tm Opp Result Sk
6 2003 4 2003-09-28 25-095 JAX @ HOU L 20-24 0.5
7 2003 5 2003-10-05 25-102 JAX SDG W 27-21 1.0
8 2003 11 2003-11-23 25-151 JAX @ NYJ L 10-13 1.0
9 2003 12 2003-11-30 25-158 JAX TAM W 17-10 2.0
Rk Year G# Date Age Tm Opp Result Sk
10 2004 3 2004-09-26 26-093 JAX @ TEN W 15-12 1.0
11 2004 6 2004-10-17 26-114 JAX KAN W 22-16 2.0
12 2004 10 2004-11-21 26-149 JAX TEN L 15-18 1.0
13 2004 15 2004-12-26 26-184 JAX HOU L 0-21 0.5
Rk Year G# Date Age Tm Opp Result Sk
14 2005 5 2005-10-09 27-106 JAX CIN W 23-20 1.0
15 2005 17 2006-01-07 27-196 JAX @ NWE L 3-28 0.0
Rk Year G# Date Age Tm Opp Result Sk
16 2006 12 2006-12-03 28-161 JAX @ MIA W 24-10 1.0
17 2006 13 2006-12-10 28-168 JAX IND W 44-17 1.0
18 2006 14 2006-12-17 28-175 JAX @ TEN L 17-24 0.5
Rk Year G# Date Age Tm Opp Result Sk
19 2007 1 2007-09-09 29-076 JAX TEN L 10-13 1.0
20 2007 2 2007-09-16 29-083 JAX ATL W 13-7 1.5
21 2007 7 2007-10-28 29-125 JAX @ TAM W 24-23 0.5
Rk Year G# Date Age Tm Opp Result Sk
22 2008 1 2008-09-07 30-074 BUF SEA W 34-10 2.0
23 2008 2 2008-09-14 30-081 BUF @ JAX W 20-16 0.0
24 2008 3 2008-09-21 30-088 BUF OAK W 24-23 0.0
25 2008 4 2008-09-28 30-095 BUF @ STL W 31-14 0.0
26 2008 5 2008-10-05 30-102 BUF @ ARI L 17-41 0.0
27 2008 6 2008-10-19 30-116 BUF SDG W 23-14 0.0
28 2008 7 2008-10-26 30-123 BUF @ MIA L 16-25 0.0
29 2008 8 2008-11-02 30-130 BUF NYJ L 17-26 0.0
30 2008 9 2008-11-09 30-137 BUF @ NWE L 10-20 0.5
31 2008 10 2008-11-17 30-145 BUF CLE L 27-29 0.0
32 2008 11 2008-11-23 30-151 BUF @ KAN W 54-31 0.0
33 2008 12 2008-11-30 30-158 BUF SFO L 3-10 0.0
34 2008 13 2008-12-07 30-165 BUF MIA L 3-16 0.0
35 2008 14 2008-12-14 30-172 BUF @ NYJ L 27-31 0.0
36 2008 15 2008-12-21 30-179 BUF @ DEN W 30-23 0.0
37 2008 16 2008-12-28 30-186 BUF NWE L 0-13 0.0
Rk Year G# Date Age Tm Opp Result Sk
38 2009 1 2009-09-14 31-081 BUF @ NWE L 24-25 0.0
39 2009 2 2009-09-20 31-087 BUF TAM W 33-20 1.0
40 2009 3 2009-09-27 31-094 BUF NOR L 7-27 0.0
41 2009 4 2009-10-04 31-101 BUF @ MIA L 10-38 1.0
42 2009 5 2009-10-11 31-108 BUF CLE L 3-6 0.0
43 2009 6 2009-10-18 31-115 BUF @ NYJ W 16-13 0.0
44 2009 7 2009-10-25 31-122 BUF @ CAR W 20-9 0.0
45 2009 8 2009-11-01 31-129 BUF HOU L 10-31 0.0
46 2009 9 2009-11-15 31-143 BUF @ TEN L 17-41 0.0
46 Games 26.5