You Are Here > Pro-Football-Reference.com > Players > S > Dan Stryzinski > Regular Season Gamelogs

Dan Stryzinski

Daniel Thomas Stryzinski

Position: P
Height: 6-0    Weight: 237 lbs.
Born: May 15, 1965 in Indianapolis, IN
College: Indiana

Career AV: 0 (13826th overall since 1950)

4 4 4 4 4

Dan Stryzinski Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Thu Sep 4, 2003 box L NYJ @ WAS 13 16
2 2 Sun Sep 14, 2003 box L NYJ MIA 10 21
3 3 Sun Sep 21, 2003 box L NYJ @ NWE 16 23 0 1 0 0 0 0 0.0 0.0 39.6
4 4 Sun Sep 28, 2003 box L NYJ DAL 6 17
5 6 Sun Oct 12, 2003 box W NYJ BUF 30 3
6 7 Sun Oct 19, 2003 box W NYJ @ HOU 19 14
7 8 Sun Oct 26, 2003 box L NYJ @ PHI 17 24
8 9 Sun Nov 2, 2003 box L NYJ NYG 28 31
9 10 Sun Nov 9, 2003 box W NYJ @ OAK 27 24
10 11 Sun Nov 16, 2003 box L NYJ @ IND 31 38
11 12 Sun Nov 23, 2003 box W NYJ JAX 13 10
12 13 Mon Dec 1, 2003 box W NYJ TEN 24 17
13 14 Sun Dec 7, 2003 box L NYJ @ BUF 6 17
14 15 Sun Dec 14, 2003 box W NYJ PIT 6 0
15 16 Sat Dec 20, 2003 box L NYJ NWE 16 21
16 17 Sun Dec 28, 2003 box L NYJ @ MIA 21 23
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
17 1 Sun Sep 8, 2002 box W KAN @ CLE 40 39
18 2 Sun Sep 15, 2002 box L KAN JAX 16 23
19 3 Sun Sep 22, 2002 box L KAN @ NWE 38 41
20 4 Sun Sep 29, 2002 box W KAN MIA 48 30
21 5 Sun Oct 6, 2002 box W KAN @ NYJ 29 25
22 6 Sun Oct 13, 2002 box L KAN @ SDG 34 35
23 7 Sun Oct 20, 2002 box L KAN DEN 34 37
24 8 Sun Oct 27, 2002 box W KAN OAK 20 10
25 10 Sun Nov 10, 2002 box L KAN @ SFO 13 17
26 11 Sun Nov 17, 2002 box W KAN BUF 17 16
27 12 Sun Nov 24, 2002 box L KAN @ SEA 32 39
28 13 Sun Dec 1, 2002 box W KAN ARI 49 0
29 14 Sun Dec 8, 2002 box W KAN STL 49 10
30 15 Sun Dec 15, 2002 box L KAN @ DEN 24 31
31 16 Sun Dec 22, 2002 box W KAN SDG 24 22
32 17 Sat Dec 28, 2002 box L KAN @ OAK 0 24
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
33 1 Sun Sep 9, 2001 box L KAN OAK 24 27
34 2 Sun Sep 23, 2001 box L KAN NYG 3 13
35 3 Sun Sep 30, 2001 box W KAN @ WAS 45 13
36 4 Sun Oct 7, 2001 box L KAN @ DEN 6 20
37 5 Sun Oct 14, 2001 box L KAN PIT 17 20
38 6 Sun Oct 21, 2001 box L KAN @ ARI 16 24
39 7 Thu Oct 25, 2001 box L KAN IND 28 35
40 8 Sun Nov 4, 2001 box W KAN @ SDG 25 20
41 9 Sun Nov 11, 2001 box L KAN @ NYJ 7 27
42 11 Sun Nov 25, 2001 box W KAN SEA 19 7
43 12 Thu Nov 29, 2001 box L KAN PHI 10 23
44 13 Sun Dec 9, 2001 box L KAN @ OAK 26 28
45 14 Sun Dec 16, 2001 box W KAN DEN 26 23
46 15 Sun Dec 23, 2001 box W KAN SDG 20 17
47 16 Sun Dec 30, 2001 box W KAN @ JAX 30 26 1 -10 0 -10 -10.0 0
48 17 Sun Jan 6, 2002 box L KAN @ SEA 18 21
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
49 1 Sun Sep 3, 2000 box W ATL SFO 36 28
50 2 Sun Sep 10, 2000 box L ATL @ DEN 14 42
51 3 Sun Sep 17, 2000 box W ATL @ CAR 15 10
52 4 Sun Sep 24, 2000 box L ATL STL 20 41
53 5 Sun Oct 1, 2000 box L ATL @ PHI 10 38
54 6 Sun Oct 8, 2000 box L ATL NYG 6 13
55 7 Sun Oct 15, 2000 box L ATL @ STL 29 45
56 8 Sun Oct 22, 2000 box L ATL NOR 19 21
57 9 Sun Oct 29, 2000 box W ATL CAR 13 12
58 10 Sun Nov 5, 2000 box L ATL TAM 14 27
59 11 Sun Nov 12, 2000 box L ATL @ DET 10 13
60 12 Sun Nov 19, 2000 box L ATL @ SFO 6 16
61 13 Sun Nov 26, 2000 box L ATL @ OAK 14 41
62 14 Sun Dec 3, 2000 box L ATL SEA 10 30
63 16 Sun Dec 17, 2000 box L ATL @ NOR 7 23
64 17 Sun Dec 24, 2000 box W ATL KAN 29 13
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
65 1 Sun Sep 12, 1999 box L ATL MIN 14 17
66 2 Mon Sep 20, 1999 box L ATL @ DAL 7 24
67 3 Sun Sep 26, 1999 box L ATL @ STL 7 35
68 4 Sun Oct 3, 1999 box L ATL BAL 13 19
69 5 Sun Oct 10, 1999 box W ATL @ NOR 20 17
70 6 Sun Oct 17, 1999 box L ATL STL 13 41
71 7 Mon Oct 25, 1999 box L ATL @ PIT 9 13
72 8 Sun Oct 31, 1999 box W ATL CAR 27 20
73 9 Sun Nov 7, 1999 box L ATL JAX 7 30
74 11 Sun Nov 21, 1999 box L ATL @ TAM 10 19
75 12 Sun Nov 28, 1999 box L ATL @ CAR 28 34
76 13 Sun Dec 5, 1999 box W ATL NOR 35 12
77 14 Sun Dec 12, 1999 box L ATL @ SFO 7 26
78 15 Sun Dec 19, 1999 box L ATL @ TEN 17 30
79 16 Sun Dec 26, 1999 box W ATL ARI 37 14
80 17 Mon Jan 3, 2000 box W ATL SFO 34 29
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
81 1 Sun Sep 6, 1998 box W ATL @ CAR 19 14
82 2 Sun Sep 13, 1998 box W ATL PHI 17 12
83 4 Sun Sep 27, 1998 box L ATL @ SFO 20 31
84 5 Sun Oct 4, 1998 box W ATL CAR 51 23
85 6 Sun Oct 11, 1998 box W ATL @ NYG 34 20
86 7 Sun Oct 18, 1998 box W ATL NOR 31 23
87 8 Sun Oct 25, 1998 box L ATL @ NYJ 3 28
88 9 Sun Nov 1, 1998 box W ATL STL 37 15
89 10 Sun Nov 8, 1998 box W ATL @ NWE 41 10
90 11 Sun Nov 15, 1998 box W ATL SFO 31 19
91 12 Sun Nov 22, 1998 box W ATL CHI 20 13
92 13 Sun Nov 29, 1998 box W ATL @ STL 21 10
93 14 Sun Dec 6, 1998 box W ATL IND 28 21
94 15 Sun Dec 13, 1998 box W ATL @ NOR 27 17
95 16 Sun Dec 20, 1998 box W ATL @ DET 24 17
96 17 Sun Dec 27, 1998 box W ATL MIA 38 16
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
97 1 Sun Aug 31, 1997 box L ATL @ DET 17 28
98 2 Sun Sep 7, 1997 box L ATL CAR 6 9
99 3 Sun Sep 14, 1997 box L ATL OAK 31 36
100 4 Sun Sep 21, 1997 box L ATL @ SFO 7 34
101 5 Sun Sep 28, 1997 box L ATL DEN 21 29
102 7 Sun Oct 12, 1997 box W ATL @ NOR 23 17
103 8 Sun Oct 19, 1997 box L ATL SFO 28 35
104 9 Sun Oct 26, 1997 box L ATL @ CAR 12 21
105 10 Sun Nov 2, 1997 box W ATL STL 34 31
106 11 Sun Nov 9, 1997 box L ATL TAM 10 31
107 12 Sun Nov 16, 1997 box W ATL @ STL 27 21
108 13 Sun Nov 23, 1997 box W ATL NOR 20 3
109 14 Sun Nov 30, 1997 box W ATL @ SEA 24 17
110 15 Sun Dec 7, 1997 box W ATL @ SDG 14 3
111 16 Sun Dec 14, 1997 box W ATL PHI 20 17
112 17 Sun Dec 21, 1997 box L ATL @ ARI 26 29
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
113 1 Sun Sep 1, 1996 box L ATL @ CAR 6 29
114 2 Sun Sep 8, 1996 box L ATL MIN 17 23
115 4 Sun Sep 22, 1996 box L ATL PHI 18 33
116 5 Sun Sep 29, 1996 box L ATL @ SFO 17 39
117 6 Sun Oct 6, 1996 box L ATL @ DET 24 28
118 7 Sun Oct 13, 1996 box L ATL HOU 13 23
119 8 Sun Oct 20, 1996 box L ATL @ DAL 28 32
120 9 Sun Oct 27, 1996 box L ATL PIT 17 20
121 10 Sun Nov 3, 1996 box W ATL CAR 20 17
122 11 Sun Nov 10, 1996 box L ATL @ STL 16 59
123 12 Sun Nov 17, 1996 box W ATL NOR 17 15
124 13 Sun Nov 24, 1996 box L ATL @ CIN 31 41
125 14 Mon Dec 2, 1996 box L ATL SFO 10 34
126 15 Sun Dec 8, 1996 box W ATL @ NOR 31 15
127 16 Sun Dec 15, 1996 box L ATL STL 27 34
128 17 Sun Dec 22, 1996 box L ATL @ JAX 17 19
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
129 1 Sun Sep 3, 1995 box W ATL CAR 23 20
130 2 Sun Sep 10, 1995 box L ATL @ SFO 10 41
131 3 Sun Sep 17, 1995 box W ATL @ NOR 27 24
132 4 Sun Sep 24, 1995 box W ATL NYJ 13 3
133 5 Sun Oct 1, 1995 box W ATL NWE 30 17
134 7 Thu Oct 12, 1995 box L ATL @ STL 19 21
135 8 Sun Oct 22, 1995 box W ATL @ TAM 24 21
136 9 Sun Oct 29, 1995 box L ATL DAL 13 28
137 10 Sun Nov 5, 1995 box W ATL DET 34 22
138 11 Sun Nov 12, 1995 box L ATL @ BUF 17 23
139 12 Sun Nov 19, 1995 box W ATL STL 31 6
140 13 Sun Nov 26, 1995 box L ATL @ ARI 37 40 1 0 0 0 0.0 0
141 14 Sun Dec 3, 1995 box L ATL @ MIA 20 21
142 15 Sun Dec 10, 1995 box W ATL NOR 19 14
143 16 Sun Dec 17, 1995 box L ATL @ CAR 17 21
144 17 Sun Dec 24, 1995 box W ATL SFO 28 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
145 1 Sun Sep 4, 1994 box L TAM @ CHI 9 21
146 2 Sun Sep 11, 1994 box W TAM IND 24 10
147 3 Sun Sep 18, 1994 box L TAM NOR 7 9
148 4 Sun Sep 25, 1994 box L TAM @ GNB 3 30
149 5 Sun Oct 2, 1994 box W TAM DET 24 14
150 6 Sun Oct 9, 1994 box L TAM @ ATL 13 34
151 8 Sun Oct 23, 1994 box L TAM @ SFO 16 41 1 1 21 0 0 21 21.0 100.0 118.7
152 9 Sun Oct 30, 1994 box L TAM MIN 13 36
153 10 Sun Nov 6, 1994 box L TAM CHI 6 20
154 11 Sun Nov 13, 1994 box L TAM @ DET 9 14
155 12 Sun Nov 20, 1994 box L TAM @ SEA 21 22
156 13 Sun Nov 27, 1994 box W TAM @ MIN 20 17
157 14 Sun Dec 4, 1994 box W TAM WAS 26 21
158 15 Sun Dec 11, 1994 box W TAM RAM 24 14
159 16 Sun Dec 18, 1994 box W TAM @ WAS 17 14
160 17 Sat Dec 24, 1994 box L TAM GNB 19 34
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
161 1 Sun Sep 5, 1993 box L TAM KAN 3 27
162 2 Sun Sep 12, 1993 box L TAM @ NYG 7 23
163 4 Sun Sep 26, 1993 box L TAM @ CHI 17 47
164 5 Sun Oct 3, 1993 box W TAM DET 27 10
165 6 Sun Oct 10, 1993 box L TAM @ MIN 0 15
166 8 Sun Oct 24, 1993 box L TAM GNB 14 37
167 9 Sun Oct 31, 1993 box W TAM @ ATL 31 24
168 10 Sun Nov 7, 1993 box L TAM @ DET 0 23
169 11 Sun Nov 14, 1993 box L TAM SFO 21 45
170 12 Sun Nov 21, 1993 box W TAM MIN 23 10
171 13 Sun Nov 28, 1993 box L TAM @ GNB 10 13
172 14 Sun Dec 5, 1993 box L TAM WAS 17 23
173 15 Sun Dec 12, 1993 box W TAM CHI 13 10
174 16 Sun Dec 19, 1993 box L TAM @ RAI 20 27
175 17 Sun Dec 26, 1993 box W TAM @ DEN 17 10
176 18 Sun Jan 2, 1994 box L TAM SDG 17 32
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
177 1 Sun Sep 6, 1992 box W TAM PHO 23 7
178 2 Sun Sep 13, 1992 box W TAM GNB 31 3
179 3 Sun Sep 20, 1992 box L TAM @ MIN 20 26 1 1 12 0 0 12 12.0 100.0 116.7
180 4 Sun Sep 27, 1992 box W TAM @ DET 27 23
181 5 Sun Oct 4, 1992 box L TAM IND 14 24 1 1 2 0 0 2 2.0 100.0 79.2
182 7 Sun Oct 18, 1992 box L TAM @ CHI 14 31 1 7 0 7 7.0 0
183 8 Sun Oct 25, 1992 box L TAM DET 7 38
184 9 Sun Nov 1, 1992 box L TAM @ NOR 21 23
185 10 Sun Nov 8, 1992 box L TAM MIN 7 35
186 11 Sun Nov 15, 1992 box W TAM CHI 20 17
187 12 Sun Nov 22, 1992 box L TAM @ SDG 14 29
188 13 Sun Nov 29, 1992 box L TAM @ GNB 14 19
189 14 Sun Dec 6, 1992 box L TAM RAM 27 31
190 15 Sun Dec 13, 1992 box L TAM ATL 7 35
191 16 Sat Dec 19, 1992 box L TAM @ SFO 14 21
192 17 Sun Dec 27, 1992 box W TAM @ PHO 7 3
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
193 1 Sun Sep 1, 1991 box W PIT SDG 26 20
194 2 Sun Sep 8, 1991 box L PIT @ BUF 34 52
195 3 Sun Sep 15, 1991 box W PIT NWE 20 6
196 4 Sun Sep 22, 1991 box L PIT @ PHI 14 23
197 6 Sun Oct 6, 1991 box W PIT @ IND 21 3
198 7 Mon Oct 14, 1991 box L PIT NYG 20 23
199 8 Sun Oct 20, 1991 box L PIT SEA 7 27
200 9 Sun Oct 27, 1991 box L PIT @ CLE 14 17
201 10 Sun Nov 3, 1991 box L PIT @ DEN 13 20
202 11 Sun Nov 10, 1991 box W PIT @ CIN 33 27
203 12 Sun Nov 17, 1991 box L PIT WAS 14 41
204 13 Sun Nov 24, 1991 box W PIT HOU 26 14
205 14 Thu Nov 28, 1991 box L PIT @ DAL 10 20 2 0 0 0 0.0 0
206 15 Sun Dec 8, 1991 box L PIT @ HOU 6 31
207 16 Sun Dec 15, 1991 box W PIT CIN 17 10 2 -11 0 0 -5.5 0
208 17 Sun Dec 22, 1991 box W PIT CLE 17 10
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
209 1 Sun Sep 9, 1990 box L PIT @ CLE 3 13
210 2 Sun Sep 16, 1990 box W PIT HOU 20 9 1 9 0 9 9.0 0
211 3 Sun Sep 23, 1990 box L PIT @ RAI 3 20
212 4 Sun Sep 30, 1990 box L PIT MIA 6 28
213 5 Sun Oct 7, 1990 box W PIT SDG 36 14
214 6 Sun Oct 14, 1990 box W PIT @ DEN 34 17
215 7 Sun Oct 21, 1990 box L PIT @ SFO 7 27
216 8 Mon Oct 29, 1990 box W PIT RAM 41 10
217 9 Sun Nov 4, 1990 box W PIT ATL 21 9
218 11 Sun Nov 18, 1990 box L PIT @ CIN 3 27 1 8 0 8 8.0 0
219 12 Sun Nov 25, 1990 box W PIT @ NYJ 24 7 1 0 0 0 0.0 0
220 13 Sun Dec 2, 1990 box L PIT CIN 12 16
221 14 Sun Dec 9, 1990 box W PIT NWE 24 3
222 15 Sun Dec 16, 1990 box W PIT @ NOR 9 6
223 16 Sun Dec 23, 1990 box W PIT CLE 35 0
224 17 Sun Dec 30, 1990 box L PIT @ HOU 14 34
CSV