You Are Here > Pro-Football-Reference.com > Players > T > Otis Taylor > Career Game Log

Otis Taylor Career Game Log

Output includes all games from 1960 to 2009.

Career Game Log: Regular Season · Playoffs

Regular Season

Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
1 1965 3 1965-09-26 23-046 KAN @ SDG T 10-10 2 30 15.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
2 1965 5 1965-10-10 23-060 KAN @ DEN W 31-23 1 48 48.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 1965 6 1965-10-17 23-067 KAN BUF L 7-23 1 15 15.00 0 1 2 2.00 0 0 0 0 0 0 0 0 0 0 0
4 1965 7 1965-10-24 23-074 KAN @ HOU L 36-38 4 57 14.25 1 1 15 15.00 0 0 0 0 0 0 1 6 0 0 0
5 1965 11 1965-11-21 23-102 KAN @ BOS T 10-10 2 27 13.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 1965 12 1965-11-28 23-109 KAN HOU W 52-21 5 74 14.80 1 0 0 0 0 0 0 0 0 1 6 0 0 0
7 1965 13 1965-12-12 23-123 KAN @ BUF L 25-34 5 85 17.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
8 1965 14 1965-12-19 23-130 KAN DEN W 45-35 6 110 18.33 1 0 0 0 0 0 0 0 0 1 6 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
9 1966 1 1966-09-11 24-031 KAN @ BUF W 42-20 4 80 20.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
10 1966 2 1966-09-18 24-038 KAN @ OAK W 32-10 1 15 15.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 1966 3 1966-09-25 24-045 KAN @ BOS W 43-24 7 82 11.71 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 1966 4 1966-10-02 24-052 KAN BUF L 14-29 4 125 31.25 1 0 0 0 0 0 0 0 0 1 6 0 0 0
13 1966 5 1966-10-08 24-058 KAN DEN W 37-10 5 103 20.60 0 1 19 19.00 0 0 0 0 0 0 0 0 0 0 0
14 1966 6 1966-10-16 24-066 KAN OAK L 13-34 4 83 20.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 1966 7 1966-10-23 24-073 KAN @ DEN W 56-10 2 83 41.50 1 0 0 0 0 0 0 0 0 1 6 0 0 0
16 1966 8 1966-10-30 24-080 KAN HOU W 48-23 5 187 37.40 1 1 14 14.00 0 0 0 0 0 0 1 6 2 0 0.00 0
17 1966 9 1966-11-06 24-087 KAN SDG W 24-14 3 54 18.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
18 1966 10 1966-11-13 24-094 KAN MIA W 34-16 4 113 28.25 1 0 0 0 0 0 0 0 0 1 6 0 0 0
19 1966 11 1966-11-20 24-101 KAN BOS T 27-27 9 133 14.78 2 0 0 0 0 1 0.0% 0 0 1 0.0 0.00 -45.00 2 12 0 0 0
20 1966 12 1966-11-27 24-108 KAN @ NYJ W 32-24 6 136 22.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 1966 13 1966-12-11 24-122 KAN @ MIA W 19-18 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 1966 14 1966-12-18 24-129 KAN @ SDG W 27-17 3 90 30.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
23 1967 1 1967-09-09 25-029 KAN @ HOU W 25-20 4 60 15.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 1967 2 1967-09-24 25-044 KAN @ MIA W 24-0 2 76 38.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
25 1967 3 1967-10-01 25-051 KAN @ OAK L 21-23 5 79 15.80 1 0 0 0 0 0 0 0 0 1 6 0 0 0
26 1967 4 1967-10-08 25-058 KAN MIA W 41-0 4 97 24.25 2 0 0 0 0 0 0 0 0 2 12 0 0 0
27 1967 5 1967-10-15 25-065 KAN @ SDG L 31-45 9 134 14.89 0 1 24 24.00 1 0 0 0 0 0 1 6 0 0 0
28 1967 6 1967-10-22 25-072 KAN HOU L 19-24 6 40 6.67 0 1 5 5.00 0 0 0 0 0 0 0 0 0 0 0
29 1967 7 1967-10-29 25-079 KAN DEN W 52-9 2 45 22.50 1 0 0 0 0 0 0 0 0 1 6 0 0 0
30 1967 8 1967-11-05 25-086 KAN NYJ W 42-18 5 83 16.60 1 0 0 0 0 0 0 0 0 1 6 0 0 0
31 1967 9 1967-11-12 25-093 KAN @ BOS W 33-10 4 35 8.75 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
32 1967 10 1967-11-19 25-100 KAN SDG L 16-17 3 50 16.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 1967 11 1967-11-23 25-104 KAN OAK L 22-44 5 64 12.80 1 0 0 0 0 0 0 0 0 1 6 0 0 0
34 1967 12 1967-12-03 25-114 KAN BUF W 23-13 6 86 14.33 1 1 13 13.00 0 0 0 0 0 0 1 6 0 0 0
35 1967 13 1967-12-10 25-121 KAN @ NYJ W 21-7 1 20 20.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 1967 14 1967-12-17 25-128 KAN @ DEN W 38-24 3 89 29.67 3 1 -13 -13.00 0 0 0 0 0 0 3 18 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
37 1968 1 1968-09-09 26-029 KAN @ HOU W 26-21 2 35 17.50 0 1 6 6.00 1 0 0 0 0 0 1 6 0 0 0
38 1968 2 1968-09-15 26-035 KAN NYJ L 19-20 5 42 8.40 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 1968 3 1968-09-22 26-042 KAN DEN W 34-2 5 82 16.40 2 1 7 7.00 0 0 0 0 0 0 2 12 0 0 0
40 1968 4 1968-09-28 26-048 KAN @ MIA W 48-3 3 113 37.67 1 1 30 30.00 0 0 0 0 0 0 1 6 0 0 0
41 1968 8 1968-10-27 26-077 KAN SDG W 27-20 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 1968 13 1968-12-08 26-119 KAN @ SDG W 40-3 1 16 16.00 0 2 -2 -1.00 0 0 0 0 0 0 0 0 0 0 0
43 1968 14 1968-12-14 26-125 KAN @ DEN W 30-7 3 119 39.67 1 0 0 0 0 0 0 0 0 1 6 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
44 1969 1 1969-09-14 27-034 KAN @ SDG W 27-9 5 111 22.20 2 0 0 0 0 0 0 0 0 2 12 0 0 0
45 1969 2 1969-09-21 27-041 KAN @ BOS W 31-0 3 58 19.33 1 0 0 0 0 0 0 0 0 1 6 0 0 0
46 1969 3 1969-09-28 27-048 KAN @ CIN L 19-24 6 72 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 1969 4 1969-10-05 27-055 KAN @ DEN W 26-13 3 71 23.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 1969 5 1969-10-12 27-062 KAN HOU W 24-0 2 14 7.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 1969 6 1969-10-19 27-069 KAN MIA W 17-10 4 131 32.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 1969 10 1969-11-16 27-097 KAN @ NYJ W 34-16 7 96 13.71 3 0 0 0 0 0 0 0 0 3 18 0 0 0
51 1969 11 1969-11-23 27-104 KAN OAK L 24-27 6 103 17.17 1 0 0 0 0 0 0 0 0 1 6 0 0 0
52 1969 12 1969-11-27 27-108 KAN DEN W 31-17 1 20 20.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 1969 13 1969-12-07 27-118 KAN BUF W 22-19 4 20 5.00 0 1 10 10.00 0 0 0 0 0 0 0 0 0 0 0
54 1969 14 1969-12-13 27-124 KAN @ OAK L 6-10 0 0 0 1 -12 -12.00 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
55 1970 1 1970-09-20 28-040 KAN @ MIN L 10-27 5 100 20.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
56 1970 3 1970-10-04 28-054 KAN @ DEN L 13-26 3 35 11.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 1970 4 1970-10-11 28-061 KAN BOS W 23-10 1 8 8.00 0 1 7 7.00 0 0 0 0 0 0 0 0 0 0 0
58 1970 5 1970-10-18 28-068 KAN @ CIN W 27-19 1 25 25.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 1970 6 1970-10-25 28-075 KAN DAL L 16-27 2 23 11.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 1970 7 1970-11-01 28-082 KAN OAK T 17-17 4 129 32.25 1 0 0 0 0 0 0 0 0 1 6 0 0 0
61 1970 8 1970-11-08 28-089 KAN HOU W 24-9 2 38 19.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 1970 9 1970-11-15 28-096 KAN @ PIT W 31-14 5 81 16.20 1 1 7 7.00 0 0 0 0 0 0 1 6 0 0 0
63 1970 10 1970-11-22 28-103 KAN STL T 6-6 2 25 12.50 0 1 -1 -1.00 0 0 0 0 0 0 0 0 0 0 0
64 1970 11 1970-11-29 28-110 KAN SDG W 26-14 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 1970 12 1970-12-06 28-117 KAN DEN W 16-0 2 33 16.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 1970 13 1970-12-12 28-123 KAN @ OAK L 6-20 3 59 19.67 0 0 0 0 0 0 0 0 0 0 0 0 0 0
67 1970 14 1970-12-20 28-131 KAN @ SDG L 13-31 3 49 16.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
68 1971 1 1971-09-19 29-039 KAN @ SDG L 14-21 3 76 25.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 1971 2 1971-09-26 29-046 KAN @ HOU W 20-16 6 97 16.17 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 1971 3 1971-10-03 29-053 KAN @ DEN W 16-3 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 1971 4 1971-10-10 29-060 KAN SDG W 31-10 6 97 16.17 1 0 0 0 0 0 0 0 0 1 6 0 0 0
72 1971 5 1971-10-18 29-068 KAN PIT W 38-16 6 190 31.67 2 0 0 0 0 0 0 0 0 2 12 0 0 0
73 1971 6 1971-10-24 29-074 KAN WAS W 27-20 5 105 21.00 2 0 0 0 0 0 0 0 0 2 12 0 0 0
74 1971 7 1971-10-31 29-081 KAN @ OAK T 20-20 3 70 23.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 1971 8 1971-11-07 29-088 KAN @ NYJ L 10-13 2 35 17.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 1971 9 1971-11-14 29-095 KAN CLE W 13-7 3 66 22.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 1971 10 1971-11-21 29-102 KAN DEN W 28-10 3 84 28.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 1971 11 1971-11-25 29-106 KAN @ DET L 21-32 2 28 14.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 1971 12 1971-12-06 29-117 KAN @ SFO W 26-17 5 81 16.20 1 1 25 25.00 1 0 0 0 0 0 2 12 0 0 0
80 1971 13 1971-12-12 29-123 KAN OAK W 16-14 8 113 14.13 1 0 0 0 0 0 0 0 0 1 6 0 0 0
81 1971 14 1971-12-19 29-130 KAN BUF W 22-9 4 55 13.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
82 1972 1 1972-09-17 30-037 KAN MIA L 10-20 4 69 17.25 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 1972 2 1972-09-25 30-045 KAN @ NOR W 20-17 7 75 10.71 1 1 5 5.00 0 0 0 0 0 0 1 6 0 0 0
84 1972 3 1972-10-01 30-051 KAN @ DEN W 45-24 5 68 13.60 1 0 0 0 0 0 0 0 0 1 6 0 0 0
85 1972 4 1972-10-08 30-058 KAN @ CLE W 31-7 2 38 19.00 1 1 -4 -4.00 0 0 0 0 0 0 1 6 0 0 0
86 1972 5 1972-10-15 30-065 KAN CIN L 16-23 10 149 14.90 1 0 0 0 0 0 0 0 0 1 6 0 0 0
87 1972 6 1972-10-22 30-072 KAN PHI L 20-21 2 24 12.00 0 1 7 7.00 0 0 0 0 0 0 0 0 0 0 0
88 1972 7 1972-10-29 30-079 KAN @ SDG W 26-14 5 86 17.20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 1972 8 1972-11-05 30-086 KAN OAK W 27-14 3 51 17.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 1972 9 1972-11-12 30-093 KAN @ PIT L 7-16 3 45 15.00 0 1 -6 -6.00 0 0 0 0 0 0 0 0 0 0 0
91 1972 10 1972-11-19 30-100 KAN SDG L 17-27 3 61 20.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 1972 12 1972-12-03 30-114 KAN DEN W 24-21 2 34 17.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 1972 13 1972-12-10 30-121 KAN BAL W 24-10 3 52 17.33 1 0 0 0 0 0 0 0 0 1 6 0 0 0
94 1972 14 1972-12-17 30-128 KAN @ ATL W 17-14 8 69 8.63 1 1 11 11.00 0 0 0 0 0 0 1 6 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
95 1973 1 1973-09-16 31-036 KAN RAM L 13-23 4 83 20.75 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 1973 2 1973-09-23 31-043 KAN @ NWE W 10-7 5 115 23.00 0 1 0 0.00 0 0 0 0 0 0 0 0 0 0 0
97 1973 3 1973-09-30 31-050 KAN OAK W 16-3 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
98 1973 4 1973-10-07 31-057 KAN DEN W 16-14 2 48 24.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
99 1973 5 1973-10-14 31-064 KAN @ GNB T 10-10 2 24 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
100 1973 6 1973-10-21 31-071 KAN @ CIN L 6-14 3 37 12.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
101 1973 7 1973-10-29 31-079 KAN @ BUF L 14-23 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
102 1973 8 1973-11-04 31-085 KAN @ SDG W 19-0 2 19 9.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
103 1973 9 1973-11-12 31-093 KAN CHI W 19-7 3 54 18.00 1 0 0 0 0 0 0 0 0 1 6 0 0 0
104 1973 10 1973-11-18 31-099 KAN HOU W 38-14 4 46 11.50 1 2 -19 -9.50 0 0 0 0 0 0 1 6 0 0 0
105 1973 11 1973-11-25 31-106 KAN @ DEN L 10-14 3 50 16.67 1 1 5 5.00 0 0 0 0 0 0 1 6 0 0 0
106 1973 12 1973-12-02 31-113 KAN CLE T 20-20 2 41 20.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
107 1973 13 1973-12-08 31-119 KAN @ OAK L 7-37 1 9 9.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
108 1973 14 1973-12-16 31-127 KAN SDG W 33-6 1 13 13.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Receiving Rushing Passing Scoring Kick Returns
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Rate Y/A AY/A TD Pts Rt Yds Y/Rt TD
109 1974 2 1974-09-22 32-042 KAN @ OAK L 7-27 2 25 12.50 0 1 6 6.00 0 0 0 0 0 0 0 0 0 0 0
110 1974 3 1974-09-29 32-049 KAN @ HOU W 17-7 4 48 12.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
111 1974 4 1974-10-06 32-056 KAN DEN L 14-17 1 6 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
112 1974 5 1974-10-13 32-063 KAN PIT L 24-34 3 37 12.33 1 0 0 0 0 0 0 0 0 1 6 0 0 0
113 1974 10 1974-11-18 32-099 KAN @ DEN W 42-34 3 55 18.33 1 0 0 0 0 0 0 0 0 1 6 0 0 0
114 1974 11 1974-11-24 32-105 KAN @ CIN L 6-33 3 88 29.33 0 0 0 0 0 0 0 0 0 0 0 0 0 0
115 1974 12 1974-12-01 32-112 KAN @ STL W 17-13 2 29 14.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
116 1974 13 1974-12-08 32-119 KAN OAK L 6-7 4 60 15.00 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 1974 14 1974-12-14 32-125 KAN MIN L 15-35 2 27 13.50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
117 Games 410 7306 17.82 57 30 161 5.37 3 0 1 0.0% 0 0 1 0.0 0.00 -45.00 60 360 2 0 0.00 0

Playoffs

Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
1 1966 15 1967-01-01 24-143 KAN @ BUF W 31-7 5 78 15.60 1 1 6
2 1966 16 1967-01-15 24-157 KAN N GNB L 10-35 4 57 14.25 0 0 0
Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
3 1968 17 1968-12-22 26-133 KAN @ OAK L 6-41 4 117 29.25 0 0 0
Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
4 1969 17 1969-12-20 27-131 KAN @ NYJ W 13-6 2 74 37.00 0 0 0
5 1969 18 1970-01-04 27-146 KAN @ OAK W 17-7 3 62 20.67 0 0 0
6 1969 19 1970-01-11 27-153 KAN N MIN W 23-7 6 81 13.50 1 1 6
Receiving Scoring
Rk Year G# Date Age Tm Opp Result Rec Yds Y/R TD TD Pts
7 1971 15 1971-12-25 29-136 KAN MIA L 24-27 3 12 4.00 0 0 0
7 Games 27 481 17.81 2 2 12