You Are Here > Pro-Football-Reference.com > Players > T > LaDainian Tomlinson > 100/300/100 Gamelogs

LaDainian Tomlinson

LaDainian Tomlinson

Position: RB
Height: 5-10    Weight: 221 lbs.
Born: June 23, 1979 in Rosebud, TX
College: TCU

5-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the San Diego Chargers in the 1st round (5th overall) of the 2001 Draft

LaDainian Tomlinson Full Season Stats

Games with 100 yards rushing, 100 yards receiving, or 300 yards passing.

100/300/100 Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds TD Y/A Rec Yds TD Y/R
1 1 Sun Sep 9, 2001 box W SDG WAS 30 3 36 113 2 3.1
2 3 Sun Sep 30, 2001 box W SDG CIN 28 14 21 107 3 5.1
3 4 Sun Oct 7, 2001 box L SDG @ CLE 16 20 19 102 1 5.4
4 15 Sun Dec 23, 2001 box L SDG @ KAN 17 20 27 145 0 5.4
5 1 Sun Sep 8, 2002 box W SDG @ CIN 34 6 21 114 1 5.4
6 4 Sun Sep 29, 2002 box W SDG NWE 21 14 27 217 2 8.0
7 7 Sun Oct 20, 2002 box W SDG @ OAK 27 21 39 153 1 3.9
8 10 Sun Nov 10, 2002 box L SDG @ STL 24 28 24 120 1 5.0
9 13 Sun Dec 1, 2002 box W SDG DEN 30 27 37 220 3 5.9
10 15 Sun Dec 15, 2002 box L SDG @ BUF 13 20 28 110 1 3.9
11 16 Sun Dec 22, 2002 box L SDG @ KAN 22 24 24 131 0 5.5
12 3 Sun Sep 21, 2003 box L SDG BAL 10 24 23 105 1 4.6
13 4 Sun Sep 28, 2003 box L SDG @ OAK 31 34 28 187 1 6.7
14 7 Sun Oct 19, 2003 box W SDG @ CLE 26 20 26 200 1 7.7
15 10 Sun Nov 9, 2003 box W SDG MIN 42 28 16 162 2 10.1
16 13 Sun Nov 30, 2003 box L SDG KAN 24 28 19 106 1 5.6
17 14 Sun Dec 7, 2003 box W SDG @ DET 14 7 9 148 2 16.4
18 15 Sun Dec 14, 2003 box L SDG GNB 21 38 11 144 2 13.1
19 17 Sun Dec 28, 2003 box W SDG OAK 21 14 31 243 2 7.8
20 1 Sun Sep 12, 2004 box W SDG @ HOU 27 20 26 121 1 4.7
21 4 Sun Oct 3, 2004 box W SDG TEN 38 17 17 147 1 8.6
22 11 Sun Nov 21, 2004 box W SDG @ OAK 23 17 37 164 1 4.4
23 13 Sun Dec 5, 2004 box W SDG DEN 20 17 30 113 2 3.8
24 14 Sun Dec 12, 2004 box W SDG TAM 31 24 25 131 1 5.2
25 15 Sun Dec 19, 2004 box W SDG @ CLE 21 0 26 111 2 4.3
26 3 Sun Sep 25, 2005 box W SDG NYG 45 23 21 192 3 9.1
27 4 Sun Oct 2, 2005 box W SDG @ NWE 41 17 25 134 2 5.4
28 6 Sun Oct 16, 2005 box W SDG @ OAK 27 14 31 140 1 4.5
29 9 Sun Nov 6, 2005 box W SDG @ NYJ 31 26 25 107 3 4.3
30 12 Sun Nov 27, 2005 box W SDG @ WAS 23 17 25 184 3 7.4
31 1 Mon Sep 11, 2006 box W SDG @ OAK 27 0 31 131 1 4.2
32 8 Sun Oct 29, 2006 box W SDG STL 38 24 25 183 2 7.3
33 9 Sun Nov 5, 2006 box W SDG CLE 32 25 18 172 3 9.6
34 10 Sun Nov 12, 2006 box W SDG @ CIN 49 41 22 104 4 4.7
35 11 Sun Nov 19, 2006 box W SDG @ DEN 35 27 20 105 3 5.3
36 12 Sun Nov 26, 2006 box W SDG OAK 21 14 19 109 2 5.7
37 13 Sun Dec 3, 2006 box W SDG @ BUF 24 21 28 178 2 6.4
38 14 Sun Dec 10, 2006 box W SDG DEN 48 20 28 103 3 3.7
39 15 Sun Dec 17, 2006 box W SDG KAN 20 9 25 199 2 8.0
40 16 Sun Dec 24, 2006 box W SDG @ SEA 20 17 22 123 0 5.6
41 4 Sun Sep 30, 2007 box L SDG KAN 16 30 20 132 1 6.6
42 6 Sun Oct 14, 2007 box W SDG OAK 28 14 24 198 4 8.3
43 13 Sun Dec 2, 2007 box W SDG @ KAN 24 10 23 177 2 7.7
44 14 Sun Dec 9, 2007 box W SDG @ TEN 23 17 26 146 1 5.6
45 15 Sun Dec 16, 2007 box W SDG DET 51 14 15 116 2 7.7
46 16 Mon Dec 24, 2007 box W SDG DEN 23 3 19 107 1 5.6
CSV