You Are Here > Pro-Football-Reference.com > Players > W > Tom Wittum > Regular Season Gamelogs

Tom Wittum

Thomas Howard Wittum

Position: P
Height: 6-1    Weight: 190 lbs.
Born: January 11, 1950 in Berwyn, IL
College: Northern Illinois

Career AV: 0 (13826th overall since 1950)

2-time Pro Bowler (fine print)

Drafted by the San Francisco 49ers in the 8th round (200th overall) of the 1972 NFL Draft.

13

Tom Wittum Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Mon Sep 19, 1977 box L SFO @ PIT 0 27 0 1 0 0 0 0 0.0 0.0 39.6
2 2 Sun Sep 25, 1977 box L SFO MIA 15 19
3 3 Sun Oct 2, 1977 box L SFO @ RAM 14 34
4 4 Sun Oct 9, 1977 box L SFO ATL 0 7
5 5 Sun Oct 16, 1977 box L SFO @ NYG 17 20
6 6 Sun Oct 23, 1977 box W SFO DET 28 7
7 7 Sun Oct 30, 1977 box W SFO TAM 20 10
8 8 Sun Nov 6, 1977 box W SFO @ ATL 10 3
9 9 Sun Nov 13, 1977 box W SFO @ NOR 10 7
10 10 Sun Nov 20, 1977 box L SFO RAM 10 23
11 11 Sun Nov 27, 1977 box W SFO NOR 20 17 0 1 0 0 0 0 0.0 0.0 39.6
12 12 Sun Dec 4, 1977 box L SFO @ MIN 27 28
13 13 Mon Dec 12, 1977 box L SFO DAL 35 42 1 1 15 0 0 15 15.0 100.0 118.7
14 14 Sun Dec 18, 1977 box L SFO @ GNB 14 16
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
15 1 Sun Sep 12, 1976 box W SFO @ GNB 26 14
16 2 Sun Sep 19, 1976 box L SFO CHI 12 19
17 3 Sun Sep 26, 1976 box W SFO @ SEA 37 21
18 4 Sun Oct 3, 1976 box W SFO NYJ 17 6
19 5 Mon Oct 11, 1976 box W SFO @ RAM 16 0
20 6 Sun Oct 17, 1976 box W SFO NOR 33 3
21 7 Sat Oct 23, 1976 box W SFO ATL 15 0
22 8 Sun Oct 31, 1976 box L SFO @ STL 20 23
23 9 Sun Nov 7, 1976 box L SFO WAS 21 24
24 10 Sun Nov 14, 1976 box L SFO @ ATL 16 21
25 11 Sun Nov 21, 1976 box L SFO RAM 3 23
26 12 Mon Nov 29, 1976 box W SFO MIN 20 16
27 13 Sun Dec 5, 1976 box L SFO @ SDG 7 13
28 14 Sun Dec 12, 1976 box W SFO @ NOR 27 7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
29 1 Sun Sep 21, 1975 box L SFO @ MIN 17 27
30 2 Sun Sep 28, 1975 box L SFO RAM 14 23
31 3 Sun Oct 5, 1975 box W SFO @ KAN 20 3
32 4 Sun Oct 12, 1975 box L SFO ATL 3 17
33 5 Sun Oct 19, 1975 box W SFO NOR 35 21 1 -10 0 -10 -10.0 0
34 6 Sun Oct 26, 1975 box L SFO @ NWE 16 24
35 7 Sun Nov 2, 1975 box L SFO DET 17 28
36 8 Sun Nov 9, 1975 box W SFO @ RAM 24 23
37 9 Sun Nov 16, 1975 box W SFO CHI 31 3
38 10 Sun Nov 23, 1975 box W SFO @ NOR 16 6
39 11 Sun Nov 30, 1975 box L SFO @ PHI 17 27
40 12 Sun Dec 7, 1975 box L SFO HOU 13 27
41 13 Sun Dec 14, 1975 box L SFO @ ATL 9 31 2 29 0 18 14.5 0
42 14 Sun Dec 21, 1975 box L SFO NYG 23 26
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
43 1 Sun Sep 15, 1974 box W SFO @ NOR 17 13
44 2 Sun Sep 22, 1974 box W SFO @ ATL 16 10
45 3 Sun Sep 29, 1974 box L SFO CIN 3 21
46 4 Sun Oct 6, 1974 box L SFO STL 9 34
47 5 Mon Oct 14, 1974 box L SFO @ DET 13 17
48 6 Sun Oct 20, 1974 box L SFO @ RAM 14 37
49 7 Sun Oct 27, 1974 box L SFO OAK 24 35 1 13 0 0 13.0 0
50 8 Mon Nov 4, 1974 box L SFO RAM 13 15
51 9 Sun Nov 10, 1974 box L SFO @ DAL 14 20
52 10 Sun Nov 17, 1974 box W SFO @ CHI 34 0
53 11 Sun Nov 24, 1974 box W SFO ATL 27 0
54 12 Sun Dec 1, 1974 box L SFO @ CLE 0 7
55 13 Sun Dec 8, 1974 box W SFO GNB 7 6
56 14 Sun Dec 15, 1974 box W SFO NOR 35 21
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
57 1 Sun Sep 16, 1973 box L SFO @ MIA 13 21
58 2 Sun Sep 23, 1973 box W SFO @ DEN 36 34
59 3 Sun Sep 30, 1973 box L SFO RAM 20 40
60 4 Sun Oct 7, 1973 box W SFO @ ATL 13 9
61 5 Sun Oct 14, 1973 box L SFO MIN 13 17
62 6 Sun Oct 21, 1973 box W SFO NOR 40 0 1 63 0 0 63.0 0
63 7 Sun Oct 28, 1973 box L SFO ATL 3 17
64 8 Sun Nov 4, 1973 box L SFO @ DET 20 30
65 9 Sun Nov 11, 1973 box L SFO @ WAS 9 33
66 10 Sun Nov 18, 1973 box L SFO @ RAM 13 31
67 11 Mon Nov 26, 1973 box W SFO GNB 20 6
68 12 Sun Dec 2, 1973 box W SFO PHI 38 28
69 13 Sun Dec 9, 1973 box L SFO @ NOR 10 16
70 14 Sat Dec 15, 1973 box L SFO PIT 14 37
CSV