You Are Here > Pro-Football-Reference.com > Players > W > Charles Woodson > Regular Season Gamelogs

Charles Woodson

Charles Woodson

Position: DB
Height: 6-1    Weight: 200 lbs.
Born: October 7, 1976 in Fremont, OH
College: Michigan

Career AV: 75 (460th overall since 1950)

5-time Pro Bowler & 1-time First-Team All-Pro (fine print)

Drafted by the Oakland Raiders in the 1st round (4th overall) of the 1998 NFL Draft.

24 21

Charles Woodson Full Season Stats

Gamelogs may be incomplete for some seasons and players.

Regular Season Gamelogs

Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
1 1 Sun Sep 13, 2009 box W GNB CHI 21 15
2 2 Sun Sep 20, 2009 box L GNB CIN 24 31
3 3 Sun Sep 27, 2009 box W GNB @ STL 36 17
4 4 Mon Oct 5, 2009 box L GNB @ MIN 23 30
5 6 Sun Oct 18, 2009 box W GNB DET 26 0
6 7 Sun Oct 25, 2009 box W GNB @ CLE 31 3
7 8 Sun Nov 1, 2009 box L GNB MIN 26 38
8 9 Sun Nov 8, 2009 box L GNB @ TAM 28 38
9 10 Sun Nov 15, 2009 box W GNB DAL 17 7
10 11 Sun Nov 22, 2009 box W GNB SFO 30 24
11 12 Thu Nov 26, 2009 box W GNB @ DET 34 12
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
12 1 Mon Sep 8, 2008 box W GNB MIN 24 19
13 2 Sun Sep 14, 2008 box W GNB @ DET 48 25
14 3 Sun Sep 21, 2008 box L GNB DAL 16 27
15 4 Sun Sep 28, 2008 box L GNB @ TAM 21 30
16 5 Sun Oct 5, 2008 box L GNB ATL 24 27
17 6 Sun Oct 12, 2008 box W GNB @ SEA 27 17
18 7 Sun Oct 19, 2008 box W GNB IND 34 14
19 9 Sun Nov 2, 2008 box L GNB @ TEN 16 19
20 10 Sun Nov 9, 2008 box L GNB @ MIN 27 28
21 11 Sun Nov 16, 2008 box W GNB CHI 37 3
22 12 Mon Nov 24, 2008 box L GNB @ NOR 29 51
23 13 Sun Nov 30, 2008 box L GNB CAR 31 35
24 14 Sun Dec 7, 2008 box L GNB HOU 21 24
25 15 Sun Dec 14, 2008 box L GNB @ JAX 16 20
26 16 Mon Dec 22, 2008 box L GNB @ CHI 17 20
27 17 Sun Dec 28, 2008 box W GNB DET 31 21
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
28 1 Sun Sep 9, 2007 box W GNB PHI 16 13
29 2 Sun Sep 16, 2007 box W GNB @ NYG 35 13
30 3 Sun Sep 23, 2007 box W GNB SDG 31 24
31 4 Sun Sep 30, 2007 box W GNB @ MIN 23 16
32 5 Sun Oct 7, 2007 box L GNB CHI 20 27
33 6 Sun Oct 14, 2007 box W GNB WAS 17 14
34 8 Mon Oct 29, 2007 box W GNB @ DEN 19 13
35 9 Sun Nov 4, 2007 box W GNB @ KAN 33 22
36 10 Sun Nov 11, 2007 box W GNB MIN 34 0
37 11 Sun Nov 18, 2007 box W GNB CAR 31 17
38 12 Thu Nov 22, 2007 box W GNB @ DET 37 26
39 20 Sun Jan 20, 2008 box L GNB* NYG 20 23
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
40 1 Sun Sep 10, 2006 box L GNB CHI 0 26
41 2 Sun Sep 17, 2006 box L GNB NOR 27 34
42 3 Sun Sep 24, 2006 box W GNB @ DET 31 24
43 4 Mon Oct 2, 2006 box L GNB @ PHI 9 31
44 5 Sun Oct 8, 2006 box L GNB STL 20 23
45 7 Sun Oct 22, 2006 box W GNB @ MIA 34 24
46 8 Sun Oct 29, 2006 box W GNB ARI 31 14
47 10 Sun Nov 12, 2006 box W GNB @ MIN 23 17
48 11 Sun Nov 19, 2006 box L GNB NWE 0 35
49 12 Mon Nov 27, 2006 box L GNB @ SEA 24 34
50 13 Sun Dec 3, 2006 box L GNB NYJ 10 38
51 14 Sun Dec 10, 2006 box W GNB @ SFO 30 19
52 15 Sun Dec 17, 2006 box W GNB DET 17 9
53 16 Thu Dec 21, 2006 box W GNB MIN 9 7
54 17 Sun Dec 31, 2006 box W GNB @ CHI 26 7
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
55 3 Sun Sep 25, 2005 box L OAK @ PHI 20 23
56 4 Sun Oct 2, 2005 box W OAK DAL 19 13
57 6 Sun Oct 16, 2005 box L OAK SDG 14 27
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
58 2 Sun Sep 19, 2004 box W OAK BUF 13 10
59 3 Sun Sep 26, 2004 box W OAK TAM 30 20
60 4 Sun Oct 3, 2004 box L OAK @ HOU 17 30
61 13 Sun Dec 5, 2004 box L OAK KAN 27 34
62 14 Sun Dec 12, 2004 box L OAK @ ATL 10 35
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
63 2 Sun Sep 14, 2003 box W OAK CIN 23 20
64 5 Sun Oct 5, 2003 box L OAK @ CHI 21 24
65 13 Sun Nov 30, 2003 box L OAK DEN 8 22
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
66 2 Sun Sep 15, 2002 box W OAK @ PIT 30 17
67 12 Sun Nov 24, 2002 box W OAK @ ARI 41 20
68 13 Mon Dec 2, 2002 box W OAK NYJ 26 20
69 17 Sun Jan 12, 2003 box W OAK* NYJ 30 10
70 18 Sun Jan 19, 2003 box W OAK* TEN 41 24
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
71 1 Sun Sep 9, 2001 box W OAK @ KAN 27 24
72 3 Sun Sep 30, 2001 box W OAK SEA 38 14
73 15 Sat Dec 22, 2001 box L OAK TEN 10 13
74 16 Sun Dec 30, 2001 box L OAK @ DEN 17 23
75 17 Sun Jan 6, 2002 box L OAK NYJ 22 24
76 17 Sat Jan 12, 2002 box W OAK* NYJ 38 24
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
77 1 Sun Sep 3, 2000 box W OAK SDG 9 6
78 7 Sun Oct 15, 2000 box W OAK @ KAN 20 17 1 8 0 8 8.0 0
79 10 Sun Nov 5, 2000 box W OAK KAN 49 31
80 12 Sun Nov 19, 2000 box W OAK @ NOR 31 22
81 16 Sat Dec 16, 2000 box L OAK @ SEA 24 27
82 18 Sun Jan 14, 2001 box L OAK* BAL 3 16
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
83 10 Sun Nov 14, 1999 box W OAK SDG 28 9 1 19 0 19 19.0 0
84 12 Sun Nov 28, 1999 box L OAK KAN 34 37
Score Passing Rushing Receiving
Rk Week Day Date Tm Opp Tm Opp Cmp Att Yds TD Int Lng Y/A Cmp% Rate Att Yds TD Lng Y/A TD Rec Yds TD Lng Y/R TD
85 4 Sun Sep 27, 1998 box W OAK @ DAL 13 12
86 5 Sun Oct 4, 1998 box W OAK @ ARI 23 20
87 11 Sun Nov 15, 1998 box W OAK SEA 20 17
88 16 Sun Dec 20, 1998 box W OAK @ SDG 17 10
89 17 Sat Dec 26, 1998 box L OAK KAN 24 31
CSV