You Are Here > Pro-Football-Reference.com > Players > Y > Steve Young > Regular Season Gamelogs

Steve Young

Jon Steven Young

Position: QB
Height: 6-2    Weight: 215 lbs.
Born: October 11, 1961 in Salt Lake City, UT
College: BYU

Inducted into Hall of Fame in 2005

7-time Pro Bowler & 3-time first-team All-Pro (fine print)

Drafted by the Tampa Bay Buccaneers in the 1st round (1st overall) of the 1984 Supplemental Draft

Steve Young Full Season Stats

Gamelogs may be incomplete for some seasons and players.
Regular season gamelogs are not available for the years previous to 1995.

Regular Season Gamelogs

Glossary · CSV · PRE · GameLog · Playoffs · 100/300/100
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
1 1 Sun Sep 3, 1995 box W SFO @ NOR 24 22 21 27 260 2 0 9.6 77.8 131.5 9 50 5.6 0
2 2 Sun Sep 10, 1995 box W SFO ATL 41 10 27 40 331 3 1 8.3 67.5 107.4 5 50 10.0 0
3 3 Sun Sep 17, 1995 box W SFO NWE 28 3 29 42 284 3 1 6.8 69.0 101.7 4 20 5.0 1
4 4 Mon Sep 25, 1995 box L SFO @ DET 24 27 27 44 348 2 1 7.9 61.4 91.9 4 11 2.8 0
5 5 Sun Oct 1, 1995 box W SFO NYG 20 6 26 40 202 1 0 5.1 65.0 85.6 5 32 6.4 0
6 7 Sun Oct 15, 1995 box L SFO @ IND 17 18 28 40 229 1 1 5.7 70.0 82.2 2 8 4.0 0
7 13 Sun Nov 26, 1995 box W SFO STL 41 13 21 32 226 3 2 7.1 65.6 91.4 3 13 4.3 0
8 14 Sun Dec 3, 1995 box W SFO BUF 27 17 28 44 243 0 1 5.5 63.6 68.7 2 13 6.5 0
9 15 Sun Dec 10, 1995 box W SFO @ CAR 31 10 31 45 336 2 1 7.5 68.9 96.2 5 21 4.2 1
10 16 Mon Dec 18, 1995 box W SFO MIN 37 30 30 49 425 3 2 8.7 61.2 92.6 7 8 1.1 1
11 17 Sun Dec 24, 1995 box L SFO @ ATL 27 28 31 44 316 0 1 7.2 70.5 81.3 4 24 6.0 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
12 1 Sun Sep 1, 1996 box W SFO NOR 27 11 18 29 199 0 0 6.9 62.1 82.4 6 52 8.7 0
13 2 Sun Sep 8, 1996 box W SFO STL 34 0 15 18 138 0 0 7.7 83.3 98.6 4 14 3.5 0
14 4 Sun Sep 22, 1996 box L SFO @ CAR 7 23 24 40 267 1 1 6.7 60.0 77.8 1 7 7.0 0
15 8 Sun Oct 20, 1996 box W SFO CIN 28 21 19 30 274 2 3 9.1 63.3 75.6 10 45 4.5 1
16 9 Sun Oct 27, 1996 box W SFO @ HOU 10 9 1 1 9 0 0 9.0 100.0 104.2 0
17 10 Sun Nov 3, 1996 box W SFO @ NOR 24 17 12 23 149 1 0 6.5 52.2 87.0 5 9 1.8 1
18 11 Sun Nov 10, 1996 box L SFO DAL 17 20 7 13 83 1 0 6.4 53.8 99.2 2 4 2.0 0
19 13 Sun Nov 24, 1996 box W SFO @ WAS 19 16 33 41 295 0 0 7.2 80.5 96.6 4 25 6.3 0
20 14 Mon Dec 2, 1996 box W SFO @ ATL 34 10 23 30 254 1 0 8.5 76.7 112.4 6 43 7.2 2
21 15 Sun Dec 8, 1996 box L SFO CAR 24 30 27 41 393 3 2 9.6 65.9 101.0 5 63 12.6 0
22 16 Sun Dec 15, 1996 box W SFO @ PIT 25 15 24 36 253 3 0 7.0 66.7 114.7 6 22 3.7 0
23 17 Mon Dec 23, 1996 box W SFO DET 24 14 11 14 96 2 0 6.9 78.6 134.8 3 26 8.7 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
24 1 Sun Aug 31, 1997 box L SFO @ TAM 6 13 4 8 33 0 1 4.1 50.0 21.4 1 1 1.0 0
25 3 Sun Sep 14, 1997 box W SFO NOR 33 7 18 21 220 3 0 10.5 85.7 149.9 2 12 6.0 0
26 4 Sun Sep 21, 1997 box W SFO ATL 34 7 17 24 336 2 0 14.0 70.8 141.0 0
27 5 Mon Sep 29, 1997 box W SFO @ CAR 34 21 16 24 152 1 0 6.3 66.7 97.9 6 16 2.7 1
28 7 Sun Oct 12, 1997 box W SFO STL 30 10 19 30 223 3 1 7.4 63.3 105.3 3 25 8.3 0
29 8 Sun Oct 19, 1997 box W SFO @ ATL 35 28 16 25 259 2 1 10.4 64.0 108.6 4 29 7.3 0
30 9 Sun Oct 26, 1997 box W SFO @ NOR 23 0 20 32 230 1 0 7.2 62.5 94.5 1 8 8.0 0
31 10 Sun Nov 2, 1997 box W SFO DAL 17 10 15 23 180 0 1 7.8 65.2 70.9 3 3 1.0 0
32 11 Mon Nov 10, 1997 box W SFO @ PHI 24 12 13 23 103 0 1 4.5 56.5 49.7 5 26 5.2 0
33 12 Sun Nov 16, 1997 box W SFO CAR 27 19 17 22 221 1 0 10.0 77.3 123.5 6 22 3.7 1
34 13 Sun Nov 23, 1997 box W SFO SDG 17 10 20 30 245 2 0 8.2 66.7 113.9 4 7 1.8 0
35 14 Sun Nov 30, 1997 box L SFO @ KAN 9 44 17 23 184 0 1 8.0 73.9 78.9 2 7 3.5 0
36 15 Sun Dec 7, 1997 box W SFO MIN 28 17 20 25 280 2 0 11.2 80.0 140.0 10 31 3.1 1
37 16 Mon Dec 15, 1997 box W SFO DEN 34 17 22 34 276 1 0 8.1 64.7 99.6 3 11 3.7 0
38 17 Sun Dec 21, 1997 box L SFO @ SEA 9 38 7 12 87 0 0 7.3 58.3 80.9 0
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
39 1 Sun Sep 6, 1998 box W SFO NYJ 36 30 26 46 363 3 1 7.9 56.5 94.7 2 14 7.0 0
40 2 Mon Sep 14, 1998 box W SFO @ WAS 45 10 21 32 303 3 0 9.5 65.6 127.5 2 23 11.5 1
41 4 Sun Sep 27, 1998 box W SFO ATL 31 20 28 39 387 3 1 9.9 71.8 118.2 7 50 7.1 0
42 5 Sun Oct 4, 1998 box L SFO @ BUF 21 26 23 38 329 3 1 8.7 60.5 103.9 5 34 6.8 0
43 6 Sun Oct 11, 1998 box W SFO @ NOR 31 0 21 40 309 3 0 7.7 52.5 103.0 2 19 9.5 0
44 7 Sun Oct 18, 1998 box W SFO IND 34 31 33 51 331 2 0 6.5 64.7 96.1 8 60 7.5 2
45 8 Sun Oct 25, 1998 box W SFO @ STL 28 10 13 24 227 3 2 9.5 54.2 91.5 5 5 1.0 0
46 9 Sun Nov 1, 1998 box L SFO @ GNB 22 36 24 39 186 1 1 4.8 61.5 71.1 6 22 3.7 1
47 11 Sun Nov 15, 1998 box L SFO @ ATL 19 31 21 40 342 2 1 8.6 52.5 87.7 3 15 5.0 0
48 12 Sun Nov 22, 1998 box W SFO NOR 31 20 22 31 290 4 1 9.4 71.0 126.3 5 35 7.0 0
49 13 Mon Nov 30, 1998 box W SFO NYG 31 7 19 33 253 2 0 7.7 57.6 102.2 5 62 12.4 0
50 14 Sun Dec 6, 1998 box W SFO @ CAR 31 28 19 31 213 2 1 6.9 61.3 89.9 6 29 4.8 0
51 15 Mon Dec 14, 1998 box W SFO DET 35 13 12 18 82 1 1 4.6 66.7 72.0 10 66 6.6 1
52 16 Sun Dec 20, 1998 box L SFO @ NWE 21 24 18 23 267 2 2 11.6 78.3 107.8 0
53 17 Sun Dec 27, 1998 box W SFO STL 38 19 22 32 288 2 0 9.0 68.8 117.7 4 20 5.0 1
Score Passing Rushing Receiving
Rk Week Date Tm Opp Tm Opp Cmp Att Yds TD Int Y/A Cmp% Rate Att Yds Y/A Rec Yds Y/R RRTD
54 1 Sun Sep 12, 1999 box L SFO @ JAX 3 41 9 26 96 0 2 3.7 34.6 14.3 5 25 5.0 0
55 2 Sun Sep 19, 1999 box W SFO NOR 28 21 23 35 258 2 1 7.4 65.7 94.7 3 13 4.3 0
56 3 Mon Sep 27, 1999 box W SFO @ ARI 24 10 13 23 92 1 1 4.0 56.5 62.2 2 19 9.5 0
CSV