| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | AV | Awards | ||||||||||
| 1999 | 23 | PIT | NFL | RB | 8 | 0 | 18 | 48 | 0 | 4 | 44.4 | 8 | 2.7 | 6.0 | 2.3 | 2 | 2 | 17 | 8.5 | 0 | 1 | 50.0 | 14 | 0.3 | 2.1 | 100.0 | 8.5 | 20 | 3.3 | 65 | 0 | 0 | 1 | |
| 2000 | 24 | PIT | NFL | RB | 12 | 0 | 6 | 14 | 0 | 1 | 16.7 | 11 | 2.3 | 1.2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 6 | 2.3 | 14 | 0 | 0 | 0 | ||||||
| 2001 | 25 | PIT | NFL | RB | 14 | 0 | 85 | 441 | 1 | 26 | 47.1 | 32 | 5.2 | 31.5 | 6.1 | 14 | 13 | 154 | 11.8 | 1 | 5 | 50.0 | 62 | 0.9 | 11.0 | 92.9 | 11.0 | 98 | 6.1 | 595 | 2 | 3 | 5 | |
| 2002 | 26 | PIT | NFL | RB | 16 | 5 | 193 | 762 | 4 | 36 | 38.3 | 42 | 3.9 | 47.6 | 12.1 | 53 | 42 | 341 | 8.1 | 0 | 15 | 41.5 | 54 | 2.6 | 21.3 | 79.2 | 6.4 | 235 | 4.7 | 1103 | 4 | 2 | 8 | |
| 2003 | 27 | PIT | NFL | RB | 16 | 6 | 132 | 433 | 2 | 22 | 37.9 | 22 | 3.3 | 27.1 | 8.3 | 51 | 40 | 310 | 7.8 | 0 | 12 | 45.1 | 29 | 2.5 | 19.4 | 78.4 | 6.1 | 172 | 4.3 | 743 | 2 | 0 | 5 | |
| 2004 | 28 | OAK | NFL | RB | 15 | 6 | 112 | 425 | 3 | 20 | 41.1 | 55 | 3.8 | 28.3 | 7.5 | 48 | 39 | 284 | 7.3 | 0 | 12 | 54.2 | 13 | 2.6 | 18.9 | 81.3 | 5.9 | 151 | 4.7 | 709 | 3 | 1 | 5 | |
| 2005 | 29 | NWE | NFL | RB | 3 | 0 | 7 | 14 | 0 | 2 | 28.6 | 12 | 2.0 | 4.7 | 2.3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 5 | 0.3 | 1.7 | 100.0 | 5.0 | 8 | 2.4 | 19 | 0 | 0 | 0 | |
| 7 Yrs | 84 | 17 | 553 | 2137 | 10 | 111 | 40.0 | 55 | 3.9 | 25.4 | 6.6 | 169 | 137 | 1111 | 8.1 | 1 | 45 | 46.7 | 62 | 1.6 | 13.2 | 81.1 | 6.6 | 690 | 4.7 | 3248 | 11 | 6 | 24 | |||||
| 17 Game Avg | 17 | 3 | 112 | 432 | 2 | 22 | 40.0 | 55 | 3.9 | 25.4 | 6.6 | 34 | 28 | 225 | 8.1 | 0 | 9 | 46.7 | 62 | 1.6 | 13.2 | 81.1 | 6.6 | 140 | 4.7 | 657 | 2 | 1 | 3 | |||||
| PIT (5 Yrs) | 66 | 11 | 434 | 1698 | 7 | 89 | 39.9 | 42 | 3.9 | 25.7 | 6.6 | 120 | 97 | 822 | 8.5 | 1 | 33 | 44.2 | 62 | 1.5 | 12.5 | 80.8 | 6.9 | 531 | 4.7 | 2520 | 8 | 5 | 19 | |||||
| OAK (1 Yr) | 15 | 6 | 112 | 425 | 3 | 20 | 41.1 | 55 | 3.8 | 28.3 | 7.5 | 48 | 39 | 284 | 7.3 | 0 | 12 | 54.2 | 13 | 2.6 | 18.9 | 81.3 | 5.9 | 151 | 4.7 | 709 | 3 | 1 | 5 | |||||
| NWE (1 Yr) | 3 | 0 | 7 | 14 | 0 | 2 | 28.6 | 12 | 2.0 | 4.7 | 2.3 | 1 | 1 | 5 | 5.0 | 0 | 0 | 0.0 | 5 | 0.3 | 1.7 | 100.0 | 5.0 | 8 | 2.4 | 19 | 0 | 0 | 0 | |||||
| Rushing | Receiving | Scrimmage | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 2001 | 25 | PIT | NFL | RB | 2 | 1 | 28 | 74 | 3 | 8 | 60.7 | 12 | 2.6 | 37.0 | 14.0 | 8 | 6 | 63 | 10.5 | 0 | 3 | 50.0 | 19 | 3.0 | 31.5 | 75.0 | 7.9 | 34 | 4.0 | 137 | 3 | 1 | |
| 2002 | 26 | PIT | NFL | RB | 2 | 2 | 27 | 122 | 1 | 5 | 33.3 | 36 | 4.5 | 61.0 | 13.5 | 3 | 2 | 10 | 5.0 | 0 | 0 | 66.7 | 6 | 1.0 | 5.0 | 66.7 | 3.3 | 29 | 4.6 | 132 | 1 | 0 | |
| 2 Yrs | 4 | 3 | 55 | 196 | 4 | 13 | 47.3 | 36 | 3.6 | 49.0 | 13.8 | 11 | 8 | 73 | 9.1 | 0 | 3 | 54.5 | 19 | 2.0 | 18.3 | 72.7 | 6.6 | 63 | 4.3 | 269 | 4 | 1 | |||||
| 17 Game Avg | 17 | 13 | 234 | 833 | 17 | 55 | 47.3 | 36 | 3.6 | 49.0 | 13.8 | 47 | 34 | 310 | 9.1 | 0 | 13 | 54.5 | 19 | 2.0 | 18.3 | 72.7 | 6.6 | 268 | 4.3 | 1143 | 17 | 4 | |||||
Compare Amos Zereoue to
Fantasy
| Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Awards |
| 1999 | 23 | PIT | NFL | RB | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | |
| 2000 | 24 | PIT | NFL | RB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | 9 | 1 | 0 | 0 | |
| 2001 | 25 | PIT | NFL | RB | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0.0 | 5 | 5 | 0 | 0 | 0 | |
| 2002 | 26 | PIT | NFL | RB | 16 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 28 | OAK | NFL | RB | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 7 Yrs | 84 | 17 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0.0 | 17 | 14 | 3 | 0 | 0 | |||||
| 17 Game Avg | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| PIT (5 Yrs) | 66 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0.0 | 17 | 14 | 3 | 0 | 0 | |||||
| OAK (1 Yr) | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| NWE (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| Punt Returns | Kick Returns | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | Ret | Yds | PRTD | Lng | Ret | Yds | KRTD | Lng | APYd | Awards | |
| 1999 | 23 | PIT | NFL | RB | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 169 | 0 | 35 | 24.1 | 234 | |
| 7 Yrs | 84 | 17 | 0 | 0 | 0 | 0 | 7 | 169 | 0 | 35 | 24.1 | 3417 | |||||
| 17 Game Avg | 17 | 3 | 0 | 0 | 0 | 0 | 1 | 34 | 0 | 7 | 24.1 | 692 | |||||
| PIT (5 Yrs) | 66 | 11 | 0 | 0 | 0 | 0 | 7 | 169 | 0 | 35 | 24.1 | 2689 | |||||
| OAK (1 Yr) | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 709 | ||||||
| NWE (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | ||||||
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2001 | 25 | PIT | NFL | RB | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.9 | |
| 2002 | 26 | PIT | NFL | RB | 16 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 1.5 | |
| 2003 | 27 | PIT | NFL | RB | 16 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0.8 | |
| 2004 | 28 | OAK | NFL | RB | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.2 | |
| 7 Yrs | 84 | 17 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0.8 | |||||
| 17 Game Avg | 17 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0.8 | |||||
| PIT (5 Yrs) | 66 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0.7 | |||||
| OAK (1 Yr) | 15 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 1.2 | |||||
| NWE (1 Yr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |||||
| Touchdowns | PAT | FG | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Age | Team | Lg | Pos | G | GS | RshTD | RecTD | PRTD | KRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | XPA | FGM | FGA | Sfty | Pts | Pts/G | Awards |
| 2001 | 25 | PIT | NFL | RB | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9.0 | |
| 2002 | 26 | PIT | NFL | RB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3.0 | |
| 2 Yrs | 4 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 6.0 | |||||
| 17 Game Avg | 17 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 6.0 | |||||
Hall of Fame Monitor
PFR HOF Monitor: 8.65 (527th among RB, average HOF RB is 105.61)
Transactions
- Data since 1994
Frequently Asked Questions
How old is Amos Zereoue?
Amos Zereoue is 49 years old.
When was Amos Zereoue born?
Amos Zereoue was born on October 8, 1976.
How tall is Amos Zereoue?
Amos Zereoue is 5-8 (173 cm) tall.
How much did Amos Zereoue weigh when playing?
Amos Zereoue weighed 212 lbs (96 kg) when playing.
Is Amos Zereoue in the Hall of Fame?
Amos Zereoue has not been elected into the Hall of Fame.
How many games did Amos Zereoue play?
Amos Zereoue played 84 games over his career.
How many rushing attempts did Amos Zereoue have?
Amos Zereoue had 553 rushing attempts over his career.
How many rushing yards did Amos Zereoue have?
Amos Zereoue had 2,137 rushing yards over his career.
When did Amos Zereoue retire?
Amos Zereoue last played in 2005.

Player News