Mobile Site You Are Here > Home > Players > A > Gary Anderson > Career Game Log

Gary Anderson

Gary Allan Anderson

Position: K
Height: 5-11    Weight: 193 lbs.

Born: July 16, 1959 in Parys, South Africa
College: Syracuse   (school history)
Drafted by the Buffalo Bills in the 7th round (171st overall) of the 1982 NFL Draft.

Weighted Career AV (100-95-...): 0 (14598th overall since 1950)
4-time Pro Bowler & 1-time First-Team All-Pro (fine print)

 1   1   1   1   1   1 

Gary Anderson Career Game Log

Output includes all games from 1960 to 2012.

Career Game Log: Regular Season · Playoffs

Regular Season

Age is Years-Days
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
1 1982 1 1982-09-13 23-059 PIT @ DAL W 36-28 0 0 0 0 3 3 100.0% 3 4 75.0% 12
2 1982 2 1982-09-19 23-065 PIT CIN W 26-20 0 0 0 0 2 2 100.0% 2 2 100.0% 8
3 1982 3 1982-11-21 23-128 PIT @ HOU W 24-10 0 0 0 0 3 3 100.0% 1 1 100.0% 6
4 1982 8 1982-12-26 23-163 PIT NWE W 37-14 0 0 0 0 4 4 100.0% 3 3 100.0% 13
5 1982 9 1983-01-02 23-170 PIT CLE W 37-21 0 0 0 0 4 4 100.0% 1 2 50.0% 7
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
6 1983 1 1983-09-04 24-050 PIT DEN L 10-14 0 0 0 0 1 1 100.0% 1 1 100.0% 4
7 1983 2 1983-09-11 24-057 PIT @ GNB W 25-21 0 0 0 0 2 3 66.7% 1 3 33.3% 5
8 1983 3 1983-09-18 24-064 PIT @ HOU W 40-28 0 0 0 0 4 4 100.0% 4 4 100.0% 16
9 1983 4 1983-09-25 24-071 PIT NWE L 23-28 0 0 0 0 2 2 100.0% 3 3 100.0% 11
10 1983 5 1983-10-02 24-078 PIT HOU W 17-10 0 0 0 0 2 2 100.0% 1 1 100.0% 5
11 1983 6 1983-10-10 24-086 PIT @ CIN W 24-14 0 0 0 0 3 3 100.0% 1 1 100.0% 6
12 1983 7 1983-10-16 24-092 PIT CLE W 44-17 0 0 0 0 5 5 100.0% 3 3 100.0% 14
13 1983 8 1983-10-23 24-099 PIT @ SEA W 27-21 0 0 0 0 3 3 100.0% 2 3 66.7% 9
14 1983 9 1983-10-30 24-106 PIT TAM W 17-12 0 0 0 0 2 2 100.0% 1 1 100.0% 5
15 1983 10 1983-11-06 24-113 PIT SDG W 26-3 0 0 0 0 2 2 100.0% 4 4 100.0% 14
16 1983 11 1983-11-13 24-120 PIT @ BAL W 24-13 0 0 0 0 3 3 100.0% 1 2 50.0% 6
17 1983 13 1983-11-24 24-131 PIT @ DET L 3-45 0 0 0 0 1 1 100.0% 3
18 1983 14 1983-12-04 24-141 PIT CIN L 10-23 0 0 0 0 1 1 100.0% 1 1 100.0% 4
19 1983 15 1983-12-10 24-147 PIT @ NYJ W 34-7 0 0 0 0 4 4 100.0% 2 2 100.0% 10
20 1983 16 1983-12-18 24-155 PIT @ CLE L 17-30 0 0 0 0 2 2 100.0% 1 1 100.0% 5
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
21 1984 1 1984-09-02 25-048 PIT KAN L 27-37 0 0 0 0 3 3 100.0% 2 3 66.7% 9
22 1984 2 1984-09-06 25-052 PIT @ NYJ W 23-17 0 0 0 0 2 2 100.0% 3 6 50.0% 11
23 1984 3 1984-09-16 25-062 PIT RAM W 24-14 0 0 0 0 3 3 100.0% 1 2 50.0% 6
24 1984 4 1984-09-23 25-069 PIT @ CLE L 10-20 0 0 0 0 1 1 100.0% 1 1 100.0% 4
25 1984 5 1984-10-01 25-077 PIT CIN W 38-17 0 0 0 0 5 5 100.0% 1 1 100.0% 8
26 1984 6 1984-10-07 25-083 PIT MIA L 7-31 0 0 0 0 1 1 100.0% 1 0.0% 1
27 1984 7 1984-10-14 25-090 PIT @ SFO W 20-17 0 0 0 0 2 2 100.0% 2 2 100.0% 8
28 1984 8 1984-10-21 25-097 PIT @ IND L 16-17 0 0 0 0 1 1 100.0% 3 3 100.0% 10
29 1984 11 1984-11-11 25-118 PIT @ CIN L 20-22 0 0 0 0 2 2 100.0% 2 2 100.0% 8
30 1984 12 1984-11-19 25-126 PIT @ NOR L 24-27 0 0 0 0 3 3 100.0% 1 2 50.0% 6
31 1984 13 1984-11-25 25-132 PIT SDG W 52-24 0 0 0 0 7 7 100.0% 1 1 100.0% 10
32 1984 14 1984-12-02 25-139 PIT @ HOU L 20-23 0 0 0 0 2 2 100.0% 2 2 100.0% 8
33 1984 15 1984-12-09 25-146 PIT CLE W 23-20 0 0 0 0 2 2 100.0% 3 3 100.0% 11
34 1984 16 1984-12-16 25-153 PIT @ RAI W 13-7 0 0 0 0 1 1 100.0% 2 3 66.7% 7
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
35 1985 1 1985-09-08 26-054 PIT IND W 45-3 0 0 0 0 6 6 100.0% 1 2 50.0% 9
36 1985 3 1985-09-22 26-068 PIT HOU W 20-0 0 0 0 0 2 2 100.0% 2 3 66.7% 8
37 1985 4 1985-09-30 26-076 PIT CIN L 24-37 0 0 0 0 3 3 100.0% 1 2 50.0% 6
38 1985 5 1985-10-06 26-082 PIT @ MIA L 20-24 0 0 0 0 2 2 100.0% 2 3 66.7% 8
39 1985 6 1985-10-13 26-089 PIT @ DAL L 13-27 0 0 0 0 1 1 100.0% 2 3 66.7% 7
40 1985 7 1985-10-20 26-096 PIT STL W 23-10 0 0 0 0 2 2 100.0% 3 5 60.0% 11
41 1985 8 1985-10-27 26-103 PIT @ CIN L 21-26 0 0 0 0 3 3 100.0% 1 0.0% 3
42 1985 9 1985-11-03 26-110 PIT CLE W 10-9 0 0 0 0 1 1 100.0% 1 1 100.0% 4
43 1985 10 1985-11-10 26-117 PIT @ KAN W 36-28 0 0 0 0 3 3 100.0% 5 5 100.0% 18
44 1985 11 1985-11-17 26-124 PIT @ HOU W 30-7 0 0 0 0 3 3 100.0% 3 3 100.0% 12
45 1985 12 1985-11-24 26-131 PIT WAS L 23-30 0 0 0 0 2 2 100.0% 3 3 100.0% 11
46 1985 13 1985-12-01 26-138 PIT DEN L 23-31 0 0 0 0 2 2 100.0% 3 3 100.0% 11
47 1985 14 1985-12-08 26-145 PIT @ SDG L 44-54 0 0 0 0 5 5 100.0% 3 3 100.0% 14
48 1985 15 1985-12-15 26-152 PIT BUF W 30-24 0 0 0 0 3 3 100.0% 3 4 75.0% 12
49 1985 16 1985-12-21 26-158 PIT @ NYG L 10-28 0 0 0 0 1 1 100.0% 1 1 100.0% 4
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
50 1986 2 1986-09-15 27-061 PIT DEN L 10-21 0 0 0 0 1 1 100.0% 1 2 50.0% 4
51 1986 4 1986-09-28 27-074 PIT @ HOU W 22-16 0 0 0 0 1 1 100.0% 3 4 75.0% 10
52 1986 5 1986-10-05 27-081 PIT CLE L 24-27 0 0 0 0 3 3 100.0% 1 2 50.0% 6
53 1986 6 1986-10-13 27-089 PIT @ CIN L 22-24 0 0 0 0 2 2 100.0% 2 3 66.7% 8
54 1986 8 1986-10-26 27-102 PIT CIN W 30-9 0 0 0 0 3 3 100.0% 3 3 100.0% 12
55 1986 9 1986-11-02 27-109 PIT GNB W 27-3 0 0 0 0 3 3 100.0% 2 3 66.7% 9
56 1986 12 1986-11-23 27-130 PIT @ CLE L 31-37 0 0 0 0 4 4 100.0% 1 2 50.0% 7
57 1986 13 1986-11-30 27-137 PIT @ CHI L 10-13 0 0 0 0 1 1 100.0% 1 2 50.0% 4
58 1986 14 1986-12-07 27-144 PIT DET W 27-17 0 0 0 0 3 3 100.0% 2 5 40.0% 9
59 1986 15 1986-12-13 27-150 PIT @ NYJ W 45-24 0 0 0 0 6 6 100.0% 1 1 100.0% 9
60 1986 16 1986-12-21 27-158 PIT KAN L 19-24 0 0 0 0 1 1 100.0% 4 5 80.0% 13
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
61 1987 1 1987-09-13 28-059 PIT SFO W 30-17 0 0 0 0 3 3 100.0% 3 4 75.0% 12
62 1987 2 1987-09-20 28-066 PIT @ CLE L 10-34 0 0 0 0 1 1 100.0% 1 2 50.0% 4
63 1987 6 1987-10-25 28-101 PIT CIN W 23-20 0 0 0 0 2 2 100.0% 3 3 100.0% 11
64 1987 7 1987-11-01 28-108 PIT @ MIA L 24-35 0 0 0 0 3 3 100.0% 1 1 100.0% 6
65 1987 8 1987-11-08 28-115 PIT @ KAN W 17-16 0 0 0 0 2 2 100.0% 1 2 50.0% 5
66 1987 9 1987-11-15 28-122 PIT HOU L 3-23 0 0 0 0 1 1 100.0% 3
67 1987 10 1987-11-22 28-129 PIT @ CIN W 30-16 0 0 0 0 3 3 100.0% 3 3 100.0% 12
68 1987 12 1987-12-06 28-143 PIT SEA W 13-9 0 0 0 0 1 1 100.0% 2 2 100.0% 7
69 1987 13 1987-12-13 28-150 PIT @ SDG W 20-16 0 0 0 0 2 2 100.0% 2 3 66.7% 8
70 1987 14 1987-12-20 28-157 PIT @ HOU L 16-24 0 0 0 0 1 1 100.0% 3 3 100.0% 10
71 1987 15 1987-12-26 28-163 PIT CLE L 13-19 0 0 0 0 1 1 100.0% 2 3 66.7% 7
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
72 1988 1 1988-09-04 29-050 PIT DAL W 24-21 0 0 0 0 3 3 100.0% 1 2 50.0% 6
73 1988 2 1988-09-11 29-057 PIT @ WAS L 29-30 0 0 0 0 2 2 100.0% 3 3 100.0% 11
74 1988 3 1988-09-18 29-064 PIT CIN L 12-17 0 0 0 0 1 1 100.0% 1 2 50.0% 4
75 1988 4 1988-09-25 29-071 PIT @ BUF L 28-36 0 0 0 0 4 4 100.0% 1 0.0% 4
76 1988 5 1988-10-02 29-078 PIT CLE L 9-23 0 0 0 0 3 3 100.0% 9
77 1988 6 1988-10-09 29-085 PIT @ PHO L 14-31 0 0 0 0 2 2 100.0% 1 0.0% 2
78 1988 8 1988-10-23 29-099 PIT DEN W 39-21 0 0 0 0 3 3 100.0% 6 6 100.0% 21
79 1988 9 1988-10-30 29-106 PIT @ NYJ L 20-24 0 0 0 0 2 2 100.0% 2 2 100.0% 8
80 1988 11 1988-11-13 29-120 PIT PHI L 26-27 0 0 0 0 2 2 100.0% 4 5 80.0% 14
81 1988 13 1988-11-27 29-134 PIT KAN W 16-10 0 0 0 0 1 1 100.0% 3 4 75.0% 10
82 1988 14 1988-12-04 29-141 PIT @ HOU W 37-34 0 0 0 0 4 5 80.0% 1 3 33.3% 7
83 1988 16 1988-12-18 29-155 PIT MIA W 40-24 0 0 0 0 4 4 100.0% 4 4 100.0% 16
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
84 1989 2 1989-09-17 30-063 PIT @ CIN L 10-41 0 0 0 0 1 1 100.0% 1 1 100.0% 4
85 1989 3 1989-09-24 30-070 PIT MIN W 27-14 0 0 0 0 3 3 100.0% 2 3 66.7% 9
86 1989 4 1989-10-01 30-077 PIT @ DET W 23-3 0 0 0 0 2 2 100.0% 1 1 100.0% 5
87 1989 5 1989-10-08 30-084 PIT CIN L 16-26 0 0 0 0 1 1 100.0% 3 4 75.0% 10
88 1989 6 1989-10-15 30-091 PIT @ CLE W 17-7 0 0 0 0 2 2 100.0% 1 2 50.0% 5
89 1989 8 1989-10-29 30-105 PIT KAN W 23-17 0 0 0 0 2 2 100.0% 3 4 75.0% 11
90 1989 10 1989-11-12 30-119 PIT CHI L 0-20 0 0 0 0 2 0.0% 0
91 1989 11 1989-11-19 30-126 PIT SDG W 20-17 0 0 0 0 2 2 100.0% 2 2 100.0% 8
92 1989 12 1989-11-26 30-133 PIT @ MIA W 34-14 0 0 0 0 4 4 100.0% 2 4 50.0% 10
93 1989 13 1989-12-03 30-140 PIT HOU L 16-23 0 0 0 0 1 1 100.0% 3 3 100.0% 10
94 1989 14 1989-12-10 30-147 PIT @ NYJ W 13-0 0 0 0 0 1 1 100.0% 2 3 66.7% 7
95 1989 16 1989-12-24 30-161 PIT @ TAM W 31-22 0 0 0 0 4 4 100.0% 1 1 100.0% 7
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
96 1990 1 1990-09-09 31-055 PIT @ CLE L 3-13 0 0 0 0 1 2 50.0% 3
97 1990 2 1990-09-16 31-062 PIT HOU W 20-9 0 0 0 0 2 2 100.0% 2 2 100.0% 8
98 1990 3 1990-09-23 31-069 PIT @ RAI L 3-20 0 0 0 0 1 1 100.0% 3
99 1990 4 1990-09-30 31-076 PIT MIA L 6-28 0 0 0 0 2 2 100.0% 6
100 1990 5 1990-10-07 31-083 PIT SDG W 36-14 0 0 0 0 4 4 100.0% 2 2 100.0% 10
101 1990 7 1990-10-21 31-097 PIT @ SFO L 7-27 0 0 0 0 1 1 100.0% 1 0.0% 1
102 1990 8 1990-10-29 31-105 PIT RAM W 41-10 0 0 0 0 5 5 100.0% 2 2 100.0% 11
103 1990 10 1990-11-18 31-125 PIT @ CIN L 3-27 0 0 0 0 1 1 100.0% 3
104 1990 11 1990-11-25 31-132 PIT @ NYJ W 24-7 0 0 0 0 3 3 100.0% 1 1 100.0% 6
105 1990 12 1990-12-02 31-139 PIT CIN L 12-16 0 0 0 0 4 4 100.0% 12
106 1990 13 1990-12-09 31-146 PIT NWE W 24-3 0 0 0 0 3 3 100.0% 1 1 100.0% 6
107 1990 14 1990-12-16 31-153 PIT @ NOR W 9-6 0 0 0 0 3 4 75.0% 9
108 1990 15 1990-12-23 31-160 PIT CLE W 35-0 0 0 0 0 5 5 100.0% 1 0.0% 5
109 1990 16 1990-12-30 31-167 PIT @ HOU L 14-34 0 0 0 0 2 2 100.0% 1 0.0% 2
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
110 1991 1 1991-09-01 32-047 PIT SDG W 26-20 0 0 0 0 2 2 100.0% 4 4 100.0% 14
111 1991 2 1991-09-08 32-054 PIT @ BUF L 34-52 0 0 0 0 4 4 100.0% 2 3 66.7% 10
112 1991 3 1991-09-15 32-061 PIT NWE W 20-6 0 0 0 0 2 2 100.0% 2 2 100.0% 8
113 1991 6 1991-10-14 32-090 PIT NYG L 20-23 0 0 0 0 2 2 100.0% 2 2 100.0% 8
114 1991 8 1991-10-27 32-103 PIT @ CLE L 14-17 0 0 0 0 2 2 100.0% 2 0.0% 2
115 1991 9 1991-11-03 32-110 PIT @ DEN L 13-20 0 0 0 0 1 1 100.0% 2 3 66.7% 7
116 1991 10 1991-11-10 32-117 PIT @ CIN W 33-27 0 0 0 0 3 3 100.0% 2 3 66.7% 9
117 1991 12 1991-11-24 32-131 PIT HOU W 26-14 0 0 0 0 2 2 100.0% 4 4 100.0% 14
118 1991 13 1991-11-28 32-135 PIT @ DAL L 10-20 0 0 0 0 1 1 100.0% 1 2 50.0% 4
119 1991 14 1991-12-08 32-145 PIT @ HOU L 6-31 0 0 0 0 2 2 100.0% 6
120 1991 15 1991-12-15 32-152 PIT CIN W 17-10 0 0 0 0 2 2 100.0% 1 2 50.0% 5
121 1991 16 1991-12-22 32-159 PIT CLE W 17-10 0 0 0 0 2 2 100.0% 1 4 25.0% 5
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
122 1992 1 1992-09-06 33-052 PIT @ HOU W 29-24 0 0 0 0 2 3 66.7% 3 3 100.0% 11
123 1992 2 1992-09-13 33-059 PIT NYJ W 27-10 0 0 0 0 3 3 100.0% 2 3 66.7% 9
124 1992 3 1992-09-20 33-066 PIT @ SDG W 23-6 0 0 0 0 2 3 66.7% 1 1 100.0% 5
125 1992 4 1992-09-27 33-073 PIT @ GNB L 3-17 0 0 0 0 1 2 50.0% 3
126 1992 5 1992-10-11 33-087 PIT @ CLE L 9-17 0 0 0 0 3 4 75.0% 9
127 1992 6 1992-10-19 33-095 PIT CIN W 20-0 0 0 0 0 2 2 100.0% 2 3 66.7% 8
128 1992 7 1992-10-25 33-101 PIT @ KAN W 27-3 0 0 0 0 3 3 100.0% 2 2 100.0% 9
129 1992 9 1992-11-08 33-115 PIT @ BUF L 20-28 0 0 0 0 2 2 100.0% 2 2 100.0% 8
130 1992 10 1992-11-15 33-122 PIT DET W 17-14 0 0 0 0 2 2 100.0% 1 3 33.3% 5
131 1992 11 1992-11-22 33-129 PIT IND W 30-14 0 0 0 0 3 3 100.0% 3 3 100.0% 12
132 1992 12 1992-11-29 33-136 PIT @ CIN W 21-9 0 0 0 0 3 3 100.0% 1 0.0% 3
133 1992 13 1992-12-06 33-143 PIT SEA W 20-14 0 0 0 0 2 2 100.0% 2 2 100.0% 8
134 1992 14 1992-12-13 33-150 PIT @ CHI L 6-30 0 0 0 0 2 2 100.0% 6
135 1992 15 1992-12-20 33-157 PIT MIN L 3-6 0 0 0 0 1 2 50.0% 3
136 1992 16 1992-12-27 33-164 PIT CLE W 23-13 0 0 0 0 2 2 100.0% 3 3 100.0% 11
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
137 1993 1 1993-09-05 34-051 PIT SFO L 13-24 0 0 0 0 1 1 100.0% 2 2 100.0% 7
138 1993 3 1993-09-19 34-065 PIT CIN W 34-7 0 0 0 0 4 4 100.0% 2 2 100.0% 10
139 1993 4 1993-09-27 34-073 PIT @ ATL W 45-17 0 0 0 0 6 6 100.0% 1 1 100.0% 9
140 1993 5 1993-10-10 34-086 PIT SDG W 16-3 0 0 0 0 1 1 100.0% 3 3 100.0% 10
141 1993 6 1993-10-17 34-093 PIT NOR W 37-14 0 0 0 0 4 4 100.0% 3 3 100.0% 13
142 1993 7 1993-10-24 34-100 PIT @ CLE L 23-28 0 0 0 0 2 2 100.0% 3 4 75.0% 11
143 1993 8 1993-11-07 34-114 PIT @ CIN W 24-16 0 0 0 0 3 3 100.0% 1 1 100.0% 6
144 1993 9 1993-11-15 34-122 PIT BUF W 23-0 0 0 0 0 2 2 100.0% 3 3 100.0% 11
145 1993 10 1993-11-21 34-128 PIT @ DEN L 13-37 0 0 0 0 1 1 100.0% 2 2 100.0% 7
146 1993 11 1993-11-28 34-135 PIT @ HOU L 3-23 0 0 0 0 1 1 100.0% 3
147 1993 12 1993-12-05 34-142 PIT NWE W 17-14 0 0 0 0 2 2 100.0% 1 1 100.0% 5
148 1993 13 1993-12-13 34-150 PIT @ MIA W 21-20 0 0 0 0 3 3 100.0% 1 0.0% 3
149 1993 14 1993-12-19 34-156 PIT HOU L 17-26 0 0 0 0 2 2 100.0% 1 1 100.0% 5
150 1993 15 1993-12-26 34-163 PIT @ SEA L 6-16 0 0 0 0 2 2 100.0% 6
151 1993 16 1994-01-02 34-170 PIT CLE W 16-9 0 0 0 0 1 1 100.0% 3 3 100.0% 10
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
152 1994 1 1994-09-04 35-050 PIT DAL L 9-26 0 0 0 0 1 1 100.0% 3
153 1994 2 1994-09-11 35-057 PIT @ CLE W 17-10 0 0 0 0 2 2 100.0% 1 2 50.0% 5
154 1994 3 1994-09-18 35-064 PIT IND W 31-21 0 0 0 0 4 4 100.0% 1 1 100.0% 7
155 1994 4 1994-09-25 35-071 PIT @ SEA L 13-30 0 0 0 0 1 1 100.0% 2 2 100.0% 7
156 1994 5 1994-10-03 35-079 PIT HOU W 30-14 0 0 0 0 3 3 100.0% 3 3 100.0% 12
157 1994 7 1994-10-23 35-099 PIT @ NYG W 10-6 0 0 0 0 1 1 100.0% 1 1 100.0% 4
158 1994 8 1994-10-30 35-106 PIT @ ARI L 17-20 1 3 3.00 0 0 2 2 100.0% 1 1 100.0% 5
159 1994 9 1994-11-06 35-113 PIT @ HOU W 12-9 0 0 0 0 4 4 100.0% 12
160 1994 10 1994-11-14 35-121 PIT BUF W 23-10 0 0 0 0 2 2 100.0% 3 3 100.0% 11
161 1994 11 1994-11-20 35-127 PIT MIA W 16-13 0 0 0 0 1 1 100.0% 3 3 100.0% 10
162 1994 12 1994-11-27 35-134 PIT @ RAI W 21-3 0 0 0 0 3 3 100.0% 3 0.0% 3
163 1994 13 1994-12-04 35-141 PIT @ CIN W 38-15 0 0 0 0 5 5 100.0% 1 1 100.0% 8
164 1994 15 1994-12-18 35-155 PIT CLE W 17-7 0 0 0 0 2 2 100.0% 1 2 50.0% 5
165 1994 16 1994-12-24 35-161 PIT @ SDG L 34-37 0 0 0 0 2 2 100.0% 2 2 100.0% 8
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
166 1995 1 1995-09-03 36-049 PHI TAM L 6-21 0 0 0 0 2 2 100.0% 6
167 1995 2 1995-09-10 36-056 PHI @ ARI W 31-19 0 0 0 0 4 4 100.0% 1 2 50.0% 7
168 1995 3 1995-09-17 36-063 PHI SDG L 21-27 0 0 0 0 3 3 100.0% 1 0.0% 3
169 1995 4 1995-09-24 36-070 PHI @ OAK L 17-48 0 0 0 0 2 2 100.0% 1 2 50.0% 5
170 1995 5 1995-10-01 36-077 PHI @ NOR W 15-10 0 0 0 0 5 5 100.0% 15
171 1995 6 1995-10-08 36-084 PHI WAS W 37-34 0 0 0 0 4 4 100.0% 3 3 100.0% 13
172 1995 7 1995-10-15 36-091 PHI @ NYG W 17-14 0 0 0 0 2 2 100.0% 1 2 50.0% 5
173 1995 8 1995-10-29 36-105 PHI STL W 20-9 0 0 0 0 2 2 100.0% 2 2 100.0% 8
174 1995 9 1995-11-06 36-113 PHI @ DAL L 12-34 0 0 0 0 2 2 100.0% 6
175 1995 10 1995-11-12 36-119 PHI DEN W 31-13 0 0 0 0 4 4 100.0% 1 2 50.0% 7
176 1995 12 1995-11-26 36-133 PHI @ WAS W 14-7 0 0 0 0 1 0.0% 1 0.0% 0
177 1995 13 1995-12-03 36-140 PHI @ SEA L 14-26 0 0 0 0 2 2 100.0% 1 0.0% 2
178 1995 14 1995-12-10 36-147 PHI DAL W 20-17 0 0 0 0 4 4 100.0% 12
179 1995 15 1995-12-17 36-154 PHI ARI W 21-20 0 0 0 0 3 3 100.0% 1 0.0% 3
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
180 1996 1 1996-09-01 37-047 PHI @ WAS W 17-14 0 0 0 0 2 2 100.0% 1 1 100.0% 5
181 1996 3 1996-09-15 37-061 PHI DET W 24-17 0 0 0 0 3 3 100.0% 1 2 50.0% 6
182 1996 4 1996-09-22 37-068 PHI @ ATL W 33-18 0 0 0 0 3 3 100.0% 4 4 100.0% 15
183 1996 5 1996-09-30 37-076 PHI DAL L 19-23 0 0 0 0 2 2 100.0% 1 2 50.0% 5
184 1996 6 1996-10-13 37-089 PHI @ NYG W 19-10 0 0 0 0 1 1 100.0% 4 4 100.0% 13
185 1996 8 1996-10-27 37-103 PHI CAR W 20-9 0 0 0 0 2 2 100.0% 2 2 100.0% 8
186 1996 9 1996-11-03 37-110 PHI @ DAL W 31-21 0 0 0 0 4 4 100.0% 1 1 100.0% 7
187 1996 10 1996-11-10 37-117 PHI BUF L 17-24 0 0 0 0 2 2 100.0% 1 1 100.0% 5
188 1996 12 1996-11-24 37-131 PHI @ ARI L 30-36 0 0 0 0 3 3 100.0% 3 3 100.0% 12
189 1996 13 1996-12-01 37-138 PHI NYG W 24-0 0 0 0 0 3 3 100.0% 1 2 50.0% 6
190 1996 14 1996-12-05 37-142 PHI @ IND L 10-37 0 0 0 0 1 1 100.0% 1 1 100.0% 4
191 1996 15 1996-12-14 37-151 PHI @ NYJ W 21-20 0 0 0 0 3 3 100.0% 1 0.0% 3
192 1996 16 1996-12-22 37-159 PHI ARI W 29-19 0 0 0 0 2 2 100.0% 5 5 100.0% 17
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
193 1997 1 1997-08-31 38-046 SFO @ TAM L 6-13 0 0 0 0 2 3 66.7% 6
194 1997 2 1997-09-07 38-053 SFO @ STL W 15-12 0 0 0 0 1 1 100.0% 1 0.0% 1
195 1997 3 1997-09-14 38-060 SFO NOR W 33-7 0 0 0 0 3 3 100.0% 4 4 100.0% 15
196 1997 4 1997-09-21 38-067 SFO ATL W 34-7 0 0 0 0 4 4 100.0% 2 2 100.0% 10
197 1997 5 1997-09-29 38-075 SFO @ CAR W 34-21 0 0 0 0 4 4 100.0% 2 2 100.0% 10
198 1997 6 1997-10-12 38-088 SFO STL W 30-10 0 0 0 0 3 3 100.0% 3 3 100.0% 12
199 1997 8 1997-10-26 38-102 SFO @ NOR W 23-0 0 0 0 0 2 2 100.0% 3 3 100.0% 11
200 1997 9 1997-11-02 38-109 SFO DAL W 17-10 0 0 0 0 2 2 100.0% 1 1 100.0% 5
201 1997 10 1997-11-10 38-117 SFO @ PHI W 24-12 0 0 0 0 3 3 100.0% 1 2 50.0% 6
202 1997 11 1997-11-16 38-123 SFO CAR W 27-19 0 0 0 0 3 3 100.0% 2 3 66.7% 9
203 1997 12 1997-11-23 38-130 SFO SDG W 17-10 0 0 0 0 2 2 100.0% 1 1 100.0% 5
204 1997 13 1997-11-30 38-137 SFO @ KAN L 9-44 0 0 0 0 3 3 100.0% 9
205 1997 14 1997-12-07 38-144 SFO MIN W 28-17 0 0 0 0 4 4 100.0% 2 0.0% 4
206 1997 15 1997-12-15 38-152 SFO DEN W 34-17 0 0 0 0 4 4 100.0% 2 3 66.7% 10
207 1997 16 1997-12-21 38-158 SFO @ SEA L 9-38 0 0 0 0 3 3 100.0% 9
Rushing Scoring
Rk Year G# Date Age Tm Opp Result Att Yds Y/A TD TD XPM XPA XP% FGM FGA FG% Pts
208 1998 1 1998-09-06 39-052 MIN TAM W 31-7 0 0 0 0 4 4 100.0% 1 1 100.0% 7
209 1998 2 1998-09-13 39-059 MIN @ STL W 38-31 0 0 0 0 5 5 100.0% 1 1 100.0% 8
210 1998 3 1998-09-20 39-066 MIN DET W 29-6 0 0 0 0 2 2 100.0% 5 5 100.0% 17
211 1998 4 1998-09-27 39-073 MIN @ CHI W 31-28 0 0 0 0 4 4 100.0% 1 1 100.0% 7
212 1998 5 1998-10-05 39-081 MIN @ GNB W 37-24 0 0 0 0 4 4 100.0% 3 3 100.0% 13
213 1998 6 1998-10-18 39-094 MIN WAS W 41-7 0 0 0 0 5 5 100.0% 2 2 100.0% 11
214 1998 7 1998-10-25 39-101 MIN @ DET W 34-13 0 0 0 0 4 4 100.0% 2 2 100.0% 10
215 1998 8 1998-11-01 39-108 MIN @ TAM L 24-27 0 0 0 0 3 3 100.0% 1 1 100.0% 6
216 1998 9 1998-11-08 39-115 MIN NOR W 31-24 0 0 0 0 4 4 100.0% 1 1 100.0% 7
217 1998 10 1998-11-15 39-122 MIN CIN W 24-3 0 0 0 0 3 3 100.0% 1 1 100.0% 6
218 1998 11 1998-11-22 39-129 MIN GNB W 28-14 0 0 0 0 2 2 100.0% 2 2 100.0% 8
