Mobile Site You Are Here > Home > Teams > Atlanta Falcons > Career Kick & Punt Returns

Atlanta Falcons Kick & Punt Returns Career Register

Regular Season Record (all-time) : 299-399-6
Playoff Record (all-time) : 6-10 (Last appearance after 2010 season)
 Super Bowls Won: 0 out of 1 appearance
 Championships Won: 0
Passing Leader (all-time): Steve Bartkowski - 23,470 yards
Rushing Leader (all-time): Gerald Riggs - 6,631 yards
Receiving Leader (all-time): Roddy White - 7,374 yards
Winningest Coach (all-time): Dan Reeves - 49 wins
Top Player by Approximate Value (all-time): Mike Kenn - 144 AV

Atlanta Falcons Kick & Punt Returns Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefenseApproximate Value

Kick & Punt Returns

ProBowl(*), 1st-team All-Pro(+),
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Allen Rossum 2002 2006 72 13 154 1723 2 75 11.2 250 5489 1 91 22.0 7212
2 Eric Metcalf 1995 1996 32 18 66 679 1 66 10.3 61 1312 0 55 21.5 3920
3 Clarence Verdin 1994 1994 12 0 23 113 0 29 4.9 44 1026 0 69 23.3 1139
4 Tim Dwight 1998 2000 38 13 84 792 2 70 9.4 112 2597 1 93 23.2 4613
5 Darrick Vaughn 2000 2001 32 9 100 2573 4 100 25.7 2573
6 Reggie Smith 1980 1981 23 0 39 361 0 53 9.3 72 1655 0 52 23.0 2016
7 Ron Smith 1966 1967 27 8 31 172 0 26 5.5 82 1989 1 99 24.3 2430
8 Willie Belton 1971 1972 28 2 47 273 0 34 5.8 49 1147 0 58 23.4 1698
9 Deion Sanders 1989 1993 70 49 93 789 2 79 8.5 147 3388 3 100 23.0 4333
10 Scott Woerner 1981 1981 16 1 33 278 0 38 8.4 10 210 0 27 21.0 488
11 Lew Barnes 1988 1988 13 0 34 307 0 68 9.0 6 142 0 36 23.7 449
12 Byron Hanspard 1997 1997 16 5 40 987 2 99 24.7 1375
13 Cannonball Butler 1968 1971 53 27 77 1860 0 82 24.2 4828
14 Winslow Oliver 1999 2000 26 2 16 191 1 58 11.9 26 456 0 28 17.5 753
15 Roell Preston 1995 1996 29 3 62 1308 0 50 21.1 1645
16 Darrien Gordon 2001 2001 16 2 31 437 0 74 14.1 437
17 Anthony Allen 1985 1986 21 3 23 151 0 23 6.6 8 140 0 26 17.5 654
18 Al Dodd 1973 1974 27 5 35 413 0 57 11.8 834
19 Dave Hampton 1972 1973 27 24 36 793 0 52 22.0 3302
20 Dennis Pearson 1978 1979 29 3 12 115 0 60 9.6 55 1232 1 100 22.4 1538
21 Reggie Brown 1982 1982 8 0 24 466 0 33 19.4 466
22 Billy Johnson 1982 1987 63 21 124 1251 1 71 10.1 2 39 0 21 19.5 3460
23 Tony Smith 1992 1994 33 4 56 485 0 51 8.7 61 1453 1 97 23.8 2281
24 Harry Douglas 2008 2008 16 5 19 226 1 61 11.9 4 46 0 22 11.5 661
25 Kenny Johnson 1980 1985 69 32 37 366 0 56 9.9 31 603 0 28 19.5 969
26 Richard Williams 1983 1983 14 0 23 461 0 34 20.0 466
27 Charlie Bryant 1968 1969 16 2 26 519 0 39 20.0 820
28 Larry Emery 1987 1987 5 0 21 440 0 66 21.0 476
29 Karl Farmer 1976 1977 15 0 1 0 0 0 0.0 21 419 0 30 20.0 462
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Mack Herron 1975 1975 4 0 10 94 0 24 9.4 11 189 0 30 17.2 283
31 William Curran 1983 1984 30 0 9 21 0 10 2.3 13 245 0 42 18.8 288
32 Joe W. Washington 1973 1973 9 0 20 432 0 30 21.6 468
33 Brian Jordan 1989 1991 36 12 20 169 0 15 8.5 8 127 0 26 15.9 296
34 Gerald Tinker 1974 1975 20 1 20 218 1 72 10.9 42 1011 0 59 24.1 1283
35 Evan Cooper 1988 1988 9 1 2 10 0 10 5.0 16 331 0 28 20.7 341
36 DeAndra Cobb 2005 2005 3 0 1 8 0 8 8.0 16 359 0 39 22.4 367
37 John Mallory 1969 1971 41 22 35 248 1 75 7.1 275
38 Gerald Riggs 1983 1983 14 5 17 330 0 35 19.4 916
39 Erric Pegram 1991 1994 61 17 38 629 0 42 16.6 3035
40 Tim Gordon 1988 1990 21 3 15 252 0 43 16.8 252
41 Nick Rassas 1966 1968 27 7 8 20 0 6 2.5 20 434 0 32 21.7 454
42 Keith Williams 1986 1986 12 1 14 255 0 32 18.2 437
43 Jerious Norwood 2006 2010 57 21 121 3084 0 92 25.5 5991
44 Danny Wagoner 1985 1985 14 1 13 262 0 34 20.2 262
45 Billy Ryckman 1977 1979 44 5 47 339 0 38 7.2 1 0 0 0 0.0 1082
46 Sylvester Stamps 1984 1988 37 4 1 8 0 8 8.0 83 1934 1 97 23.3 2514
47 Jimmy Burson 1968 1968 14 5 11 56 0 17 5.1 56
48 Lynn Cain 1979 1983 26 4 18 349 0 32 19.4 912
49 George Franklin 1978 1978 15 0 11 258 0 33 23.5 269
50 John Settle 1987 1987 9 1 10 158 0 22 15.8 383
51 Ray Strong 1978 1980 36 1 28 561 0 33 20.0 771
52 Tom Geredine 1973 1974 24 3 18 430 0 51 23.9 727
53 Virgil Seay 1984 1984 3 0 7 12 0 7 1.7 2 55 0 28 27.5 67
54 Rodney Tate 1984 1984 7 0 9 148 0 31 16.4 148
55 Romby Bryant 2005 2005 3 0 8 137 0 23 17.1 137
56 Woodrow Dantzler 2003 2003 9 0 1 6 0 6 6.0 7 136 0 29 19.4 163
57 Paul Gipson 1969 1970 23 6 17 334 0 32 19.6 1033
58 Molly McGee 1974 1974 10 0 8 167 0 26 20.9 197
59 Tom Moriarty 1977 1977 14 1 8 136 0 22 17.0 136
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Greg Paterra 1989 1989 10 1 8 129 0 31 16.1 203
61 Anthony Anderson 1980 1980 16 0 7 97 0 23 13.9 102
62 Sonny Collins 1976 1976 11 3 7 141 0 24 20.1 497
63 Perry Lee Dunn 1966 1967 28 2 9 164 0 39 18.2 435
64 Mike Fitzgerald 1967 1967 2 0 1 0 0 0 0.0 6 121 0 30 20.2 121
65 Alfred Jenkins 1975 1975 14 7 6 38 0 15 6.3 1 24 0 24 24.0 829
66 Adam Jennings 2006 2008 38 0 53 337 0 37 6.4 24 551 0 61 23.0 946
67 Joey Jones 1986 1986 11 1 7 36 0 14 5.1 184
68 George Thomas 1989 1989 16 0 7 142 0 28 20.3 188
69 Michael Haynes 1988 1988 15 2 6 113 0 25 18.8 345
70 Keith L. Jones 1989 1992 45 10 37 790 1 76 21.4 2048
71 Todd Kinchen 1997 1998 27 5 58 484 0 38 8.3 1 18 0 18 18.0 925
72 Aubrey Matthews 1986 1988 8 0 6 26 0 10 4.3 3 42 0 20 14.0 169
73 Jimmy Sidle 1966 1966 6 0 6 117 0 24 19.5 145
74 Haskel Stanback 1976 1979 27 6 7 127 0 24 18.1 916
75 Milton Barney 1987 1987 3 1 5 28 0 11 5.6 203
76 Juran Bolden 1997 2003 22 4 1 14 0 14 14.0 5 106 0 34 21.2 120
77 DeAngelo Hall 2004 2007 41 22 13 123 0 27 9.5 3 93 0 48 31.0 216
78 Larry Morris 1966 1966 12 1 5 50 0 20 10.0 50
79 Darryl Oliver 1987 1987 2 0 5 90 0 28 18.0 92
80 Tony Plummer 1972 1973 28 3 6 136 0 37 22.7 136
81 Ken Reaves 1966 1966 14 1 1 2 0 2 2.0 4 85 0 28 21.3 87
82 Charlie Scales 1966 1966 5 0 5 101 0 32 20.2 155
83 Jerry Simmons 1967 1967 12 2 3 0 0 0 0.0 2 38 0 22 19.0 325
84 William Andrews 1986 1986 15 1 4 71 0 22 17.8 320
85 Cliff Austin 1984 1986 44 4 50 1035 1 94 20.7 1474
86 Mike Brunson 1970 1970 8 0 4 54 0 26 13.5 63
87 Sonny Campbell 1970 1971 25 3 14 325 0 33 23.2 652
88 Kenny Flowers 1987 1987 8 1 4 72 0 20 18.0 183
89 Mike Freeman 1969 1970 28 4 7 45 0 12 6.4 1 0 0 0 0.0 45
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Kahlil Hill 2002 2002 1 0 4 12 0 5 3.0 12
91 Travis Jervey 2002 2003 21 0 11 261 0 67 23.7 278
92 Ron Mabra 1975 1976 16 2 5 20 0 15 4.0 3 61 0 26 20.3 81
93 Ken Mitchell 1974 1974 14 1 4 36 0 13 9.0 36
94 Gary Moss 1987 1987 3 1 3 15 0 11 5.0 1 23 0 23 23.0 38
95 Woody Thompson 1975 1975 14 3 4 62 0 23 15.5 401
96 Ken Whisenhunt 1985 1985 16 1 4 33 0 14 8.3 84
97 Nate Wright 1969 1969 3 0 4 21 0 11 5.3 21
98 Duane Benson 1973 1973 14 2 3 20 0 9 6.7 20
99 Steve Broussard 1990 1990 13 4 3 45 0 23 15.0 659
100 Jerry K. Butler 1987 1987 1 0 2 10 0 9 5.0 1 13 0 13 13.0 31
101 Grady Cavness 1970 1970 4 0 3 61 0 25 20.3 61
102 Joe Fishback 1991 1991 14 1 3 29 0 19 9.7 29
103 Ron George 1995 1995 16 1 3 45 0 21 15.0 45
104 Floyd Hudlow 1967 1967 10 4 1 2 0 2 2.0 2 56 0 35 28.0 58
105 Alfred Jackson 1978 1980 43 9 11 89 0 32 8.1 15 315 0 36 21.0 1489
106 Michael Jenkins 2005 2005 14 6 3 19 0 15 6.3 527
107 Brian Kozlowski 1997 2003 112 17 1 0 0 0 0.0 20 254 0 29 12.7 1145
108 Rolland Lawrence 1973 1980 88 66 109 734 0 37 6.7 29 685 0 36 23.6 1419
109 Errol Linden 1967 1967 14 4 3 37 0 18 12.3 37
110 Greg McCrary 1975 1975 13 1 3 48 0 19 16.0 48
111 Joe McIntosh 1987 1987 2 0 3 108 0 71 36.0 134
112 Ray Ogden 1967 1967 11 4 3 41 0 26 13.7 349
113 Jerome Pathon 2005 2005 8 0 3 54 0 21 18.0 72
114 Bob Sherlag 1966 1966 9 1 2 8 0 8 4.0 1 0 0 0 0.0 61
115 Mike T. Smith 1980 1980 5 0 3 58 0 26 19.3 58
116 Aaron Stecker 2009 2009 9 0 3 54 0 21 18.0 103
117 Joe Szczecko 1968 1968 10 1 3 18 0 18 6.0 18
118 Don Talbert 1967 1968 26 9 4 32 0 13 8.0 32
119 Joe Auer 1968 1968 7 0 2 31 0 20 15.5 50
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Rick Badanjek 1987 1987 2 1 2 27 0 16 13.5 149
121 Bubba Bean 1976 1976 14 4 2 38 0 21 19.0 614
122 Brad Beckman 1989 1989 15 2 2 15 0 15 7.5 117
123 Ray Brown 1971 1975 66 39 60 539 0 57 9.0 539
124 Ray Easterling 1974 1974 14 1 2 34 0 21 17.0 34
125 Mike Esposito 1976 1976 10 3 1 6 0 6 6.0 1 12 0 12 12.0 423
126 Major Everett 1987 1987 7 0 2 33 0 18 16.5 33
127 Ted Fritsch 1974 1974 14 0 1 0 0 0 0.0 1 0 0 0 0.0 0
128 Willie Germany 1972 1972 12 1 2 5 0 5 2.5 5
129 Damon Gibson 2002 2002 1 0 2 25 0 19 12.5 25
130 Bob Glazebrook 1979 1983 29 5 1 -1 0 0 -1.0 2 0 0 0 0.0 19
131 Leonard Harris 1994 1994 8 1 2 47 0 30 23.5 160
132 Craig Heyward 1994 1996 31 12 1 0 0 0 0.0 2 25 0 18 12.5 1628
133 Chris Hudson 2001 2001 15 1 2 26 0 22 13.0 26
134 Tracy Johnson 1990 1990 16 1 2 2 0 6 1.0 187
135 Bob Jones 1976 1976 14 1 1 -1 0 -1 -1.0 1 22 0 22 22.0 21
136 Art Malone 1970 1972 28 15 7 103 0 25 14.7 1660
137 James Mayberry 1979 1981 32 2 6 72 0 16 12.0 383
138 Fred McCrary 2006 2006 15 1 2 17 0 10 8.5 30
139 Alton Montgomery 1993 1994 10 0 4 111 0 37 27.8 111
140 Jason Phillips 1993 1993 6 0 2 38 0 29 19.0 53
141 Oscar Reed 1975 1975 7 0 2 17 0 12 8.5 58
142 Andre Rison 1990 1990 16 10 2 10 0 8 5.0 1218
143 Guy Roberts 1976 1976 14 3 1 0 0 0 0.0 1 0 0 0 0.0 0
144 Marion Rushing 1966 1966 14 5 2 52 0 35 26.0 52
145 Elbert Shelley 1988 1988 12 1 2 5 0 5 2.5 5
146 Philip Spiller 1968 1968 7 0 1 0 0 0 0.0 1 18 0 18 18.0 18
147 Elijah Williams 1998 2000 45 0 12 203 0 28 16.9 201
148 Michael Williams 1987 1987 3 1 2 15 0 15 7.5 134
149 James Wright 1978 1978 15 1 2 31 0 16 15.5 57
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Bob Adams 1976 1976 13 1 1 21 0 21 21.0 36
151 Grady Allen 1968 1968 14 4 1 0 0 0 0.0 0
152 Jamal Anderson 1994 1996 35 14 29 632 0 35 21.8 2362
153 Jonathan Babineaux 2007 2007 14 5 1 8 0 8 8.0 8
154 Oliver Barnett 1992 1992 16 3 1 13 0 13 13.0 13
155 Aundray Bruce 1989 1989 16 4 1 15 0 15 15.0 15
156 Ray Buchanan 1998 1998 16 15 1 4 0 4 4.0 4
157 John Burrough 1997 1997 16 2 1 6 0 6 6.0 6
158 Bobby Butler 1983 1983 16 6 1 17 0 17 17.0 17
159 Rick Byas 1974 1979 88 29 4 30 0 12 7.5 23 519 0 44 22.6 549
160 Dave Cahill 1969 1969 11 7 1 0 0 0 0.0 0
161 Scott Case 1990 1990 16 7 1 13 0 13 13.0 13
162 Joe Cerne 1968 1968 6 0 1 0 0 0 0.0 0
163 Pat Chaffey 1991 1991 14 1 1 14 0 14 14.0 141
164 Wes Chesson 1972 1972 13 4 1 0 0 0 0.0 338
165 Henry Childs 1974 1974 6 0 1 0 0 0 0.0 0
166 Vinnie Clark 1993 1993 15 3 1 0 0 0 0.0 0
167 Junior Coffey 1966 1966 14 7 1 18 0 18 18.0 922
168 Arthur Cox 1987 1987 12 2 1 11 0 11 11.0 112
169 David Croudip 1986 1987 27 5 2 38 0 20 19.0 38
170 Alge Crumpler 2001 2002 32 12 4 41 0 14 10.3 826
171 Brad Davis 1975 1975 3 0 1 0 0 0 0.0 0
172 Tony Daykin 1980 1980 16 2 1 3 0 3 3.0 3
173 Thomas DeCoud 2010 2010 16 6 1 0 0 0 0.0 0
174 Floyd Dixon 1986 1990 32 8 26 151 0 16 5.8 2 13 0 13 6.5 1247
175 Mike Donohoe 1968 1968 14 1 1 22 0 22 22.0 74
176 T.J. Duckett 2002 2005 25 8 3 40 0 18 13.3 1051
177 Jamie Dukes 1988 1988 12 2 1 13 0 13 13.0 13
178 Terrence Edwards 2003 2003 6 0 1 2 0 2 2.0 12
179 Monroe Eley 1975 1977 13 2 7 61 0 15 8.7 9 147 0 26 16.3 544
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
180 Clarence Ellis 1972 1972 13 6 1 13 0 13 13.0 13
181 Dick Enderle 1971 1971 14 1 1 20 0 20 20.0 20
182 Edgar Fields 1978 1980 30 4 3 32 0 20 10.7 32
183 Brian Finneran 2000 2010 85 21 5 9 0 5 1.8 5 47 0 18 9.4 2011
184 Roman Fortin 1992 1992 16 2 1 5 0 5 5.0 5
185 Wallace Francis 1975 1977 42 7 24 443 0 32 18.5 1145
186 Dominique Franks 2011 2011 1 0 0 0 0.0 0
187 Blane Gaison 1981 1984 38 3 6 72 0 24 12.0 72
188 Roberto Garza 2001 2001 16 3 1 1 0 1 1.0 1
189 Jammi German 1999 1999 14 2 1 1 0 1 1.0 220
190 Glenn Glass 1966 1966 3 0 1 11 0 11 11.0 11
191 Harold Green 1997 1998 22 5 2 47 0 24 23.5 556
192 Steve B. Griffin 1987 1987 4 0 1 21 0 21 21.0 19
193 Justin Griffith 2004 2005 28 8 9 180 0 31 20.0 615
194 Dan Grimm 1968 1968 14 5 1 4 0 4 4.0 4
195 Antoine Harris 2007 2007 13 1 1 1 0 1 1.0 1
196 Billy Harris 1968 1968 6 2 1 16 0 16 16.0 278
197 Ronnie Harris 1998 1999 19 1 1 -1 0 0 -1.0 2 21 0 16 10.5 198
198 Alex Hawkins 1966 1966 12 6 1 30 0 30 30.0 691
199 Ralph Heck 1966 1966 14 1 1 0 0 0 0.0 0
200 Floyd Hodge 1982 1982 9 3 1 23 0 23 23.0 194
201 George Kunz 1969 1969 14 10 1 13 0 13 13.0 13
202 Gene Lang 1988 1990 19 4 2 30 0 18 15.0 650
203 Jim Laughlin 1982 1982 9 1 1 10 0 10 10.0 10
204 Al Lavan 1970 1970 13 3 1 10 0 10 10.0 10
205 Dwight Lee 1968 1968 11 0 1 20 0 20 20.0 26
206 Rydell Malancon 1984 1984 7 0 1 0 0 0 0.0 0
207 Jim Mankins 1967 1967 11 0 1 12 0 12 12.0 30
208 Whit Marshall 1999 1999 15 1 1 -2 0 -2 -2.0 -2
209 Bill Martin 1966 1967 28 7 2 0 0 0 0.0 512
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
210 Terance Mathis 1996 1998 32 20 4 19 0 10 4.8 1920
211 John Matlock 1971 1971 12 1 1 4 0 4 4.0 4
212 Allama Matthews 1984 1985 21 1 2 14 0 11 7.0 78
213 Tom McCauley 1969 1971 32 11 19 135 1 77 7.1 184
214 Dewey McClain 1979 1979 15 1 1 2 0 2 2.0 2
215 Quentin McCord 2001 2003 25 5 1 46 0 46 46.0 3 78 0 26 26.0 564
216 Secdrick McIntyre 1977 1977 6 1 1 15 0 15 15.0 107
217 David Mims 1993 1993 15 1 1 22 0 22 22.0 132
218 Jim R. Mitchell 1978 1978 16 4 1 14 0 14 14.0 380
219 Roland Mitchell 1990 1990 13 2 1 0 0 0 0.0 0
220 Ovie Mughelli 2007 2010 48 8 4 51 0 18 12.8 329
221 Ralph Ortega 1976 1976 14 3 1 9 0 9 9.0 9
222 Dan Owens 1997 1997 15 7 1 9 0 9 9.0 9
223 Tom Pridemore 1978 1981 64 29 1 0 0 0 0.0 16 221 0 21 13.8 221
224 James Primus 1988 1989 21 1 2 29 0 16 14.5 166
225 Mike Pringle 1990 1990 3 0 1 14 0 14 14.0 23
226 Mike Pritchard 1991 1991 16 6 1 18 0 18 18.0 642
227 Stanley Pritchett 2004 2004 14 1 1 2 0 2 2.0 25
228 Joe Profit 1971 1973 7 1 11 247 0 35 22.5 312
229 Michael Reid 1990 1990 6 2 1 0 0 0 0.0 0
230 Mike Ruether 1993 1993 16 1 1 7 0 7 7.0 7
231 Paul Ryczek 1974 1974 14 0 1 0 0 0 0.0 0
232 Bill Sandeman 1967 1967 11 1 1 0 0 0 0.0 0
233 John Scully 1982 1982 9 1 1 0 0 0 0.0 0
234 Dan Sharp 1987 1987 9 0 1 11 0 11 11.0 17
235 John Small 1971 1972 23 9 1 0 0 0 0.0 1 12 0 12 12.0 12
236 Mal Snider 1969 1969 14 7 1 48 1 48 48.0 48
237 Jeff Stanciel 1969 1969 2 0 1 10 0 10 10.0 9
238 Lorenzo Styles 1996 1996 16 1 1 12 0 12 12.0 12
239 Ken Tippins 1995 1995 16 1 1 15 0 15 15.0 15
Punt Returns Kick Returns
Rk From To G AV Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
240 Tim Tyrrell 1984 1985 27 0 2 13 0 13 6.5 13
241 Artie Ulmer 2002 2002 15 1 1 10 0 10 10.0 10
242 Harmon Wages 1968 1973 60 21 10 142 0 23 14.2 2228
243 Ronnie Washington 1985 1985 16 1 1 0 0 0 0.0 0
244 Eric Weems 2008 2011 38 4 77 815 1 55 10.6 113 2896 1 102 25.6 3969
245 Ben Wilkerson 2008 2008 13 1 1 10 0 10 10.0 10
246 Gary Wilkins 1990 1990 16 3 1 7 0 7 7.0 182
247 Bill Wolski 1966 1966 2 0 1 21 0 21 21.0 21
248 Bo Wood 1967 1967 14 1 1 9 0 9 9.0 9
249 Keith Zinger 2009 2009 15 1 1 7 0 7 7.0 7