You Are Here > Pro-Football-Reference.com > Teams > Buffalo Bills > Career Rushing

Buffalo Bills Rushing Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Rushing

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
1 Chet Mutryn 1946 1949 53 475 2676 25 68 5.6 50.5 0
2 Lou Tomasetti 1946 1949 53 323 1430 12 0 4.4 27.0 0
3 Vic Kulbitski 1946 1948 40 193 1006 3 0 5.2 25.2 0
4 Julie Rykovich 1947 1948 18 135 663 9 0 4.9 36.8 0
5 Ollie Cline 1949 1949 11 125 518 3 0 4.1 47.1 0
6 Rex Bumgardner 1948 1949 23 115 473 1 0 4.1 20.6 0
7 Steve Juzwik 1946 1947 23 97 585 3 68 6.0 25.4 0
8 Bob Steuber 1948 1948 9 69 437 3 0 6.3 48.6 0
9 George Ratterman 1947 1949 39 65 18 8 0 0.3 0.5 0
10 Bill Gompers 1948 1948 14 48 219 1 0 4.6 15.6 0
11 Harry Hopp 1946 1946 9 45 129 1 0 2.9 14.3 0
12 George Terlep 1946 1947 23 40 40 1 0 1.0 1.7 0
13 George Koch 1947 1947 13 37 149 1 0 4.0 11.5 0
14 Andy Dudish 1946 1946 11 30 106 0 0 3.5 9.6 0
15 Al Dekdebrun 1946 1946 14 25 -55 0 0 -2.2 -3.9 0
16 Curt Sandig 1946 1946 9 22 52 1 0 2.4 5.8 0
17 Ken Stofer 1946 1946 11 16 36 0 0 2.3 3.3 0
18 Pres Johnston 1946 1946 8 15 53 0 0 3.5 6.6 0
19 Don Schneider 1948 1948 9 15 70 0 0 4.7 7.8 0
20 Alex Wizbicki 1947 1949 25 14 34 0 0 2.4 1.4 0
21 Lou Zontini 1946 1946 14 13 36 0 0 2.8 2.6 0
22 Fred Evans 1947 1947 4 11 14 0 0 1.3 3.5 0
23 Chick Maggioli 1948 1948 7 11 27 0 0 2.5 3.9 0
24 Vito Kissell 1949 1949 9 10 19 0 0 1.9 2.1 0
25 Jim Thibaut 1946 1946 3 10 48 1 0 4.8 16.0 0
26 Joe Sutton 1949 1949 9 9 63 0 0 7.0 7.0 0
27 Tom Colella 1949 1949 11 7 -9 0 0 -1.3 -0.8 0
28 Jim Still 1948 1949 21 7 -20 0 0 -2.9 -1.0 0
29 Buckets Hirsch 1947 1947 14 4 7 0 0 1.8 0.5 0
Rushing
Rk From To G Att Yds TD Lng Y/A Y/G Fmb
30 Wilbur Volz 1949 1949 8 4 7 1 0 1.8 0.9 0
31 Lamar Blount 1947 1947 5 3 7 0 0 2.3 1.4 0
32 Jesse Freitas 1949 1949 1 3 13 0 0 4.3 13.0 0
33 Pug Manders 1947 1947 3 3 15 0 0 5.0 5.0 0
34 Bob Thurbon 1946 1946 2 3 2 0 0 0.7 1.0 0
35 Al Baldwin 1949 1949 12 2 1 0 0 0.5 0.1 0
36 Larry Joe 1949 1949 1 2 18 0 0 9.0 18.0 0
37 Albie Reisz 1947 1947 13 2 32 0 0 16.0 2.5 0
38 Blondy Black 1946 1946 4 1 10 0 10 10.0 2.5 0
39 John Fekete 1946 1946 3 1 -1 0 0 -1.0 -0.3 0
40 Bob Livingstone 1949 1949 5 1 0 0 0 0.0 0.0 0
41 Herb Nelson 1946 1946 12 1 1 0 1 1.0 0.1 0
42 Bob Smith 1948 1948 3 1 7 0 7 7.0 2.3 0