You Are Here > Pro-Football-Reference.com > Teams > Boston Yanks > Single-season Passing

Boston Yanks Passing Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Passing

Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
1 Paul Governali 1946 25 BOS QB 11 1 83 192 43.2 1293 13 6.8 10 5.2 62 6.7 5.7 15.6 117.5 67.0
2 Boley Dancewicz 1947 23 BOS QB 12 1 66 169 39.1 1203 11 6.5 18 10.7 69 7.1 3.6 18.2 100.3 46.4
3 Roy Zimmerman 1948 30 BOS QB 9 2 46 107 43.0 649 7 6.5 13 12.1 69 6.1 1.9 14.1 72.1 45.4
4 George Cafego 1944 29 BOS FB 9 5 35 73 47.9 454 3 4.1 7 9.6 50 6.2 2.7 13.0 50.4 42.1
5 Paul Governali 1947 26 BOS 4 0 23 55 41.8 314 3 5.5 6 10.9 78 5.7 1.9 13.7 78.5 39.3
6 Gene Malinowski 1948 25 BOS 12 2 15 54 27.8 218 3 5.6 7 13.0 68 4.0 -0.7 14.5 18.2 22.8
7 Leo Stasica 1944 28 BOS 7 0 21 47 44.7 225 1 2.1 7 14.9 42 4.8 -1.5 10.7 32.1 26.8
8 Scott Gudmundson 1945 24 BOS P 10 0 17 43 39.5 299 1 2.3 5 11.6 43 7.0 2.2 17.6 29.9 32.2
9 Scott Gudmundson 1944 23 BOS 7 4 16 38 42.1 226 1 2.6 4 10.5 38 5.9 1.7 14.1 32.3 31.1
10 Boley Dancewicz 1948 24 BOS 3 0 17 35 48.6 186 0 0.0 5 14.3 33 5.3 -1.1 10.9 62.0 25.1
11 Boley Dancewicz 1946 22 BOS 8 1 13 34 38.2 162 1 2.9 6 17.6 45 4.8 -2.6 12.5 20.3 24.0
12 George Cafego 1945 30 BOS QB 7 5 13 26 50.0 149 0 0.0 4 15.4 29 5.7 -1.2 11.5 21.3 28.0
13 Jim Youel 1948 26 BOS 6 1 6 25 24.0 63 2 8.0 3 12.0 16 2.5 -1.3 10.5 10.5 26.7
14 Ace Parker 1945 33 BOS 8 1 10 24 41.7 123 0 0.0 5 20.8 41 5.1 -4.3 12.3 15.4 18.6
15 Frank Sachse 1945 28 BOS 8 0 9 21 42.9 203 2 9.5 0 0.0 80 9.7 11.6 22.6 25.4 109.8
16 Phil Slosburg 1948 22 BOS 12 2 8 20 40.0 119 1 5.0 3 15.0 68 6.0 0.2 14.9 9.9 37.3
17 Bob Davis 1944 30 BOS QB 10 10 8 18 44.4 88 1 5.6 2 11.1 25 4.9 1.0 11.0 8.8 38.4
18 Frank Nelson 1948 25 BOS 12 4 8 17 47.1 71 0 0.0 2 11.8 29 4.2 -1.1 8.9 5.9 19.1
19 Frank Turbert 1944 26 BOS 5 1 5 15 33.3 37 0 0.0 0 0.0 21 2.5 2.5 7.4 7.4 42.4
20 John Grigas 1945 25 BOS LH 10 8 5 14 35.7 85 0 0.0 1 7.1 30 6.1 2.9 17.0 8.5 27.4
21 Howard Maley 1947 26 BOS P 12 0 6 12 50.0 144 1 8.3 1 8.3 63 12.0 9.9 24.0 12.0 86.8
22 Bob Davis 1945 31 BOS RH 10 9 5 10 50.0 73 3 30.0 0 0.0 23 7.3 13.3 14.6 7.3 113.7
23 Pug Manders 1945 32 BOS FB 10 10 5 9 55.6 42 0 0.0 1 11.1 12 4.7 -0.3 8.4 4.2 28.2
24 Howard Maley 1946 25 BOS P 11 0 3 8 37.5 71 1 12.5 2 25.0 43 8.9 0.1 23.7 6.5 70.3
25 Paul Duhart 1945 25 BOS 3 3 2 6 33.3 26 0 0.0 2 33.3 21 4.3 -10.7 13.0 8.7 8.3
26 Hugh McCullough 1945 29 BOS 7 0 0 6 0.0 0 0 0.0 3 50.0 0 0.0 -22.5 0.0 0.0
27 Ted Williams 1944 28 BOS LH 10 6 0 6 0.0 0 0 0.0 2 33.3 0 0.0 -15.0 0.0 0.0
28 Al Dekdebrun 1948 27 BOS 2 0 1 3 33.3 2 0 0.0 1 33.3 2 0.7 -14.3 2.0 1.0 2.8
29 John Grigas 1946 26 BOS FB 11 9 1 2 50.0 16 0 0.0 1 50.0 16 8.0 -14.5 16.0 1.5 37.5
Rk Year Age Tm Pos G GS QBrec Cmp Att Cmp% Yds TD TD% Int Int% Lng Y/A AY/A Y/C Y/G Rate Sk Yds NY/A ANY/A Sk%
30 Duke Abbruzzi 1946 29 BOS 3 0 1 1 100.0 11 0 0.0 0 0.0 11 11.0 11.0 11.0 3.7 112.5
31 Bob Davis 1946 32 BOS lh 11 5 1 1 100.0 7 0 0.0 0 0.0 7 7.0 7.0 7.0 0.6 95.8
32 Gary Famiglietti 1946 33 BOS 11 0 1 1 100.0 6 0 0.0 0 0.0 6 6.0 6.0 6.0 0.5 91.7
33 Ned Mathews 1945 27 BOS 9 0 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
34 Frank Maznicki 1947 27 BOS K 12 1 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.0 0.0 0.0
35 Ken Steinmetz 1944 20 BOS 8 2 0 1 0.0 0 0 0.0 0 0.0 0 0.0 0.0 0.0 39.6
36 Walt Williams 1947 28 BOS 10 3 0 1 0.0 0 0 0.0 1 100.0 0 0.0 -45.0 0.0 0.0