Mobile Site You Are Here > Home > Teams > Denver Broncos > Single-season Kick & Punt Returns

News: s-r blog:Share P-F-R Stats

Denver Broncos Kick & Punt Returns Single-Season Register

Regular Season Record (all-time) : 406-372-10
Playoff Record (all-time) : 17-15 (Last appearance after 2005 season)
 Super Bowls Won: 2 out of 6 appearances
 Championships Won: 2
Passing Leader (all-time): John Elway - 51,475 yards
Rushing Leader (all-time): Terrell Davis - 7,607 yards
Receiving Leader (all-time): Rod Smith - 11,389 yards
Winningest Coach (all-time): Mike Shanahan - 138 wins
Top Player by Approximate Value (all-time): John Elway - 203 AV

Denver Broncos Kick & Punt Returns Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefenseApproximate Value

Kick & Punt Returns

ProBowl(*), 1st-team All-Pro(+),
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
1 Chris Watson 1999 22 DEN KR/PR 14 1 44 334 1 81 7.6 48 1138 0 71 23.7 1472
2 Deltha O'Neal 2000 23 DEN KR/PR 16 0 34 354 0 64 10.4 46 1102 1 87 24.0 1456
3 Glyn Milburn 1995* 24 DEN KR/PR 16 1 31 354 0 44 11.4 47 1269 0 86 27.0 2080
4 Glyn Milburn 1994 23 DEN KR/PR/rb 16 3 41 379 0 44 9.2 37 793 0 40 21.4 1922
5 Rick Upchurch 1977 25 DEN KR/PR 14 1 51 653 1 87 12.8 20 456 0 52 22.8 1373
6 Wade Manning 1981 26 DEN KR/PR 16 0 41 378 0 39 9.2 26 514 0 31 19.8 941
7 Rick Upchurch 1975 23 DEN KR/PR 14 0 27 312 0 51 11.6 40 1084 0 58 27.1 1929
8 Odell Barry 1964 23 DEN KR/PR 14 0 16 149 1 52 9.3 47 1245 0 60 26.5 1432
9 Zach Thomas 1983 23 DEN KR/PR 16 0 33 368 1 70 11.2 28 573 0 42 20.5 1123
10 Rick Upchurch 1976*+ 24 DEN KR/PR/WR 13 9 39 536 4 92 13.7 22 514 0 64 23.4 1461
11 Vance Johnson 1985 22 DEN KR/PR/wr 16 7 30 260 0 38 8.7 30 740 0 39 24.7 1757
12 Eddie Royal 2009 23 DEN KR/PR/WR 14 12 30 335 1 71 11.2 26 621 1 93 23.9 1302
13 Glyn Milburn 1993 22 DEN PR 16 2 40 425 0 54 10.6 12 188 0 26 15.7 1144
14 Ken Bell 1989 25 DEN KR/PR 15 0 21 143 0 24 6.8 30 602 0 33 20.1 745
15 Floyd Little 1967 25 DEN HB/KR/PR 13 0 16 270 1 72 16.9 35 942 0 60 26.9 1604
16 Floyd Little 1968* 26 DEN HB/KR/PR 11 11 24 261 1 67 10.9 26 649 0 89 25.0 1825
17 Charley Mitchell 1963 23 DEN KR/PR/RCB 14 0 12 141 0 28 11.8 37 954 1 90 25.8 1207
18 Chris Cole 2001 24 DEN KR 16 1 48 1127 0 52 23.5 1255
19 Abner Haynes 1965 28 DEN KR 14 0 14 121 1 57 8.6 34 901 0 60 26.5 1404
20 Odell Barry 1965 24 DEN PR 12 0 21 210 0 38 10.0 26 611 0 64 23.5 851
21 Vaughn Hebron 1998 28 DEN KR 15 0 46 1216 1 95 26.4 1252
22 Vaughn Hebron 1996 26 DEN KR 16 0 45 1099 0 59 24.4 1404
23 Gerald Willhite 1986 27 DEN FB/PR 16 12 42 468 1 70 11.1 3 35 0 23 11.7 1397
24 Quan Cosby 2011 29 DEN 10 27 269 0 30 10.0 17 457 0 63 26.9 726
25 Rick Upchurch 1978*+ 26 DEN PR 12 0 36 493 1 75 13.7 8 222 0 41 27.8 956
26 Vaughn Hebron 1997 27 DEN KR 16 1 43 1009 0 46 23.5 1267
27 Bill Thompson 1969 23 DEN PR/RCB 14 14 25 288 0 40 11.5 18 513 0 63 28.5 801
28 Larry Brunson 1980 31 DEN KR 13 0 2 12 0 12 6.0 40 923 0 53 23.1 950
29 Kevin Clark 1990 26 DEN KR/PR 8 0 21 159 0 32 7.6 20 505 0 75 25.3 664
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
30 Arthur Marshall 1992 23 DEN PR 16 1 33 349 0 47 10.6 8 132 0 21 16.5 1030
31 Deltha O'Neal 2003 26 DEN PR/rcb 13 6 33 315 1 57 9.5 8 128 0 24 16.0 447
32 Darrien Gordon 1997 27 DEN PR/RCB 16 16 40 543 3 94 13.6 543
33 Bill Thompson 1974 28 DEN PR/SS 14 14 26 350 0 60 13.5 13 325 0 37 25.0 675
34 Zach Thomas 1984 24 DEN 12 0 20 118 0 15 5.9 18 351 0 33 19.5 469
35 Ken Bell 1988 24 DEN KR 16 0 1 4 0 4 4.0 36 762 0 38 21.2 802
36 Al Carmichael 1960 32 DEN KR/PR 10 0 15 101 0 0 6.7 22 581 0 68 26.4 1509
37 Eddie Royal 2008 22 DEN KR/PR/WR 15 15 14 140 0 36 10.0 23 600 0 95 26.1 1829
38 Rick Upchurch 1980 28 DEN PR/WR 16 14 37 353 0 34 9.5 1007
39 Al Frazier 1961 26 DEN FL/KR/PR 14 0 18 231 1 55 12.8 18 504 1 90 28.0 1644
40 Rick Upchurch 1979* 27 DEN PR/WR 16 16 30 304 0 44 10.1 5 79 0 26 15.8 1337
41 Darrent Williams 2005 23 DEN KR/PR/RCB 12 9 17 148 0 52 8.7 18 431 0 36 23.9 579
42 Darrien Gordon 1998 28 DEN PR/RCB 16 16 34 379 0 44 11.1 379
43 Triandos Luke 2004 23 DEN 10 0 19 135 0 21 7.1 15 306 0 32 20.4 493
44 Bill Thompson 1971 25 DEN PR/RCB 14 14 29 274 0 28 9.4 5 105 0 30 21.0 379
45 Bill Thompson 1970 24 DEN PR/RCB 9 9 23 233 0 45 10.1 9 188 0 29 20.9 421
46 Deltha O'Neal 2001* 24 DEN LCB/PR 16 16 31 405 1 86 13.1 405
47 Deltha O'Neal 2002 25 DEN LCB/PR 16 14 30 251 0 53 8.4 1 15 0 15 15.0 266
48 Bill Thompson 1973 27 DEN PR/SS 14 14 30 366 0 53 12.2 1 25 0 25 25.0 391
49 Chris Cole 2003 26 DEN KR 11 0 30 714 0 34 23.8 758
50 Eddie Royal 2010 24 DEN PR/WR 16 10 25 298 0 33 11.9 5 107 0 33 21.4 1093
51 Glenn Martinez 2007 26 DEN PR 12 1 14 157 1 80 11.2 15 330 0 35 22.0 662
52 Randy Montgomery 1972 25 DEN KR/RCB 14 8 29 756 1 94 26.1 756
53 Ricky Nattiel 1988 22 DEN PR/WR 15 11 23 223 0 24 9.7 6 124 0 25 20.7 972
54 Floyd Little 1970* 28 DEN RB 14 14 22 187 0 24 8.5 6 126 0 28 21.0 1375
55 Charlie Adams 2005 26 DEN wr 16 2 16 133 0 32 8.3 10 218 0 32 21.8 568
56 Todd Kinchen 1996 27 DEN PR 7 0 26 300 0 40 11.5 327
57 Alton Montgomery 1991 23 DEN KR 16 0 26 488 0 55 18.8 488
58 Goldie Sellers 1966 24 DEN KR 14 0 6 49 0 17 8.2 19 541 2 100 28.5 590
59 Darrent Williams 2006 24 DEN PR/RCB 15 14 25 206 0 34 8.2 212
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
60 Butler By'not'e 1994 22 DEN 9 0 24 545 0 41 22.7 545
61 Al Frazier 1962 27 DEN KR 14 0 5 32 0 16 6.4 19 388 0 35 20.4 799
62 Vance Johnson 1991 28 DEN PR 10 0 24 174 0 20 7.3 382
63 Rod Smith 1996 26 DEN wr 10 1 23 283 0 36 12.3 1 29 0 29 29.0 550
64 Gerald Willhite 1984 25 DEN PR 16 1 20 200 0 35 10.0 4 109 0 40 27.3 978
65 Steve Wilson 1983 26 DEN db 16 3 24 485 0 32 20.2 485
66 Ken Bell 1986 22 DEN KR 16 0 23 531 0 42 23.1 558
67 Al Carmichael 1961 33 DEN 6 0 7 58 0 29 8.3 16 310 0 31 19.4 415
68 Brian Clark 2006 23 DEN KR 6 0 23 512 0 36 22.3 512
69 Chris Pane 1979 26 DEN KR 16 0 5 20 0 10 4.0 18 354 0 30 19.7 374
70 Gerald Willhite 1982 23 DEN KR 9 2 6 63 0 23 10.5 17 337 0 26 19.8 974
71 Wandy Williams 1969 23 DEN KR 11 2 23 574 0 38 25.0 648
72 Eric Decker 2010 23 DEN KR 14 0 22 556 0 51 25.3 662
73 Rod Smith 2004 34 DEN PR/WR 16 16 22 223 0 30 10.1 1400
74 Bobby Anderson 1970 23 DEN KR 14 0 21 520 0 39 24.8 1028
75 Andre Hall 2008 26 DEN 8 0 21 469 0 28 22.3 638
76 Gene Lang 1986 24 DEN rb 15 2 21 480 0 42 22.9 679
77 Alton Montgomery 1992 24 DEN KR 12 1 21 466 0 64 22.2 466
78 Otis Armstrong 1973 23 DEN KR 14 1 20 472 0 50 23.6 605
79 Kevin Clark 1987 23 DEN PR 11 3 18 233 1 71 12.9 2 33 0 25 16.5 266
80 Reuben Droughns 2002 24 DEN KR 16 0 20 516 0 53 25.8 580
81 Bob McNamara 1960 29 DEN FL 14 0 11 68 0 0 6.2 9 192 0 0 21.3 436
82 Dave Preston 1979 24 DEN rb 10 3 7 78 0 22 11.1 13 336 0 37 25.8 720
83 Roc Alexander 2004 23 DEN KR 16 1 19 386 0 32 20.3 386
84 Andre Hall 2007 25 DEN KR 10 1 19 475 0 34 25.0 760
85 Abner Haynes 1966 29 DEN HB/PR 14 0 10 119 0 42 11.9 9 229 0 43 25.4 1132
86 Domenik Hixon 2007 23 DEN 4 0 7 32 0 14 4.6 12 274 0 35 22.8 306
87 Gene Lang 1984 22 DEN KR 16 0 19 404 0 38 21.3 470
88 Charley Mitchell 1964 24 DEN HB 14 0 9 110 0 54 12.2 10 221 0 28 22.1 1146
89 Derek Russell 1993 24 DEN KR/WR 13 12 18 374 0 49 20.8 1093
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
90 Shane Swanson 1987 25 DEN wr 3 2 9 132 0 33 14.7 9 234 0 50 26.0 453
91 Gerald Willhite 1985 26 DEN rb 15 4 16 169 0 18 10.6 2 40 0 20 20.0 743
92 Vance Johnson 1990 27 DEN WR 16 13 11 92 0 29 8.4 6 126 0 39 21.0 965
93 Gene Lang 1985 23 DEN rb 12 2 17 361 0 33 21.2 859
94 Quincy Morgan 2006 29 DEN 7 0 17 423 0 64 24.9 423
95 Dave Preston 1978 23 DEN 16 0 10 68 0 23 6.8 7 154 0 32 22.0 717
96 Otis Armstrong 1974*+ 24 DEN FB/KR/rb 14 14 16 386 0 41 24.1 2198
97 Floyd Little 1975 33 DEN RB 14 10 16 307 0 32 19.2 1060
98 Ricky Nattiel 1987 21 DEN wr 12 3 12 73 0 14 6.1 4 78 0 25 19.5 794
99 Lew Scott 1966 23 DEN 13 0 7 56 0 21 8.0 9 282 0 77 31.3 338
100 Demaryius Thomas 2010 23 DEN wr 10 2 16 398 0 65 24.9 682
101 Ken Bell 1987 23 DEN KR 12 1 15 323 0 42 21.5 374
102 Joe Dawkins 1972 24 DEN fb 14 5 15 357 0 31 23.8 842
103 Jason Johnson 1988 23 DEN 8 0 1 5 0 5 5.0 14 292 0 34 20.9 306
104 Kevin Kasper 2002 25 DEN 4 0 15 393 0 56 26.2 393
105 Wade Manning 1982 27 DEN 9 0 15 346 0 34 23.1 392
106 Scottie Montgomery 2002 24 DEN 15 0 15 370 0 40 24.7 448
107 Eddie Royal 2011 25 DEN wr 13 12 194 1 85 16.2 3 47 0 20 15.7 444
108 Rick Upchurch 1982*+ 30 DEN PR/WR 9 8 15 242 2 78 16.1 639
109 Dave Ames 1961 24 DEN 7 0 2 17 0 13 8.5 12 240 0 30 20.0 391
110 Reuben Droughns 2004 26 DEN RB 16 15 14 344 0 48 24.6 1825
111 Charlie Greer 1970 24 DEN SS 14 14 14 123 0 38 8.8 123
112 Mike Harden 1980 22 DEN 16 0 2 36 0 23 18.0 12 214 0 35 17.8 250
113 Kevin Kasper 2001 24 DEN wr 10 5 14 372 0 37 26.6 475
114 Gene Mingo 1963 25 DEN K 14 0 7 85 0 45 12.1 7 151 0 31 21.6 337
115 Alton Montgomery 1990 22 DEN db 15 4 14 286 0 59 20.4 286
116 Lonnie Perrin 1976 24 DEN 14 0 14 391 0 43 27.9 544
117 Alphonso Smith 2009 24 DEN 15 0 10 47 0 21 4.7 4 75 0 23 18.8 122
118 Kevin Clark 1988 24 DEN 3 0 13 115 0 16 8.8 115
119 Blake Ezor 1990 24 DEN 9 0 13 214 0 50 16.5 295
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
120 Charlie Greer 1974 28 DEN FS 11 10 13 90 0 22 6.9 90
121 Gene Mingo 1962* 24 DEN K/PR 14 0 7 36 0 12 5.1 6 99 0 31 16.5 529
122 Bill Thompson 1975 29 DEN SS 14 14 13 158 0 24 12.2 158
123 Gerald Willhite 1988 29 DEN rb 11 1 13 90 0 12 6.9 367
124 Roc Alexander 2005 24 DEN 10 0 12 261 0 31 21.8 261
125 Perrish Cox 2010 23 DEN RCB 15 9 3 7 0 4 2.3 9 172 0 30 19.1 179
126 Hewritt Dixon 1963 23 DEN 5 0 3 58 0 47 19.3 9 195 0 37 21.7 488
127 Reuben Droughns 2003 25 DEN rb 15 4 12 293 0 36 24.4 394
128 Vance Johnson 1989 26 DEN WR 16 16 12 118 0 34 9.8 1213
129 Floyd Little 1974 32 DEN RB 14 9 4 34 0 17 8.5 8 171 0 31 21.4 861
130 Gene Mingo 1960 22 DEN K 14 0 3 92 1 76 30.7 9 209 0 0 23.2 780
131 Tom Minter 1962 23 DEN 7 0 2 1 0 1 0.5 10 227 0 50 22.7 228
132 Lonnie Perrin 1978 26 DEN KR 16 0 12 256 0 33 21.3 765
133 Nemiah Wilson 1966 23 DEN RCB 14 0 2 10 0 10 5.0 10 309 1 100 30.9 319
134 George Burrell 1969 21 DEN RS 14 7 5 56 0 42 11.2 6 108 0 30 18.0 164
135 Chris Cole 2000 23 DEN 8 0 11 264 0 37 24.0 264
136 Bob Gaiters 1963 25 DEN 6 0 11 225 0 29 20.5 319
137 Charlie Greer 1968 22 DEN LCB 14 14 9 53 0 12 5.9 2 41 0 32 20.5 94
138 Charlie Greer 1971 25 DEN SS 13 13 11 46 0 14 4.2 46
139 Mike Harden 1981 23 DEN db 16 3 11 178 0 23 16.2 178
140 Floyd Little 1972 30 DEN RB 14 14 8 64 0 29 8.0 3 48 0 22 16.0 1338
141 Joe Dawkins 1973 25 DEN FB 14 14 10 222 0 31 22.2 1257
142 Al Frazier 1963 28 DEN 3 0 3 42 0 19 14.0 7 185 0 49 26.4 227
143 Kenny McKinley 2009 22 DEN 8 0 3 32 0 14 10.7 7 158 0 30 22.6 190
144 Ricky Nattiel 1991 25 DEN 16 0 10 43 0 17 4.3 331
145 Goldie Sellers 1967 25 DEN LCB 13 0 4 24 0 17 6.0 6 120 0 32 20.0 144
146 Rod Sherman 1972 28 DEN PR/WR 14 13 10 89 0 18 8.9 752
147 Kevin Clark 1991 27 DEN 4 0 7 67 0 18 9.6 2 45 0 29 22.5 112
148 Bernard Jackson 1978 28 DEN FS 16 16 9 209 0 40 23.2 209
149 Floyd Little 1969*+ 27 DEN HB 9 9 6 70 0 52 11.7 3 81 0 30 27.0 1098
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
150 Ricky Nattiel 1989 23 DEN 8 0 9 77 0 38 8.6 260
151 Donnie Stone 1961* 24 DEN HB 14 0 9 215 0 76 23.9 1064
152 Rick Upchurch 1981 29 DEN WR 13 10 9 63 0 15 7.0 669
153 Matt Willis 2011 27 DEN 15 1 0 0 0 0.0 8 163 0 29 20.4 430
154 Bobby Anderson 1971 24 DEN FB/KR 13 13 8 187 0 33 23.4 1073
155 Correll Buckhalter 2009 31 DEN rb 14 7 8 184 0 41 23.0 1066
156 Eric Decker 2011 24 DEN WR 16 6 133 1 90 22.2 2 50 0 34 25.0 796
157 Jerry Hendren 1970 23 DEN 10 0 8 197 0 30 24.6 197
158 Chad Jackson 2008 23 DEN 4 0 8 162 0 24 20.3 181
159 Vance Johnson 1987 24 DEN WR 11 9 1 9 0 9 9.0 7 140 0 34 20.0 825
160 David Kircus 2006 26 DEN 16 0 6 86 0 42 14.3 2 38 0 20 19.0 311
161 Gene Mingo 1964 26 DEN 7 0 8 163 0 42 20.4 204
162 Charley Mitchell 1967 27 DEN 14 0 8 164 0 32 20.5 487
163 Jerry Tarr 1962 23 DEN 14 0 8 217 0 50 27.1 428
164 Selvin Young 2008 25 DEN rb 8 5 8 176 0 31 22.0 495
165 John Avery 1999 23 DEN 5 0 7 137 0 25 19.6 182
166 Gerry Bussell 1965 22 DEN 6 0 2 24 0 21 12.0 5 103 0 32 20.6 127
167 Darren Carrington 1989 23 DEN 16 0 1 0 0 0 0.0 6 152 0 68 25.3 152
168 Aaron Craver 1995 27 DEN FB 16 10 7 50 0 13 7.1 752
169 Robert Delpino 1993 28 DEN rb 16 4 7 146 0 49 20.9 786
170 Gus Hollomon 1968 23 DEN ls 13 4 7 194 0 67 27.7 194
171 Floyd Little 1971* 29 DEN RB 14 13 7 199 0 48 28.4 1587
172 Travis McGriff 1999 23 DEN 14 0 7 50 0 20 7.1 87
173 Chris Pane 1977 24 DEN db 11 1 6 48 0 14 8.0 1 16 0 16 16.0 64
174 Oliver Ross 1974 25 DEN 7 0 7 117 0 31 16.7 138
175 Derek Russell 1992 23 DEN wr 12 7 7 154 0 33 22.0 294
176 Derek Russell 1991 22 DEN wr 13 5 7 120 0 30 17.1 437
177 John Schultz 1977 24 DEN 14 0 1 11 0 11 11.0 6 135 0 33 22.5 146
178 Bob Stransky 1960 24 DEN 14 0 7 153 0 0 21.9 242
179 Cassius Vaughn 2011 24 DEN cb 8 7 210 0 67 30.0 210
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
180 Willie Brown 1963 23 DEN 8 0 3 29 0 17 9.7 3 70 0 54 23.3 99
181 Hewritt Dixon 1964 24 DEN TE 14 0 6 89 0 24 14.8 699
182 Peyton Hillis 2009 23 DEN rb 14 2 6 134 0 24 22.3 207
183 Derek Loville 1998 30 DEN 16 0 6 105 0 25 17.5 295
184 Glenn Martinez 2008 27 DEN 2 0 5 56 0 27 11.2 1 0 0 0 0.0 88
185 Dave Preston 1980 25 DEN RB 12 10 1 7 0 7 7.0 5 106 0 26 21.2 807
186 Rod Smith 2003 33 DEN WR 15 15 6 127 1 65 21.2 1070
187 Bill Thompson 1976 30 DEN SS 14 14 6 60 0 20 10.0 60
188 Ted Wegert 1960 28 DEN 4 0 6 143 0 0 23.8 180
189 Steve Wilson 1982 25 DEN db 8 2 6 123 0 30 20.5 123
190 Don Allen 1960 21 DEN 10 0 5 72 0 0 14.4 124
191 Mike Bell 2006 23 DEN rb 15 3 5 97 0 22 19.4 932
192 J.W. Brodnax 1960 24 DEN 14 0 5 117 0 34 23.4 174
193 Eric Crabtree 1966 22 DEN 14 0 5 129 0 32 25.8 167
194 Ken Criter 1971 24 DEN 11 0 5 81 0 28 16.2 81
195 Steve Foley 1976 23 DEN rcb 14 6 5 42 0 16 8.4 42
196 Gaston Green 1992 26 DEN RB 14 13 5 76 0 20 15.2 803
197 Vance Johnson 1986 23 DEN WR 12 7 3 36 0 19 12.0 2 21 0 21 10.5 435
198 Derek Loville 1997 29 DEN 16 0 5 136 0 61 27.2 270
199 Tommy Luke 1968 24 DEN db 7 1 3 13 0 10 4.3 2 34 0 20 17.0 47
200 Rob Lytle 1981 27 DEN 16 0 5 80 0 24 16.0 233
201 Adrian Madise 2003 23 DEN 11 0 5 137 0 83 27.4 157
202 John McGeever 1962 23 DEN LCB 14 0 5 143 0 52 28.6 143
203 Gene Mingo 1961 23 DEN 10 0 1 1 0 1 1.0 4 120 0 30 30.0 282
204 Dickie Post 1971 26 DEN rb 6 1 5 116 0 37 23.2 206
205 Derek Russell 1994 25 DEN WR 12 12 5 105 0 34 21.0 453
206 Detron Smith 2000 26 DEN 16 0 5 73 0 17 14.6 74
207 Jesse Stokes 1968 24 DEN 2 0 5 106 0 30 21.2 106
208 Clem Turner 1971 26 DEN 14 0 5 100 0 41 20.0 208
209 Maurice Tyler 1973 23 DEN db 14 2 4 20 0 6 5.0 1 23 0 23 23.0 43
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
210 Bob Zeman 1962* 25 DEN LS 14 0 5 59 0 47 11.8 59
211 Keith Burns 1997 25 DEN 16 0 4 45 0 18 11.3 45
212 Tom Cassese 1967 21 DEN LS 14 0 3 14 0 9 4.7 1 19 0 19 19.0 38
213 Charlie Greer 1972 26 DEN SS 14 14 4 67 1 65 16.8 67
214 Quentin Griffin 2004 23 DEN rb 6 4 4 52 0 21 13.0 431
215 Wendell Hayes 1965 25 DEN HB 14 14 4 93 0 30 23.3 913
216 Peyton Hillis 2008 22 DEN RB 12 6 4 65 0 25 16.3 587
217 Bobby Humphrey 1989 23 DEN RB 16 12 4 86 0 29 21.5 1393
218 Bernard Jackson 1979 29 DEN FS 12 9 4 53 0 21 13.3 53
219 Pete Jaquess 1970 30 DEN db 13 2 4 13 0 7 3.3 13
220 Jon Keyworth 1974 24 DEN fb 14 5 4 85 0 26 21.3 568
221 Gene Lang 1987 25 DEN FB 12 6 4 78 0 25 19.5 511
222 Bob McNamara 1961 30 DEN LCB 14 0 4 17 0 9 4.3 17
223 Billy Miller 1999 22 DEN 10 0 4 79 0 30 19.8 138
224 Randy Montgomery 1971 24 DEN 3 0 4 80 0 34 20.0 80
225 Alex Moore 1968 23 DEN 3 0 4 74 0 28 18.5 131
226 Tyrone Poole 2002 30 DEN db 16 4 4 24 0 16 6.0 24
227 Montae Reagor 2002 25 DEN dt 15 1 4 74 0 25 18.5 74
228 Frank Robinson 1992 23 DEN 12 0 4 89 0 26 22.3 89
229 Cecil Sapp 2006 28 DEN rb 11 1 4 95 0 53 23.8 209
230 John Schultz 1976 23 DEN 14 0 1 2 0 2 2.0 3 82 0 38 27.3 113
231 Rod Smith 1995 25 DEN wr 16 1 4 54 0 17 13.5 206
232 Bill Thompson 1972 26 DEN rcb 8 8 4 82 0 59 20.5 82
233 Rick Upchurch 1983 31 DEN WR 12 11 4 52 0 17 13.0 710
234 Charlie West 1978 32 DEN 16 0 3 20 0 12 6.7 1 24 0 24 24.0 44
235 Gerald Willhite 1987 28 DEN rb 3 1 4 22 0 9 5.5 188
236 Nemiah Wilson 1967* 24 DEN RCB 14 0 4 106 0 37 26.5 106
237 Sammy Winder 1990 31 DEN rb 15 2 4 55 0 24 13.8 320
238 Dre' Bly 2007 30 DEN RCB 16 16 2 20 0 10 10.0 1 23 0 23 23.0 43
239 Mel Bratton 1990 25 DEN rb 16 3 3 37 0 18 12.3 395
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
240 Boyd Brown 1976 24 DEN 14 0 3 41 0 14 13.7 41
241 Boyd Brown 1974 22 DEN 14 0 3 56 0 22 18.7 56
242 Laron Brown 1987 24 DEN wr 3 1 3 57 0 28 19.0 97
243 Fred Bukaty 1961 25 DEN FB 14 0 3 41 0 20 13.7 322
244 Jeff Campbell 1994 26 DEN wr 16 1 3 24 0 11 8.0 52
245 Larry Canada 1979 25 DEN 16 0 3 31 0 18 10.3 210
246 Byron Chamberlain 1996 25 DEN 11 0 3 49 0 21 16.3 178
247 Brian Clark 2007 24 DEN 4 0 3 70 0 26 23.3 93
248 Derrick Clark 1994 23 DEN rb 16 4 3 34 0 20 11.3 249
249 George Coghill 1999 29 DEN ss 13 5 3 25 0 10 8.3 25
250 George Coghill 1998 28 DEN 9 0 3 20 0 8 6.7 20
251 Eric Crabtree 1967 23 DEN SE 14 0 2 24 0 21 12.0 1 26 0 26 26.0 768
252 Ken Criter 1974 27 DEN 14 0 3 48 0 20 16.0 48
253 Ken Criter 1969 22 DEN 14 0 3 31 0 14 10.3 31
254 Zachary Dixon 1979 23 DEN 5 0 3 53 0 24 17.7 62
255 Terry Erwin 1968 22 DEN rb 9 2 3 55 0 25 18.3 152
256 Drake Garrett 1968 22 DEN RCB 14 13 3 77 0 30 25.7 77
257 Charlie Greer 1973 27 DEN FS 10 10 3 11 0 11 3.7 11
258 Mike Harden 1988 30 DEN FS 16 16 2 14 0 14 7.0 1 9 0 9 9.0 23
259 Wendell Hayes 1967 27 DEN 14 0 3 104 0 39 34.7 484
260 Mark Jackson 1986 23 DEN wr 16 1 2 7 0 6 3.5 1 16 0 16 16.0 767
261 Taylor Jacobs 2007 26 DEN 6 0 3 35 0 15 11.7 35
262 Pete Jaquess 1968 28 DEN LS 13 11 2 5 0 5 2.5 1 0 0 0 0.0 5
263 Spencer Larsen 2010 26 DEN rb 11 5 3 44 0 19 14.7 113
264 Hub Lindsey 1968 23 DEN 3 0 3 72 0 29 24.0 89
265 Fran Lynch 1972 27 DEN 14 0 3 45 0 17 15.0 284
266 Charley Mitchell 1966 26 DEN 13 0 3 55 0 26 18.3 493
267 Johnny Olszewski 1962 32 DEN 12 0 3 66 0 24 22.0 330
268 Lonnie Perrin 1977 25 DEN fb 14 5 3 72 0 32 24.0 634
269 Detron Smith 1998 24 DEN rb 15 2 3 51 0 21 17.0 75
Punt Returns Kick Returns
Rk Year Age Tm Pos G GS Ret Yds TD Lng Y/R Rt Yds TD Lng Y/Rt APYd
270 Syd'Quan Thompson 2010 23 DEN 13 0 3 18 0 10 6.0 18
271 Chris Woods 1989 27 DEN 1 0 2 6 0 11 3.0 1 17 0 17 17.0 23
272 Selvin Young 2007 24 DEN RB 15 8 3 56 0 25 18.7 1016
273 Charlie Adams 2004 25 DEN 4 0 2 42 0 39 21.0 42
274 Mike Anderson 2002 29 DEN FB 15 12 2 39 0 23 19.5 592
275 Mike Anderson 2003 30 DEN fb 12 5 2 14 0 14 7.0 324
276 Jay Bachman 1971 26 DEN 14 0 2 20 0 13 10.0 20
277 Lance Ball 2010 25 DEN 10 0 2 33 0 18 16.5 207
278 Henry Bell 1960 DEN HB 10 0 2 60 0 0 30.0 311
279 Mel Bratton 1989 24 DEN rb 16 3 2 19 0 10 9.5 196
280 Terrell Buckley 2000 29 DEN RCB 16 16 2 10 0 11 5.0 10
281 Keith Burns 1998 26 DEN 16 0 2 17 0 17 8.5 17
282 Larry Canada 1981 27 DEN 16 0 2 19 0 13 9.5 169
283 Dwayne Carswell 2002 30 DEN te 16 7 2 14 0 10 7.0 203
284 Tony Carter 2001 29 DEN fb 16 6 2 44 0 24 22.0 131
285 Byron Chamberlain 2000 29 DEN 15 0 2 25 0 13 12.5 308
286 Ken Criter 1970 23 DEN lb 14 1 2 20 0 10 10.0 20
287 Joe Dawkins 1971 23 DEN 8 0 2 34 0 18 17.0 34
288 Rick Dennison 1984 26 DEN LILB 16 15 2 27 0 16 13.5 27
