You Are Here > Pro-Football-Reference.com > Teams > Miami Dolphins > Career Receiving

Miami Dolphins Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Mark Clayton 1983 1992 142 550 8643 15.7 81 78 3.9 60.9 11
2 Mark Duper 1983 1992 144 511 8869 17.4 59 85 3.5 61.6 4
3 Nat Moore 1974 1986 183 510 7546 14.8 74 79 2.8 41.2 9
4 O.J. McDuffie 1993 2000 116 415 5074 12.2 29 61 3.6 43.7 19
5 Chris Chambers 2001 2007 100 405 5688 14.0 43 77 4.1 56.9 10
6 Tony Nathan 1979 1987 123 383 3592 9.4 16 73 3.1 29.2 34
7 Randy McMichael 2002 2006 80 283 3096 10.9 18 46 3.5 38.7 4
8 Duriel Harris 1976 1985 111 269 4534 16.9 18 64 2.4 40.8 3
9 Bruce Hardy 1978 1989 151 256 2455 9.6 25 31 1.7 16.3 6
10 Jim C. Jensen 1984 1991 123 229 2171 9.5 19 31 1.9 17.7 4
11 Oronde Gadsden 1998 2003 74 227 3252 14.3 22 62 3.1 43.9 3
12 Jim Kiick 1968 1974 97 221 2210 10.0 3 53 2.3 22.8 15
13 Howard Twilley 1966 1976 120 212 3064 14.5 23 44 1.8 25.5 1
14 Tony Martin 1990 2000 86 202 3152 15.6 14 80 2.3 36.7 9
15 Irving Fryar 1993 1995 48 199 3190 16.0 20 67 4.1 66.5 0
16 Marty Booker 2004 2007 59 194 2627 13.5 11 60 3.3 44.5 1
17 Keith Byars 1993 1996 45 166 1433 8.6 10 34 3.7 31.8 3
18 Ricky Williams 2002 2009 70 163 1238 7.6 5 59 2.3 17.7 21
19 Troy Stradford 1987 1990 48 159 1373 8.6 2 36 3.3 28.6 17
20 Paul Warfield 1970 1974 60 156 3355 21.5 33 86 2.6 55.9 5
21 Terry Kirby 1993 1995 36 155 1646 10.6 6 47 4.3 45.7 9
22 Ronnie Brown 2005 2009 60 151 1249 8.3 2 43 2.5 20.8 10
23 Keith Jackson 1992 1994 44 146 1880 12.9 18 57 3.3 42.7 6
24 Bernie Parmalee 1993 1998 94 144 1306 9.1 3 35 1.5 13.9 14
25 Tony Paige 1990 1992 45 140 1115 8.0 6 30 3.1 24.8 3
26 Karl Noonan 1966 1971 84 136 1798 13.2 17 51 1.6 21.4 3
27 Troy Drayton 1996 1999 55 127 1511 11.9 8 51 2.3 27.5 0
28 Lorenzo Hampton 1985 1989 70 123 954 7.8 6 39 1.8 13.6 14
29 Jim Mandich 1970 1977 109 121 1406 11.6 23 44 1.1 12.9 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Ferrell Edmunds 1988 1992 66 117 1612 13.8 10 80 1.8 24.4 7
31 Ted Ginn Jr. 2007 2009 41 113 1460 12.9 5 64 2.8 35.6 8
32 Joe Rose 1980 1985 82 112 1493 13.3 13 50 1.4 18.2 0
33 Rob Konrad 1999 2004 82 111 854 7.7 6 25 1.4 10.4 5
34 Norm Bulaich 1975 1979 64 109 752 6.9 6 59 1.7 11.8 7
35 James McKnight 2001 2003 46 107 1497 14.0 7 80 2.3 32.5 6
36 Davone Bess 2008 2009 26 100 951 9.5 1 37 3.8 36.6 4
37 Fred Banks 1987 1993 68 99 1555 15.7 8 61 1.5 22.9 1
38 Stanley Pritchett 1996 1999 52 98 798 8.1 6 74 1.9 15.3 3
39 Wes Welker 2005 2006 32 96 1121 11.7 1 47 3.0 35.0 8
40 Dan Johnson 1983 1987 66 94 1012 10.8 16 61 1.4 15.3 2
41 Jimmy Cefalo 1978 1984 89 93 1739 18.7 13 69 1.0 19.5 5
42 Ron Davenport 1985 1989 67 93 801 8.6 4 29 1.4 12.0 7
43 Greg Camarillo 2007 2009 36 91 1054 11.6 4 64 2.5 29.3 0
44 Larry Csonka 1968 1979 106 91 688 7.6 4 65 0.9 6.5 18
45 Jack Clancy 1967 1969 22 88 1157 13.1 3 50 4.0 52.6 2
46 Mark Ingram 1993 1994 31 88 1213 13.8 12 77 2.8 39.1 4
47 Lamar Thomas 1996 1998 37 81 1171 14.5 8 56 2.2 31.6 1
48 Karim Abdul-Jabbar 1996 1999 50 77 527 6.8 1 36 1.5 10.5 9
49 Gary Davis 1976 1979 57 74 592 8.0 1 34 1.3 10.4 7
50 Doug Moreau 1966 1969 33 73 926 12.7 6 43 2.2 28.1 0
51 Larry Seiple 1967 1977 111 73 934 12.8 7 41 0.7 8.4 1
52 Delvin Williams 1978 1980 45 70 574 8.2 1 42 1.6 12.8 13
53 Andre Tillman 1975 1978 58 66 757 11.5 6 37 1.1 13.1 1
54 David Martin 2007 2008 31 65 753 11.6 5 61 2.1 24.3 1
55 Lamar Smith 2000 2001 31 61 435 7.1 4 65 2.0 14.0 9
56 Freddie Solomon 1975 1977 37 61 973 16.0 5 58 1.6 26.3 4
57 Tommy Vigorito 1981 1985 35 59 439 7.4 2 31 1.7 12.5 6
58 James Pruitt 1986 1991 50 58 942 16.2 8 37 1.2 18.8 6
59 Marlin Briscoe 1972 1974 28 57 858 15.1 7 53 2.0 30.6 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Bobby Humphrey 1992 1992 16 54 507 9.4 1 26 3.4 31.7 2
61 Jerris McPhail 1996 1997 23 54 544 10.1 1 52 2.3 23.7 3
62 Fred Barnett 1996 1997 15 53 728 13.7 4 66 3.5 48.5 2
63 Derek Hagan 2006 2008 36 53 645 12.2 3 24 1.5 17.9 0
64 Sammy Morris 2004 2006 41 51 340 6.7 0 44 1.2 8.3 5
65 Travis Minor 2001 2006 75 50 353 7.1 1 29 0.7 4.7 0
66 Derrius Thompson 2003 2004 32 49 718 14.7 4 36 1.5 22.4 0
67 Anthony Fasano 2008 2009 23 48 567 11.8 8 24 2.1 24.7 2
68 Marv Fleming 1970 1974 67 48 523 10.9 4 36 0.7 7.8 0
69 Mercury Morris 1969 1975 86 46 491 10.7 1 50 0.5 5.7 31
70 Justin Peelle 2006 2007 31 45 344 7.6 3 35 1.5 11.1 0
71 Eric Green 1995 1995 14 43 499 11.6 3 31 3.1 35.6 0
72 Stan Mitchell 1967 1970 40 42 533 12.7 5 48 1.1 13.3 5
73 Joe Auer 1966 1967 27 40 481 12.0 6 68 1.5 17.8 14
74 Dedric Ward 2001 2002 29 40 381 9.5 0 22 1.4 13.1 2
75 Woody Bennett 1980 1988 99 39 295 7.6 3 27 0.4 3.0 9
76 Ed Perry 1997 1999 46 39 308 7.9 2 46 0.8 6.7 0
77 Gary Clark 1995 1995 16 37 525 14.2 2 42 2.3 32.8 0
78 Mark Higgs 1991 1993 46 37 294 7.9 0 21 0.8 6.4 9
79 Charles Jordan 1996 1998 23 36 640 17.8 3 44 1.6 27.8 4
80 Leslie Shepherd 2000 2000 13 35 446 12.7 4 46 2.7 34.3 0
81 Jed Weaver 2000 2002 48 34 469 13.8 5 41 0.7 9.8 2
82 Randal Hill 1995 1996 26 33 669 20.3 4 61 1.3 25.7 1
83 Aaron Craver 1991 1994 22 32 304 9.5 0 28 1.5 13.8 3
84 Leroy Harris 1977 1978 26 32 240 7.5 0 57 1.2 9.2 8
85 James Saxon 1992 1994 32 32 192 6.0 0 25 1.0 6.0 0
86 Sammie Smith 1989 1991 41 32 310 9.7 1 53 0.8 7.6 17
87 Nick Giaquinto 1980 1981 24 31 230 7.4 2 25 1.3 9.6 0
88 Greg Baty 1991 1994 64 30 377 12.6 4 32 0.5 5.9 2
89 J.J. Johnson 1999 2001 36 29 182 6.3 0 17 0.8 5.1 2
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Lorenzo Booker 2007 2007 7 28 237 8.5 0 22 4.0 33.9 0
91 Andre Brown 1989 1990 22 27 459 17.0 5 48 1.2 20.9 1
92 Jesse Chatman 2007 2007 14 27 161 6.0 0 22 1.9 11.5 1
93 Dave Kocourek 1966 1966 14 27 320 11.9 2 43 1.9 22.9 0
94 Bo Roberson 1966 1966 11 26 519 20.0 2 80 2.4 47.2 0
95 Frank Jackson 1966 1967 20 25 439 17.6 3 48 1.3 22.0 0
96 Ronnie Lee 1979 1982 57 25 167 6.7 3 41 0.4 2.9 0
97 Don Nottingham 1973 1977 67 25 213 8.5 0 29 0.4 3.2 10
98 Patrick Cobbs 2007 2009 35 24 318 13.3 2 80 0.7 9.1 0
99 Irving Spikes 1994 1997 48 24 185 7.7 2 24 0.5 3.9 5
100 Scott Miller 1991 1996 40 21 274 13.0 1 27 0.5 6.9 4
101 Gene Milton 1968 1969 27 21 322 15.3 1 49 0.8 11.9 6
102 Mike Williams 1992 1995 55 21 292 13.9 0 29 0.4 5.3 2
103 Bryan Gilmore 2004 2005 31 20 311 15.6 2 44 0.6 10.0 1
104 Donald Lee 2003 2004 32 20 220 11.0 2 25 0.6 6.9 2
105 Brett Perriman 1997 1997 8 19 309 16.3 1 26 2.4 38.6 0
106 Scott Schwedes 1988 1990 29 19 370 19.5 2 65 0.7 12.8 4
107 Autry Denson 1999 2000 17 18 133 7.4 0 28 1.1 7.8 1
108 Robert Edwards 2002 2002 12 18 126 7.0 1 14 1.5 10.5 0
109 Hunter Goodwin 1999 2001 47 18 118 6.6 1 14 0.4 2.5 1
110 Yatil Green 1999 1999 8 18 234 13.0 0 27 2.3 29.3 0
111 Eddie Hill 1981 1982 20 18 106 5.9 1 16 0.9 5.3 4
112 Otto Stowe 1971 1972 21 18 344 19.1 3 49 0.9 16.4 0
113 Benny Malone 1974 1977 51 17 234 13.8 0 43 0.3 4.6 9
114 Abner Haynes 1967 1967 11 16 100 6.3 0 22 1.5 9.1 6
115 Thurman Thomas 2000 2000 9 16 117 7.3 1 15 1.8 13.0 1
116 Tom Brown 1987 1989 10 14 123 8.8 0 23 1.4 12.3 1
117 Brian Hartline 2009 2009 8 14 239 17.1 1 67 1.8 29.9 0
118 Cookie Gilchrist 1966 1966 8 13 110 8.5 1 22 1.6 13.8 1
119 Lamar Gordon 2004 2004 3 13 74 5.7 0 20 4.3 24.7 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Billy Joe 1966 1966 14 13 116 8.9 1 67 0.9 8.3 3
121 Terry Robiskie 1980 1980 8 13 60 4.6 0 15 1.6 7.5 2
122 Obafemi Ayanbadejo 2003 2003 16 12 53 4.4 0 12 0.8 3.3 1
123 Joey Haynos 2008 2009 12 12 126 10.5 3 21 1.0 10.5 2
124 Marc Logan 1989 1990 26 12 88 7.3 0 12 0.5 3.4 5
125 John Tagliaferri 1987 1987 3 12 117 9.8 0 27 4.0 39.0 0
126 Joe Carter 1984 1986 30 11 66 6.0 0 15 0.4 2.2 7
127 Jim Cox 1968 1968 13 11 147 13.4 0 30 0.8 11.3 0
128 Jack Harper 1967 1967 9 11 212 19.3 3 40 1.2 23.6 3
129 John Roderick 1966 1966 6 11 156 14.2 1 64 1.8 26.0 0
130 John Avery 1998 1998 16 10 67 6.7 1 19 0.6 4.2 5
131 Preston Carpenter 1967 1967 13 10 127 12.7 0 42 0.8 9.8 1
132 Steve Howell 1979 1981 42 10 70 7.0 0 13 0.2 1.7 3
133 Sammy Price 1966 1967 23 10 70 7.0 1 27 0.4 3.0 1
134 Leland Douglas 1987 1987 3 9 92 10.2 1 17 3.0 30.7 0
135 Nate Jacquet 1998 1999 28 9 140 15.6 0 29 0.3 5.0 1
136 Lousaka Polite 2008 2009 21 9 41 4.6 0 9 0.4 2.0 1
137 Cris Carter 2002 2002 5 8 66 8.3 1 15 1.6 13.2 1
138 Rick Casares 1966 1966 6 8 45 5.6 1 20 1.3 7.5 0
139 Lorenzo Diamond 2005 2005 16 8 54 6.8 0 18 0.5 3.4 0
140 Jeff Ogden 2000 2001 32 8 97 12.1 1 18 0.3 3.0 4
141 David Overstreet 1983 1983 14 8 55 6.9 2 20 0.6 3.9 2
142 Lawrence Sampleton 1987 1987 3 8 64 8.0 0 19 2.7 21.3 1
143 Eddie Chavis 1987 1987 3 7 108 15.4 0 27 2.3 36.0 0
144 Bill Cronin 1966 1966 14 7 83 11.9 1 25 0.5 5.9 0
145 Bert Emanuel 2000 2000 11 7 132 18.9 1 53 0.6 12.0 1
146 Brian Manning 1997 1997 7 7 85 12.1 0 21 1.0 12.1 0
147 Loaird McCreary 1976 1978 44 7 88 12.6 3 30 0.2 2.0 0
148 Willie Richardson 1970 1970 10 7 67 9.6 1 27 0.7 6.7 0
149 Cecil Collins 1999 1999 8 6 32 5.3 0 12 0.8 4.0 2
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
150 Andra Franklin 1981 1982 25 6 15 2.5 1 6 0.2 0.6 8
151 Hubert Ginn 1972 1975 34 6 47 7.8 0 23 0.2 1.4 4
152 Vince Heflin 1985 1985 5 6 98 16.3 1 46 1.2 19.6 0
153 Mark Konecny 1987 1987 3 6 26 4.3 0 10 2.0 8.7 0
154 David Lewis 1987 1987 5 6 53 8.8 1 22 1.2 10.6 0
155 Stan Winfrey 1976 1976 14 6 55 9.2 1 16 0.4 3.9 1
156 Dameon Reilly 1987 1987 3 5 70 14.0 0 20 1.7 23.3 0
157 Ronnie Williams 1994 1995 30 5 54 10.8 0 17 0.2 1.8 0
158 Elmer Bailey 1980 1980 14 4 105 26.3 0 39 0.3 7.5 0
159 Melvin Baker 1974 1974 9 4 121 30.3 2 46 0.4 13.4 1
160 David Boston 2005 2005 5 4 80 20.0 0 54 0.8 16.0 0
161 Tommy Boutwell 1969 1969 5 4 29 7.3 0 12 0.8 5.8 0
162 Jim Braxton 1978 1978 10 4 47 11.8 0 19 0.4 4.7 0
163 Brett Carolan 1996 1996 6 4 48 12.0 1 21 0.7 8.0 0
164 Heath Evans 2005 2005 6 4 17 4.3 0 5 0.7 2.8 0
165 Samkon Gado 2007 2007 5 4 47 11.8 0 35 0.8 9.4 0
166 Charlie Leigh 1973 1973 14 4 9 2.3 0 7 0.3 0.6 3
167 Garrett Limbrick 1990 1990 7 4 23 5.8 0 9 0.6 3.3 1
168 Jamar Martin 2004 2004 9 4 15 3.8 0 7 0.4 1.7 1
169 Darian Barnes 2006 2006 16 3 22 7.3 0 13 0.2 1.4 0
170 Robert Clark 1992 1992 3 3 59 19.7 0 45 1.0 19.7 0
171 Bill Darnall 1968 1969 13 3 38 12.7 0 13 0.2 2.9 0
172 Leonard Henry 2004 2004 6 3 12 4.0 0 7 0.5 2.0 1
173 Brandon London 2008 2008 14 3 30 10.0 0 14 0.2 2.1 0
174 Gene Mingo 1966 1966 14 3 40 13.3 0 21 0.2 2.9 0
175 Roosevelt Potts 1997 1997 6 3 27 9.0 0 13 0.5 4.5 0
176 Kory Sperry 2009 2009 1 3 31 10.3 1 13 3.0 31.0 0
177 Ernest Wilford 2008 2008 7 3 25 8.3 0 15 0.4 3.6 0
178 Robert E. Wilson 1995 1996 31 3 8 2.7 1 3 0.1 0.3 0
179 Mike Caterbone 1987 1987 3 2 46 23.0 0 30 0.7 15.3 1
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Desmond Clark 2002 2002 11 2 42 21.0 0 26 0.2 3.8 0
181 Casey Cramer 2008 2008 9 2 3 1.5 1 2 0.2 0.3 0
182 Rich Diana 1982 1982 9 2 21 10.5 0 13 0.2 2.3 1
183 Deon Dyer 2000 2000 16 2 14 7.0 0 13 0.1 0.9 0
184 Cleveland Gary 1994 1994 2 2 19 9.5 0 11 1.0 9.5 1
185 Charles Henry 1991 1991 6 2 17 8.5 0 9 0.3 2.8 0
186 Lex Hilliard 2009 2009 7 2 7 3.5 0 6 0.3 1.0 0
187 Jimmy Hines 1969 1969 9 2 23 11.5 0 22 0.2 2.6 1
188 Brian Kinchen 1988 1989 32 2 15 7.5 0 12 0.1 0.5 2
189 Reagan Mauia 2007 2007 16 2 5 2.5 0 5 0.1 0.3 1
190 Kevin McKenzie 1999 1999 1 2 18 9.0 0 13 2.0 18.0 1
191 Jim Mertens 1969 1969 14 2 26 13.0 0 15 0.1 1.9 0
192 Kendall Newson 2003 2003 6 2 55 27.5 0 37 0.3 9.2 1
193 Barry Pryor 1969 1969 14 2 -3 -1.5 0 0 0.1 -0.2 0
194 Cliff Russell 2006 2006 3 2 14 7.0 0 9 0.7 4.7 0
195 Ronald Scott 1987 1987 3 2 7 3.5 0 5 0.7 2.3 1
196 Ron Sellers 1973 1973 3 2 54 27.0 0 42 0.7 18.0 1
197 Willie Smith 1987 1987 3 2 13 6.5 1 8 0.7 4.3 0
198 Bob Torrey 1979 1979 7 2 3 1.5 0 8 0.3 0.4 0
199 David Woodley 1982 1983 14 2 21 10.5 1 15 0.1 1.5 6
200 Dick Anderson 1969 1969 14 1 8 8.0 0 8 0.1 0.6 1
201 Robert Baker 2002 2002 10 1 17 17.0 0 17 0.1 1.7 0
202 Tom Beier 1967 1967 14 1 19 19.0 0 19 0.1 1.4 0
203 Ronald Bellamy 2004 2004 2 1 8 8.0 0 8 0.5 4.0 0
204 George Chesser 1966 1966 14 1 4 4.0 0 4 0.1 0.3 0
205 Vern Den Herder 1978 1978 16 1 7 7.0 1 7 0.1 0.4 0
206 DeWayne Dotson 1997 1997 10 1 4 4.0 0 4 0.1 0.4 0
207 Doug Easlick 2004 2004 3 1 4 4.0 0 4 0.3 1.3 0
208 Nuu Faaola 1989 1989 10 1 8 8.0 0 8 0.1 0.8 0
209 George Farmer 1987 1987 1 1 5 5.0 0 5 1.0 5.0 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
210 Aaron Halterman 2007 2007 9 1 7 7.0 0 7 0.1 0.8 0
211 Will Heller 2005 2005 7 1 1 1.0 1 1 0.1 0.1 0
212 Alex Holmes 2005 2005 8 1 2 2.0 0 2 0.1 0.3 0
213 Mike Holmes 1976 1976 3 1 11 11.0 0 11 0.3 3.7 1
214 Damon Huard 1999 1999 16 1 0 0.0 0 0 0.1 0.0 3
215 Rickey Isom 1987 1987 3 1 11 11.0 0 11 0.3 3.7 0
216 Vick King 2004 2004 2 1 8 8.0 0 8 0.5 4.0 0
217 Dan Marino 1995 1995 14 1 -6 -6.0 0 -6 0.1 -0.4 7
218 Wes Matthews 1966 1966 4 1 20 20.0 0 20 0.3 5.0 1
219 Ronald Moore 1998 1998 1 1 1 1.0 0 1 1.0 1.0 1
220 Lawrence Phillips 1997 1997 2 1 6 6.0 0 6 0.5 3.0 0
221 Bo Rather 1978 1978 3 1 39 39.0 0 39 0.3 13.0 0
222 Keith Sims 1991 1991 12 1 9 9.0 0 9 0.1 0.8 0
223 Frank Wainright 1996 1996 16 1 2 2.0 1 2 0.1 0.1 0