You Are Here > Pro-Football-Reference.com > Teams > Minnesota Vikings > Single-season Scoring Summary

Minnesota Vikings Scoring Summary Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Scoring Summary

Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
1 Gary Anderson 1998*+ 39 MIN K 16 0 59 35 164
2 Chuck Foreman 1975*+ 25 MIN RB 14 12 13 9 22 132
3 Fuad Reveiz 1994* 31 MIN K 16 0 30 34 132
4 Ryan Longwell 2008 34 MIN K 16 0 40 29 127
5 Fred Cox 1970* 32 MIN K 14 0 35 30 125
6 Fuad Reveiz 1995 32 MIN K 16 0 44 26 122
7 Fred Cox 1969+ 31 MIN K 14 0 43 26 121
8 Rich Karlis 1989 30 MIN K 13 0 27 31 120
9 Fred Cox 1965 27 MIN K 14 0 44 23 113
10 Gary Anderson 2000 41 MIN K 16 0 45 22 111
11 Chuck Nelson 1986 26 MIN K 16 0 44 22 110
12 Chuck Nelson 1988 28 MIN K 16 0 48 20 108
13 Benny Ricardo 1983 29 MIN K 16 0 33 25 108
14 Paul Edinger 2005 27 MIN K 16 0 31 25 106
15 Randy Moss 1998*+ 21 MIN WR 16 11 17 17 2 106
16 Fuad Reveiz 1993 30 MIN K 16 0 27 26 105
17 Gary Anderson 1999 40 MIN K 16 0 46 19 103
18 Fred Cox 1964 26 MIN K 14 0 40 21 103
19 Cris Carter 1995* 30 MIN WR 16 16 17 17 102
20 Aaron Elling 2003 25 MIN K 16 0 48 18 102
21 Randy Moss 2003*+ 26 MIN WR 16 16 17 17 102
22 Fuad Reveiz 1992 29 MIN K 16 0 45 19 102
23 Morten Andersen 2004 44 MIN K 16 0 45 18 99
24 Ryan Longwell 2007 33 MIN K 16 0 39 20 99
25 Fred Cox 1972 34 MIN K 14 0 34 21 97
26 Rick Danmeier 1981 29 MIN K 16 0 34 21 97
27 Bill Brown 1964* 26 MIN FB 14 14 7 9 16 96
28 Fred Cox 1973 35 MIN K 14 0 33 21 96
29 Scott Sisson 1996 25 MIN K 16 0 30 22 96
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
30 Randy Moss 2000*+ 23 MIN WR 16 16 15 15 1 92
31 Fred Cox 1971 33 MIN K 14 0 25 22 91
32 Terry Allen 1992 24 MIN RB 16 16 13 2 15 90
33 Gary Anderson 2002 43 MIN K 14 0 36 18 90
34 Chuck Foreman 1974* 24 MIN FB 13 13 9 6 15 90
35 Ryan Longwell 2006 32 MIN K 16 0 27 21 90
36 Jan Stenerud 1984* 42 MIN K 16 0 30 20 90
37 Fred Cox 1976 38 MIN K 14 0 32 19 89
38 Fred Cox 1968 30 MIN K 14 0 31 19 88
39 Fred Cox 1966 28 MIN K 14 0 34 18 88
40 Jan Stenerud 1985 43 MIN K 16 0 41 15 86
41 Fred Cox 1975 37 MIN K 14 0 46 13 85
42 Fuad Reveiz 1991 28 MIN K 16 0 34 17 85
43 Bill Brown 1968* 30 MIN FB 14 14 11 3 14 84
44 Cris Carter 1997* 32 MIN WR 16 16 13 13 3 84
45 Chuck Foreman 1976* 26 MIN RB 14 14 13 1 14 84
46 Rick Danmeier 1980 28 MIN K 16 0 33 16 81
47 Cris Carter 1999*+ 34 MIN WR 16 16 13 13 78
48 Randy Moss 2004 27 MIN WR 13 13 13 13 78
49 Adrian Peterson 2007* 22 MIN RB 14 9 12 1 13 78
50 Fred Cox 1967 29 MIN K 14 0 26 17 77
51 Ryan Longwell 2009 35 MIN K 9 32 15 77
52 Fred Cox 1963 25 MIN P 14 0 39 12 75
53 Chuck Nelson 1987 27 MIN K 12 0 36 13 75
54 Gary Anderson 2001 42 MIN K 16 0 29 15 74
55 Cris Carter 1998* 33 MIN WR 16 16 12 12 72
56 Rick Danmeier 1978 26 MIN K 16 0 36 12 72
57 Randy Moss 1999* 22 MIN WR 16 16 11 1 12 72
58 Fred Cox 1974 36 MIN K 14 0 32 12 68
59 Rick Danmeier 1979 27 MIN K 16 0 28 13 67
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
60 Ted Brown 1983 26 MIN FB 10 8 10 1 11 66
61 Tommy Mason 1965 26 MIN HB 10 9 10 1 11 66
62 Adrian Peterson 2009 24 MIN 9 11 11 66
63 Jerry Reichow 1961* 27 MIN WR 14 10 11 11 66
64 Moe Williams 2002 28 MIN RET 16 0 11 11 66
65 Mike Mercer 1961 26 MIN P 14 0 36 9 63
66 Nate Burleson 2004 23 MIN WR 16 15 9 1 10 1 62
67 Daunte Culpepper 2002 25 MIN QB 16 16 10 10 1 62
68 Jim Christopherson 1962 24 MIN K 14 0 28 11 61
69 Donald Igwebuike 1990 30 MIN K 8 0 19 14 61
70 Ted Brown 1985 28 MIN FB 14 9 7 3 10 60
71 Ted Brown 1980 23 MIN FB 16 16 8 2 10 60
72 Cris Carter 1996* 31 MIN WR 16 16 10 10 60
73 Leroy Hoard 1999 31 MIN 15 3 10 10 60
74 Leroy Hoard 1998 30 MIN 16 1 9 1 10 60
75 Randy Moss 2001 24 MIN WR 16 16 10 10 60
76 Adrian Peterson 2008*+ 23 MIN RB 16 15 10 10 60
77 Robert Smith 2000* 28 MIN RB 16 16 7 3 10 60
78 Herschel Walker 1991 29 MIN RB 15 15 10 10 60
79 Sammy White 1976* 22 MIN WR 14 14 10 10 60
80 Eddie Murray 1997 41 MIN K 12 0 23 12 59
81 Cris Carter 1993* 28 MIN WR 16 16 9 9 54
82 Cris Carter 2000* 35 MIN WR 16 16 9 9 54
83 Chuck Foreman 1977* 27 MIN RB 14 14 6 3 9 54
84 John Gilliam 1973* 28 MIN WR 14 14 1 8 9 54
85 Clint Jones 1970 25 MIN RET 14 0 9 9 54
86 Tommy Mason 1963*+ 24 MIN HB 13 13 7 2 9 54
87 Ahmad Rashad 1979* 30 MIN WR 16 16 9 9 54
88 Jake Reed 1995 28 MIN WR 16 16 9 9 54
89 Herschel Walker 1990 28 MIN RB 16 16 5 4 9 54
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
90 Gene Washington 1969*+ 25 MIN WR 14 14 9 9 54
91 Sammy White 1977* 23 MIN WR 14 14 9 9 54
92 Sammy White 1978 24 MIN WR 16 16 9 9 54
93 Fuad Reveiz 1990 27 MIN 9 0 19 11 52
94 Terry Allen 1994 26 MIN RB 16 16 8 8 1 50
95 Fred Cox 1977 39 MIN K 14 0 25 8 49
96 Alfred Anderson 1988 27 MIN FB 16 13 7 1 8 48
97 Bernard Berrian 2008 28 MIN WR 16 13 7 1 8 48
98 Bill Brown 1963 25 MIN FB 14 13 5 2 1 8 48
99 Bill Brown 1972 34 MIN 14 0 4 4 8 48
100 Ted Brown 1981 24 MIN FB 16 16 6 2 8 48
101 Anthony Carter 1985 25 MIN WR 16 15 8 8 48
102 Anthony Carter 1990 30 MIN WR 15 14 8 8 48
103 Tommy Mason 1962* 23 MIN HB 14 11 2 6 8 48
104 Dave Osborn 1969 26 MIN HB 14 14 7 1 8 48
105 Ahmad Rashad 1978* 29 MIN WR 16 16 8 8 48
106 Marcus Robinson 2004 29 MIN wr 16 7 8 8 48
107 Joe Senser 1981* 25 MIN TE 16 16 8 8 48
108 Robert Smith 1998* 26 MIN RB 14 14 6 2 8 48
109 Moe Williams 2003 29 MIN RB 16 7 5 3 8 48
110 Rick Danmeier 1982 30 MIN K 9 0 23 8 47
111 Cris Carter 1994*+ 29 MIN WR 16 16 7 7 2 46
112 Bill Brown 1965* 27 MIN FB 14 12 6 1 7 42
113 Anthony Carter 1987* 27 MIN WR 12 11 7 7 42
114 Anthony Carter 1986 26 MIN WR 12 10 7 7 42
115 Daunte Culpepper 2000* 23 MIN QB 16 16 7 7 42
116 D.J. Dozier 1987 22 MIN 9 3 5 2 7 42
117 Paul Flatley 1965 24 MIN WR 14 14 7 7 42
118 Chuck Foreman 1978 28 MIN FB 14 14 5 2 7 42
119 John Gilliam 1972* 27 MIN WR 14 14 7 7 42
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
120 John Gilliam 1975* 30 MIN WR 14 14 7 7 42
121 Bob Grim 1971* 26 MIN WR 14 14 7 7 42
122 Hassan Jones 1990 26 MIN WR 15 10 7 7 42
123 Hugh McElhenny 1961* 33 MIN HB 13 13 3 3 1 7 42
124 Randy Moss 2002* 25 MIN WR 16 16 7 7 42
125 Darrin Nelson 1986 27 MIN RB 16 16 4 3 7 42
126 Ahmad Rashad 1981* 32 MIN WR 16 15 7 7 42
127 Jake Reed 1996 29 MIN WR 16 15 7 7 42
128 Joe Senser 1980 24 MIN 16 0 7 7 42
129 Visanthe Shiancoe 2008 28 MIN TE 16 15 7 7 42
130 Robert Smith 1997 25 MIN RB 14 14 6 1 7 42
131 Chester Taylor 2007 28 MIN rb 14 8 7 7 42
132 Herschel Walker 1989 27 MIN RB 11 10 5 1 1 7 42
133 Rickey Young 1979 26 MIN RB 16 16 3 4 7 42
134 Michael Bennett 2002* 24 MIN RB 16 16 5 1 6 36
135 Bill Brown 1966 28 MIN FB 14 14 6 6 36
136 Ted Brown 1984 27 MIN RB 13 9 3 3 6 36
137 Anthony Carter 1991 31 MIN WR 15 15 1 5 6 36
138 Anthony Carter 1988* 28 MIN WR 16 16 6 6 36
139 Cris Carter 1992 27 MIN WR 12 12 6 6 36
140 Cris Carter 2001 36 MIN WR 16 16 6 6 36
141 Rick Fenney 1989 25 MIN fb 16 8 4 2 6 36
142 Charley Ferguson 1962 23 MIN WR 10 9 6 6 36
143 Chuck Foreman 1973* 23 MIN FB 12 11 4 2 6 36
144 Tony Galbreath 1983 29 MIN fb 13 7 4 2 6 36
145 Steve Jordan 1986* 25 MIN TE 16 16 6 6 36
146 Darrin Nelson 1985 26 MIN RB 16 10 5 1 6 36
147 Dave Osborn 1971 28 MIN FB 11 10 5 1 6 36
148 Dave Osborn 1970* 27 MIN RB 14 10 5 1 6 36
149 Jake Reed 1997 30 MIN WR 16 16 6 6 36
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
150 Allen Rice 1988 26 MIN 16 4 6 6 36
151 Visanthe Shiancoe 2009 29 MIN 9 6 6 36
152 Chester Taylor 2008 29 MIN 16 1 4 2 6 36
153 Chester Taylor 2006 27 MIN RB 15 15 6 6 36
154 Gene Washington 1968 24 MIN WR 14 14 6 6 36
155 Rickey Young 1978 25 MIN RB 16 16 1 5 6 36
156 Daunte Culpepper 2001 24 MIN QB 11 11 5 5 2 34
157 Marcus Robinson 2005 30 MIN wr 15 9 5 5 1 32
158 Onterrio Smith 2003 23 MIN RET 15 3 5 5 1 32
159 Robert Smith 1995 23 MIN RB 9 7 5 5 1 32
160 Greg Davis 1997 32 MIN 4 0 10 7 31
161 Alfred Anderson 1985 24 MIN fb 12 6 4 1 5 30
162 John Beasley 1969 24 MIN TE 14 12 4 1 5 30
163 Hal Bedsole 1964 23 MIN TE 14 12 5 5 30
164 Michael Bennett 2005 27 MIN rb 16 6 3 2 5 30
165 Bill Brown 1967* 29 MIN FB 14 14 5 5 30
166 Anthony Carter 1993 33 MIN WR 15 14 5 5 30
167 Cris Carter 1991 26 MIN WR 16 16 5 5 30
168 John Gilliam 1974* 29 MIN WR 14 14 5 5 30
169 Andrew Glover 1998 31 MIN TE 16 12 5 5 30
170 Percy Harvin 2009 21 MIN 9 3 2 5 30
171 John Henderson 1969 26 MIN WR 14 14 5 5 30
172 Qadry Ismail 1994 24 MIN RET 16 3 5 5 30
173 Hassan Jones 1988 24 MIN WR 16 15 5 5 30
174 Steve Jordan 1988* 27 MIN TE 16 16 5 5 30
175 Tommy Mason 1964* 25 MIN HB 13 12 4 1 5 30
176 Brent McClanahan 1976 25 MIN FB 13 13 4 1 5 30
177 Ahmad Rashad 1980* 31 MIN WR 16 16 5 5 30
178 Allen Rice 1986 24 MIN fb 14 8 2 3 5 30
179 Gordie Smith 1965 26 MIN TE 14 9 5 5 30
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
180 Fran Tarkenton 1961 21 MIN QB 14 10 5 5 30
181 Stu Voigt 1974 26 MIN TE 14 13 5 5 30
182 Sammy White 1982 28 MIN WR 7 6 5 5 30
183 Sammy White 1980 26 MIN WR 16 16 5 5 30
184 Wade Wilson 1987 28 MIN QB 12 7 5 5 30
185 Rickey Young 1980 27 MIN RB 16 16 3 2 5 30
186 Onterrio Smith 2004 24 MIN rb 11 6 2 2 4 1 26
187 Alfred Anderson 1986 25 MIN FB 16 8 2 2 4 24
188 D'Wayne Bates 2002 27 MIN WR 14 11 4 4 24
189 John Beasley 1967 22 MIN 14 0 4 4 24
190 Bill Brown 1973 35 MIN 14 0 3 1 4 24
191 Ted Brown 1986 29 MIN 13 0 4 4 24
192 Kelly Campbell 2003 23 MIN WR 15 6 4 4 24
193 Preston Carpenter 1966 32 MIN TE 12 12 4 4 24
194 Anthony Carter 1989* 29 MIN WR 16 16 4 4 24
195 Roger Craig 1992 32 MIN 15 1 4 4 24
196 Daunte Culpepper 2003* 26 MIN QB 14 14 4 4 24
197 Ciatrick Fason 2005 23 MIN 13 0 4 4 24
198 Paul Flatley 1963 22 MIN WR 14 14 4 4 24
199 Leroy Hoard 1997 29 MIN 12 1 4 4 24
200 Clint Jones 1971 26 MIN RB 14 10 4 4 24
201 Hassan Jones 1992 28 MIN wr 9 5 4 4 24
202 Hassan Jones 1986 22 MIN wr 16 6 4 4 24
203 Mike A. Jones 1985 25 MIN wr 16 8 4 4 24
204 Jim Kleinsasser 2003 26 MIN TE 16 16 4 4 24
205 Jim Lash 1975 24 MIN WR 14 14 3 1 4 24
206 Leo Lewis 1984 28 MIN wr 16 5 4 4 24
207 Jim Lindsey 1968 24 MIN 14 0 4 4 24
208 Ed Marinaro 1975 25 MIN FB 14 12 1 3 4 24
209 Ed Marinaro 1973 23 MIN 13 0 2 2 4 24
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
210 Mewelde Moore 2005 23 MIN RB 16 8 1 2 1 4 24
211 Darrin Nelson 1984 25 MIN rb 15 8 3 1 4 24
212 Dave Osborn 1974 31 MIN RB 13 10 4 4 24
213 Jake Reed 1998 31 MIN WR 11 11 4 4 24
214 Jake Reed 1994 27 MIN WR 16 16 4 4 24
215 Allen Rice 1985 23 MIN 14 1 3 1 4 24
216 Sidney Rice 2008 22 MIN 13 3 4 4 24
217 Sidney Rice 2007 21 MIN 13 4 4 4 24
218 Marcus Robinson 2006 31 MIN 10 3 4 4 24
219 Gordie Smith 1961 22 MIN TE 9 8 4 4 24
220 Fran Tarkenton 1966 26 MIN QB 14 12 4 4 24
221 Travis Taylor 2005 27 MIN WR 16 13 4 4 24
222 Stu Voigt 1975 27 MIN TE 13 13 4 4 24
223 Gene Washington 1970* 26 MIN WR 14 14 4 4 24
224 Sammy White 1983 29 MIN WR 11 10 4 4 24
225 Sammy White 1979 25 MIN WR 15 15 4 4 24
226 Jermaine Wiggins 2004 29 MIN TE 14 13 4 4 24
227 Moe Williams 2004 30 MIN 14 1 3 1 4 24
228 Tommy Wilson 1963 31 MIN 8 0 4 4 24
229 Tarvaris Jackson 2007 24 MIN QB 12 12 3 3 2 22
230 Doug Brien 2002 32 MIN 6 0 5 5 20
231 Terry Allen 1991 23 MIN FB 15 6 2 1 3 18
232 Alfred Anderson 1984 23 MIN FB 16 14 2 1 3 18
233 Hal Bedsole 1965 24 MIN 9 0 3 3 18
234 Michael Bennett 2001 23 MIN RB 13 13 2 1 3 18
235 Bernard Berrian 2009 29 MIN 8 3 3 18
236 James Brim 1987 24 MIN 3 3 1 2 3 18
237 Bill Brown 1969 31 MIN FB 12 12 3 3 18
238 Ted Brown 1982 25 MIN FB 8 8 1 2 3 18
239 Bob Bruer 1981 28 MIN 15 0 3 3 18
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
240 Kelly Campbell 2002 22 MIN 6 2 3 3 18
241 Anthony Carter 1992 32 MIN WR 16 14 1 2 3 18
242 Cris Carter 1990 25 MIN wr 16 5 3 3 18
243 Byron Chamberlain 2001* 30 MIN TE 16 15 3 3 18
244 Rick Fenney 1988 24 MIN 13 3 3 3 18
245 Paul Flatley 1966* 25 MIN WR 13 12 3 3 18
246 Paul Flatley 1964 23 MIN WR 10 9 3 3 18
247 Andrew Glover 1997 30 MIN TE 13 11 3 3 18
248 Scottie Graham 1993 24 MIN 7 3 3 3 18
249 Jimmy Hitchcock 1998 28 MIN RCB 16 16 3 3 18
250 Leroy Hoard 1996 28 MIN rb 6 6 3 3 18
251 Qadry Ismail 1996 26 MIN RET 16 2 3 3 18
252 Qadry Ismail 1995 25 MIN RET 16 1 3 3 18
253 Clint Jones 1969 24 MIN RET 14 0 3 3 18
254 Steve Jordan 1990* 29 MIN TE 16 16 3 3 18
255 Steve Jordan 1989* 28 MIN TE 16 15 3 3 18
256 Steve Jordan 1984 23 MIN TE 14 14 1 2 3 18
257 Joe Kapp 1968 30 MIN QB 14 14 3 3 18
258 Tommy Kramer 1982 27 MIN QB 9 9 3 3 18
259 Amp Lee 1995 24 MIN 16 3 2 1 3 18
260 Leo Lewis 1987 31 MIN WR 12 12 2 1 3 18
261 Leo Lewis 1985 29 MIN WR 10 10 3 3 18
262 Leo Lewis 1982 26 MIN 9 0 3 3 18
263 Jim Lindsey 1966 22 MIN 14 0 1 2 3 18
264 Tommy Mason 1961 22 MIN RET 13 0 3 3 18
265 Tommy Mason 1966 27 MIN HB 7 6 2 1 3 18
266 Brent McClanahan 1977 26 MIN FB 14 14 1 2 3 18
267 Sam McCullum 1974 22 MIN 12 0 3 3 18
268 Billy McMullen 2006 26 MIN 16 0 2 1 3 18
269 Johnny McWilliams 2000 28 MIN te 15 7 3 3 18
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
270 Robert Miller 1978 25 MIN 15 2 3 3 18
271 Dave Osborn 1966 23 MIN 14 0 1 2 3 18
272 Dave Osborn 1972 29 MIN 14 0 2 1 3 18
273 Dave Osborn 1967 24 MIN HB 14 14 2 1 3 18
274 Anthony Parker 1994 28 MIN LCB 15 15 1 2 3 18
275 Red Phillips 1967 31 MIN WR 13 9 3 3 18
276 Red Phillips 1966 30 MIN WR 12 10 3 3 18
277 Artose Pinner 2006 28 MIN 12 1 3 3 18
278 Ahmad Rashad 1976 27 MIN WR 13 11 3 3 18
279 Oscar Reed 1973 29 MIN RB 12 8 3 3 18
280 Oscar Reed 1969 25 MIN 14 0 1 2 3 18
281 Jerry Reichow 1963 29 MIN WR 14 14 3 3 18
282 Jerry Reichow 1962 28 MIN WR 12 12 3 3 18
283 Koren Robinson 2005* 25 MIN wr 14 5 1 1 1 3 18
284 Ed Sharockman 1970 31 MIN RCB 14 14 1 2 3 18
285 Robert Smith 1996 24 MIN RB 8 7 3 3 18
286 Travis Taylor 2006 28 MIN WR 16 16 3 3 18
287 Mel Triplett 1962 31 MIN 14 0 2 1 3 18
288 Bobby Wade 2007 26 MIN WR 16 12 3 3 18
289 Dewayne Washington 1994 22 MIN RCB 16 16 1 2 3 18
290 Sammy White 1981 27 MIN WR 16 16 3 3 18
291 Daunte Culpepper 2004* 27 MIN QB 16 16 2 2 1 14
292 Charles Evans 1997 30 MIN FB 16 13 2 2 1 14
293 Alfred Anderson 1990 29 MIN FB 11 6 2 2 12
294 Alfred Anderson 1989 28 MIN FB 11 8 2 2 12
295 Alfred Anderson 1987 26 MIN FB 10 10 2 2 12
296 John Beasley 1970 25 MIN TE 14 14 2 2 12
297 Michael Bennett 2004 26 MIN RB 11 7 1 1 2 12
298 Bill Brown 1970 32 MIN FB 14 12 2 2 12
299 Bill Brown 1971 33 MIN fb 14 8 2 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
300 Bob Bruer 1982 29 MIN 8 2 2 2 12
301 Bob Bruer 1983 30 MIN TE 16 10 2 2 12
302 Nate Burleson 2003 22 MIN WR 16 9 2 2 12
303 Roger Craig 1993 33 MIN 14 3 1 1 2 12
304 D.J. Dozier 1988 23 MIN 8 1 2 2 12
305 Jeff Dugan 2009 28 MIN 4 2 2 12
306 Charles Evans 1995 28 MIN FB 16 8 1 1 2 12
307 Rick Fenney 1987 23 MIN 11 0 2 2 12
308 Rick Fenney 1990 26 MIN fb 12 5 2 2 12
309 Chuck Foreman 1979 29 MIN 12 0 2 2 12
310 Tony Galbreath 1981 27 MIN 14 1 2 2 12
311 Rich Gannon 1991 26 MIN QB 15 11 2 2 12
312 Scottie Graham 1994 25 MIN 16 0 2 2 12
313 Scottie Graham 1995 26 MIN rb 16 6 2 2 12
314 Jim Gustafson 1989 28 MIN 16 0 2 2 12
315 Jim Gustafson 1986 25 MIN 14 0 2 2 12
316 Tom Hall 1965 25 MIN 14 0 2 2 12
317 Tom Hall 1966 26 MIN 14 0 2 2 12
318 Tom Hall 1964 24 MIN 14 0 2 2 12
319 Matthew Hatchette 2000 26 MIN 14 4 2 2 12
320 Matthew Hatchette 1999 25 MIN 13 0 2 2 12
321 Rip Hawkins 1964 25 MIN MLB 14 14 2 2 12
322 Ray Hayes 1961 26 MIN 13 0 2 2 12
323 John Henderson 1972 29 MIN 12 0 2 2 12
324 John Henderson 1970 27 MIN 14 0 2 2 12
325 Carl Hilton 1987 23 MIN 11 1 2 2 12
326 Carlos Jenkins 1992 24 MIN LLB 16 12 1 1 2 12
327 Sammy Johnson 1977 25 MIN 14 0 2 2 12
328 Clint Jones 1972 27 MIN 7 0 2 2 12
329 Hassan Jones 1987 23 MIN 12 0 2 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
330 Mike L. Jones 1991 25 MIN 16 0 2 2 12
331 Andrew Jordan 1995 23 MIN te 13 7 2 2 12
332 Steve Jordan 1992 31 MIN TE 14 12 2 2 12
333 Steve Jordan 1983 22 MIN 13 2 2 2 12
334 Steve Jordan 1991* 30 MIN TE 16 16 2 2 12
335 Steve Jordan 1987* 26 MIN TE 12 12 2 2 12
336 Joe Kapp 1967 29 MIN QB 13 11 2 2 12
337 Tommy Kramer 1987 32 MIN qb 6 5 2 2 12
338 Paul Krause 1972* 30 MIN FS 14 14 1 1 2 12
339 Terry LeCount 1979 23 MIN 12 0 2 2 12
340 Terry LeCount 1983 27 MIN WR 11 10 2 2 12
341 Terry LeCount 1981 25 MIN 16 2 2 2 12
342 Amp Lee 1996 25 MIN 16 3 2 2 12
343 Amp Lee 1994 23 MIN 13 0 2 2 12
344 Carl Lee 1988*+ 27 MIN RCB 16 16 2 2 12
345 Leo Lewis 1986 30 MIN WR 16 16 2 2 12
346 Jim Lindsey 1969 25 MIN 10 0 1 1 2 12
347 Earsell Mackbee 1967 26 MIN LCB 14 14 1 1 2 12
348 Ed Marinaro 1974 24 MIN 14 0 1 1 2 12
349 Doug Mayberry 1962 25 MIN FB 13 10 1 1 2 12
350 Sam McCullum 1983 31 MIN wr 11 5 2 2 12
351 Audray McMillian 1992*+ 30 MIN RCB 16 16 2 2 12
352 Dave Middleton 1961 28 MIN WR 12 11 2 2 12
353 Robert Miller 1979 26 MIN 16 0 2 2 12
354 Mewelde Moore 2006 24 MIN RET 16 0 1 1 2 12
355 Mike Mularkey 1986 25 MIN 16 1 2 2 12
356 Mike Mularkey 1984 23 MIN 16 2 2 2 12
357 Darrin Nelson 1991 32 MIN RET 16 0 2 2 12
358 Darrin Nelson 1987 28 MIN RB 10 9 2 2 12
359 Al Noga 1990 25 MIN LDE 16 16 1 1 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
360 Brent Novoselsky 1989 23 MIN 15 3 2 2 12
361 Dave Osborn 1965 22 MIN 14 0 2 2 12
362 David Palmer 1997 25 MIN RET 16 0 1 1 2 12
363 Ray Poage 1963 23 MIN TE 7 6 2 2 12
364 Travis Prentice 2001 25 MIN 14 0 2 2 12
365 Ahmad Rashad 1977 28 MIN WR 14 14 2 2 12
366 Jake Reed 1999 32 MIN WR 16 8 2 2 12
367 Oscar Reed 1972 28 MIN RB 14 14 2 2 12
368 Jerry Reichow 1964 30 MIN WR 14 12 2 2 12
369 Allen Rice 1984 22 MIN 14 0 1 1 2 12
370 Allen Rice 1987 25 MIN 12 2 1 1 2 12
371 Sidney Rice 2009 23 MIN 9 2 2 12
372 Dwayne Rudd 1998 22 MIN RLB 15 15 2 2 12
373 Darren Sharper 2005* 30 MIN FS 14 14 2 2 12
374 Gordie Smith 1963 24 MIN te 14 6 2 2 12
375 Robert Smith 1999 27 MIN RB 13 12 2 2 12
376 Robert Smith 1993 21 MIN 10 2 2 2 12
377 Fran Tarkenton 1975*+ 35 MIN QB 14 14 2 2 12
378 Fran Tarkenton 1974* 34 MIN QB 13 13 2 2 12
379 Fran Tarkenton 1964* 24 MIN QB 14 14 2 2 12
380 Fran Tarkenton 1962 22 MIN QB 14 14 2 2 12
381 Orlando Thomas 1995 23 MIN FS 16 11 1 1 2 12
382 Bob Tucker 1977 32 MIN 8 0 2 2 12
383 Bob Tucker 1979 34 MIN TE 16 15 2 2 12
384 Stu Voigt 1979 31 MIN 16 0 2 2 12
385 Stu Voigt 1972 24 MIN 14 0 1 1 2 12
386 Stu Voigt 1973 25 MIN TE 13 13 2 2 12
387 Bobby Wade 2008 27 MIN WR 16 14 2 2 12
388 Gene Washington 1967 23 MIN 14 0 2 2 12
389 Gene Washington 1972 28 MIN WR 12 11 2 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
390 Kevin Williams 2007*+ 27 MIN DT 16 16 2 2 12
391 Moe Williams 1999 25 MIN 14 0 1 1 2 12
392 Troy Williamson 2005 22 MIN 14 3 2 2 12
393 Wade Wilson 1988* 29 MIN QB 14 10 2 2 12
394 Antoine Winfield 2008* 31 MIN LCB 16 16 1 1 2 12
395 Barry Word 1993 30 MIN RB 13 8 2 2 12
396 Rickey Young 1981 28 MIN RB 16 13 2 2 12
397 Rickey Young 1982 29 MIN 9 1 1 1 2 12
398 Rickey Young 1983 30 MIN 16 4 2 2 12
399 Teddy Garcia 1989 25 MIN 3 0 8 1 11
400 Brad Johnson 1997 29 MIN QB 13 13 1 1 2 10
401 Jared Allen 2009 27 MIN 9 1 1 1 8
402 Randall Cunningham 1998*+ 35 MIN QB 15 14 1 1 1 8
403 Chris Doleman 1992*+ 31 MIN RDE 16 16 1 1 1 8
404 Mike Merriweather 1989 29 MIN RLB 15 15 1 1 1 8
405 Jake Reed 2001 34 MIN 16 0 1 1 1 8
406 Chris Walsh 1996 28 MIN 15 0 1 1 1 8
407 Dale Dawson 1987 23 MIN 3 0 4 1 7
408 Derrick Alexander 2002 31 MIN wr 8 5 1 1 6
