Mobile Site You Are Here > Home > Teams > New England Patriots > Single-season Scoring Summary

New England Patriots Scoring Summary Single-Season Register

Regular Season Record (all-time) : 414-365-9
Playoff Record (all-time) : 21-15 (Last appearance after 2010 season)
 Super Bowls Won: 3 out of 6 appearances
 Championships Won: 3
Passing Leader (all-time): Tom Brady - 39,979 yards
Rushing Leader (all-time): Sam Cunningham - 5,453 yards
Receiving Leader (all-time): Stanley Morgan - 10,352 yards
Winningest Coach (all-time): Bill Belichick - 139 wins
Top Player by Approximate Value (all-time): Tom Brady - 139 AV

New England Patriots Scoring Summary Single-season Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefenseApproximate Value

Scoring Summary

ProBowl(*), 1st-team All-Pro(+),
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
1 Gino Cappelletti 1964* 30 BOS FL/K 14 0 7 7 1 36 25 155
2 Stephen Gostkowski 2008*+ 24 NWE K 16 0 40 36 148
3 Gino Cappelletti 1961* 27 BOS K/SE 14 0 8 8 48 17 147
4 Stephen Gostkowski 2011 27 NWE k 17 59 28 143
5 Adam Vinatieri 2004*+ 32 NWE K 16 0 48 31 141
6 Tony Franklin 1986* 30 NWE K 16 0 44 32 140
7 Randy Moss 2007*+ 30 NWE WR 16 16 23 23 138
8 Stephen Gostkowski 2007 23 NWE K 16 0 74 21 137
9 Gino Cappelletti 1965* 31 BOS FL/K 14 0 9 9 27 17 132
10 John Smith 1980* 31 NWE K 16 0 51 26 129
11 Gino Cappelletti 1962 28 BOS K/SE 14 0 5 5 38 20 128
12 Adam Vinatieri 1998 26 NWE K 16 0 1 32 31 127
13 Stephen Gostkowski 2009 25 NWE K 16 0 47 26 125
14 Adam Vinatieri 1996 24 NWE K 16 0 39 27 120
15 Gino Cappelletti 1966* 32 BOS FL/K 14 0 6 6 35 16 119
16 Matt Bahr 1994 38 NWE K 16 0 36 27 117
17 Adam Vinatieri 2002*+ 30 NWE K 16 0 36 27 117
18 John Smith 1979 30 NWE K 16 0 46 23 115
19 Adam Vinatieri 1997 25 NWE K 16 0 40 25 115
20 Gino Cappelletti 1963* 29 BOS K/SE 14 0 2 2 35 22 113
21 Adam Vinatieri 2001 29 NWE K 16 0 41 24 113
22 Tony Franklin 1985 29 NWE K 16 0 40 24 112
23 Adam Vinatieri 2003 31 NWE K 16 0 37 25 112
24 Tony Franklin 1984 28 NWE K 16 0 42 22 108
25 Rob Gronkowski 2011*+ 22 NWE TE 17 1 17 18 108
26 Adam Vinatieri 1999 27 NWE K 16 0 29 26 107
27 Adam Vinatieri 2000 28 NWE K 16 0 25 27 106
28 Curtis Martin 1996* 23 NWE RB 16 15 14 3 17 1 104
29 Stephen Gostkowski 2006 22 NWE K 16 0 43 20 103
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
30 Adam Vinatieri 2005 33 NWE K 16 0 40 20 100
31 Matt Bahr 1995 39 NWE K 16 0 27 23 96
32 Gino Cappelletti 1967 33 BOS FL/K 14 0 3 3 29 16 95
33 Curtis Martin 1995* 22 NWE RB 16 15 14 1 15 1 92
34 John Smith 1974 25 NWE K 14 0 42 16 90
35 John Smith 1976 27 NWE K 14 0 42 15 87
36 Gino Cappelletti 1968 34 BOS K 14 2 2 2 26 15 83
37 Tony Franklin 1987 31 NWE K 14 0 37 15 82
38 John Smith 1981 32 NWE K 16 0 37 15 82
39 Corey Dillon 2004* 30 NWE RB 15 14 12 1 13 1 80
40 Randy Moss 2009 32 NWE WR 16 16 13 13 1 80
41 Corey Dillon 2006 32 NWE RB 16 13 13 13 78
42 Corey Dillon 2005 31 NWE RB 12 10 12 1 13 78
43 BenJarvus Green-Ellis 2010 25 NWE RB 16 11 13 13 78
44 Steve Grogan 1976 23 NWE QB 14 14 12 1 13 78
45 Stanley Morgan 1979* 24 NWE PR/WR 16 16 12 1 13 78
46 Antowain Smith 2001 29 NWE RB 16 15 12 1 13 78
47 John Smith 1977 28 NWE K 14 0 33 15 78
48 Robert Edwards 1998 24 NWE RB 16 15 9 3 12 72
49 Mack Herron 1974 26 NWE KR/PR/RB 14 14 7 5 12 72
50 Shayne Graham 2010 33 NWE K 8 0 35 12 71
51 Gino Cappelletti 1969 35 BOS K 14 0 26 14 68
52 Jason Staurovsky 1990 27 NWE K 16 0 19 16 67
53 Sam Cunningham 1974 24 NWE FB 10 10 9 2 11 66
54 BenJarvus Green-Ellis 2011 26 NWE rb 17 11 11 66
55 Horace Ivory 1978 24 NWE rb 15 3 11 11 66
56 Billy Lott 1961 27 BOS FB 14 0 5 6 11 66
57 Randy Moss 2008 31 NWE WR 16 16 11 11 66
58 Jim Nance 1966*+ 24 BOS FB 14 0 11 11 66
59 Charlie Gogolak 1971 27 NWE K 14 0 28 12 64
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
60 Jeff White 1973 25 NWE K 11 0 21 14 63
61 David Posey 1978 22 NWE K 11 0 29 11 62
62 Greg Davis 1989 24 NWE K 9 0 13 16 61
63 Gino Cappelletti 1960 26 BOS K/RCB 14 0 3 30 8 60
64 Jim Colclough 1962* 26 BOS FL 14 0 10 10 60
65 Tony Collins 1983* 24 NWE RB 16 16 10 10 60
66 Irving Fryar 1985* 23 NWE PR/WR 16 14 1 7 2 10 60
67 Rob Gronkowski 2010 21 NWE TE 16 11 10 10 60
68 Andy Johnson 1976 24 NWE RB 14 13 6 4 10 60
69 Stanley Morgan 1986* 31 NWE WR 16 16 10 10 60
70 John Smith 1975 26 NWE K 14 0 33 9 60
71 Scott Sisson 1993 22 NWE K 13 0 15 14 57
72 Ben Coates 1996* 27 NWE TE 16 15 9 9 1 56
73 Stephen Gostkowski 2010 26 NWE k 8 0 26 10 56
74 Jason Staurovsky 1989 26 NWE k 7 0 14 14 56
75 Charlie Baumann 1992 25 NWE K 16 0 22 11 55
76 Terry Allen 1999 31 NWE RB 16 13 8 1 9 54
77 Don Calhoun 1980 28 NWE FB 16 16 9 9 54
78 Jim Colclough 1961 25 BOS FL 14 0 9 9 54
79 Jim Colclough 1960 24 BOS FL 14 0 9 9 54
80 Larry Garron 1966 29 BOS HB 14 0 4 5 9 54
81 Larry Garron 1964* 27 BOS FB 14 0 2 7 9 54
82 Laurence Maroney 2009 24 NWE KR/rb 15 5 9 9 54
83 Randy Vataha 1971 23 NWE WR 14 13 9 9 54
84 Wes Welker 2011*+ 30 NWE WR 17 9 9 54
85 Antowain Smith 2002 30 NWE RB 16 15 6 2 8 1 50
86 Jason Staurovsky 1991 28 NWE K 9 0 10 13 49
87 Marion Butts 1994 28 NWE RB 16 15 8 8 48
88 Ben Coates 1997* 28 NWE TE 16 16 8 8 48
89 Ben Coates 1993 24 NWE TE 16 10 8 8 48
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
90 Tony Collins 1986 27 NWE RB 16 15 3 5 8 48
91 Sam Cunningham 1978* 28 NWE FB 16 14 8 8 48
92 Sam Cunningham 1975 25 NWE FB 13 13 6 2 8 48
93 Russ Francis 1980 27 NWE TE 15 15 8 8 48
94 Jim Nance 1967*+ 25 BOS FB 14 14 7 1 8 48
95 Wes Welker 2007 26 NWE PR/WR 16 13 8 8 48
96 Christian Fauria 2002 31 NWE TE 16 13 7 7 1 44
97 Wes Welker 2010* 29 NWE WR 15 11 7 7 1 43
98 Troy Brown 2001* 30 NWE PR/WR 16 13 5 2 7 42
99 Ron Burton 1962 26 BOS HB/PR 14 0 2 4 1 7 42
100 Ben Coates 1994*+ 25 NWE TE 16 16 7 7 42
101 Tony Collins 1981 22 NWE KR/RB 16 11 7 7 42
102 Kevin Faulk 2002 26 NWE 15 0 2 3 2 7 42
103 Charley Frazier 1969 30 BOS WR 14 12 7 7 42
104 Irving Fryar 1986 24 NWE PR/WR 14 13 6 1 7 42
105 Carl Garrett 1969* 22 BOS HB/KR/PR 14 6 5 2 7 42
106 Daniel Graham 2004 26 NWE TE 14 14 7 7 42
107 Aaron Hernandez 2011 22 NWE TE 15 7 7 42
108 Harold Jackson 1979 33 NWE WR 16 16 7 7 42
109 Craig James 1985* 24 NWE FB 16 14 5 2 7 42
110 Laurence Maroney 2006 21 NWE KR 14 0 6 1 7 42
111 Sammy Morris 2008 31 NWE RB 13 7 7 7 42
112 Jim Nance 1970 28 BOS FB/rb 13 13 7 7 42
113 David Patten 2004 30 NWE WR 16 11 7 7 42
114 Derrick Ramsey 1984 28 NWE TE 16 13 7 7 42
115 Leonard Russell 1993 24 NWE RB 16 15 7 7 42
116 John Stephens 1989 23 NWE RB 14 12 7 7 42
117 Leroy Thompson 1994 25 NWE rb 16 1 2 5 7 42
118 Jim Whalen 1968+ 25 BOS TE 14 13 7 7 42
119 Laurence Maroney 2007 22 NWE rb 13 6 6 6 1 38
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
120 Troy Brown 1997 26 NWE wr 16 6 6 6 36
121 Don Calhoun 1979 27 NWE fb 16 6 5 1 6 36
122 Ben Coates 1998* 29 NWE TE 14 14 6 6 36
123 Ben Coates 1995*+ 26 NWE TE 16 15 6 6 36
124 Tony Collins 1987 28 NWE RB 13 11 3 3 6 36
125 Kevin Faulk 2008 32 NWE rb 15 3 3 3 6 36
126 Larry Garron 1962 25 BOS FB/KR 11 0 2 3 1 6 36
127 Larry Garron 1961* 24 BOS KR 14 0 2 3 1 6 36
128 David Givens 2003 23 NWE wr 13 5 6 6 36
129 Terry Glenn 2000 26 NWE WR 16 16 6 6 36
130 Terry Glenn 1996 22 NWE WR 15 15 6 6 36
131 Art Graham 1964 23 BOS SE 14 0 6 6 36
132 Don Hasselbeck 1981 26 NWE TE 14 14 6 6 36
133 Aaron Hernandez 2010 21 NWE te 14 7 6 6 36
134 Harold Jackson 1978 32 NWE WR 16 13 6 6 36
135 Shawn Jefferson 1999 30 NWE WR 16 16 6 6 36
136 Cedric Jones 1989 29 NWE WR 15 12 6 6 36
137 Stanley Morgan 1981 26 NWE PR/WR 13 13 6 6 36
138 Stanley Morgan 1980* 25 NWE WR 16 16 6 6 36
139 Jim Nance 1969 27 BOS FB/hb 14 14 6 6 36
140 Bob Perryman 1988 24 NWE FB 16 16 6 6 36
141 Derrick Ramsey 1983 27 NWE te 14 7 6 6 36
142 Ron Sellers 1969* 22 BOS WR 12 9 6 6 36
143 Darryl Stingley 1977 26 NWE WR 14 14 1 5 6 36
144 Randy Vataha 1975 27 NWE WR 14 14 6 6 36
145 Ben Watson 2007 27 NWE te 12 8 6 6 36
146 Danny Woodhead 2010 25 NWE wr 14 3 5 1 6 36
147 Jason Staurovsky 1988 25 NWE k 8 0 14 7 35
148 Jim Colclough 1964 28 BOS 14 0 5 5 2 34
149 Fred Steinfort 1983 31 NWE K 9 0 16 6 34
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
150 Kevin Faulk 2000 24 NWE KR/RB 16 9 4 1 5 1 32
151 Babe Parilli 1961 31 BOS QB 14 8 4 1 5 1 32
152 Charlie Baumann 1991 24 NWE k 7 0 9 7 30
153 Deion Branch 2005 26 NWE WR 16 15 5 5 30
154 Deion Branch 2010 31 NWE wr 11 9 5 5 30
155 Deion Branch 2011 32 NWE WR 15 5 5 30
156 Vincent Brisby 1994 23 NWE WR 14 11 5 5 30
157 Troy Brown 2000 29 NWE PR/WR 16 15 4 1 5 30
158 Ron Burton 1964 28 BOS HB 14 0 3 2 5 30
159 Gino Cappelletti 1970 36 BOS K 13 0 12 6 30
160 Dick Christy 1960 25 BOS HB/KR 13 0 3 2 5 30
161 Mike Cloud 2003 28 NWE rb 5 1 5 5 30
162 Tony Collins 1985 26 NWE RB 16 16 3 2 5 30
163 Tony Collins 1984 25 NWE KR/rb 16 5 5 5 30
164 Marv Cook 1990 24 NWE TE 16 16 5 5 30
165 Harry Crump 1963 23 BOS 14 0 5 5 30
166 Sam Cunningham 1979 29 NWE FB 12 12 5 5 30
167 Sam Cunningham 1977 27 NWE FB 14 14 4 1 5 30
168 Sam Cunningham 1973 23 NWE FB 14 10 4 1 5 30
169 Hart Lee Dykes 1989 23 NWE wr 16 8 5 5 30
170 Tony Eason 1984 25 NWE QB 16 13 5 5 30
171 Russ Francis 1979 26 NWE TE 12 12 5 5 30
172 Irving Fryar 1988 26 NWE PR/WR 15 14 5 5 30
173 Irving Fryar 1987 25 NWE PR/WR 12 12 5 5 30
174 Jabar Gaffney 2007 27 NWE wr 16 7 5 5 30
175 Carl Garrett 1972 25 NWE KR/PR/RB 10 7 5 5 30
176 Larry Garron 1967* 30 BOS HB 14 0 5 5 30
177 Art Graham 1963 22 BOS 14 0 5 5 30
178 BenJarvus Green-Ellis 2008 23 NWE rb 9 3 5 5 30
179 Steve Grogan 1978 25 NWE QB 16 16 5 5 30
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
180 Harold Jackson 1980 34 NWE WR 16 15 5 5 30
181 Curtis Martin 1997 24 NWE RB 13 13 4 1 5 30
182 Stanley Morgan 1985 30 NWE WR 15 13 5 5 30
183 Stanley Morgan 1978 23 NWE PR/WR 16 16 5 5 30
184 Stanley Morgan 1984 29 NWE WR 13 12 5 5 30
185 Jim Nance 1971 29 NWE FB 13 13 5 5 30
186 Jim Nance 1965 23 BOS FB 14 0 5 5 30
187 Babe Parilli 1963* 33 BOS QB 14 13 5 5 30
188 David Patten 2001 27 NWE WR 16 14 1 4 5 30
189 David Patten 2002 28 NWE WR 16 14 5 5 30
190 Jim Plunkett 1973 26 NWE QB 14 14 5 5 30
191 John Stephens 1988* 22 NWE RB 16 14 4 1 5 30
192 Brandon Tate 2010 23 NWE KR/WR 16 10 3 2 5 30
193 Mosi Tatupu 1983 28 NWE rb 16 1 4 1 5 30
194 Ben Watson 2009 29 NWE TE 16 7 5 5 30
195 Jim Whalen 1967 24 BOS TE 14 0 5 5 30
196 Teddy Garcia 1988 24 NWE K 16 0 11 6 29
197 Charlie Gogolak 1972 28 NWE k 6 0 9 6 27
198 Troy Brown 2006 35 NWE WR 16 9 4 4 1 26
199 Reche Caldwell 2006 27 NWE WR 16 14 4 4 1 26
200 Jim Crawford 1962 27 BOS 14 0 2 2 4 1 26
201 Matt Bahr 1993 37 NWE k 3 0 10 5 25
202 Josh Ashton 1972 23 NWE FB 14 12 3 1 4 24
203 Deion Branch 2004 25 NWE WR 9 9 4 4 24
204 Troy Brown 2003 32 NWE PR/WR 12 10 4 4 24
205 Don Calhoun 1977 25 NWE RB 14 14 4 4 24
206 Sam Cunningham 1981 31 NWE FB 11 8 4 4 24
207 Lin Dawson 1984 25 NWE TE 16 15 4 4 24
208 Russ Francis 1978* 25 NWE TE 15 15 4 4 24
209 Russ Francis 1977* 24 NWE TE 10 10 4 4 24
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
210 Russ Francis 1975 22 NWE TE 14 11 4 4 24
211 Irving Fryar 1992 30 NWE WR 15 14 4 4 24
212 Irving Fryar 1990 28 NWE PR/WR 16 15 4 4 24
213 Carl Garrett 1970 23 BOS PR/RB 13 12 4 4 24
214 Larry Garron 1963* 26 BOS FB/KR 14 0 2 2 4 24
215 Terry Glenn 1999* 25 NWE WR 14 13 4 4 24
216 Art Graham 1966 25 BOS SE 14 0 4 4 24
217 Art Graham 1967 26 BOS SE 12 0 4 4 24
218 Daniel Graham 2003 25 NWE TE 14 9 4 4 24
219 Don Hasselbeck 1980 25 NWE te 16 2 4 4 24
220 Don Hasselbeck 1977 22 NWE te 14 1 4 4 24
221 Mack Herron 1973 25 NWE KR/PR 14 1 2 1 1 4 24
222 Craig James 1986 25 NWE FB 13 12 4 4 24
223 Shawn Jefferson 1996 27 NWE WR 15 15 4 4 24
224 Andy Johnson 1975 23 NWE RB 14 9 3 1 4 24
225 LaMont Jordan 2008 30 NWE 8 0 4 4 24
226 Oscar Lofton 1960 22 BOS SE 14 0 4 4 24
227 Aaron Marsh 1968 23 BOS WR 14 12 4 4 24
228 Alan Miller 1960 23 BOS FB 14 0 2 2 4 24
229 Stanley Morgan 1988 33 NWE WR 16 14 4 4 24
230 Jim Nance 1968 26 BOS FB/hb 12 12 4 4 24
231 Tony Romeo 1964 26 BOS TE 14 0 4 4 24
232 Reggie Rucker 1974 27 NWE WR 10 10 4 4 24
233 Leonard Russell 1991 22 NWE RB 16 15 4 4 24
234 Ron Sellers 1970 23 BOS WR 13 13 4 4 24
235 Stephen Starring 1984 23 NWE WR 16 16 4 4 24
236 Darryl Stingley 1976 25 NWE WR 13 13 4 4 24
237 John Tarver 1973 24 NWE fb 9 7 4 4 24
238 Mosi Tatupu 1984 29 NWE rb 16 4 4 4 24
239 Fred Taylor 2009 33 NWE rb 6 1 4 4 24
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
240 Mike Vrabel 2005 30 NWE RILB 16 16 3 1 4 24
241 Ben Watson 2005 25 NWE TE 15 9 4 4 24
242 Don Webb 1961 22 BOS LCB 14 0 1 2 1 4 24
243 Wes Welker 2009*+ 28 NWE PR/WR 14 13 4 4 24
244 Jim Whalen 1966 23 BOS TE 14 0 4 4 24
245 Jermaine Wiggins 2001 26 NWE te 16 6 4 4 24
246 Bob Windsor 1973 31 NWE TE 13 9 4 4 24
247 John Smith 1982 33 NWE K 4 0 6 5 21
248 John Smith 1983 34 NWE k 5 0 12 3 21
249 Mike Walker 1972 23 NWE K 8 0 15 2 21
250 Troy Brown 2002 31 NWE PR/WR 14 13 3 3 1 20
251 Raymond Clayborn 1977 22 NWE KR 14 2 3 3 1 20
252 Wes Welker 2008* 27 NWE PR/WR 16 14 3 3 1 20
253 Tom Beer 1971 27 NWE TE 14 8 3 3 18
254 Tom Brady 2011* 34 NWE QB 17 3 3 18
255 Deion Branch 2003 24 NWE WR 15 12 3 3 18
256 Vincent Brisby 1995 24 NWE WR 16 16 3 3 18
257 Ron Burton 1965 29 BOS PR 14 0 1 2 3 18
258 Ron Burton 1961 25 BOS HB 14 0 2 1 3 18
259 Keith Byars 1997 34 NWE FB 16 8 3 3 18
260 Matt Cavanaugh 1981 25 NWE QB 16 8 3 3 18
261 Al Chandler 1976 26 NWE te 14 3 3 3 18
262 Ben Coates 1992 23 NWE te 16 2 3 3 18
263 Jim Colclough 1965 29 BOS SE 14 0 3 3 18
264 Jim Colclough 1963 27 BOS FL 14 0 3 3 18
265 Tony Collins 1982 23 NWE RB 9 9 1 2 3 18
266 Marv Cook 1991*+ 25 NWE TE 16 16 3 3 18
267 Ray Crittenden 1994 24 NWE KR 16 2 3 3 18
268 Sam Cunningham 1976 26 NWE FB 11 11 3 3 18
269 Brian Dowling 1972 25 NWE 14 0 3 3 18
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
270 Reggie Dupard 1987 24 NWE rb 8 3 3 3 18
271 Tim Dwight 2005 30 NWE PR 16 1 3 3 18
272 Marc Edwards 2001 27 NWE FB 16 13 1 2 3 18
273 Heath Evans 2007 29 NWE fb 16 1 3 3 18
274 Kevin Faulk 2009 33 NWE RB 15 7 2 1 3 18
275 Kevin Faulk 2006 30 NWE PR 15 1 1 2 3 18
276 Kevin Faulk 2004 28 NWE PR 11 1 2 1 3 18
277 Kevin Faulk 2001 25 NWE KR 15 1 1 2 3 18
278 Vagas Ferguson 1981 24 NWE rb 13 5 3 3 18
279 Russ Francis 1976* 23 NWE TE 13 12 3 3 18
280 Irving Fryar 1991 29 NWE WR 16 15 3 3 18
281 Irving Fryar 1989 27 NWE wr 11 5 3 3 18
282 Doug Gabriel 2006 26 NWE wr 12 5 3 3 18
283 J.D. Garrett 1965 24 BOS 12 0 1 2 3 18
284 Sam Gash 1997 28 NWE fb 16 5 3 3 18
285 David Givens 2004 24 NWE WR 15 12 3 3 18
286 Terry Glenn 1998 24 NWE WR 10 9 3 3 18
287 Daniel Graham 2005 27 NWE te 11 9 3 3 18
288 Steve Grogan 1975 22 NWE QB 13 7 3 3 18
289 Horace Ivory 1980 26 NWE KR 14 0 2 1 3 18
290 Horace Ivory 1979 25 NWE RB 11 9 1 2 3 18
291 Chad Jackson 2006 21 NWE wr 12 1 3 3 18
292 Andy Johnson 1978 26 NWE RB 15 13 3 3 18
293 Andy Johnson 1980 28 NWE 16 0 3 3 18
294 Bethel Johnson 2003 24 NWE KR/wr 15 5 2 1 3 18
295 Joe Johnson 1960 31 BOS 7 0 3 3 18
296 Cedric Jones 1987 27 NWE wr 12 4 3 3 18
297 Cedric Jones 1985 25 NWE wr 16 3 2 1 3 18
298 Cedric Jones 1984 24 NWE wr 14 3 2 1 3 18
299 Billy Lott 1963 29 BOS 14 0 2 1 3 18
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
300 Stanley Morgan 1989 34 NWE WR 10 10 3 3 18
301 Stanley Morgan 1982 27 NWE WR 9 9 3 3 18
302 Stanley Morgan 1977 22 NWE WR 14 14 3 3 18
303 Stanley Morgan 1987* 32 NWE WR 10 9 3 3 18
304 Sammy Morris 2007 30 NWE rb 6 2 3 3 18
305 Randy Moss 2010 33 NWE wr 4 3 3 3 18
306 Patrick Pass 2005 28 NWE fb 12 4 3 3 18
307 Lovett Purnell 1997 25 NWE te 16 2 3 3 18
308 Bill Rademacher 1969 27 BOS wr 13 4 3 3 18
309 J.R. Redmond 2000 23 NWE rb 12 5 1 2 3 18
310 Tony Romeo 1963 25 BOS TE 14 0 3 3 18
311 Reggie Rucker 1973 26 NWE WR/wr 14 14 3 3 18
312 Reggie Rucker 1972 25 NWE WR 14 14 3 3 18
313 Willie Scott 1986 27 NWE 14 0 3 3 18
314 Ron Sellers 1971 24 NWE WR 10 8 3 3 18
315 Tony Simmons 1998 24 NWE wr 11 6 3 3 18
316 Antowain Smith 2003 31 NWE rb 13 6 3 3 18
317 Donte Stallworth 2007 27 NWE WR 16 9 3 3 18
318 Stephen Starring 1987 26 NWE KR 11 1 3 3 18
319 John Stephens 1990 24 NWE RB 16 14 2 1 3 18
320 Thomas Stephens 1961 26 BOS TE 9 0 2 1 3 18
321 Thomas Stephens 1960 25 BOS TE 9 0 3 3 18
322 Mosi Tatupu 1981 26 NWE rb 16 1 2 1 3 18
323 Mosi Tatupu 1980 25 NWE 16 0 3 3 18
324 Michael Timpson 1994 27 NWE WR 15 14 3 3 18
325 Don Trull 1967 26 BOS qb 7 3 3 3 18
326 Kevin Turner 1994 25 NWE FB 16 9 1 2 3 18
327 Randy Vataha 1974 26 NWE WR 12 9 3 3 18
328 Randy Vataha 1973 25 NWE wr 14 4 2 1 3 18
329 Jon Vaughn 1991 21 NWE KR 16 2 2 1 3 18
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
330 Ben Watson 2006 26 NWE TE 13 13 3 3 18
331 Clarence Weathers 1983 21 NWE 16 0 3 3 18
332 Dave Meggett 1995 29 NWE KR/PR 16 0 2 2 2 16
333 Keith Byars 1996 33 NWE te 10 6 2 2 1 14
334 Jim Crawford 1960 25 BOS 14 0 2 2 1 14
335 Jabar Gaffney 2008 28 NWE wr 16 7 2 2 1 14
336 Sam Gash 1996 27 NWE FB 14 9 2 2 1 14
337 Sam Aiken 2009 29 NWE wr 14 7 2 2 12
338 Kyle Arrington 2010 24 NWE RCB 16 14 1 1 2 12
339 Chris Baker 2009 30 NWE te 16 7 2 2 12
340 Greg Baty 1987 23 NWE 5 0 2 2 12
341 Greg Baty 1986 22 NWE te 16 7 2 2 12
342 Eric Bjornson 2000 29 NWE te 8 6 2 2 12
343 Drew Bledsoe 2000 28 NWE QB 16 16 2 2 12
344 Kyle Brady 2007 35 NWE TE 14 9 2 2 12
345 Tom Brady 2007*+ 30 NWE QB 16 16 2 2 12
346 Deion Branch 2002 23 NWE KR/wr 13 7 2 2 12
347 Vincent Brisby 1998 27 NWE wr 6 1 2 2 12
348 Vincent Brisby 1997 26 NWE wr 16 4 2 2 12
349 Vincent Brisby 1993 22 NWE WR 16 12 2 2 12
350 Troy Brown 2005 34 NWE wr 13 3 2 2 12
351 Vincent Brown 1992 27 NWE LILB 13 13 1 1 2 12
352 Tedy Bruschi 2003 30 NWE MLB 16 16 2 2 12
353 Tedy Bruschi 2002 29 NWE mlb 11 9 2 2 12
354 Don Calhoun 1975 23 NWE rb 5 1 1 1 2 12
355 Don Calhoun 1981 29 NWE fb 14 7 2 2 12
356 Tony Carter 2000 28 NWE FB 16 6 2 2 12
357 Matt Cassel 2008 26 NWE QB 16 15 2 2 12
358 Allan Clark 1980 23 NWE 11 0 1 1 2 12
359 Allan Clark 1979 22 NWE KR 16 0 2 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
360 Ben Coates 1999 30 NWE TE 16 15 2 2 12
361 Marv Cook 1992* 26 NWE TE 16 15 2 2 12
362 Alge Crumpler 2010 33 NWE TE 16 10 2 2 12
363 Lin Dawson 1988 29 NWE te 6 6 2 2 12
364 Reggie Dupard 1988 25 NWE rb 16 2 2 2 12
365 Hart Lee Dykes 1990 24 NWE WR 10 10 2 2 12
366 Kyle Eckel 2007 26 NWE 12 0 2 2 12
367 Kevin Faulk 1999 23 NWE KR 11 2 1 1 2 12
368 Christian Fauria 2005 34 NWE TE 16 10 2 2 12
369 Christian Fauria 2004 33 NWE te 16 10 2 2 12
370 Christian Fauria 2003 32 NWE TE 16 12 2 2 12
371 Vagas Ferguson 1980 23 NWE RB 16 16 2 2 12
372 Ike Forte 1977 23 NWE 13 0 2 2 12
373 Ike Forte 1976 22 NWE rb 10 1 1 1 2 12
374 R.C. Gamble 1968 22 BOS HB 14 8 1 1 2 12
375 Carl Garrett 1971 24 NWE KR/RB 14 14 1 1 2 12
376 J.D. Garrett 1964 23 BOS KR 14 0 2 2 12
377 Larry Garron 1965 28 BOS HB 10 0 1 1 2 12
378 David Givens 2005 25 NWE WR 13 10 2 2 12
379 Terry Glenn 1997 23 NWE WR 9 9 2 2 12
380 Daniel Graham 2006 28 NWE TE 12 11 2 2 12
381 Hason Graham 1995 24 NWE wr 10 1 2 2 12
382 Steve Grogan 1979 26 NWE QB 16 16 2 2 12
383 Steve Grogan 1981 28 NWE qb 8 7 2 2 12
384 Steve Grogan 1983 30 NWE QB 12 12 2 2 12
385 Steve Grogan 1985 32 NWE qb 7 6 2 2 12
386 Steve Grogan 1987 34 NWE QB 7 6 2 2 12
387 Gary Guyton 2010 25 NWE lilb 16 8 1 1 2 12
388 Donald Hayes 2002 27 NWE wr 12 1 2 2 12
389 Mike Haynes 1976* 23 NWE PR/RCB 14 14 2 2 12
Rk Year Age Tm Pos G GS RshTD RecTD PR TD KR TD FblTD IntTD OthTD AllTD 2PM XPM FGM Sfty Pts
390 Ellis Hobbs 2007 24 NWE KR/RCB 16 16 1 1 2 12
