You Are Here > Pro-Football-Reference.com > Teams > Philadelphia Eagles > 2000 Game Results & Schedule

2000 Philadelphia Eagles

Franchise IndexPrevious Season / Next Season

Record: 11-5-0, Finished 2nd in NFC East Division
NFL Season Summary

Scored 351 points (21.9/g), 12th of 31 in the NFL.
 Allowed 245 points (15.3/g), 4th.
 Differential of 106 points (6.6/g), 6th.
 Expected W-L: 11.2-4.8.

 Takeaway/Giveaway Differential +2 (0.1/g), 13th.

Coached by Andy Reid (11-5-0)

2000 Statistics / Starters & Roster / Games & Schedule / Team Draftees

Team Games & Schedule

Score Offense Defense
Week Day Date Rec Opp Tm Opp 1stD TotYd PassY RushY TO 1stD TotYd PassY RushY TO
1 Sun September 3 box W 1-0 @ Dallas Cowboys 41 14 27 425 119 306 3 10 167 100 67 2
2 Sun September 10 box L 1-1 New York Giants 18 33 13 237 181 56 24 387 220 167
3 Sun September 17 box L 1-2 @ Green Bay Packers 3 6 12 171 86 85 1 19 236 157 79 4
4 Sun September 24 box W 2-2 @ New Orleans Saints 21 7 14 268 201 67 2 17 287 141 146 4
5 Sun October 1 box W 3-2 Atlanta Falcons 38 10 22 502 307 195 3 13 200 139 61 1
6 Sun October 8 box L 3-3 Washington Redskins 14 17 16 274 199 75 4 23 407 266 141 2
7 Sun October 15 box W 4-3 @ Arizona Cardinals 33 14 28 391 219 172 17 305 207 98 3
8 Sun October 22 box W 5-3 Chicago Bears 13 9 17 298 201 97 2 14 274 160 114 1
9 Sun October 29 box L 5-4 @ New York Giants 7 24 8 192 120 72 1 25 384 232 152
10 Sun November 5 box W 6-4 Dallas Cowboys 16 13 23 357 228 129 2 16 295 91 204 2
11 Sun November 12 box W 7-4 @ Pittsburgh Steelers 26 23 21 290 202 88 1 21 322 140 182 1
12 Sun November 19 box W 8-4 Arizona Cardinals 34 9 21 338 204 134 2 12 210 156 54 1
13 Sun November 26 box W 9-4 @ Washington Redskins 23 20 14 289 118 171 2 20 326 282 44 2
14 Sun December 3 box L 9-5 Tennessee Titans 13 15 14 262 206 56 24 331 213 118 1
15 Sun December 10 box W 10-5 @ Cleveland Browns 35 24 23 391 350 41 2 25 418 317 101 4
16 Bye Week
17 Sun December 24 box W 11-5 Cincinnati Bengals 16 7 22 321 183 138 4 15 271 169 102 3
Playoffs
WildCard Sun December 31 box W 12-5 Tampa Bay Buccaneers 21 3 20 277 151 126 1 11 199 149 50 1
Division Sun January 7 box L 12-6 @ New York Giants 10 20 11 186 140 46 3 15 237 125 112 3