Team Stats and Rankings
| Tot Yds & TO | Passing | Rushing | Penalties | Average Drive | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Player | PF | Yds | Ply | Y/P | TO | FL | 1stD | Cmp | Att | Yds | TD | Int | 1stD | Att | Yds | TD | 1stD | Pen | Yds | 1stPy | #Dr | Sc% | TO% | Start | Time | Plays | Yds | Pts | ||
| Team Stats | 316 | 4639 | 947 | 4.9 | 32 | 18 | 261 | 262 | 479 | 2847 | 20 | 14 | 5.5 | 145 | 427 | 1792 | 9 | 4.2 | 90 | 101 | 846 | 26 | 185 | 27.6 | 15.1 | Own 30.4 | 2:24 | 5.26 | 24.9 | 1.48 |
| Opp. Stats | 354 | 5353 | 1077 | 5.0 | 31 | 6 | 316 | 360 | 573 | 3591 | 16 | 25 | 5.9 | 190 | 471 | 1762 | 17 | 3.7 | 95 | 104 | 874 | 31 | 191 | 32.5 | 15.7 | Own 32.8 | 2:42 | 5.8 | 27.9 | 1.66 |
| Lg Rank Offense | 23 | 26 | 22 | 27 | 27 | 25 | 27 | 19 | 9 | 25 | 18 | 16 | 26 | 14 | 24 | 15 | 26 | 26 | 27 | 26 | 24 | |||||||||
| Lg Rank Defense | 19 | 22 | 8 | 32 | 23 | 26 | 26 | 4 | 2 | 20 | 22 | 13 | 23 | 2 | 14 | 10 | 24 | 23 | 27 | 17 | 15 | |||||||||
Schedule & Game Results
| Score | Offense | Defense | Expected Points | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Week | Day | Date | OT | Rec | Opp | Tm | Opp | 1stD | TotYd | PassY | RushY | TO | 1stD | TotYd | PassY | RushY | TO | Offense | Defense | Sp. Tms | ||||
| 1 | Sun | September 8 | 1:04PM ET | boxscore | L | 0-1 | @ | Carolina Panthers | 7 | 10 | 15 | 289 | 212 | 77 | 1 | 15 | 265 | 120 | 145 | -6.68 | 4.38 | -4.20 | ||
| 2 | Sun | September 15 | 1:02PM ET | boxscore | L | 0-2 | Tampa Bay Buccaneers | 0 | 25 | 12 | 173 | 118 | 55 | 1 | 17 | 279 | 205 | 74 | -25.30 | 0.76 | -4.50 | |||
| 3 | Bye Week | |||||||||||||||||||||||
| 4 | Mon | September 30 | 9:08PM ET | boxscore | W | 1-2 | Denver Broncos | 34 | 23 | 14 | 230 | 146 | 84 | 2 | 30 | 403 | 306 | 97 | 3 | -7.77 | 1.13 | 17.33 | ||
| 5 | Sun | October 6 | 8:36PM ET | boxscore | W | 2-2 | @ | Cleveland Browns | 26 | 21 | 18 | 409 | 208 | 201 | 1 | 21 | 433 | 371 | 62 | 5 | 7.54 | 3.26 | -2.80 | |
| 6 | Sun | October 13 | 12:00PM ET | boxscore | L | 2-3 | @ | Indianapolis Colts | 20 | 22 | 15 | 244 | 139 | 105 | 3 | 19 | 317 | 257 | 60 | 1 | -5.80 | 2.91 | 1.83 | |
| 7 | Sun | October 20 | 1:02PM ET | boxscore | W | 3-3 | Jacksonville Jaguars | 17 | 10 | 16 | 261 | 143 | 118 | 2 | 22 | 397 | 224 | 173 | 3 | -7.13 | 9.84 | 2.43 | ||
| 8 | Sun | October 27 | 1:02PM ET | boxscore | L | 3-4 | Pittsburgh Steelers | 18 | 31 | 26 | 360 | 293 | 67 | 5 | 16 | 283 | 179 | 104 | 1 | -3.51 | -2.20 | -10.09 | ||
| 9 | Sun | November 3 | 1:05PM ET | boxscore | L | 3-5 | @ | Atlanta Falcons | 17 | 20 | 15 | 340 | 187 | 153 | 2 | 14 | 241 | 115 | 126 | 1 | -5.43 | 7.57 | -4.50 | |
| 10 | Sun | November 10 | 1:02PM ET | boxscore | W | 4-5 | Cincinnati Bengals | 38 | 27 | 21 | 325 | 163 | 162 | 2 | 20 | 372 | 249 | 123 | 4 | 7.67 | 6.17 | -1.94 | ||
| 11 | Sun | November 17 | 4:16PM ET | boxscore | L | 4-6 | @ | Miami Dolphins | 7 | 26 | 10 | 157 | 91 | 66 | 1 | 17 | 337 | 221 | 116 | -19.74 | -3.15 | 3.89 | ||
| 12 | Sun | November 24 | 1:02PM ET | boxscore | W | 5-6 | Tennessee Titans | 13 | 12 | 12 | 199 | 87 | 112 | 2 | 19 | 402 | 281 | 121 | 4 | -18.43 | 13.33 | 7.92 | ||
| 13 | Sun | December 1 | 1:02PM ET | boxscore | W | 6-6 | @ | Cincinnati Bengals | 27 | 23 | 15 | 247 | 99 | 148 | 25 | 381 | 303 | 78 | 2 | -0.81 | -0.16 | -0.20 | ||
| 14 | Sun | December 8 | 4:05PM ET | boxscore | L | 6-7 | New Orleans Saints | 25 | 37 | 19 | 410 | 296 | 114 | 5 | 22 | 359 | 209 | 150 | 2 | -4.88 | -6.90 | -4.33 | ||
| 15 | Sun | December 15 | 1:02PM ET | boxscore | W | 7-7 | @ | Houston Texans | 23 | 19 | 16 | 298 | 228 | 70 | 15 | 277 | 182 | 95 | 2 | 2.78 | 8.64 | -7.15 | ||
| 16 | Sun | December 22 | 4:15PM ET | boxscore | L | 7-8 | Cleveland Browns | 13 | 14 | 16 | 275 | 129 | 146 | 1 | 19 | 256 | 193 | 63 | 1 | 3.33 | -3.44 | -0.81 | ||
| 17 | Sun | December 29 | 1:02PM ET | boxscore | L | 7-9 | @ | Pittsburgh Steelers | 31 | 34 | 21 | 422 | 308 | 114 | 4 | 25 | 351 | 176 | 175 | 2 | 11.82 | -7.19 | -5.17 | |
Team Conversions
| Downs | Red Zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Player | 3DAtt | 3DConv | 3D% | 4DAtt | 4DConv | 4D% | RZAtt | RZTD | RZPct |
| Team Stats | 215 | 81 | 37.7% | 13 | 7 | 53.8% | 38 | 19 | 50.0% |
| Opp. Stats | 236 | 95 | 40.3% | 21 | 15 | 71.4% | 53 | 25 | 47.2% |
| Lg Rank Offense | 24 | 15 | 21 | ||||||
| Lg Rank Defense | 21 | 29 | 9 | ||||||
| Rk | Player | Age | Pos | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | Awards | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Blake | 32 | QB | 11 | 10 | 4-6-0 | 165 | 295 | 55.9 | 2084 | 13 | 4.4 | 11 | 3.7 | 97 | 40.3 | 77 | 7.1 | 6.3 | 12.6 | 189.5 | 77.3 | 30 | 203 | 9.23 | 5.79 | 5.1 | 1 | 1 | |
| 2 | Chris Redman | 25 | QB | 6 | 6 | 3-3-0 | 97 | 182 | 53.3 | 1034 | 7 | 3.8 | 3 | 1.6 | 49 | 36.8 | 36 | 5.7 | 5.7 | 10.7 | 172.3 | 76.1 | 11 | 68 | 5.70 | 5.01 | 5.0 | 0 | 0 | |
| 3 | Todd Heap | 22 | TE | 16 | 16 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | PB | ||||
| 4 | Dave Zastudil | 24 | P | 16 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | 0.0 | 39.6 | 0 | 0 | 0.00 | 0.00 | 0.0 | 0 | 0 | |||||
| Team Totals | 16 | 16 | 7-9-0 | 262 | 479 | 54.7 | 2847 | 20 | 4.2 | 14 | 2.9 | 146 | 38.8 | 77 | 6.5 | 6.0 | 11.9 | 177.9 | 76.5 | 41 | 271 | 7.88 | 5.48 | 5.03 | 1 | 1 |
| Rushing | Receiving | Scrimmage | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Att | Yds | TD | 1D | Lng | Tgt | Rec | Yds | TD | 1D | Lng | Touch | Y/Tch | YScm | RRTD | Fmb | Awards | ||||||||||
| 1 | Jamal Lewis | 23 | RB | 16 | 15 | 308 | 1327 | 6 | 66 | 47.7 | 75 | 4.3 | 82.9 | 19.3 | 60 | 47 | 442 | 9.4 | 1 | 14 | 36.7 | 77 | 2.9 | 27.6 | 78.3 | 7.4 | 355 | 5.0 | 1769 | 7 | 8 | AP CPoY-4 |
| 2 | Travis Taylor | 24 | WR | 16 | 15 | 11 | 105 | 0 | 4 | 54.5 | 39 | 9.5 | 6.6 | 0.7 | 118 | 61 | 869 | 14.2 | 6 | 40 | 48.3 | 64 | 3.8 | 54.3 | 51.7 | 7.4 | 72 | 13.5 | 974 | 6 | 0 | |
| 3 | Todd Heap | 22 | TE | 16 | 16 | 4 | 38 | 0 | 2 | 75.0 | 15 | 9.5 | 2.4 | 0.3 | 122 | 68 | 836 | 12.3 | 6 | 45 | 46.7 | 43 | 4.3 | 52.3 | 55.7 | 6.9 | 72 | 12.1 | 874 | 6 | 0 | PB |
| 4 | Brandon Stokley | 26 | WR | 8 | 5 | 6 | 31 | 0 | 1 | 83.3 | 14 | 5.2 | 3.9 | 0.8 | 52 | 24 | 357 | 14.9 | 2 | 16 | 42.3 | 35 | 3.0 | 44.6 | 46.2 | 6.9 | 30 | 12.9 | 388 | 2 | 1 | |
| 5 | Chester Taylor | 23 | RB | 15 | 2 | 33 | 122 | 0 | 5 | 39.4 | 17 | 3.7 | 8.1 | 2.2 | 22 | 14 | 129 | 9.2 | 2 | 8 | 36.4 | 20 | 0.9 | 8.6 | 63.6 | 5.9 | 47 | 5.3 | 251 | 2 | 1 | |
| 6 | Randy Hymes | 23 | WR | 7 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 13 | 6 | 123 | 20.5 | 0 | 5 | 38.5 | 43 | 0.9 | 17.6 | 46.2 | 9.5 | 6 | 20.5 | 123 | 0 | 0 | ||||
| 7 | Alan Ricard | 25 | FB | 16 | 8 | 14 | 58 | 2 | 5 | 57.1 | 19 | 4.1 | 3.6 | 0.9 | 14 | 10 | 60 | 6.0 | 0 | 3 | 42.9 | 17 | 0.6 | 3.8 | 71.4 | 4.3 | 24 | 4.9 | 118 | 2 | 0 | |
| 8 | Ron Johnson | 22 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 26 | 10 | 114 | 11.4 | 1 | 7 | 30.8 | 33 | 0.6 | 7.1 | 38.5 | 4.4 | 10 | 11.4 | 114 | 1 | 0 | ||||
| 9 | Jeff Blake | 32 | QB | 11 | 10 | 39 | 106 | 1 | 10 | 30.8 | 17 | 2.7 | 9.6 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 39 | 2.7 | 106 | 1 | 8 | ||||||
| 10 | Terry Jones | 23 | TE | 14 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 21 | 11 | 106 | 9.6 | 1 | 5 | 38.1 | 27 | 0.8 | 7.6 | 52.4 | 5.0 | 11 | 9.6 | 106 | 1 | 0 | ||||
| 11 | John Jones | 27 | TE | 15 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 11 | 6 | 47 | 7.8 | 1 | 3 | 45.5 | 18 | 0.4 | 3.1 | 54.5 | 4.3 | 6 | 7.8 | 47 | 1 | 0 | ||||
| 12 | Javin Hunter | 22 | WR | 12 | 3 | 1 | 9 | 0 | 0 | 0.0 | 9 | 9.0 | 0.8 | 0.1 | 11 | 5 | 35 | 7.0 | 0 | 0 | 0.0 | 8 | 0.4 | 2.9 | 45.5 | 3.2 | 6 | 7.3 | 44 | 0 | 2 | |
| 13 | Chris Redman | 25 | QB | 6 | 6 | 10 | 8 | 0 | 3 | 20.0 | 6 | 0.8 | 1.3 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 10 | 0.8 | 8 | 0 | 5 | ||||||
| 14 | Milton Wynn | 24 | WR | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | |||||||
| 15 | Dave Zastudil | 24 | P | 16 | 0 | 1 | -12 | 0 | 0 | 0.0 | -12 | -12.0 | -0.8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 1 | -12.0 | -12 | 0 | 0 | ||||||
| Team Totals | 16 | 16 | 427 | 1792 | 9 | 96 | 45.9 | 75 | 4.2 | 112.0 | 26.7 | 471 | 262 | 3118 | 11.9 | 20 | 146 | 42.0 | 77 | 16.4 | 194.9 | 55.6 | 6.6 | 689 | 7.1 | 4910 | 29 | 25 | ||||
| Def Interceptions | Fumbles | Tackles | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Age | Pos | G | GS | Int | Yds | IntTD | Lng | PD | FF | Fmb | FR | Yds | FRTD | Sk | Comb | Solo | Ast | TFL | Sfty | Awards |
| 1 | Peter Boulware | 28 | ROLB | 16 | 16 | 1 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 4 | 0 | 7.0 | 73 | 57 | 16 | 13 | 0 | PB |
| 2 | Kelly Gregg | 26 | NT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 74 | 56 | 18 | 9 | 0 | |
| 3 | Ed Hartwell | 24 | LILB | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 3.0 | 144 | 105 | 39 | 13 | 0 | |
| 4 | Jonathan Ogden | 28 | LT | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | PB,AP-1 |
| 5 | Ed Reed | 24 | SS | 16 | 16 | 5 | 167 | 0 | 59 | 12 | 0 | 1 | 0 | 0 | 0 | 1.0 | 85 | 71 | 14 | 5 | 0 | AP DRoY-4 |
| 6 | Anthony Weaver | 22 | LDE | 16 | 16 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 3.5 | 31 | 27 | 4 | 4 | 0 | |
| 7 | Mike Flynn | 28 | C | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 8 | Jamal Lewis | 23 | RB | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | AP CPoY-4 |
| 9 | Edwin Mulitalo | 28 | LG | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gary Baxter | 24 | RCB | 16 | 14 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0.0 | 78 | 69 | 9 | 5 | 0 | |
| 11 | Cornell Brown | 27 | LOLB | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.5 | 63 | 40 | 23 | 4 | 0 | |
| 12 | Chris McAlister | 25 | LCB | 13 | 12 | 1 | 0 | 0 | 0 | 18 | 0 | 2 | 1 | 0 | 0 | 0.0 | 53 | 48 | 5 | 1 | 0 | |
| 13 | Adalius Thomas | 25 | RDE | 16 | 12 | 2 | 57 | 1 | 32 | 8 | 1 | 0 | 1 | 0 | 0 | 3.0 | 52 | 39 | 13 | 10 | 0 | |
| 14 | Jeff Blake | 32 | QB | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | -9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Will Demps | 23 | FS | 14 | 10 | 1 | 18 | 0 | 18 | 7 | 1 | 0 | 0 | 0 | 0 | 1.0 | 56 | 50 | 6 | 2 | 0 | |
| 16 | Bernardo Harris | 31 | RILB | 13 | 10 | 2 | 11 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 77 | 62 | 15 | 4 | 0 | |
| 17 | Alan Ricard | 25 | FB | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Anthony Mitchell | 28 | FS | 16 | 6 | 3 | 62 | 0 | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 53 | 34 | 19 | 2 | 0 | |
| 19 | Chris Redman | 25 | QB | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | -22 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ray Lewis | 27 | RILB | 5 | 5 | 2 | 4 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0.0 | 58 | 43 | 15 | 3 | 0 | |
| 21 | Alvin Porter | 25 | LCB | 16 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0.0 | 48 | 41 | 7 | 1 | 0 | |
| 22 | Brandon Stokley | 26 | WR | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ron Johnson | 22 | WR | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 3 | 3 | 0 | 0 | 0 | |
| 24 | John Jones | 27 | TE | 15 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 7 | 2 | 0 | 0 | |
| 25 | Javin Hunter | 22 | WR | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 26 | Michael McCrary | 32 | DE | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 3 | 2 | 2 | 0 | |
| 27 | Chester Taylor | 23 | RB | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Shannon Taylor | 27 | LB | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 23 | 17 | 6 | 1 | 0 | |
| 29 | Marques Douglas | 25 | DE | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 10 | 6 | 4 | 1 | 0 | |
| 30 | Ma'ake Kemoeatu | 23 | DT | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 21 | 16 | 5 | 4 | 0 | |
| 31 | Robert Tate | 29 | DB | 13 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 23 | 20 | 3 | 1 | 0 | |
| 32 | James Trapp | 33 | DB | 14 | 1 | 3 | 26 | 0 | 11 | 11 | 1 | 0 | 0 | 0 | 0 | 1.0 | 40 | 37 | 3 | 1 | 0 | |
| 33 | Lamont Brightful | 23 | DB | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Sam Gash | 33 | FB | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | J.R. Jenkins | 23 | K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 36 | J.R. Johnson | 23 | LB | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 3 | 1 | 0 | 0 | |
| 37 | Joe Maese | 24 | LS | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| 38 | David Nugent | 25 | DE | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9 | 5 | 4 | 0 | 0 | |
| 39 | Riddick Parker | 30 | DE | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 21 | 17 | 4 | 3 | 0 | |
| 40 | Bart Scott | 22 | LB | 16 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 22 | 17 | 5 | 0 | 0 | |
| 41 | Matt Stover | 34 | K | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |
| 42 | Chad Williams | 23 | DB | 16 | 0 | 3 | 98 | 1 | 98 | 7 | 1 | 0 | 1 | 1 | 0 | 0.0 | 51 | 45 | 6 | 2 | 0 | |
| 43 | Dave Zastudil | 24 | P | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 | |
| Team Totals | 16 | 16 | 25 | 449 | 2 | 98 | 105 | 11 | 34 | 18 | -24 | 1 | 31.0 | 1191 | 943 | 248 | 91 | 0 | ||||
