2005 Regular Season

Upgraded
2005 Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2005-09-11 Sun @ MIN W 24 13 18 29 62.1 199 2 6.9 5.1 76.7 2 14 31 146 1 4.7 62 345 5.56 1 1 3 3 6 281 8 4 0 12 8 17 0 0 13 99 0 2 2 30:34
2 2 2 2005-09-18 Sun BUF W 19 3 16 22 72.7 127 0 5.8 5.8 86.7 1 9 40 191 2 4.8 63 318 5.05 1 1 2 2 6 277 7 11 0 18 7 14 0 0 13 99 0 0 0 38:50
3 3 3 2005-09-25 Sun @ GNB W 17 16 17 26 65.4 132 2 5.1 4.9 87.3 2 7 41 161 0 3.9 69 293 4.25 1 1 2 2 6 284 9 8 2 19 8 16 0 0 8 103 0 1 1 34:22
4 4 4 2005-10-02 Sun DET W 17 13 22 39 56.4 284 2 7.3 4.8 64.5 3 18 22 69 0 3.1 64 353 5.52 2 1 2 2 3 140 11 3 3 17 7 16 0 0 7 55 1 3 4 31:35
5 5 5 2005-10-09 Sun @ NYJ L 12 14 27 42 64.3 201 0 4.8 3.7 65.7 3 25 26 84 0 3.2 71 285 4.01 4 4 0 0 5 259 12 4 4 20 2 14 2 2 12 87 0 1 1 33:11
6 6 6 2005-10-16 Sun MIA W 27 13 18 26 69.2 162 1 6.2 7.0 98.6 3 27 34 180 1 5.3 63 342 5.43 2 2 3 3 7 342 11 4 0 15 8 17 0 0 9 65 1 0 1 35:39
7 7 8 2005-10-30 Sun @ SFO L 10 15 21 34 61.8 232 1 6.8 4.8 67.3 5 32 20 43 0 2.2 59 275 4.66 2 1 1 1 8 349 10 1 2 13 3 14 0 0 8 65 1 2 3 29:43
8 8 9 2005-11-06 Sun CAR L 14 34 25 42 59.5 226 1 5.4 3.7 62.2 6 33 17 44 1 2.6 65 270 4.15 0 0 2 2 6 289 14 2 2 18 4 12 1 1 8 42 2 2 4 31:23
9 9 10 2005-11-13 Sun WAS W 36 35 15 29 51.7 279 3 9.6 11.7 119.8 0 0 27 61 2 2.3 56 340 6.07 0 0 4 4 4 181 13 4 2 19 4 9 0 1 2 15 1 0 1 25:35
10 10 11 2005-11-20 Sun @ ATL W 30 27 11 19 57.9 118 0 6.2 3.8 54.3 0 0 27 140 2 5.2 46 258 5.61 3 3 3 3 3 150 6 7 2 15 2 8 0 0 8 55 0 1 1 23:58
11 11 12 2005-11-27 Sun CHI L 10 13 19 30 63.3 168 0 5.6 5.6 78.2 4 34 25 107 1 4.3 59 275 4.66 2 1 1 1 7 292 10 5 0 15 2 12 0 0 5 52 1 0 1 29:57
12 12 13 2005-12-04 Sun @ NOR W 10 3 12 21 57.1 115 1 5.5 6.4 88.4 1 8 30 133 0 4.4 52 248 4.77 2 1 1 1 5 199 8 5 1 14 4 12 0 0 5 26 0 0 0 28:47
13 13 14 2005-12-11 Sun @ CAR W 20 10 20 27 74.1 133 0 4.9 4.9 84.3 1 5 36 114 2 3.2 64 247 3.86 2 2 2 2 6 259 7 8 2 17 10 17 0 0 7 50 0 0 0 32:04
14 14 15 2005-12-17 Sat @ NWE L 0 28 21 34 61.8 108 0 3.2 3.2 66.8 7 47 18 30 0 1.7 59 138 2.34 0 0 0 0 7 307 8 2 2 12 7 16 0 2 8 58 1 0 1 26:32
15 15 16 2005-12-24 Sat ATL W 27 24 OT 29 42 69.0 270 2 6.4 5.2 82.4 2 15 37 174 1 4.7 81 444 5.48 3 2 3 3 5 216 17 12 1 30 5 13 1 1 8 107 1 2 3 41:06
16 16 17 2006-01-01 Sun NOR W 27 13 12 25 48.0 136 2 5.4 7.0 91.4 1 7 26 149 0 5.7 52 285 5.48 2 2 3 3 6 276 10 3 1 14 6 14 0 0 10 107 0 0 0 26:15
11-5 300 274 303 487 62.2 2890 17 5.9 5.3 78.3 41 281 457 1826 13 4.0 985 4716 4.79 27 22 32 32 90 4101 161 83 24 268 87 221 4 7 131 1085 9 14 23 499:31

2005 Playoffs

Upgraded
2005 Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2006-01-07 Sat WAS L 10 17 25 38 65.8 168 0 4.4 2.1 53.4 3 30 25 75 1 3.0 66 243 3.68 1 1 1 1 5 98 11 4 2 17 5 14 0 2 3 30 1 2 3 34:29
0-1 10 17 25 38 65.8 168 0 4.4 2.1 53.4 3 30 25 75 1 3.0 66 243 3.68 1 1 1 1 5 98 11 4 2 17 5 14 0 2 3 30 1 2 3 34:29

2005 Opponent Regular Season

Upgraded
2005 Opponent Regular Season Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 1 2005-09-11 Sun @ MIN W 24 13 22 33 66.7 215 0 6.5 2.4 46.9 3 18 15 33 0 2.2 51 248 4.86 2 2 1 1 4 217 9 2 4 15 5 11 0 0 9 70 2 3 5 29:26
2 2 2 2005-09-18 Sun BUF W 19 3 13 31 41.9 100 0 3.2 3.2 50.5 2 12 17 47 0 2.8 50 147 2.94 1 1 0 0 7 305 6 1 1 8 4 14 0 1 3 20 0 0 0 21:10
3 3 3 2005-09-25 Sun @ GNB W 17 16 14 24 58.3 185 2 7.7 3.8 71.0 2 10 25 75 0 3.0 51 260 5.10 2 1 2 1 2 98 8 5 2 15 3 10 1 1 8 65 1 3 4 25:38
4 4 4 2005-10-02 Sun DET W 17 13 15 27 55.6 135 0 5.0 5.0 69.2 2 2 25 91 1 3.6 54 226 4.19 2 2 1 1 6 257 7 4 0 11 2 12 1 2 8 55 1 0 1 28:25
5 5 5 2005-10-09 Sun @ NYJ L 12 14 13 19 68.4 150 0 7.9 5.5 70.1 2 13 27 62 2 2.3 48 212 4.42 2 0 2 2 4 173 9 3 3 15 3 10 1 1 6 46 2 1 3 26:49
6 6 6 2005-10-16 Sun MIA W 27 13 21 43 48.8 243 0 5.7 5.7 66.3 4 24 18 64 1 3.6 65 307 4.72 2 2 1 1 6 233 9 3 1 13 3 14 1 3 9 60 2 0 2 24:21
7 7 8 2005-10-30 Sun @ SFO L 10 15 8 19 42.1 50 0 2.6 2.6 49.7 0 0 39 158 0 4.1 58 208 3.59 6 5 0 0 9 369 1 7 1 9 2 16 0 0 7 65 0 0 0 30:17
8 8 9 2005-11-06 Sun CAR L 14 34 11 18 61.1 210 1 11.7 12.8 120.1 1 6 32 77 2 2.4 51 287 5.63 2 2 4 4 6 297 9 3 3 15 5 13 0 0 5 24 0 0 0 28:37
9 9 10 2005-11-13 Sun WAS W 36 35 23 35 65.7 204 2 5.8 4.4 76.4 2 22 33 185 1 5.6 70 389 5.56 2 2 3 3 2 83 12 11 0 23 7 15 1 2 6 41 1 2 3 34:25
10 10 11 2005-11-20 Sun @ ATL W 30 27 21 38 55.3 293 2 7.7 8.8 97.8 3 13 36 150 1 4.2 77 443 5.75 3 2 3 3 2 77 15 8 3 26 11 17 0 1 11 87 2 0 2 36:02
11 11 12 2005-11-27 Sun CHI L 10 13 14 28 50.0 121 1 4.3 3.4 58.8 2 13 33 118 0 3.6 63 239 3.79 2 2 1 1 8 351 6 8 1 15 4 15 0 0 4 35 0 1 1 30:03
12 12 13 2005-12-04 Sun @ NOR W 10 3 18 34 52.9 214 0 6.3 1.0 32.8 2 1 27 65 0 2.4 63 279 4.43 1 1 0 0 4 176 11 2 3 16 9 16 0 1 5 35 0 4 4 31:13
13 13 14 2005-12-11 Sun @ CAR W 20 10 21 33 63.6 194 1 5.9 5.1 77.1 2 26 20 82 0 4.1 55 276 5.02 2 1 1 1 4 181 9 2 3 14 2 11 0 2 5 35 0 1 1 27:56
14 14 15 2005-12-17 Sat @ NWE L 0 28 20 31 64.5 253 3 8.2 10.1 122.1 1 5 32 83 1 2.6 64 336 5.25 0 0 4 4 6 237 13 7 2 22 7 16 1 1 8 54 0 0 0 33:28
15 15 16 2005-12-24 Sat ATL W 27 24 OT 16 26 61.5 127 2 4.9 6.4 99.4 4 34 36 154 1 4.3 66 281 4.26 2 1 3 3 7 314 10 8 1 19 4 13 1 1 7 85 1 0 1 33:39
16 16 17 2006-01-01 Sun NOR W 27 13 25 37 67.6 235 1 6.4 4.5 71.3 4 30 23 71 0 3.1 64 306 4.78 2 2 1 1 3 141 14 1 3 18 4 11 0 2 7 53 1 2 3 33:45
11-5 300 274 275 476 57.8 2929 15 6.2 5.2 71.5 36 229 438 1515 10 3.5 950 4444 4.68 33 26 27 26 80 3509 148 75 31 254 75 214 7 18 108 830 13 17 30 475:14

2005 Opponent Playoffs

Upgraded
2005 Opponent Playoffs Table
Score Passing Rushing Total Offense Kicking Punting First Downs Downs Penalties Turnovers
Rk Gtm Week Date Day Opp Rslt Pts PtsO OT Cmp Att Cmp% Yds TD Y/A AY/A Rate Sk Yds Att Yds TD Y/A Ply Tot Y/P FGA FGM XPA XPM Pnt Yds Pass Rsh Pen 1stD 3DConv 3DAtt 4DConv 4DAtt Pen Yds FL Int TO ToP
1 1 18 2006-01-07 Sat WAS L 10 17 7 16 43.8 25 0 1.6 -1.3 25.0 2 16 31 95 1 3.1 49 120 2.45 1 1 2 2 7 188 4 5 0 9 4 13 0 0 4 30 0 1 1 25:31
0-1 10 17 7 16 43.8 25 0 1.6 -1.3 25.0 2 16 31 95 1 3.1 49 120 2.45 1 1 2 2 7 188 4 5 0 9 4 13 0 0 4 30 0 1 1 25:31