Mobile Site You Are Here > Home > Teams > Tampa Bay Buccaneers > Career Receiving

Tampa Bay Buccaneers Receiving Career Register

Regular Season Record (all-time) : 222-341-1
Playoff Record (all-time) : 6-9 (Last appearance after 2007 season)
 Super Bowls Won: 1 out of 1 appearance
 Championships Won: 1
Passing Leader (all-time): Vinny Testaverde - 14,820 yards
Rushing Leader (all-time): James Wilder - 5,957 yards
Receiving Leader (all-time): Mark Carrier - 5,018 yards
Winningest Coach (all-time): Jon Gruden - 57 wins
Top Player by Approximate Value (all-time): Derrick Brooks - 190 AV

Tampa Bay Buccaneers Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefenseApproximate Value

Receiving

ProBowl(*), 1st-team All-Pro(+),
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
1 Mark Carrier 1987 1992 88 40 321 5018 15.6 27 78 3.6 57.0 6
2 Kevin House 1980 1986 94 45 286 4928 17.2 31 84 3.0 52.4 4
3 Jimmie Giles 1978 1986 121 56 279 4300 15.4 34 81 2.3 35.5 9
4 Joey Galloway 2004 2008 66 33 248 3912 15.8 28 80 3.8 59.3 3
5 Keyshawn Johnson 2000 2003 57 37 298 3828 12.8 17 76 5.2 67.2 4
6 James Wilder 1981 1989 113 73 430 3492 8.1 9 50 3.8 30.9 44
7 Gerald Carter 1981 1987 100 30 239 3443 14.4 17 74 2.4 34.4 7
8 Bruce Hill 1987 1991 57 24 190 2942 15.5 23 53 3.3 51.6 5
9 Michael Clayton 2004 2009 84 24 221 2936 13.3 10 75 2.6 35.0 6
10 Lawrence Dawsey 1991 1995 57 24 206 2842 13.8 5 65 3.6 49.9 1
11 Courtney Hawkins 1992 1996 77 23 206 2744 13.3 13 67 2.7 35.6 6
12 Warrick Dunn 1997 2008 91 66 306 2704 8.8 9 68 3.4 29.7 11
13 Ron Hall 1987 1993 100 29 209 2422 11.6 10 54 2.1 24.2 1
14 Kellen Winslow Jr. 2009 2011 32 16 218 2377 10.9 12 42 6.8 74.3 3
15 Michael Pittman 2002 2007 87 38 284 2361 8.3 6 68 3.3 27.1 17
16 Mike Alstott 1996 2006 158 58 305 2284 7.5 13 44 1.9 14.5 32
17 Jacquez Green 1998 2001 56 24 157 2217 14.1 7 75 2.8 39.6 6
18 Morris Owens 1976 1979 58 16 116 2062 17.8 14 67 2.0 35.6 4
19 Horace Copeland 1993 1997 58 17 115 1977 17.2 7 67 2.0 34.1 3
20 Antonio Bryant 2008 2009 29 14 122 1848 15.1 11 71 4.2 63.7 1
21 Reidel Anthony 1997 2001 73 22 144 1846 12.8 16 79 2.0 25.3 2
22 Keenan McCardell 2002 2003 30 15 145 1844 12.7 14 76 4.8 61.5 2
23 Dave Moore 1992 2006 190 34 184 1805 9.8 24 44 1.0 9.5 2
24 Ike Hilliard 2005 2008 63 15 178 1767 9.9 8 56 2.8 28.0 8
25 Mike Williams 2010 2011 16 9 130 1735 13.3 14 58 8.1 108.4 5
26 Karl Williams 1996 2003 115 23 137 1700 12.4 7 55 1.2 14.8 14
27 Jackie Harris 1994 1997 50 19 137 1634 11.9 6 48 2.7 32.7 3
28 Theo Bell 1981 1985 71 14 95 1470 15.5 4 58 1.3 20.7 2
29 Calvin Magee 1985 1988 56 17 114 1379 12.1 11 45 2.0 24.6 2
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Isaac Hagins 1977 1980 49 11 83 1317 15.9 5 57 1.7 26.9 5
31 Alex Smith 2005 2008 58 17 129 1252 9.7 11 34 2.2 21.6 1
32 Gordon Jones 1979 1982 50 12 86 1230 14.3 8 44 1.7 24.6 2
33 Jerry Bell 1982 1986 60 16 101 1218 12.1 7 33 1.7 20.3 4
34 Gary W. Anderson 1990 1993 51 16 108 1021 9.5 3 74 2.1 20.0 17
35 Jerry Eckwood 1979 1981 47 19 93 956 10.3 1 40 2.0 20.3 19
36 Willie Drewrey 1989 1992 57 7 63 951 15.1 6 89 1.1 16.7 4
37 Alvin Harper 1995 1996 25 8 65 922 14.2 3 49 2.6 36.9 1
38 Ken Dilger 2002 2004 47 12 95 918 9.7 6 48 2.0 19.5 2
39 Cadillac Williams 2005 2010 70 28 134 909 6.8 4 25 1.9 13.0 11
40 Earnest Graham 2006 2011 66 17 129 904 7.0 1 46 2.0 13.7 5
41 Charles Wilson 1993 1994 29 8 46 877 19.1 6 71 1.6 30.2 1
42 Joe Jurevicius 2002 2004 30 8 76 874 11.5 8 42 2.5 29.1 1
43 Bert Emanuel 1998 1999 22 9 63 874 13.9 3 62 2.9 39.7 0
44 Ricky Bell 1977 1981 60 25 97 842 8.7 3 26 1.6 14.0 15
45 Arrelious Benn 2010 2011 15 4 55 836 15.2 5 65 3.7 55.7 1
46 Jerramy Stevens 2007 2010 50 10 72 759 10.5 7 31 1.4 15.2 0
47 Maurice Stovall 2006 2010 56 5 51 660 12.9 3 38 0.9 11.8 1
48 Charles Lee 2003 2004 15 5 48 639 13.3 2 72 3.2 42.6 1
49 Larry Mucker 1977 1980 53 5 33 635 19.2 5 48 0.6 12.0 3
50 John McKay 1976 1978 43 5 41 632 15.4 2 49 1.0 14.7 0
51 Reggie Cobb 1990 1993 60 21 84 627 7.5 1 27 1.4 10.5 19
52 Sammie Stroughter 2009 2011 25 5 59 625 10.6 1 35 2.4 25.0 2
53 Robb Thomas 1996 1998 35 7 48 619 12.9 3 50 1.4 17.7 0
54 Preston Parker 2010 2011 9 0 44 596 13.5 3 51 4.9 66.2 8
55 Jim Obradovich 1978 1983 89 13 46 569 12.4 6 28 0.5 6.4 2
56 Tyji Armstrong 1992 1995 59 9 45 557 12.4 3 81 0.8 9.4 3
57 Vince Workman 1993 1994 31 8 65 493 7.6 2 42 2.1 15.9 4
58 Dezmon Briscoe 2010 2011 2 1 41 480 11.7 7 54 20.5 240.0 0
59 Anthony McDowell 1992 1994 30 5 64 477 7.5 4 51 2.1 15.9 3
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Lamar Thomas 1993 1995 36 3 25 387 15.5 2 62 0.7 10.8 0
61 Phil Freeman 1986 1987 23 3 22 370 16.8 4 64 1.0 16.1 2
62 Jameel Cook 2001 2008 82 8 58 363 6.3 3 19 0.7 4.4 0
63 Adger Armstrong 1983 1985 42 3 39 357 9.2 6 41 0.9 8.5 1
64 Louis Carter 1976 1978 44 9 49 339 6.9 0 19 1.1 7.7 10
65 Mel Carver 1982 1984 30 8 39 335 8.6 2 24 1.3 11.2 9
66 Jeff Smith 1987 1988 28 5 36 331 9.2 2 34 1.3 11.8 2
67 John Gilmore 2008 2010 45 7 31 330 10.6 2 36 0.7 7.3 0
68 Frank Pillow 1988 1990 31 3 23 324 14.1 1 34 0.7 10.5 0
69 Kregg Lumpkin 2010 2011 11 0 42 303 7.2 0 16 3.8 27.5 0
70 William Howard 1988 1989 31 7 41 285 7.0 1 18 1.3 9.2 4
71 Rickey Dudley 2002 2004 24 5 26 282 10.8 4 35 1.1 11.8 0
72 James Owens 1981 1984 40 9 37 281 7.6 3 35 0.9 7.0 3
73 Bob Moore 1976 1976 12 3 23 281 12.2 0 31 1.9 23.4 0
74 Micheal Spurlock 2010 2011 16 3 19 263 13.8 2 43 1.2 16.4 2
75 Jerry Ellison 1995 1997 48 4 26 260 10.0 0 42 0.5 5.4 2
76 Don Smith 1988 1989 21 2 19 248 13.1 0 44 0.9 11.8 1
77 Anthony Becht 2005 2007 48 6 39 247 6.3 3 17 0.8 5.1 1
78 B.J. Askew 2007 2009 28 4 33 244 7.4 0 22 1.2 8.7 0
79 Errict Rhett 1994 1996 41 18 40 240 6.0 1 18 1.0 5.9 7
80 Aaron Stecker 2000 2003 55 5 33 233 7.1 2 35 0.6 4.2 5
81 Ed Williams 1976 1977 26 4 33 233 7.1 0 18 1.3 9.0 8
82 Ron Springs 1985 1986 24 4 27 231 8.6 0 46 1.1 9.6 2
83 Danny Peebles 1989 1990 23 2 17 230 13.5 1 32 0.7 10.0 2
84 Essex Johnson 1976 1976 14 2 25 201 8.0 1 38 1.8 14.4 3
85 Tim Brown 2004 2004 15 2 24 200 8.3 1 21 1.6 13.3 2
86 Bobby Howard 1986 1987 19 3 15 183 12.2 0 45 0.8 9.6 2
87 Thomas Jones 2003 2003 16 5 24 180 7.5 0 29 1.5 11.3 4
88 LeGarrette Blount 2010 2011 13 7 20 162 8.1 0 35 1.5 12.5 9
89 Bill Schroeder 2004 2004 7 1 7 156 22.3 1 54 1.0 22.3 2
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Jack Novak 1976 1977 21 2 10 154 15.4 1 30 0.5 7.3 0
91 Derrick Ward 2009 2009 14 3 20 150 7.5 2 38 1.4 10.7 0
92 Jesse Anderson 1990 1991 31 3 11 150 13.6 2 52 0.4 4.8 0
93 Willie Green 1994 1994 5 1 9 150 16.7 0 28 1.8 30.0 0
94 Todd Yoder 2000 2003 57 5 14 143 10.2 2 24 0.2 2.5 1
95 Edell Shepherd 2003 2005 18 1 10 141 14.1 1 46 0.6 7.8 1
96 Steve Holloway 1987 1987 6 2 10 127 12.7 0 26 1.7 21.2 0
97 Robert E. Wilson 1991 1991 16 2 20 121 6.1 2 15 1.3 7.6 3
98 Dana Nafziger 1977 1977 14 1 9 119 13.2 0 38 0.6 8.5 0
99 Jimmy DuBose 1976 1978 33 6 17 118 6.9 0 18 0.5 3.6 2
100 Eric Streater 1987 1987 3 1 5 117 23.4 2 61 1.7 39.0 0
101 Tony Davis 1980 1980 15 1 12 115 9.6 1 18 0.8 7.7 0
102 Will Heller 2003 2004 19 2 14 113 8.1 2 22 0.7 5.9 1
103 Frank Grant 1978 1978 10 1 8 112 14.0 0 20 0.8 11.2 0
104 William Harris 1989 1989 16 2 11 102 9.3 1 21 0.7 6.4 0
105 Patrick Hape 1997 2000 61 5 19 100 5.3 2 13 0.3 1.6 2
106 Lars Tate 1988 1989 30 8 16 98 6.1 2 19 0.5 3.3 4
107 Adrian Wright 1987 1987 3 2 13 98 7.5 1 15 4.3 32.7 1
108 Solomon Miller 1987 1987 8 1 5 97 19.4 0 33 0.6 12.1 0
109 Darnell McDonald 1999 1999 9 1 9 96 10.7 1 23 1.0 10.7 0
110 Luke Stocker 2011 2011 12 92 7.7 0 24 0
111 Anthony Davis 1977 1977 11 2 8 91 11.4 0 30 0.7 8.3 5
112 David Williams 1986 1986 15 1 6 91 15.2 0 25 0.4 6.1 0
113 Barry Smith 1976 1976 13 1 4 88 22.0 0 39 0.3 6.8 0
114 Johnny Davis 1978 1980 46 6 14 87 6.2 0 24 0.3 1.9 3
115 Dwayne Dixon 1984 1987 12 1 6 87 14.5 0 21 0.5 7.3 0
116 John Harvey 1990 1990 16 1 11 86 7.8 1 18 0.7 5.4 2
117 George Ragsdale 1977 1979 39 1 8 86 10.8 1 31 0.2 2.2 4
118 Bruce Perkins 1990 1990 16 1 8 85 10.6 2 34 0.5 5.3 0
119 Danny Reece 1977 1978 29 4 3 84 28.0 0 45 0.1 2.9 2
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
120 K.D. Dunn 1986 1986 7 1 3 83 27.7 0 38 0.4 11.9 0
121 Sylvester Stamps 1989 1989 10 2 15 82 5.5 0 21 1.5 8.2 2
122 Chad Lucas 2007 2007 2 1 5 82 16.4 0 52 2.5 41.0 0
123 Gary Davis 1980 1980 15 1 9 79 8.8 0 15 0.6 5.3 1
124 Brian Clark 2008 2009 23 0 7 77 11.0 0 17 0.3 3.3 0
125 Andre Tyler 1983 1983 14 1 6 77 12.8 0 21 0.4 5.5 1
126 Mike Shumann 1980 1980 6 1 4 75 18.8 1 25 0.7 12.5 0
127 Stephen Starring 1988 1988 6 1 3 75 25.0 0 53 0.5 12.5 0
128 Gene Taylor 1987 1988 12 0 7 74 10.6 0 14 0.6 6.2 0
129 Brice Hunter 1998 1998 10 1 4 73 18.3 1 45 0.4 7.3 0
130 Mossis Madu 2011 2011 10 72 7.2 0 15 0
131 Frank Murphy 2001 2001 11 1 8 71 8.9 1 20 0.7 6.5 2
132 Stanford Jennings 1992 1992 11 1 9 69 7.7 1 20 0.8 6.3 1
133 Milton Wynn 2001 2001 1 1 4 69 17.3 0 36 4.0 69.0 0
134 Kerry Goode 1988 1988 14 2 7 68 9.7 0 22 0.5 4.9 0
135 Erik Lorig 2010 2011 9 1 7 63 9.0 0 22 0.8 7.0 0
136 Paris Warren 2006 2006 8 0 5 63 12.6 0 26 0.6 7.9 0
137 Mazio Royster 1992 1994 33 1 13 62 4.8 0 12 0.4 1.9 1
138 Charlie Garner 2004 2004 3 1 9 62 6.9 0 31 3.0 20.7 0
139 Robert Claiborne 1993 1993 5 0 5 61 12.2 0 16 1.0 12.2 2
140 Rudy Harris 1993 1994 18 1 6 59 9.8 0 25 0.3 3.3 1
141 Freddie Douglas 1976 1976 7 0 3 58 19.3 0 35 0.4 8.3 0
142 Nathan Wonsley 1986 1986 10 3 8 57 7.1 0 11 0.8 5.7 2
143 Michael Bennett 2007 2008 13 2 6 56 9.3 1 23 0.5 4.3 0
144 Ed Thomas 1991 1991 6 1 4 55 13.8 0 19 0.7 9.2 0
145 John Davis 1997 1999 40 3 7 54 7.7 2 16 0.2 1.4 0
146 Manfred Moore 1976 1976 10 0 6 54 9.0 0 23 0.6 5.4 3
147 Damien Robinson 1999 2000 32 16 2 53 26.5 0 36 0.1 1.7 0
148 Leonard Harris 1986 1986 6 0 3 52 17.3 0 23 0.5 8.7 1
149 Rabih Abdullah 1999 2001 43 2 6 51 8.5 0 14 0.1 1.2 0
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
150 Cliff Austin 1987 1987 3 1 5 51 10.2 0 20 1.7 17.0 0
151 Terry Anthony 1991 1991 9 0 4 51 12.8 0 14 0.4 5.7 0
152 Reggie Barlow 2002 2003 13 0 6 50 8.3 1 13 0.5 3.8 1
153 Jay Carroll 1984 1984 16 2 5 50 10.0 1 17 0.3 3.1 0
154 John Booty 1995 1995 7 2 1 48 48.0 0 48 0.1 6.9 0
155 Rick Berns 1979 1980 32 2 6 46 7.7 0 12 0.2 1.4 2
156 Mark Witte 1983 1985 32 2 5 43 8.6 0 13 0.2 1.3 0
157 Vince Heflin 1986 1986 6 0 3 42 14.0 0 15 0.5 7.0 0
158 Zack Pianalto 2011 2011 4 40 10.0 0 15 0
159 Warren Sapp 2003 2003 15 12 4 39 9.8 2 18 0.3 2.6 0
160 Ryan Purvis 2010 2010 10 1 5 38 7.6 0 12 0.5 3.8 0
161 Leroy Thompson 1996 1996 5 0 5 36 7.2 0 12 1.0 7.2 0
162 Rod McNeill 1976 1976 11 1 7 33 4.7 0 9 0.6 3.0 3
163 Charlie Davis 1976 1976 6 1 3 32 10.7 0 23 0.5 5.3 2
164 Michael Barber 1992 1992 2 0 1 32 32.0 0 32 0.5 16.0 0
165 Charlie White 1978 1978 7 1 2 31 15.5 0 18 0.3 4.4 1
166 Pat Franklin 1986 1986 8 0 7 29 4.1 1 9 0.9 3.6 1
167 Clifton Smith 2008 2009 20 2 6 28 4.7 0 13 0.3 1.4 7
168 Alonzo Highsmith 1992 1992 5 0 5 28 5.6 0 11 1.0 5.6 0
169 Yo Murphy 1999 1999 7 0 4 28 7.0 0 9 0.6 4.0 1
170 Marvin Marshall 1996 1996 5 0 2 27 13.5 0 20 0.4 5.4 1
171 Tony Bouie 1997 1997 16 2 1 25 25.0 0 25 0.1 1.6 0
172 Jeff Parks 1988 1988 3 0 1 22 22.0 0 22 0.3 7.3 0
173 Gary Butler 1977 1977 3 0 1 21 21.0 0 21 0.3 7.0 0
174 Marty Carter 1994 1994 16 4 1 21 21.0 0 21 0.1 1.3 0
175 Willie Gillespie 1986 1986 2 0 1 18 18.0 0 18 0.5 9.0 0
176 Jamel White 2004 2004 7 0 4 17 4.3 0 12 0.6 2.4 0
177 Kenneth Darby 2007 2007 1 0 2 16 8.0 0 9 2.0 16.0 0
178 Donald Penn 2009 2010 32 15 2 16 8.0 1 15 0.1 0.5 0
179 Fred Pagac 1976 1976 14 1 2 15 7.5 0 10 0.1 1.1 0
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Nate Lawrie 2004 2004 2 0 1 15 15.0 0 15 0.5 7.5 0
181 Lorenzo Neal 1998 1998 16 1 5 14 2.8 1 5 0.3 0.9 0
182 Michael Morton 1982 1983 25 0 2 14 7.0 0 9 0.1 0.6 6
183 Reggie Brooks 1996 1996 11 2 3 13 4.3 0 9 0.3 1.2 1
184 Herkie Walls 1987 1987 2 0 1 13 13.0 0 13 0.5 6.5 1
185 Steve Carter 1987 1987 3 0 1 12 12.0 0 12 0.3 4.0 0
186 Greg Comella 2004 2004 7 0 1 12 12.0 0 12 0.1 1.7 0
187 Darrell Fullington 1992 1992 16 5 1 12 12.0 0 12 0.1 0.8 0
188 Jeff Parker 1992 1992 3 0 1 12 12.0 0 12 0.3 4.0 0
189 Harold Ricks 1987 1987 3 1 1 12 12.0 0 12 0.3 4.0 3
190 Alvin Mitchell 1989 1989 5 0 1 11 11.0 0 11 0.2 2.2 0
191 Ian Smart 2004 2004 4 0 2 10 5.0 0 5 0.5 2.5 0
192 Dave Green 1976 1976 14 0 1 9 9.0 0 9 0.1 0.6 1
193 Rick Mallory 1986 1986 16 1 1 9 9.0 0 9 0.1 0.6 0
194 Charles Gladman 1987 1987 2 0 2 8 4.0 0 5 1.0 4.0 0
195 Bobby Joe Edmonds 1995 1995 16 0 1 8 8.0 0 8 0.1 0.5 1
196 Bill Baber 2004 2004 1 0 1 7 7.0 0 7 1.0 7.0 0
197 Kareem Huggins 2010 2010 3 0 1 7 7.0 0 7 0.3 2.3 0
198 Doug Jolley 2006 2006 11 1 1 7 7.0 0 7 0.1 0.6 0
199 Darian Barnes 2003 2003 14 1 1 6 6.0 0 6 0.1 0.4 0
200 Dan Ryczek 1976 1976 14 4 1 6 6.0 0 6 0.1 0.4 1
201 Jerald Sowell 2006 2006 10 0 1 6 6.0 0 6 0.1 0.6 0
202 Travis Stephens 2002 2002 1 0 1 6 6.0 0 6 1.0 6.0 0
203 Kevin McLeod 1999 1999 7 0 2 5 2.5 1 3 0.3 0.7 0
204 Steve Bartalo 1987 1987 9 0 1 5 5.0 0 5 0.1 0.6 0
205 Scott Dierking 1984 1984 8 0 1 5 5.0 1 5 0.1 0.6 0
206 Eddie Hunter 1987 1987 3 0 2 4 2.0 0 4 0.7 1.3 0
207 Cosey Coleman 2004 2004 16 6 1 4 4.0 0 4 0.1 0.3 0
208 Byron Storer 2007 2007 9 0 2 3 1.5 0 2 0.2 0.3 0
209 Vinny Testaverde 1990 1990 14 9 1 3 3.0 0 3 0.1 0.2 10
Rk From To G AV Rec Yds Y/R TD Lng R/G Y/G Fmb
210 Randall McDaniel 2000 2000 16 8 1 2 2.0 1 2 0.1 0.1 0
211 Chris Pressley 2009 2009 7 0 1 2 2.0 0 2 0.1 0.3 0
212 Ron R. Heller 1986 1986 16 7 1 1 1.0 1 1 0.1 0.1 0
213 Andrew Jordan 1997 1997 2 0 1 0 0.0 0 0 0.5 0.0 0
214 Chris Simms 2005 2005 11 6 1 -3 -3.0 0 -3 0.1 -0.3 6
215 Brian Griese 2004 2004 11 7 1 -4 -4.0 0 -4 0.1 -0.4 6