You Are Here > Pro-Football-Reference.com > Teams > Tampa Bay Buccaneers > Career Receiving

Tampa Bay Buccaneers Receiving Career Register

Single-seasonPassingRushingReceivingReturnsKickingScoring
CareerPassingRushingReceivingReturnsKickingScoringDefense

Receiving

Glossary · ProBowl(*), 1st-team All-Pro(+), · CSV · PRE
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
1 James Wilder 1981 1989 113 430 3492 8.1 9 50 3.8 30.9 44
2 Mark Carrier 1987 1992 88 321 5018 15.6 27 78 3.6 57.0 6
3 Mike Alstott 1996 2006 158 305 2284 7.5 13 44 1.9 14.5 32
4 Keyshawn Johnson 2000 2003 57 298 3828 12.8 17 76 5.2 67.2 4
5 Kevin House 1980 1986 94 286 4928 17.2 31 84 3.0 52.4 4
6 Michael Pittman 2002 2007 87 284 2361 8.3 6 68 3.3 27.1 17
7 Jimmie Giles 1978 1986 121 279 4300 15.4 34 81 2.3 35.5 9
8 Warrick Dunn 1997 2008 82 275 2487 9.0 9 68 3.4 30.3 11
9 Joey Galloway 2004 2008 59 243 3848 15.8 28 80 4.1 65.2 3
10 Gerald Carter 1981 1987 100 239 3443 14.4 17 74 2.4 34.4 7
11 Ron Hall 1987 1993 100 209 2422 11.6 10 54 2.1 24.2 1
12 Lawrence Dawsey 1991 1995 57 206 2842 13.8 5 65 3.6 49.9 1
13 Courtney Hawkins 1992 1996 77 206 2744 13.3 13 67 2.7 35.6 6
14 Bruce Hill 1987 1991 57 190 2942 15.5 23 53 3.3 51.6 5
15 Dave Moore 1992 2006 190 184 1805 9.8 24 44 1.0 9.5 2
16 Michael Clayton 2004 2008 61 181 2365 13.1 8 75 3.0 38.8 5
17 Jacquez Green 1998 2001 56 157 2217 14.1 7 75 2.8 39.6 6
18 Ike Hilliard 2005 2008 53 154 1542 10.0 7 56 2.9 29.1 6
19 Keenan McCardell 2002 2003 30 145 1844 12.7 14 76 4.8 61.5 2
20 Reidel Anthony 1997 2001 73 144 1846 12.8 16 79 2.0 25.3 2
21 Jackie Harris 1994 1997 50 137 1634 11.9 6 48 2.7 32.7 3
22 Karl Williams 1996 2003 115 137 1700 12.4 7 55 1.2 14.8 14
23 Alex Smith 2005 2008 50 121 1154 9.5 10 33 2.4 23.1 1
24 Morris Owens 1976 1979 58 116 2062 17.8 14 67 2.0 35.6 4
25 Horace Copeland 1993 1997 58 115 1977 17.2 7 67 2.0 34.1 3
26 Calvin Magee 1985 1988 56 114 1379 12.1 11 45 2.0 24.6 2
27 Gary W. Anderson 1990 1993 51 108 1021 9.5 3 74 2.1 20.0 17
28 Jerry Bell 1982 1986 60 101 1218 12.1 7 33 1.7 20.3 4
29 Ricky Bell 1977 1981 60 97 842 8.7 3 26 1.6 14.0 15
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
30 Theo Bell 1981 1985 71 95 1470 15.5 4 58 1.3 20.7 2
31 Ken Dilger 2002 2004 47 95 918 9.7 6 48 2.0 19.5 2
32 Jerry Eckwood 1979 1981 47 93 956 10.3 1 40 2.0 20.3 19
33 Gordon Jones 1979 1982 50 86 1230 14.3 8 44 1.7 24.6 2
34 Reggie Cobb 1990 1993 60 84 627 7.5 1 27 1.4 10.5 19
35 Isaac Hagins 1977 1980 49 83 1317 15.9 5 57 1.7 26.9 5
36 Joe Jurevicius 2002 2004 30 76 874 11.5 8 42 2.5 29.1 1
37 Alvin Harper 1995 1996 25 65 922 14.2 3 49 2.6 36.9 1
38 Vince Workman 1993 1994 31 65 493 7.6 2 42 2.1 15.9 4
39 Anthony McDowell 1992 1994 30 64 477 7.5 4 51 2.1 15.9 3
40 Willie Drewrey 1989 1992 57 63 951 15.1 6 89 1.1 16.7 4
41 Bert Emanuel 1998 1999 22 63 874 13.9 3 62 2.9 39.7 0
42 Earnest Graham 2006 2008 37 62 438 7.1 0 24 1.7 11.8 1
43 Jameel Cook 2001 2005 72 55 339 6.2 3 19 0.8 4.7 0
44 Cadillac Williams 2005 2007 32 53 294 5.5 0 21 1.7 9.2 8
45 Louis Carter 1976 1978 44 49 339 6.9 0 19 1.1 7.7 10
46 Charles Lee 2003 2004 15 48 639 13.3 2 72 3.2 42.6 1
47 Robb Thomas 1996 1998 35 48 619 12.9 3 50 1.4 17.7 0
48 Jim Obradovich 1978 1983 89 46 569 12.4 6 28 0.5 6.4 2
49 Charles Wilson 1993 1994 29 46 877 19.1 6 71 1.6 30.2 1
50 Tyji Armstrong 1992 1995 59 45 557 12.4 3 81 0.8 9.4 3
51 William Howard 1988 1989 31 41 285 7.0 1 18 1.3 9.2 4
52 John McKay 1976 1978 43 41 632 15.4 2 49 1.0 14.7 0
53 Errict Rhett 1994 1996 41 40 240 6.0 1 18 1.0 5.9 7
54 Adger Armstrong 1983 1985 42 39 357 9.2 6 41 0.9 8.5 1
55 Anthony Becht 2005 2007 48 39 247 6.3 3 17 0.8 5.1 1
56 Mel Carver 1982 1984 30 39 335 8.6 2 24 1.3 11.2 9
57 James Owens 1981 1984 40 37 281 7.6 3 35 0.9 7.0 3
58 Jeff Smith 1987 1988 28 36 331 9.2 2 34 1.3 11.8 2
59 Larry Mucker 1977 1980 53 33 635 19.2 5 48 0.6 12.0 3
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
60 Aaron Stecker 2000 2003 55 33 233 7.1 2 35 0.6 4.2 5
61 Ed Williams 1976 1977 26 33 233 7.1 0 18 1.3 9.0 8
62 Ron Springs 1985 1986 24 27 231 8.6 0 46 1.1 9.6 2
63 B.J. Askew 2007 2008 16 26 214 8.2 0 22 1.6 13.4 0
64 Rickey Dudley 2002 2004 24 26 282 10.8 4 35 1.1 11.8 0
65 Jerry Ellison 1995 1997 48 26 260 10.0 0 42 0.5 5.4 2
66 Antonio Bryant 2008 2008 5 25 291 11.6 0 38 5.0 58.2 0
67 Essex Johnson 1976 1976 14 25 201 8.0 1 38 1.8 14.4 3
68 Jerramy Stevens 2007 2008 17 25 260 10.4 5 31 1.5 15.3 0
69 Lamar Thomas 1993 1995 36 25 387 15.5 2 62 0.7 10.8 0
70 Tim Brown 2004 2004 15 24 200 8.3 1 21 1.6 13.3 2
71 Thomas Jones 2003 2003 16 24 180 7.5 0 29 1.5 11.3 4
72 Bob Moore 1976 1976 12 23 281 12.2 0 31 1.9 23.4 0
73 Frank Pillow 1988 1990 31 23 324 14.1 1 34 0.7 10.5 0
74 Phil Freeman 1986 1987 23 22 370 16.8 4 64 1.0 16.1 2
75 Maurice Stovall 2006 2008 29 20 213 10.7 1 27 0.7 7.3 1
76 Robert E. Wilson 1991 1991 16 20 121 6.1 2 15 1.3 7.6 3
77 Patrick Hape 1997 2000 61 19 100 5.3 2 13 0.3 1.6 2
78 Don Smith 1988 1989 21 19 248 13.1 0 44 0.9 11.8 1
79 Jimmy DuBose 1976 1978 33 17 118 6.9 0 18 0.5 3.6 2
80 Danny Peebles 1989 1990 23 17 230 13.5 1 32 0.7 10.0 2
81 Lars Tate 1988 1989 30 16 98 6.1 2 19 0.5 3.3 4
82 Bobby Howard 1986 1987 19 15 183 12.2 0 45 0.8 9.6 2
83 Sylvester Stamps 1989 1989 10 15 82 5.5 0 21 1.5 8.2 2
84 Johnny Davis 1978 1980 46 14 87 6.2 0 24 0.3 1.9 3
85 Will Heller 2003 2004 19 14 113 8.1 2 22 0.7 5.9 1
86 Todd Yoder 2000 2003 57 14 143 10.2 2 24 0.2 2.5 1
87 Mazio Royster 1992 1994 33 13 62 4.8 0 12 0.4 1.9 1
88 Adrian Wright 1987 1987 3 13 98 7.5 1 15 4.3 32.7 1
89 Tony Davis 1980 1980 15 12 115 9.6 1 18 0.8 7.7 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
90 Jesse Anderson 1990 1991 31 11 150 13.6 2 52 0.4 4.8 0
91 William Harris 1989 1989 16 11 102 9.3 1 21 0.7 6.4 0
92 John Harvey 1990 1990 16 11 86 7.8 1 18 0.7 5.4 2
93 Steve Holloway 1987 1987 6 10 127 12.7 0 26 1.7 21.2 0
94 Jack Novak 1976 1977 21 10 154 15.4 1 30 0.5 7.3 0
95 Edell Shepherd 2003 2005 18 10 141 14.1 1 46 0.6 7.8 1
96 Gary Davis 1980 1980 15 9 79 8.8 0 15 0.6 5.3 1
97 Charlie Garner 2004 2004 3 9 62 6.9 0 31 3.0 20.7 0
98 Willie Green 1994 1994 5 9 150 16.7 0 28 1.8 30.0 0
99 Stanford Jennings 1992 1992 11 9 69 7.7 1 20 0.8 6.3 1
100 Darnell McDonald 1999 1999 9 9 96 10.7 1 23 1.0 10.7 0
101 Dana Nafziger 1977 1977 14 9 119 13.2 0 38 0.6 8.5 0
102 Anthony Davis 1977 1977 11 8 91 11.4 0 30 0.7 8.3 5
103 Frank Grant 1978 1978 10 8 112 14.0 0 20 0.8 11.2 0
104 Frank Murphy 2001 2001 11 8 71 8.9 1 20 0.7 6.5 2
105 Bruce Perkins 1990 1990 16 8 85 10.6 2 34 0.5 5.3 0
106 George Ragsdale 1977 1979 39 8 86 10.8 1 31 0.2 2.2 4
107 Nathan Wonsley 1986 1986 10 8 57 7.1 0 11 0.8 5.7 2
108 John Davis 1997 1999 40 7 54 7.7 2 16 0.2 1.4 0
109 Pat Franklin 1986 1986 8 7 29 4.1 1 9 0.9 3.6 1
110 Kerry Goode 1988 1988 14 7 68 9.7 0 22 0.5 4.9 0
111 Rod McNeill 1976 1976 11 7 33 4.7 0 9 0.6 3.0 3
112 Bill Schroeder 2004 2004 7 7 156 22.3 1 54 1.0 22.3 2
113 Gene Taylor 1987 1988 12 7 74 10.6 0 14 0.6 6.2 0
114 Rabih Abdullah 1999 2001 43 6 51 8.5 0 14 0.1 1.2 0
115 Reggie Barlow 2002 2003 13 6 50 8.3 1 13 0.5 3.8 1
116 Michael Bennett 2007 2008 10 6 56 9.3 1 23 0.6 5.6 0
117 Rick Berns 1979 1980 32 6 46 7.7 0 12 0.2 1.4 2
118 Dwayne Dixon 1984 1987 12 6 87 14.5 0 21 0.5 7.3 0
119 John Gilmore 2008 2008 5 6 72 12.0 1 36 1.2 14.4 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
120 Rudy Harris 1993 1994 18 6 59 9.8 0 25 0.3 3.3 1
121 Manfred Moore 1976 1976 10 6 54 9.0 0 23 0.6 5.4 3
122 Andre Tyler 1983 1983 14 6 77 12.8 0 21 0.4 5.5 1
123 David Williams 1986 1986 15 6 91 15.2 0 25 0.4 6.1 0
124 Cliff Austin 1987 1987 3 5 51 10.2 0 20 1.7 17.0 0
125 Jay Carroll 1984 1984 16 5 50 10.0 1 17 0.3 3.1 0
126 Robert Claiborne 1993 1993 5 5 61 12.2 0 16 1.0 12.2 2
127 Alonzo Highsmith 1992 1992 5 5 28 5.6 0 11 1.0 5.6 0
128 Chad Lucas 2007 2007 2 5 82 16.4 0 52 2.5 41.0 0
129 Solomon Miller 1987 1987 8 5 97 19.4 0 33 0.6 12.1 0
130 Lorenzo Neal 1998 1998 16 5 14 2.8 1 5 0.3 0.9 0
131 Eric Streater 1987 1987 3 5 117 23.4 2 61 1.7 39.0 0
132 Leroy Thompson 1996 1996 5 5 36 7.2 0 12 1.0 7.2 0
133 Paris Warren 2006 2006 8 5 63 12.6 0 26 0.6 7.9 0
134 Mark Witte 1983 1985 32 5 43 8.6 0 13 0.2 1.3 0
135 Terry Anthony 1991 1991 9 4 51 12.8 0 14 0.4 5.7 0
136 Brice Hunter 1998 1998 10 4 73 18.3 1 45 0.4 7.3 0
137 Yo Murphy 1999 1999 7 4 28 7.0 0 9 0.6 4.0 1
138 Warren Sapp 2003 2003 15 4 39 9.8 2 18 0.3 2.6 0
139 Mike Shumann 1980 1980 6 4 75 18.8 1 25 0.7 12.5 0
140 Barry Smith 1976 1976 13 4 88 22.0 0 39 0.3 6.8 0
141 Ed Thomas 1991 1991 6 4 55 13.8 0 19 0.7 9.2 0
142 Jamel White 2004 2004 7 4 17 4.3 0 12 0.6 2.4 0
143 Milton Wynn 2001 2001 1 4 69 17.3 0 36 4.0 69.0 0
144 Reggie Brooks 1996 1996 11 3 13 4.3 0 9 0.3 1.2 1
145 Charlie Davis 1976 1976 6 3 32 10.7 0 23 0.5 5.3 2
146 Freddie Douglas 1976 1976 7 3 58 19.3 0 35 0.4 8.3 0
147 K.D. Dunn 1986 1986 7 3 83 27.7 0 38 0.4 11.9 0
148 Leonard Harris 1986 1986 6 3 52 17.3 0 23 0.5 8.7 1
149 Vince Heflin 1986 1986 6 3 42 14.0 0 15 0.5 7.0 0
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
150 Danny Reece 1977 1978 29 3 84 28.0 0 45 0.1 2.9 2
151 Stephen Starring 1988 1988 6 3 75 25.0 0 53 0.5 12.5 0
152 Kenneth Darby 2007 2007 1 2 16 8.0 0 9 2.0 16.0 0
153 Charles Gladman 1987 1987 2 2 8 4.0 0 5 1.0 4.0 0
154 Eddie Hunter 1987 1987 3 2 4 2.0 0 4 0.7 1.3 0
155 Marvin Marshall 1996 1996 5 2 27 13.5 0 20 0.4 5.4 1
156 Kevin McLeod 1999 1999 7 2 5 2.5 1 3 0.3 0.7 0
157 Michael Morton 1982 1983 25 2 14 7.0 0 9 0.1 0.6 6
158 Fred Pagac 1976 1976 14 2 15 7.5 0 10 0.1 1.1 0
159 Damien Robinson 1999 2000 32 2 53 26.5 0 36 0.1 1.7 0
160 Ian Smart 2004 2004 4 2 10 5.0 0 5 0.5 2.5 0
161 Byron Storer 2007 2007 9 2 3 1.5 0 2 0.2 0.3 0
162 Charlie White 1978 1978 7 2 31 15.5 0 18 0.3 4.4 1
163 Bill Baber 2004 2004 1 1 7 7.0 0 7 1.0 7.0 0
164 Michael Barber 1992 1992 2 1 32 32.0 0 32 0.5 16.0 0
165 Darian Barnes 2003 2003 14 1 6 6.0 0 6 0.1 0.4 0
166 Steve Bartalo 1987 1987 9 1 5 5.0 0 5 0.1 0.6 0
167 John Booty 1995 1995 7 1 48 48.0 0 48 0.1 6.9 0
168 Tony Bouie 1997 1997 16 1 25 25.0 0 25 0.1 1.6 0
169 Gary Butler 1977 1977 3 1 21 21.0 0 21 0.3 7.0 0
170 Marty Carter 1994 1994 16 1 21 21.0 0 21 0.1 1.3 0
171 Steve Carter 1987 1987 3 1 12 12.0 0 12 0.3 4.0 0
172 Cosey Coleman 2004 2004 16 1 4 4.0 0 4 0.1 0.3 0
173 Greg Comella 2004 2004 7 1 12 12.0 0 12 0.1 1.7 0
174 Scott Dierking 1984 1984 8 1 5 5.0 1 5 0.1 0.6 0
175 Bobby Joe Edmonds 1995 1995 16 1 8 8.0 0 8 0.1 0.5 1
176 Darrell Fullington 1992 1992 16 1 12 12.0 0 12 0.1 0.8 0
177 Willie Gillespie 1986 1986 2 1 18 18.0 0 18 0.5 9.0 0
178 Dave Green 1976 1976 14 1 9 9.0 0 9 0.1 0.6 1
179 Brian Griese 2004 2004 11 1 -4 -4.0 0 -4 0.1 -0.4 6
Rk From To G Rec Yds Y/R TD Lng R/G Y/G Fmb
180 Ron R. Heller 1986 1986 16 1 1 1.0 1 1 0.1 0.1 0
181 Doug Jolley 2006 2006 11 1 7 7.0 0 7 0.1 0.6 0
182 Andrew Jordan 1997 1997 2 1 0 0.0 0 0 0.5 0.0 0
183 Nate Lawrie 2004 2004 2 1 15 15.0 0 15 0.5 7.5 0
184 Rick Mallory 1986 1986 16 1 9 9.0 0 9 0.1 0.6 0
185 Randall McDaniel 2000 2000 16 1 2 2.0 1 2 0.1 0.1 0
186 Alvin Mitchell 1989 1989 5 1 11 11.0 0 11 0.2 2.2 0
187 Jeff Parker 1992 1992 3 1 12 12.0 0 12 0.3 4.0 0
188 Jeff Parks 1988 1988 3 1 22 22.0 0 22 0.3 7.3 0
189 Harold Ricks 1987 1987 3 1 12 12.0 0 12 0.3 4.0 3
190 Dan Ryczek 1976 1976 14 1 6 6.0 0 6 0.1 0.4 1
191 Chris Simms 2005 2005 11 1 -3 -3.0 0 -3 0.1 -0.3 6
192 Jerald Sowell 2006 2006 10 1 6 6.0 0 6 0.1 0.6 0
193 Travis Stephens 2002 2002 1 1 6 6.0 0 6 1.0 6.0 0
194 Vinny Testaverde 1990 1990 14 1 3 3.0 0 3 0.1 0.2 10
195 Herkie Walls 1987 1987 2 1 13 13.0 0 13 0.5 6.5 1