Mobile Site You Are Here > Home > All Years > 1932 NFL > Schedule

1932 NFL Weekly League Schedule

Previous Season / Next Season

Week-by-Week Games

Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Sun September 18 Green Bay Packers Chicago Cardinals 15 7 0 0 0 0
1 Sun September 25 Brooklyn Dodgers @ Staten Island Stapletons 7 0 0 0 0 0
1 Sun September 25 Portsmouth Spartans New York Giants 7 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Sun September 25 Green Bay Packers Chicago Bears 0 0 0 0 0 0
2 Sun October 2 Portsmouth Spartans Chicago Cardinals 7 7 0 0 0 0
2 Sun October 2 Staten Island Stapletons Chicago Bears 0 0 0 0 0 0
1 Sun October 2 Brooklyn Dodgers @ Boston Braves 14 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun October 2 Green Bay Packers New York Giants 13 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Sun October 9 Green Bay Packers Portsmouth Spartans 15 10 0 0 0 0
3 Sun October 9 Staten Island Stapletons @ Brooklyn Dodgers 7 6 0 0 0 0
3 Sun October 9 Chicago Cardinals Chicago Bears 0 0 0 0 0 0
2 Sun October 9 Boston Braves New York Giants 14 6 0 0 0 0
3 Sun October 16 Chicago Cardinals @ Boston Braves 9 0 0 0 0 0
4 Sun October 16 New York Giants Brooklyn Dodgers 20 12 0 0 0 0
4 Sun October 16 Staten Island Stapletons Portsmouth Spartans 7 7 0 0 0 0
4 Sun October 16 Green Bay Packers @ Chicago Bears 2 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Thu October 20 Portsmouth Spartans @ Staten Island Stapletons 13 6 0 0 0 0
5 Sun October 23 Chicago Bears Staten Island Stapletons 27 7 0 0 0 0
5 Sun October 23 Boston Braves @ New York Giants 0 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 23 Green Bay Packers Brooklyn Dodgers 13 0 0 0 0 0
5 Sun October 30 Boston Braves Chicago Bears 7 7 0 0 0 0
6 Sun October 30 Portsmouth Spartans @ New York Giants 6 0 0 0 0 0
5 Sun October 30 Chicago Cardinals Brooklyn Dodgers 27 7 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Sun October 30 Green Bay Packers Staten Island Stapletons 26 0 0 0 0 0
6 Sun November 6 Green Bay Packers @ Chicago Cardinals 19 9 0 0 0 0
7 Sun November 6 Chicago Bears @ New York Giants 28 8 0 0 0 0
7 Sun November 6 Portsmouth Spartans @ Brooklyn Dodgers 17 7 0 0 0 0
6 Sun November 6 Boston Braves Staten Island Stapletons 19 6 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Sun November 13 Brooklyn Dodgers Chicago Cardinals 3 0 0 0 0 0
8 Sun November 13 Portsmouth Spartans @ Chicago Bears 13 13 0 0 0 0
8 Sun November 13 New York Giants Staten Island Stapletons 27 7 0 0 0 0
7 Sun November 13 Green Bay Packers @ Boston Braves 21 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 20 Staten Island Stapletons Chicago Cardinals 21 7 0 0 0 0
9 Sun November 20 Portsmouth Spartans Boston Braves 10 0 0 0 0 0
9 Sun November 20 Chicago Bears Brooklyn Dodgers 20 0 0 0 0 0
9 Sun November 20 New York Giants Green Bay Packers 6 0 0 0 0 0
10 Thu November 24 Green Bay Packers @ Brooklyn Dodgers 7 0 0 0 0 0
10 Thu November 24 Chicago Bears Chicago Cardinals 34 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Thu November 24 Staten Island Stapletons New York Giants 13 13 0 0 0 0
10 Sun November 27 Boston Braves @ Chicago Cardinals 8 6 0 0 0 0
10 Sun November 27 Portsmouth Spartans Chicago Bears 7 7 0 0 0 0
11 Sun November 27 New York Giants @ Brooklyn Dodgers 13 7 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
12 Sun November 27 Green Bay Packers @ Staten Island Stapletons 21 3 0 0 0 0
11 Sun December 4 Portsmouth Spartans Green Bay Packers 19 0 0 0 0 0
12 Sun December 4 Chicago Bears New York Giants 6 0 0 0 0 0
12 Sun December 4 Boston Braves @ Brooklyn Dodgers 7 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
13 Sun December 11 Chicago Bears Green Bay Packers 9 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
14 Sun December 18 Chicago Bears Portsmouth Spartans 9 0 0 0 0 0