You Are Here > Pro-Football-Reference.com > All Years > 1938 NFL > Week-by-Week Games

1938 NFL Weekly League Schedule

1938 NFL Standings, Team & Offensive Stats · Opposition & Defense Stats · Yearly Leaders · Week-by-Week Games · AllPro · Pro Bowl · Draft ·

Previous Season / Next Season

Week-by-Week Games

Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
1 Fri September 9 W Detroit Lions Pittsburgh Pirates 16 7 0 0 0 0
1 Sun September 11 W Chicago Bears Chicago Cardinals 16 13 0 0 0 0
1 Sun September 11 W Green Bay Packers Cleveland Rams 26 17 0 0 0 0
1 Sun September 11 W New York Giants @ Pittsburgh Pirates 27 14 223 1 251 3
1 Sun September 11 W Washington Redskins @ Philadelphia Eagles 26 23 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
2 Fri September 16 W Philadelphia Eagles @ Pittsburgh Pirates 27 7 0 0 0 0
2 Sat September 17 W Chicago Cardinals @ Cleveland Rams 7 6 157 0 307 0
1 Sun September 18 T Washington Redskins Brooklyn Dodgers 16 16 247 4 199 0
2 Sun September 18 W Chicago Bears @ Green Bay Packers 2 0 75 0 118 0
2 Fri September 23 W Pittsburgh Pirates @ Brooklyn Dodgers 17 3 371 4 205 3
2 Sun September 25 W Philadelphia Eagles New York Giants 14 10 87 1 339 3
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
3 Sun September 25 W Washington Redskins Cleveland Rams 37 13 0 0 0 0
3 Sun September 25 W Green Bay Packers Chicago Cardinals 28 7 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
4 Wed September 28 W Green Bay Packers @ Chicago Cardinals 24 22 0 0 0 0
2 Sun October 2 W Cleveland Rams Detroit Lions 21 17 172 0 298 0
3 Sun October 2 W Chicago Bears @ Philadelphia Eagles 28 6 0 0 0 0
3 Sun October 2 W Brooklyn Dodgers Chicago Cardinals 13 0 181 0 268 5
3 Mon October 3 W Pittsburgh Pirates @ New York Giants 13 10 216 2 186 3
3 Sun October 9 W Detroit Lions @ Green Bay Packers 17 7 0 0 0 0
4 Sun October 9 W Brooklyn Dodgers @ Pittsburgh Pirates 17 7 0 0 0 0
4 Sun October 9 W Cleveland Rams Chicago Bears 14 7 0 0 0 0
4 Sun October 9 W New York Giants @ Washington Redskins 10 7 207 2 245 6
4 Sun October 16 W Washington Redskins @ Detroit Lions 7 5 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
5 Sun October 16 W Green Bay Packers Brooklyn Dodgers 35 7 0 0 0 0
5 Sun October 16 W Chicago Bears @ Chicago Cardinals 34 28 0 0 0 0
5 Sun October 16 W New York Giants Philadelphia Eagles 17 7 249 5 81 4
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
6 Sun October 23 W Washington Redskins Philadelphia Eagles 20 14 0 0 0 0
6 Sun October 23 W Cleveland Rams @ Chicago Bears 23 21 0 0 0 0
6 Sun October 23 W New York Giants Brooklyn Dodgers 28 14 384 3 237 5
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
7 Sun October 23 W Detroit Lions Chicago Cardinals 10 0 0 0 0 0
7 Sun October 23 W Green Bay Packers Pittsburgh Pirates 20 0 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
8 Wed October 26 W Philadelphia Eagles Chicago Cardinals 7 0 146 0 152 0
7 Sun October 30 T Washington Redskins @ Brooklyn Dodgers 6 6 292 4 97 2
7 Sun October 30 W Detroit Lions @ Chicago Bears 13 7 0 0 0 0
8 Sun October 30 W Green Bay Packers @ Cleveland Rams 28 7 256 0 228 0
7 Sun November 6 W Detroit Lions Cleveland Rams 6 0 0 0 0 0
8 Sun November 6 W Washington Redskins @ Pittsburgh Pirates 7 0 351 0 178 0
8 Sun November 6 W Green Bay Packers @ Chicago Bears 24 17 0 0 0 0
8 Sun November 6 W Brooklyn Dodgers @ Philadelphia Eagles 10 7 262 3 120 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
9 Sun November 6 W New York Giants Chicago Cardinals 6 0 206 5 182 4
8 Sun November 13 W Green Bay Packers @ Detroit Lions 28 7 0 0 0 0
8 Sun November 13 W New York Giants Cleveland Rams 28 0 309 1 177 6
9 Sun November 13 W Chicago Bears Washington Redskins 31 7 0 0 0 0
9 Sun November 13 W Brooklyn Dodgers Philadelphia Eagles 32 14 327 0 136 1
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
10 Sun November 20 W Chicago Bears @ Brooklyn Dodgers 24 6 406 1 155 1
10 Sun November 20 W Detroit Lions @ Chicago Cardinals 7 3 0 0 0 0
10 Sun November 20 W Philadelphia Eagles Pittsburgh Pirates 14 7 0 0 0 0
Week Day Date Winner/tie Loser/tie PtsW PtsL YdsW TOW YdsL TOL
11 Sun November 20 W New York Giants Green Bay Packers 15 3 187 3 307 5
11 Thu November 24 W Detroit Lions Chicago Bears 14 7 242 0 209 0
11 Thu November 24 T New York Giants @ Brooklyn Dodgers 7 7 222 5 89 2
10 Sun November 27 W Washington Redskins Pittsburgh Pirates 15 0 362 0 309 0
11 Sun November 27 W Chicago Cardinals Cleveland Rams 31 17 0 0 0 0
11 Sun December 4 W Philadelphia Eagles @ Detroit Lions 21 7 0 0 0 0
11 Sun December 4 W New York Giants Washington Redskins 36 0 160 1 207 10
11 Sun December 4 W Cleveland Rams @ Pittsburgh Pirates 13 7 0 0 0 0
Playoffs
ConfChamp December 11 W New York Giants Green Bay Packers 23 17 212 1 378 3