9 Games
Rk | Date | Day | Tm | Opp | Tm | Opp | |||
---|---|---|---|---|---|---|---|---|---|
1 | 2010-11-07 | Sun | L | Seattle Seahawks | New York Giants | 7 | 41 | boxscore | |
2 | 2011-01-02 | Sun | W | Seattle Seahawks | St. Louis Rams | 16 | 6 | boxscore | |
3 | 2011-10-23 | Sun | L | Seattle Seahawks | @ | Cleveland Browns | 3 | 6 | boxscore |
4 | 2011-10-30 | Sun | L | Seattle Seahawks | Cincinnati Bengals | 12 | 34 | boxscore | |
5 | 2014-09-28 | Sun | L | Tennessee Titans | @ | Indianapolis Colts | 17 | 41 | boxscore |
6 | 2014-10-12 | Sun | W | Tennessee Titans | Jacksonville Jaguars | 16 | 14 | boxscore | |
7 | 2014-10-19 | Sun | L | Tennessee Titans | @ | Washington Redskins | 17 | 19 | boxscore |
8 | 2014-12-18 | Thu | L | Tennessee Titans | @ | Jacksonville Jaguars | 13 | 21 | boxscore |
9 | 2014-12-28 | Sun | L | Tennessee Titans | Indianapolis Colts | 10 | 27 | boxscore |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, December 7, 9:04AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.