All Matchups, Buffalo Bills vs. Brooklyn Dodgers
Buffalo Bills lead series, 4-1-1 (all regular season)
Postseason games noted in bold.
6 Games
| Rk | Date | Day | Tm | Opp | Tm | Opp | |||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1946-09-08 | Sun | L | Buffalo Bisons | Brooklyn Dodgers | 14 | 27 | boxscore | |
| 2 | 1946-11-10 | Sun | W | Buffalo Bisons | @ | Brooklyn Dodgers | 17 | 14 | boxscore |
| 3 | 1947-10-17 | Fri | T | Buffalo Bills | @ | Brooklyn Dodgers | 14 | 14 | boxscore |
| 4 | 1947-10-26 | Sun | W | Buffalo Bills | Brooklyn Dodgers | 35 | 7 | boxscore | |
| 5 | 1948-10-03 | Sun | W | Buffalo Bills | Brooklyn Dodgers | 31 | 21 | boxscore | |
| 6 | 1948-11-07 | Sun | W | Buffalo Bills | @ | Brooklyn Dodgers | 26 | 21 | boxscore |

We're Social...for Statheads
Site Last Updated: Friday, June 5, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.