All Games in Pro Football History with a 24 to 14 score
All Games with Score 24-14
All Games with Score 24-14 Table
Rk |
Week |
Day |
Date |
|
Winner/tie |
|
Loser/tie |
|
PtsW |
PtsL |
YdsW |
TOW |
YdsL |
TOL |
1 | 6 | Sun | October 20, 1935 | W | Chicago Bears | | Brooklyn Dodgers | boxscore | 24 | 14 | 0 | 0 | 0 | 0 |
2 | 10 | Sun | November 7, 1937 | W | Green Bay Packers | @ | Chicago Bears | boxscore | 24 | 14 | 0 | 0 | 0 | 0 |
3 | 8 | Sun | October 29, 1939 | W | Green Bay Packers | | Washington Redskins | boxscore | 24 | 14 | 262 | 2 | 311 | 8 |
4 | 1 | Sun | September 13, 1942 | W | Philadelphia Eagles | @ | Pittsburgh Steelers | boxscore | 24 | 14 | 328 | 2 | 193 | 2 |
5 | 2 | Sun | September 20, 1942 | W | Cleveland Rams | | Philadelphia Eagles | boxscore | 24 | 14 | 296 | 2 | 235 | 2 |
6 | 5 | Sun | October 21, 1945 | W | Washington Redskins | | Philadelphia Eagles | boxscore | 24 | 14 | 413 | 0 | 199 | 3 |
7 | 6 | Sun | October 28, 1945 | W | Washington Redskins | @ | New York Giants | boxscore | 24 | 14 | 413 | 2 | 237 | 2 |
8 | 4 | Sun | October 13, 1946 | W | Washington Redskins | | New York Giants | boxscore | 24 | 14 | 367 | 4 | 211 | 5 |
9 | 7 | Sun | November 3, 1946 | W | Philadelphia Eagles | | New York Giants | boxscore | 24 | 14 | 197 | 2 | 251 | 5 |
10 | Champ | Sun | December 15, 1946 | W | Chicago Bears | @ | New York Giants | boxscore | 24 | 14 | 245 | 3 | 248 | 8 |
11 | 3 | Sun | October 3, 1948 | W | Pittsburgh Steelers | | Boston Yanks | boxscore | 24 | 14 | 339 | 5 | 137 | 2 |
12 | 10 | Fri | October 28, 1949 | W | Los Angeles Dons | @ | Chicago Hornets | boxscore | 24 | 14 | 375 | 6 | 210 | 6 |
13 | 5 | Sun | October 15, 1950 | W | Philadelphia Eagles | @ | Baltimore Colts | boxscore | 24 | 14 | 460 | 4 | 225 | 1 |
14 | 11 | Sun | November 26, 1950 | W | Chicago Bears | | Los Angeles Rams | boxscore | 24 | 14 | 362 | 2 | 334 | 4 |
15 | Division | Sun | December 17, 1950 | W | Los Angeles Rams | | Chicago Bears | boxscore | 24 | 14 | 371 | 2 | 370 | 3 |
16 | 12 | Sun | December 16, 1951 | W | Chicago Cardinals | @ | Chicago Bears | boxscore | 24 | 14 | 408 | 4 | 398 | 6 |
17 | 1 | Sun | September 28, 1952 | W | Chicago Bears | @ | Green Bay Packers | boxscore | 24 | 14 | 378 | 1 | 210 | 4 |
18 | 4 | Sat | October 18, 1952 | W | Green Bay Packers | @ | Dallas Texans | boxscore | 24 | 14 | 318 | 3 | 232 | 5 |
19 | 12 | Sun | December 14, 1952 | W | San Francisco 49ers | | Green Bay Packers | boxscore | 24 | 14 | 353 | 2 | 388 | 3 |
20 | 2 | Sat | October 3, 1953 | W | Pittsburgh Steelers | | New York Giants | boxscore | 24 | 14 | 208 | 2 | 205 | 5 |
21 | 6 | Sun | November 1, 1953 | W | San Francisco 49ers | | Chicago Bears | boxscore | 24 | 14 | 495 | 4 | 273 | 2 |
22 | 6 | Sun | October 31, 1954 | W | Cleveland Browns | | New York Giants | boxscore | 24 | 14 | 313 | 4 | 251 | 4 |
23 | 4 | Sun | October 16, 1955 | W | Cleveland Browns | @ | Washington Redskins | boxscore | 24 | 14 | 210 | 2 | 182 | 5 |
24 | 7 | Sun | November 6, 1955 | W | Cleveland Browns | | New York Giants | boxscore | 24 | 14 | 317 | 4 | 332 | 4 |
25 | 7 | Sat | November 5, 1955 | W | Detroit Lions | | Baltimore Colts | boxscore | 24 | 14 | 365 | 4 | 237 | 1 |
26 | 9 | Sun | November 20, 1955 | W | Chicago Bears | @ | Detroit Lions | boxscore | 24 | 14 | 422 | 0 | 370 | 2 |
27 | 2 | Sun | October 6, 1957 | W | Detroit Lions | @ | Green Bay Packers | boxscore | 24 | 14 | 327 | 2 | 205 | 5 |
28 | 4 | Sun | October 20, 1957 | W | San Francisco 49ers | @ | Green Bay Packers | boxscore | 24 | 14 | 228 | 4 | 255 | 4 |
29 | 1 | Sun | September 28, 1958 | W | Washington Redskins | @ | Philadelphia Eagles | boxscore | 24 | 14 | 346 | 4 | 169 | 2 |
30 | 10 | Thu | November 27, 1958 | W | Detroit Lions | | Green Bay Packers | boxscore | 24 | 14 | 198 | 3 | 242 | 3 |
31 | 1 | Sun | September 27, 1959 | W | San Francisco 49ers | | Philadelphia Eagles | boxscore | 24 | 14 | 291 | 2 | 278 | 0 |
32 | 9 | Sun | November 22, 1959 | W | Chicago Bears | @ | Detroit Lions | boxscore | 24 | 14 | 130 | 3 | 339 | 8 |
33 | 3 | Sun | October 1, 1961 | W | Los Angeles Rams | | Pittsburgh Steelers | boxscore | 24 | 14 | 258 | 3 | 218 | 8 |
34 | 6 | Sun | October 22, 1961 | W | New York Giants | | Los Angeles Rams | boxscore | 24 | 14 | 375 | 4 | 372 | 4 |
35 | 11 | Sun | November 19, 1961 | W | San Diego Chargers | | Dallas Texans | boxscore | 24 | 14 | 338 | 3 | 288 | 3 |
36 | 3 | Sun | September 30, 1962 | W | Washington Redskins | | St. Louis Cardinals | boxscore | 24 | 14 | 294 | 3 | 351 | 8 |
37 | 4 | Sun | October 6, 1963 | W | New York Giants | @ | Washington Redskins | boxscore | 24 | 14 | 457 | 1 | 251 | 0 |
38 | 14 | Sun | December 15, 1963 | W | Chicago Bears | | Detroit Lions | boxscore | 24 | 14 | 321 | 2 | 221 | 3 |
39 | 5 | Sun | October 11, 1964 | W | Green Bay Packers | | San Francisco 49ers | boxscore | 24 | 14 | 336 | 1 | 270 | 2 |
40 | 10 | Sun | November 15, 1964 | W | San Francisco 49ers | | Green Bay Packers | boxscore | 24 | 14 | 212 | 4 | 363 | 3 |
41 | 13 | Sun | December 6, 1964 | W | Philadelphia Eagles | | Dallas Cowboys | boxscore | 24 | 14 | 257 | 2 | 132 | 1 |
42 | 15 | Sun | December 20, 1964 | W | Buffalo Bills | @ | Boston Patriots | boxscore | 24 | 14 | 380 | 3 | 319 | 3 |
43 | 14 | Sun | December 12, 1965 | W | Oakland Raiders | | New York Jets | boxscore | 24 | 14 | 365 | 2 | 370 | 4 |
44 | 15 | Sun | December 19, 1965 | W | San Diego Chargers | | Oakland Raiders | boxscore | 24 | 14 | 438 | 3 | 300 | 3 |
45 | 10 | Sun | November 6, 1966 | W | Kansas City Chiefs | | San Diego Chargers | boxscore | 24 | 14 | 302 | 2 | 287 | 2 |
46 | 12 | Sun | December 3, 1967 | W | Cleveland Browns | | New York Giants | boxscore | 24 | 14 | 215 | 1 | 343 | 2 |
47 | 12 | Sun | December 3, 1967 | W | Pittsburgh Steelers | @ | Detroit Lions | boxscore | 24 | 14 | 330 | 1 | 254 | 3 |
48 | 14 | Sun | December 15, 1968 | W | New Orleans Saints | | Pittsburgh Steelers | boxscore | 24 | 14 | 343 | 0 | 350 | 4 |
49 | Division | Sun | December 22, 1968 | W | Baltimore Colts | | Minnesota Vikings | boxscore | 24 | 14 | 295 | 2 | 351 | 3 |
50 | 5 | Sun | October 12, 1969 | W | Oakland Raiders | @ | Denver Broncos | boxscore | 24 | 14 | 323 | 0 | 234 | 2 |
51 | 5 | Sun | October 17, 1971 | W | New Orleans Saints | | Dallas Cowboys | boxscore | 24 | 14 | 157 | 2 | 300 | 6 |
52 | 7 | Sun | October 31, 1971 | W | Washington Redskins | | New Orleans Saints | boxscore | 24 | 14 | 377 | 6 | 212 | 1 |
53 | 13 | Sun | December 10, 1972 | W | St. Louis Cardinals | | Los Angeles Rams | boxscore | 24 | 14 | 269 | 1 | 391 | 3 |
54 | 1 | Sun | September 16, 1973 | W | Cleveland Browns | | Baltimore Colts | boxscore | 24 | 14 | 297 | 3 | 129 | 1 |
55 | 8 | Sun | November 4, 1973 | W | Miami Dolphins | @ | New York Jets | boxscore | 24 | 14 | 346 | 2 | 281 | 2 |
56 | 7 | Sun | October 27, 1974 | W | Kansas City Chiefs | @ | San Diego Chargers | boxscore | 24 | 14 | 411 | 2 | 404 | 4 |
57 | 8 | Sun | November 3, 1974 | W | Cincinnati Bengals | @ | Baltimore Colts | boxscore | 24 | 14 | 404 | 1 | 310 | 4 |
58 | 4 | Sun | October 3, 1976 | W | Green Bay Packers | | Detroit Lions | boxscore | 24 | 14 | 247 | 1 | 216 | 2 |
59 | 5 | Sun | October 10, 1976 | W | Dallas Cowboys | @ | New York Giants | boxscore | 24 | 14 | 331 | 0 | 291 | 1 |
60 | 3 | Sun | October 2, 1977 | W | Washington Redskins | | St. Louis Cardinals | boxscore | 24 | 14 | 361 | 1 | 329 | 3 |
61 | 7 | Sun | October 30, 1977 | W | Oakland Raiders | @ | Denver Broncos | boxscore | 24 | 14 | 270 | 0 | 278 | 3 |
62 | 8 | Sun | November 6, 1977 | W | Buffalo Bills | @ | New England Patriots | boxscore | 24 | 14 | 399 | 2 | 202 | 4 |
63 | 12 | Sun | December 4, 1977 | W | Dallas Cowboys | | Philadelphia Eagles | boxscore | 24 | 14 | 432 | 4 | 243 | 2 |
64 | 12 | Sun | December 4, 1977 | W | Denver Broncos | @ | Houston Oilers | boxscore | 24 | 14 | 332 | 2 | 251 | 1 |
65 | 6 | Sun | October 8, 1978 | W | Green Bay Packers | | Chicago Bears | boxscore | 24 | 14 | 166 | 2 | 357 | 5 |
66 | 6 | Sun | October 8, 1978 | W | New England Patriots | | Philadelphia Eagles | boxscore | 24 | 14 | 394 | 4 | 293 | 4 |
67 | 5 | Sun | September 30, 1979 | W | New Orleans Saints | | New York Giants | boxscore | 24 | 14 | 362 | 3 | 285 | 3 |
68 | 4 | Sun | September 28, 1980 | W | St. Louis Cardinals | | Philadelphia Eagles | boxscore | 24 | 14 | 303 | 1 | 319 | 3 |
69 | 5 | Sun | October 5, 1980 | W | Philadelphia Eagles | | Washington Redskins | boxscore | 24 | 14 | 312 | 2 | 329 | 1 |
70 | 15 | Sun | December 14, 1980 | W | Miami Dolphins | @ | Baltimore Colts | boxscore | 24 | 14 | 318 | 2 | 276 | 2 |
71 | 14 | Sun | December 6, 1981 | W | Miami Dolphins | | New England Patriots | boxscore | 24 | 14 | 340 | 2 | 256 | 2 |
72 | 6 | Mon | October 10, 1983 | W | Pittsburgh Steelers | @ | Cincinnati Bengals | boxscore | 24 | 14 | 168 | 2 | 281 | 5 |
73 | 1 | Sun | September 2, 1984 | W | Los Angeles Raiders | @ | Houston Oilers | boxscore | 24 | 14 | 316 | 1 | 276 | 0 |
74 | 3 | Sun | September 16, 1984 | W | Denver Broncos | @ | Cleveland Browns | boxscore | 24 | 14 | 297 | 2 | 310 | 4 |
75 | 3 | Sun | September 16, 1984 | W | Pittsburgh Steelers | | Los Angeles Rams | boxscore | 24 | 14 | 345 | 2 | 298 | 3 |
76 | 4 | Sun | September 23, 1984 | W | Los Angeles Rams | @ | Cincinnati Bengals | boxscore | 24 | 14 | 341 | 3 | 295 | 4 |
77 | 11 | Sun | November 17, 1985 | W | Philadelphia Eagles | @ | St. Louis Cardinals | boxscore | 24 | 14 | 283 | 1 | 384 | 0 |
78 | 1 | Sun | September 7, 1986 | W | Kansas City Chiefs | | Cincinnati Bengals | boxscore | 24 | 14 | 325 | 3 | 283 | 3 |
79 | 14 | Sun | December 7, 1986 | W | New York Giants | @ | Washington Redskins | boxscore | 24 | 14 | 333 | 2 | 349 | 7 |
80 | 15 | Sun | December 14, 1986 | W | Indianapolis Colts | | Buffalo Bills | boxscore | 24 | 14 | 375 | 0 | 358 | 3 |
81 | 16 | Fri | December 19, 1986 | W | San Francisco 49ers | | Los Angeles Rams | boxscore | 24 | 14 | 408 | 2 | 229 | 3 |
82 | 6 | Sun | October 9, 1988 | W | Miami Dolphins | @ | Los Angeles Raiders | boxscore | 24 | 14 | 266 | 1 | 344 | 5 |
83 | 2 | Sun | September 17, 1989 | W | New York Giants | | Detroit Lions | boxscore | 24 | 14 | 345 | 1 | 410 | 5 |
84 | 8 | Mon | October 30, 1989 | W | New York Giants | | Minnesota Vikings | boxscore | 24 | 14 | 174 | 0 | 250 | 4 |
85 | 3 | Sun | September 23, 1990 | W | San Diego Chargers | @ | Cleveland Browns | boxscore | 24 | 14 | 266 | 2 | 262 | 4 |
86 | 16 | Sun | December 23, 1990 | W | Buffalo Bills | | Miami Dolphins | boxscore | 24 | 14 | 429 | 1 | 309 | 2 |
87 | 1 | Sun | September 1, 1991 | W | Phoenix Cardinals | @ | Los Angeles Rams | boxscore | 24 | 14 | 193 | 0 | 375 | 7 |
88 | 5 | Sun | October 4, 1992 | W | Indianapolis Colts | @ | Tampa Bay Buccaneers | boxscore | 24 | 14 | 293 | 3 | 359 | 3 |
89 | 9 | Sun | November 1, 1992 | W | Phoenix Cardinals | | San Francisco 49ers | boxscore | 24 | 14 | 342 | 2 | 330 | 4 |
90 | 10 | Sun | November 8, 1992 | W | Cleveland Browns | @ | Houston Oilers | boxscore | 24 | 14 | 291 | 1 | 273 | 2 |
91 | 12 | Sun | November 22, 1992 | W | Kansas City Chiefs | @ | Seattle Seahawks | boxscore | 24 | 14 | 190 | 0 | 310 | 6 |
92 | 15 | Sun | December 13, 1992 | W | Detroit Lions | | Cleveland Browns | boxscore | 24 | 14 | 276 | 0 | 321 | 3 |
93 | 2 | Sun | September 12, 1993 | W | New York Jets | @ | Miami Dolphins | boxscore | 24 | 14 | 429 | 1 | 294 | 2 |
94 | 6 | Sun | October 10, 1993 | W | Miami Dolphins | @ | Cleveland Browns | boxscore | 24 | 14 | 338 | 1 | 202 | 2 |
95 | 10 | Sun | November 7, 1993 | W | Houston Oilers | | Seattle Seahawks | boxscore | 24 | 14 | 458 | 2 | 252 | 1 |
96 | 16 | Mon | December 20, 1993 | W | New York Giants | @ | New Orleans Saints | boxscore | 24 | 14 | 277 | 1 | 304 | 2 |
97 | 2 | Sun | September 11, 1994 | W | Miami Dolphins | @ | Green Bay Packers | boxscore | 24 | 14 | 308 | 0 | 383 | 2 |
98 | 5 | Sun | October 2, 1994 | W | Tampa Bay Buccaneers | | Detroit Lions | boxscore | 24 | 14 | 234 | 0 | 321 | 1 |
99 | 15 | Sun | December 11, 1994 | W | Tampa Bay Buccaneers | | Los Angeles Rams | boxscore | 24 | 14 | 355 | 0 | 261 | 2 |
100 | 4 | Sun | September 24, 1995 | W | Green Bay Packers | @ | Jacksonville Jaguars | boxscore | 24 | 14 | 322 | 1 | 201 | 0 |
101 | 10 | Sun | November 5, 1995 | W | Miami Dolphins | @ | San Diego Chargers | boxscore | 24 | 14 | 417 | 1 | 299 | 2 |
102 | 5 | Sun | September 29, 1996 | W | Jacksonville Jaguars | | Carolina Panthers | boxscore | 24 | 14 | 378 | 2 | 272 | 2 |
103 | 17 | Mon | December 23, 1996 | W | San Francisco 49ers | | Detroit Lions | boxscore | 24 | 14 | 281 | 0 | 277 | 0 |
104 | 3 | Sun | September 20, 1998 | W | Seattle Seahawks | | Washington Redskins | boxscore | 24 | 14 | 299 | 0 | 465 | 3 |
105 | 7 | Mon | October 19, 1998 | W | New York Jets | @ | New England Patriots | boxscore | 24 | 14 | 392 | 0 | 291 | 1 |
106 | 10 | Sun | November 14, 1999 | W | Tennessee Titans | @ | Cincinnati Bengals | boxscore | 24 | 14 | 247 | 1 | 264 | 4 |
107 | 15 | Sun | December 19, 1999 | W | Jacksonville Jaguars | @ | Cleveland Browns | boxscore | 24 | 14 | 442 | 2 | 269 | 1 |
108 | 2 | Sun | September 23, 2001 | W | Cleveland Browns | | Detroit Lions | boxscore | 24 | 14 | 257 | 2 | 271 | 7 |
109 | 4 | Sun | October 7, 2001 | W | San Francisco 49ers | | Carolina Panthers | boxscore | 24 | 14 | 353 | 1 | 336 | 3 |
110 | 5 | Sun | October 14, 2001 | W | Cincinnati Bengals | | Cleveland Browns | boxscore | 24 | 14 | 400 | 0 | 211 | 1 |
111 | 6 | Sun | October 21, 2001 | W | Cleveland Browns | | Baltimore Ravens | boxscore | 24 | 14 | 219 | 0 | 321 | 3 |
112 | 13 | Sun | December 9, 2001 | W | Philadelphia Eagles | | San Diego Chargers | boxscore | 24 | 14 | 273 | 1 | 393 | 4 |
113 | 2 | Sun | September 15, 2002 | W | Denver Broncos | @ | San Francisco 49ers | boxscore | 24 | 14 | 299 | 1 | 261 | 2 |
114 | 16 | Sun | December 22, 2002 | W | Carolina Panthers | | Chicago Bears | boxscore | 24 | 14 | 253 | 2 | 186 | 4 |
115 | 12 | Sun | November 23, 2003 | W | Minnesota Vikings | | Detroit Lions | boxscore | 24 | 14 | 307 | 2 | 241 | 4 |
116 | Conf. Champ | Sun | January 18, 2004 | W | New England Patriots | | Indianapolis Colts | boxscore | 24 | 14 | 349 | 2 | 306 | 5 |
117 | 1 | Mon | September 13, 2004 | W | Green Bay Packers | @ | Carolina Panthers | boxscore | 24 | 14 | 279 | 0 | 300 | 2 |
118 | 4 | Sun | October 3, 2004 | W | St. Louis Rams | @ | San Francisco 49ers | boxscore | 24 | 14 | 360 | 0 | 332 | 2 |
119 | 10 | Sun | November 14, 2004 | W | Atlanta Falcons | | Tampa Bay Buccaneers | boxscore | 24 | 14 | 325 | 1 | 193 | 1 |
120 | 13 | Sun | December 5, 2004 | W | Chicago Bears | | Minnesota Vikings | boxscore | 24 | 14 | 318 | 1 | 391 | 4 |
121 | 13 | Sun | December 3, 2006 | W | Atlanta Falcons | @ | Washington Redskins | boxscore | 24 | 14 | 369 | 0 | 381 | 2 |
122 | 15 | Thu | December 14, 2006 | W | San Francisco 49ers | @ | Seattle Seahawks | boxscore | 24 | 14 | 390 | 0 | 300 | 2 |
123 | 7 | Sun | October 21, 2007 | W | Dallas Cowboys | | Minnesota Vikings | boxscore | 24 | 14 | 381 | 2 | 196 | 1 |
124 | Wild Card | Sun | January 6, 2008 | W | New York Giants | @ | Tampa Bay Buccaneers | boxscore | 24 | 14 | 277 | 0 | 271 | 3 |
125 | 11 | Sun | November 16, 2008 | W | Tennessee Titans | @ | Jacksonville Jaguars | boxscore | 24 | 14 | 344 | 1 | 257 | 1 |
126 | 14 | Sun | December 7, 2008 | W | San Francisco 49ers | | New York Jets | boxscore | 24 | 14 | 375 | 2 | 182 | 1 |
127 | Wild Card | Sat | January 9, 2010 | W | New York Jets | @ | Cincinnati Bengals | boxscore | 24 | 14 | 353 | 0 | 281 | 2 |
128 | 16 | Tue | December 28, 2010 | W | Minnesota Vikings | @ | Philadelphia Eagles | boxscore | 24 | 14 | 337 | 1 | 331 | 3 |
129 | 8 | Sun | October 30, 2011 | W | Houston Texans | | Jacksonville Jaguars | boxscore | 24 | 14 | 358 | 2 | 174 | 2 |
130 | 12 | Sun | November 27, 2011 | W | Atlanta Falcons | | Minnesota Vikings | boxscore | 24 | 14 | 335 | 1 | 226 | 0 |
131 | 3 | Sun | September 23, 2012 | W | Buffalo Bills | @ | Cleveland Browns | boxscore | 24 | 14 | 344 | 1 | 240 | 2 |
132 | Wild Card | Sun | January 6, 2013 | W | Seattle Seahawks | @ | Washington Redskins | boxscore | 24 | 14 | 380 | 1 | 203 | 2 |
133 | 4 | Sun | September 29, 2013 | W | Washington Redskins | @ | Oakland Raiders | boxscore | 24 | 14 | 339 | 1 | 298 | 3 |
134 | 14 | Sun | December 7, 2014 | W | Seattle Seahawks | @ | Philadelphia Eagles | boxscore | 24 | 14 | 440 | 2 | 139 | 2 |
135 | 11 | Sun | November 22, 2015 | W | Dallas Cowboys | @ | Miami Dolphins | boxscore | 24 | 14 | 386 | 2 | 210 | 1 |
136 | 15 | Sun | December 20, 2015 | W | Cincinnati Bengals | @ | San Francisco 49ers | boxscore | 24 | 14 | 242 | 1 | 318 | 4 |
137 | 13 | Sun | December 4, 2016 | W | Pittsburgh Steelers | | New York Giants | boxscore | 24 | 14 | 389 | 2 | 234 | 2 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 21, 7:11AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.