All Games in Pro Football History with a 29 to 21 score
All Games with Score 29-21
All Games with Score 29-21 Table
Rk |
Week |
Day |
Date |
|
Winner/tie |
|
Loser/tie |
|
PtsW |
PtsL |
YdsW |
TOW |
YdsL |
TOL |
1 | 11 | Sun | November 28, 1971 | W | New Orleans Saints | @ | Green Bay Packers | boxscore | 29 | 21 | 273 | 0 | 262 | 6 |
2 | 4 | Sun | October 12, 1975 | W | Minnesota Vikings | | New York Jets | boxscore | 29 | 21 | 407 | 2 | 305 | 2 |
3 | 12 | Sun | November 28, 1982 | W | New England Patriots | | Houston Oilers | boxscore | 29 | 21 | 378 | 3 | 240 | 3 |
4 | 11 | Sun | November 13, 1983 | W | Green Bay Packers | @ | Minnesota Vikings | boxscore | 29 | 21 | 343 | 1 | 419 | 3 |
5 | 15 | Mon | December 21, 1987 | W | Dallas Cowboys | @ | Los Angeles Rams | boxscore | 29 | 21 | 365 | 0 | 311 | 4 |
6 | 2 | Sun | September 11, 1988 | W | New Orleans Saints | @ | Atlanta Falcons | boxscore | 29 | 21 | 434 | 4 | 307 | 4 |
7 | 8 | Sun | October 23, 1988 | W | Cleveland Browns | @ | Phoenix Cardinals | boxscore | 29 | 21 | 369 | 4 | 330 | 4 |
8 | 10 | Sun | November 6, 1988 | W | New York Giants | | Dallas Cowboys | boxscore | 29 | 21 | 262 | 1 | 365 | 3 |
9 | 16 | Mon | December 25, 1989 | W | Minnesota Vikings | | Cincinnati Bengals | boxscore | 29 | 21 | 393 | 1 | 429 | 5 |
10 | 15 | Sun | December 16, 1990 | W | Indianapolis Colts | @ | New York Jets | boxscore | 29 | 21 | 373 | 0 | 300 | 1 |
11 | 5 | Sun | September 28, 1997 | W | Denver Broncos | @ | Atlanta Falcons | boxscore | 29 | 21 | 329 | 1 | 308 | 1 |
12 | 6 | Sun | October 8, 2000 | W | Arizona Cardinals | | Cleveland Browns | boxscore | 29 | 21 | 315 | 2 | 240 | 0 |
13 | 12 | Sun | November 24, 2002 | W | Pittsburgh Steelers | | Cincinnati Bengals | boxscore | 29 | 21 | 391 | 0 | 352 | 1 |
14 | 10 | Sun | November 13, 2005 | W | Detroit Lions | | Arizona Cardinals | boxscore | 29 | 21 | 383 | 0 | 397 | 1 |
15 | Division | Sun | January 15, 2006 | W | Carolina Panthers | @ | Chicago Bears | boxscore | 29 | 21 | 434 | 1 | 282 | 1 |
16 | 13 | Sun | December 1, 2019 | W | Washington Redskins | @ | Carolina Panthers | boxscore | 29 | 21 | 362 | 0 | 278 | 2 |
17 | 10 | Sun | November 15, 2020 | W | Miami Dolphins | | Los Angeles Chargers | boxscore | 29 | 21 | 280 | 1 | 273 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 21, 7:11AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.