All Games in Pro Football History with a 42 to 10 score
All Games with Score 42-10
All Games with Score 42-10 Table
Rk |
Week |
Day |
Date |
|
Winner/tie |
|
Loser/tie |
|
PtsW |
PtsL |
YdsW |
TOW |
YdsL |
TOL |
1 | 7 | Sun | October 25, 1936 | W | Green Bay Packers | | Pittsburgh Pirates | boxscore | 42 | 10 | 0 | 0 | 0 | 0 |
2 | 10 | Sun | December 2, 1956 | W | Detroit Lions | | Chicago Bears | boxscore | 42 | 10 | 468 | 6 | 184 | 5 |
3 | 4 | Sun | October 6, 1963 | W | Green Bay Packers | | Los Angeles Rams | boxscore | 42 | 10 | 418 | 1 | 163 | 3 |
4 | 7 | Sun | November 2, 1969 | W | Cleveland Browns | | Dallas Cowboys | boxscore | 42 | 10 | 325 | 3 | 323 | 6 |
5 | 2 | Sun | September 28, 1975 | W | Minnesota Vikings | @ | Cleveland Browns | boxscore | 42 | 10 | 352 | 2 | 250 | 4 |
6 | 4 | Sun | October 12, 1975 | W | Kansas City Chiefs | | Oakland Raiders | boxscore | 42 | 10 | 370 | 1 | 360 | 6 |
7 | 9 | Sun | November 13, 1977 | W | Minnesota Vikings | | Cincinnati Bengals | boxscore | 42 | 10 | 423 | 3 | 248 | 2 |
8 | 14 | Thu | December 1, 1983 | W | Los Angeles Raiders | @ | San Diego Chargers | boxscore | 42 | 10 | 323 | 2 | 322 | 4 |
9 | 4 | Sun | September 23, 1984 | W | Atlanta Falcons | | Houston Oilers | boxscore | 42 | 10 | 331 | 1 | 277 | 4 |
10 | Super Bowl | Sun | January 31, 1988 | W | Washington Redskins | N | Denver Broncos | boxscore | 42 | 10 | 602 | 1 | 327 | 3 |
11 | 3 | Sun | September 15, 1996 | W | Green Bay Packers | | San Diego Chargers | boxscore | 42 | 10 | 336 | 3 | 141 | 3 |
12 | 3 | Sun | September 17, 2000 | W | Kansas City Chiefs | | San Diego Chargers | boxscore | 42 | 10 | 349 | 1 | 187 | 2 |
13 | 3 | Sun | September 30, 2001 | W | St. Louis Rams | | Miami Dolphins | boxscore | 42 | 10 | 441 | 0 | 253 | 4 |
14 | 6 | Sun | October 16, 2005 | W | Seattle Seahawks | | Houston Texans | boxscore | 42 | 10 | 459 | 1 | 227 | 0 |
15 | 13 | Sun | December 2, 2007 | W | Minnesota Vikings | | Detroit Lions | boxscore | 42 | 10 | 443 | 1 | 253 | 1 |
16 | 8 | Sun | October 27, 2013 | W | San Francisco 49ers | @ | Jacksonville Jaguars | boxscore | 42 | 10 | 398 | 1 | 318 | 1 |
17 | 5 | Thu | October 2, 2014 | W | Green Bay Packers | | Minnesota Vikings | boxscore | 42 | 10 | 320 | 1 | 299 | 3 |
18 | 17 | Sun | December 29, 2019 | W | New Orleans Saints | @ | Carolina Panthers | boxscore | 42 | 10 | 379 | 0 | 329 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Wednesday, January 27, 7:08AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.