All Games in Pro Football History with a 48 to 10 score
All Games with Score 48-10
Rk | Week | Day | Date | Winner/tie | Loser/tie | PtsW | PtsL | YdsW | TOW | YdsL | TOL | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | Sun | October 31, 1943 | W | Washington Redskins | @ | Brooklyn Dodgers | boxscore | 48 | 10 | 462 | 4 | 234 | 2 |
2 | 15 | Sat | December 17, 1960 | W | Oakland Raiders | Denver Broncos | boxscore | 48 | 10 | 532 | 2 | 206 | 5 | |
3 | 8 | Sun | November 9, 1975 | W | Oakland Raiders | New Orleans Saints | boxscore | 48 | 10 | 523 | 4 | 140 | 5 | |
4 | 1 | Sun | September 13, 1987 | W | Tampa Bay Buccaneers | Atlanta Falcons | boxscore | 48 | 10 | 460 | 2 | 197 | 3 | |
5 | 13 | Sun | November 27, 1988 | W | San Francisco 49ers | @ | San Diego Chargers | boxscore | 48 | 10 | 475 | 0 | 312 | 3 |
6 | 11 | Sun | November 20, 2005 | W | San Diego Chargers | Buffalo Bills | boxscore | 48 | 10 | 478 | 0 | 202 | 2 | |
7 | 16 | Sun | December 27, 2009 | W | Green Bay Packers | Seattle Seahawks | boxscore | 48 | 10 | 417 | 0 | 291 | 4 | |
8 | 4 | Sun | September 30, 2018 | W | Chicago Bears | Tampa Bay Buccaneers | boxscore | 48 | 10 | 483 | 0 | 311 | 3 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Saturday, January 23, 7:07AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.