NFL Standings As Of Week 14 of 1986
Standings on a date:
Standings after a week of the season:
1986 AFC Standings
- * - division winner, + - wild card
| Tm | W | L | T | PF | PA | PtDif | MoV | |
|---|---|---|---|---|---|---|---|---|
| AFC East | ||||||||
| New England Patriots* | 10 | 4 | 0 | .714 | 354 | 251 | 103 | 7.4 |
| New York Jets+ | 10 | 4 | 0 | .714 | 319 | 289 | 30 | 2.1 |
| Miami Dolphins | 7 | 7 | 0 | .500 | 366 | 340 | 26 | 1.9 |
| Buffalo Bills | 4 | 10 | 0 | .286 | 266 | 308 | -42 | -3.0 |
| Indianapolis Colts | 1 | 13 | 0 | .071 | 175 | 362 | -187 | -13.4 |
| AFC Central | ||||||||
| Cleveland Browns* | 10 | 4 | 0 | .714 | 310 | 290 | 20 | 1.4 |
| Cincinnati Bengals | 9 | 5 | 0 | .643 | 354 | 339 | 15 | 1.1 |
| Pittsburgh Steelers | 5 | 9 | 0 | .357 | 243 | 288 | -45 | -3.2 |
| Houston Oilers | 3 | 11 | 0 | .214 | 235 | 312 | -77 | -5.5 |
| AFC West | ||||||||
| Denver Broncos* | 10 | 4 | 0 | .714 | 331 | 256 | 75 | 5.4 |
| Kansas City Chiefs+ | 8 | 6 | 0 | .571 | 314 | 290 | 24 | 1.7 |
| Seattle Seahawks | 8 | 6 | 0 | .571 | 291 | 253 | 38 | 2.7 |
| Los Angeles Raiders | 8 | 6 | 0 | .571 | 282 | 296 | -14 | -1.0 |
| San Diego Chargers | 4 | 10 | 0 | .286 | 294 | 315 | -21 | -1.5 |
1986 NFC Standings
- * - division winner, + - wild card
| Tm | W | L | T | PF | PA | PtDif | MoV | |
|---|---|---|---|---|---|---|---|---|
| NFC East | ||||||||
| New York Giants* | 12 | 2 | 0 | .857 | 289 | 205 | 84 | 6.0 |
| Washington Redskins+ | 11 | 3 | 0 | .786 | 317 | 251 | 66 | 4.7 |
| Dallas Cowboys | 7 | 7 | 0 | .500 | 315 | 290 | 25 | 1.8 |
| Philadelphia Eagles | 4 | 9 | 1 | .321 | 219 | 270 | -51 | -3.6 |
| St. Louis Cardinals | 3 | 10 | 1 | .250 | 190 | 307 | -117 | -8.4 |
| NFC Central | ||||||||
| Chicago Bears* | 12 | 2 | 0 | .857 | 312 | 164 | 148 | 10.6 |
| Minnesota Vikings | 8 | 6 | 0 | .571 | 355 | 233 | 122 | 8.7 |
| Detroit Lions | 5 | 9 | 0 | .357 | 258 | 290 | -32 | -2.3 |
| Green Bay Packers | 3 | 11 | 0 | .214 | 209 | 356 | -147 | -10.5 |
| Tampa Bay Buccaneers | 2 | 12 | 0 | .143 | 215 | 431 | -216 | -15.4 |
| NFC West | ||||||||
| Los Angeles Rams+ | 10 | 4 | 0 | .714 | 264 | 206 | 58 | 4.1 |
| San Francisco 49ers* | 8 | 5 | 1 | .607 | 321 | 209 | 112 | 8.0 |
| Atlanta Falcons | 6 | 7 | 1 | .464 | 251 | 260 | -9 | -0.6 |
| New Orleans Saints | 6 | 8 | 0 | .429 | 257 | 245 | 12 | 0.9 |

We're Social...for Statheads
Site Last Updated: Monday, June 29, 2:33PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.