Stats for players for the years they played under this head coach
Players
Passing | Rushing | Receiving | Tackles | Def Interceptions | Scoring | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | From | To | G | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Rec | Yds | TD | Solo | Ast | Sk | Int | Yds | TD | FGA | FGM | XPA | XPM |
1 | Jimmy Allen | DB | 1978 | 1981 | 60 | 0 | 0 | 2.0 | 24 | 231 | 0 | |||||||||||||||
2 | Nate Allen | DB | 1979 | 1979 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
3 | Gary Anderson | G | 1978 | 1978 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
4 | John Arnold | WR | 1979 | 1980 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
5 | Steve Baack | NT-G-DE-DT | 1984 | 1984 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
6 | Al Baker | DE | 1978 | 1982 | 67 | 0 | 0 | 74.0 | 2 | 9 | 0 | |||||||||||||||
7 | Karl Baldischwiler | T | 1978 | 1982 | 73 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
8 | Cas Banaszek | T | 1976 | 1976 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
9 | Roosevelt Barnes | LB | 1982 | 1984 | 41 | 0 | 0 | 1.0 | 2 | 70 | 0 | |||||||||||||||
10 | Jean Barrett | T-G-C | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
11 | Mike Black | P | 1983 | 1984 | 32 | 0 | 1 | 0 | 0 | 1 | 5 | -16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
12 | Carl Bland | WR | 1984 | 1984 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
13 | Luther Blue | WR | 1978 | 1979 | 25 | 6 | 1 | 0 | 39 | 452 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
14 | Lynn Boden | G-T | 1978 | 1978 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
15 | Russ Bolinger | G-T | 1979 | 1982 | 57 | 1 | -1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
16 | Andy Bolton | RB | 1978 | 1978 | 6 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
17 | Luther Bradley | DB | 1978 | 1981 | 56 | 0 | 0 | 0.0 | 9 | 96 | 1 | |||||||||||||||
18 | Willie Brock | C | 1978 | 1978 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
19 | Jon Brooks | LB | 1979 | 1979 | 15 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
20 | Scott Bull | QB | 1976 | 1976 | 14 | 21 | 48 | 252 | 2 | 4 | 15 | 66 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
21 | Mike Burns | DB | 1978 | 1978 | 15 | 0 | 0 | 0.0 | 1 | 0 | 0 | |||||||||||||||
22 | Dexter Bussey | RB | 1978 | 1984 | 104 | 756 | 3191 | 9 | 136 | 1083 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
23 | Ken Callicutt | RB | 1978 | 1982 | 66 | 3 | 6 | 0 | 5 | 59 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
24 | Jim Caver | DB | 1983 | 1983 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
25 | William Cesare | DB | 1982 | 1982 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
26 | Jeff Chadwick | WR | 1983 | 1984 | 32 | 1 | 12 | 1 | 77 | 1157 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
27 | Karl Chandler | C-G | 1978 | 1979 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
28 | Tony Cline | DE | 1976 | 1976 | 7 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
29 | Garry Cobb | LB | 1979 | 1984 | 77 | 2 | 44 | 0 | 0 | 0 | 6.5 | 9 | 63 | 0 | ||||||||||||
30 | Mike Cofer | LB-DE | 1983 | 1984 | 32 | 0 | 0 | 11.5 | 0 | 0 | 0 | |||||||||||||||
31 | Eddie Cole | LB | 1979 | 1980 | 28 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
32 | Bill Cooke | DT-DE-T | 1976 | 1978 | 21 | 0 | 0 | 2.0 | 0 | 0 | 0 | |||||||||||||||
33 | Randy Cross | G-C | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
34 | Curley Culp | DT-NT-G | 1980 | 1981 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
35 | August Curley | LB | 1983 | 1984 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
36 | Dave D'Addio | RB | 1984 | 1984 | 16 | 7 | 46 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
37 | Gary Danielson | QB | 1978 | 1984 | 71 | 910 | 1584 | 11440 | 68 | 66 | 149 | 666 | 7 | 1 | 22 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
38 | Mike Dawson | DT-NT-DE | 1983 | 1983 | 16 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
39 | Tony Daykin | LB | 1978 | 1978 | 16 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
40 | Jeff Delaney | DB | 1981 | 1981 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
41 | Dan Dickel | LB | 1978 | 1978 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
42 | Chris Dieterich | T-G | 1980 | 1984 | 73 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
43 | Kirk Dodge | LB | 1984 | 1984 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
44 | Steve Doig | LB | 1982 | 1984 | 34 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
45 | Marty Domres | QB | 1976 | 1976 | 5 | 7 | 14 | 101 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
46 | Keith Dorney | T-G | 1979 | 1984 | 79 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
47 | Joe Ehrmann | DT | 1981 | 1982 | 13 | 0 | 0 | 3.0 | 0 | 0 | 0 | |||||||||||||||
48 | Cleveland Elam | DT-DE | 1976 | 1979 | 22 | 0 | 0 | 14.0 | 0 | 0 | 0 | |||||||||||||||
49 | Bruce Elia | LB | 1976 | 1976 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
50 | Homer Elias | G-T | 1978 | 1984 | 96 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
51 | Ken Ellis | DB | 1979 | 1979 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
52 | Dick Enderle | G | 1976 | 1976 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
53 | Doug English | DT-NT | 1978 | 1984 | 86 | 0 | 0 | 45.0 | 0 | 0 | 0 | |||||||||||||||
54 | Keith Fahnhorst | T | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
55 | Mike Fanning | DT-DE-NT | 1983 | 1983 | 14 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
56 | Ken Fantetti | LB | 1979 | 1984 | 87 | 0 | 0 | 3.5 | 6 | 29 | 0 | |||||||||||||||
57 | Bob Ferrell | RB | 1976 | 1976 | 10 | 9 | 28 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
58 | Edgar Fields | DT-DE | 1981 | 1981 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
59 | Bill Fifer | T | 1978 | 1978 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
60 | Amos Fowler | C-G | 1978 | 1984 | 97 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
61 | Dennis Franks | C | 1979 | 1979 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
62 | Mike Friede | WR | 1980 | 1980 | 4 | 1 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
63 | William Frizzell | DB | 1984 | 1984 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
64 | Steve Furness | DT-DE | 1981 | 1981 | 9 | 0 | 0 | 3.0 | 0 | 0 | 0 | |||||||||||||||
65 | Lawrence Gaines | RB | 1978 | 1979 | 29 | 77 | 233 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
66 | Dave Gallagher | DE-DT | 1978 | 1979 | 11 | 0 | 0 | 1.5 | 0 | 0 | 0 | |||||||||||||||
67 | William Gay | DE-DT-TE | 1978 | 1984 | 103 | 0 | 0 | 44.0 | 1 | 7 | 0 | |||||||||||||||
68 | Tommie Ginn | C-G | 1980 | 1981 | 27 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
69 | Jerry Golsteyn | QB | 1979 | 1979 | 1 | 2 | 9 | 16 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
70 | William Graham | DB | 1982 | 1984 | 35 | 0 | 0 | 0.0 | 3 | 22 | 0 | |||||||||||||||
71 | Dan Gray | DT | 1978 | 1978 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
72 | Hector Gray | DB | 1981 | 1983 | 25 | 0 | 0 | 0.0 | 2 | 5 | 0 | |||||||||||||||
73 | Don Greco | G | 1982 | 1984 | 37 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
74 | Curtis Green | DE-DT-NT | 1981 | 1984 | 53 | 0 | 0 | 17.0 | 0 | 0 | 0 | |||||||||||||||
75 | Donnie Green | T | 1978 | 1978 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
76 | Alvin Hall | DB | 1981 | 1984 | 57 | 0 | 0 | 0.0 | 6 | 144 | 1 | |||||||||||||||
77 | Cedrick Hardman | DE | 1976 | 1976 | 11 | 0 | 0 | 12.5 | 0 | 0 | 0 | |||||||||||||||
78 | Willie Harper | LB | 1976 | 1976 | 14 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
79 | James Harrell | LB | 1979 | 1983 | 55 | 0 | 0 | 2.0 | 0 | 0 | 0 | |||||||||||||||
80 | Kenny Harrison | WR | 1976 | 1976 | 11 | 3 | 65 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
81 | Tommy Hart | DE-LB | 1976 | 1976 | 14 | 0 | 0 | 16.0 | 0 | 0 | 0 | |||||||||||||||
82 | Maurice Harvey | DB | 1983 | 1983 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
83 | Donnie Hickman | G | 1978 | 1978 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
84 | David Hill | TE | 1978 | 1982 | 72 | 4 | 27 | 0 | 194 | 2340 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
85 | Eric Hipple | QB | 1980 | 1984 | 64 | 396 | 790 | 5592 | 29 | 38 | 94 | 399 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
86 | Paul Hofer | RB | 1976 | 1976 | 14 | 18 | 74 | 0 | 4 | 45 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
87 | Vern Holland | T | 1980 | 1980 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
88 | James Hunter | DB | 1978 | 1982 | 59 | 0 | 0 | 3.0 | 14 | 55 | 0 | |||||||||||||||
89 | Scott Hunter | QB | 1979 | 1979 | 13 | 18 | 41 | 321 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
90 | Ernie Jackson | DB | 1979 | 1979 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
91 | Wilbur Jackson | RB | 1976 | 1976 | 14 | 200 | 792 | 1 | 33 | 324 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
92 | John James | P | 1982 | 1982 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
93 | Ray Jarvis | WR | 1978 | 1978 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
94 | Ken Jenkins | RB | 1983 | 1984 | 26 | 0 | 1 | 0 | 0 | 0 | 78 | 358 | 1 | 21 | 246 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
95 | Demetrious Johnson | DB | 1983 | 1984 | 30 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
96 | Jimmy Johnson | DB-HB | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 1 | 17 | 0 | |||||||||||||||
97 | Kermit Johnson | RB | 1976 | 1976 | 11 | 32 | 99 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
98 | Sammy Johnson | RB | 1976 | 1976 | 6 | 24 | 52 | 2 | 5 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
99 | David Jones | G-C | 1984 | 1984 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
100 | Doug Jones | DB | 1979 | 1979 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
101 | James Jones | FB-RB-TB-TE | 1983 | 1984 | 30 | 3 | 7 | 62 | 1 | 0 | 272 | 1007 | 9 | 123 | 1129 | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
102 | Rick Kane | RB | 1978 | 1983 | 83 | 257 | 978 | 8 | 52 | 512 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
103 | Angelo King | LB | 1984 | 1984 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
104 | Horace King | RB | 1978 | 1983 | 88 | 0 | 0 | 0 | 0 | 0 | 240 | 975 | 6 | 124 | 1097 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
105 | Jeff Komlo | QB | 1979 | 1981 | 23 | 214 | 429 | 2554 | 12 | 27 | 36 | 110 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
106 | Greg Landry | QB | 1978 | 1978 | 5 | 48 | 77 | 452 | 1 | 1 | 5 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
107 | Jim Lash | WR | 1976 | 1976 | 8 | 3 | 5 | 0 | 13 | 190 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
108 | Don Laster | T | 1984 | 1984 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
109 | Al Latimer | DB | 1982 | 1984 | 27 | 0 | 0 | 0.0 | 1 | 0 | 0 | |||||||||||||||
110 | Burton Lawless | G | 1980 | 1980 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
111 | Steve Lawson | G | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
112 | Edward Lee | WR | 1982 | 1982 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
113 | Larry Lee | G-C | 1981 | 1984 | 56 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
114 | Tony Leonard | DB | 1976 | 1979 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
115 | David Lewis | TE | 1984 | 1984 | 16 | 16 | 236 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
116 | Eddie Lewis | DB | 1976 | 1980 | 36 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
117 | Alva Liles | NT-DT | 1980 | 1980 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
118 | Derrel Luce | LB | 1980 | 1980 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
119 | Mike Machurek | QB | 1984 | 1984 | 4 | 14 | 43 | 193 | 0 | 6 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
120 | Pete Mandley | WR | 1984 | 1984 | 15 | 3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
121 | Robbie Martin | WR | 1981 | 1984 | 49 | 1 | 14 | 0 | 2 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
122 | Andy Maurer | G-T | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
123 | Reese McCall | TE | 1983 | 1984 | 32 | 4 | 21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
124 | Mike McCoy | DT-NT | 1980 | 1980 | 4 | 0 | 0 | 1.0 | 0 | 0 | 0 | |||||||||||||||
125 | Prentice McCray | DB | 1980 | 1980 | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
126 | Willie McGee | WR | 1976 | 1978 | 10 | 3 | 12 | 0 | 13 | 269 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
127 | Ralph McGill | DB | 1976 | 1976 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
128 | Bruce McNorton | DB | 1982 | 1984 | 36 | 0 | 0 | 0.0 | 9 | 30 | 0 | |||||||||||||||
129 | Mike Meade | RB | 1984 | 1984 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
130 | John Mendenhall | DT-NT | 1980 | 1980 | 15 | 0 | 0 | 4.0 | 0 | 0 | 0 | |||||||||||||||
131 | Steve Mike-Mayer | K | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 0 | 0 | 0 | 28 | 16 | 30 | 26 | |||||||||||
132 | Dale Mitchell | LB | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
133 | Tom Mitchell | TE-WR | 1976 | 1976 | 14 | 20 | 240 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
134 | John Mohring | LB | 1980 | 1980 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
135 | Mike Montler | C-G-T | 1978 | 1978 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
136 | Don Morrison | T-C | 1979 | 1979 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
137 | Martin Moss | DE | 1982 | 1984 | 36 | 0 | 0 | 0.5 | 0 | 0 | 0 | |||||||||||||||
138 | Steve Mott | C | 1983 | 1984 | 19 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
139 | Eddie Murray | K | 1980 | 1984 | 71 | 0 | 0 | 0.0 | 0 | 0 | 0 | 148 | 108 | 167 | 166 | |||||||||||
140 | Paul Naumoff | LB | 1978 | 1978 | 15 | 0 | 0 | 0.0 | 1 | 12 | 0 | |||||||||||||||
141 | Mark Nichols | WR | 1981 | 1984 | 50 | 8 | 93 | 0 | 81 | 1556 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
142 | Bob Niziolek | TE | 1981 | 1981 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
143 | Ulysses Norris | TE | 1979 | 1983 | 68 | 41 | 510 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
144 | Frank Nunley | LB | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 1 | 12 | 0 | |||||||||||||||
145 | Ed O'Neil | LB | 1978 | 1979 | 32 | 2 | 25 | 0 | 0 | 0 | 2.0 | 4 | 49 | 0 | ||||||||||||
146 | Brad Oates | T-G | 1978 | 1978 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
147 | Jim Obradovich | TE | 1976 | 1976 | 14 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
148 | Ray Oldham | DB | 1980 | 1982 | 37 | 0 | 0 | 2.0 | 5 | 84 | 2 | |||||||||||||||
149 | Willie Parker | C-G | 1980 | 1980 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
150 | Dave Parkin | DB | 1979 | 1979 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
151 | Don Patterson | DB | 1979 | 1979 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
152 | Wally Pesuit | G-C-T-DE | 1979 | 1980 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
153 | Mel Phillips | DB | 1976 | 1976 | 14 | 0 | 0 | 0.0 | 2 | 14 | 0 | |||||||||||||||
154 | Reggie Pinkney | DB | 1978 | 1978 | 13 | 0 | 0 | 0.0 | 1 | 22 | 0 | |||||||||||||||
155 | Jim Plunkett | QB | 1976 | 1976 | 12 | 126 | 243 | 1592 | 13 | 16 | 19 | 95 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
156 | Ricky Porter | RB | 1982 | 1982 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
157 | Tracy Porter | WR | 1981 | 1982 | 20 | 0 | 1 | 0 | 0 | 0 | 12 | 187 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
158 | Ernie Price | DE | 1978 | 1978 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
159 | Dave Pureifory | DE-DT | 1978 | 1982 | 63 | 0 | 0 | 36.0 | 0 | 0 | 0 | |||||||||||||||
160 | Rocky Rasley | G | 1976 | 1976 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
161 | Joe Reed | QB | 1978 | 1979 | 3 | 14 | 32 | 164 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
162 | Bruce Rhodes | DB | 1976 | 1978 | 29 | 0 | 0 | 0.0 | 4 | 66 | 0 | |||||||||||||||
163 | Benny Ricardo | K | 1978 | 1979 | 32 | 0 | 0 | 0.0 | 0 | 0 | 0 | 46 | 30 | 59 | 57 | |||||||||||
164 | Steve Rivera | WR | 1976 | 1976 | 11 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||||
165 | Bo Robinson | RB-TE | 1979 | 1980 | 28 | 90 | 304 | 2 | 14 | 118 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
166 | Rob Rubick | TE | 1982 | 1984 | 39 | 1 | 1 | 1 | 24 | 269 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
167 | Ken Sanders | DE | 1978 | 1979 | 12 | 0 | 0 | 4.0 | 0 | 0 | 0 | |||||||||||||||
168 | Bill Sandifer | DT-DE | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
169 | Freddie Scott | WR | 1978 | 1983 | 86 | 0 | 1 | 0 | 0 | 0 | 23 | 179 | 1 | 223 | 3651 | 18 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||
170 | Dave Simmons | LB | 1980 | 1980 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
171 | Billy Sims | RB | 1980 | 1984 | 60 | 1131 | 5106 | 42 | 186 | 2072 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
172 | Tom Skladany | P | 1978 | 1982 | 57 | 5 | 8 | 81 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | ||||||||||
173 | Wayne Smith | DB | 1980 | 1982 | 37 | 0 | 0 | 2.5 | 2 | 33 | 0 | |||||||||||||||
174 | John Sokolosky | C | 1978 | 1978 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
175 | Jimmy Stewart | DB | 1979 | 1979 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
176 | Rich Strenger | T | 1983 | 1984 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
177 | Tony Sumler | DB | 1978 | 1978 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
178 | Larry Swider | P | 1979 | 1979 | 14 | 1 | 1 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||
179 | Ken Talton | RB | 1980 | 1980 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
180 | Terry Tautolo | LB | 1981 | 1984 | 17 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
181 | Bruce Taylor | DB | 1976 | 1976 | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
182 | Larry Tearry | C | 1978 | 1979 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
183 | Nat Terry | DB | 1978 | 1978 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
184 | Bob Thomas | K | 1982 | 1982 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | |||||||||||
185 | Jesse Thompson | WR | 1978 | 1980 | 22 | 3 | 3 | 0 | 29 | 312 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
186 | Leonard Thompson | WR-HB | 1978 | 1984 | 101 | 31 | 248 | 2 | 191 | 3532 | 25 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
187 | Vince Thompson | RB | 1981 | 1983 | 23 | 75 | 349 | 2 | 8 | 56 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||
188 | Tom Tuinei | DT | 1980 | 1980 | 12 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
189 | Tom Turnure | C-G | 1980 | 1983 | 44 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
190 | Skip Vanderbundt | LB | 1976 | 1976 | 14 | 0 | 0 | 1.0 | 2 | 8 | 0 | |||||||||||||||
191 | Danny Wagoner | DB | 1982 | 1984 | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
192 | Rod Walters | G-T | 1980 | 1980 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | |||||||||||||||
193 | Dave Washington | LB-TE | 1976 | 1979 | 37 | 0 | 0 | 7.5 | 0 | 0 | 0 | |||||||||||||||
