List of all NFL Players Born on November 23
Birthdays
| Passing | Rushing | Receiving | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | Pos | Born | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
| 1 | Marvin Allen | RB | 1965 | 1988 | 1991 | 0 | 0 | 0 | 1 | 37 | 0 | 94 | 378 | 2 | 29 | 7 | 57 | 0 | 19 | |||||||
| 2 | Mike Basrak | C | 1912 | 1937 | 1938 | 1 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | |||||||||||||
| 3 | Joe Bernstein | FB-G-T | 1893 | 1921 | 1924 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | |||||||||||||
| 4 | Hal Bradley | E | 1913 | 1938 | 1939 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 4 | 43 | 0 | 14 | ||||||||||
| 5 | Gene Branton | WR | 1960 | 1983 | 1985 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 6 | Arland Bruce | WR | 1977 | 2003 | 2003 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 7 | Charlie Brueckman | LB | 1935 | 1958 | 1960 | 0 | 0 | 1 | 5 | 23 | 0 | 0 | 0 | |||||||||||||
| 8 | Riley Bullough | ILB | 1993 | 2017 | 2018 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | |||||||||||||
| 9 | Brodrick Bunkley | DT | 1983 | 2006 | 2014 | 0 | 0 | 7 | 40 | 130 | 0 | 0 | 0 | |||||||||||||
| 10 | Ernie Case | QB-DB | 1919 | 1947 | 1947 | 0 | 0 | 0 | 0 | 14 | 4 | 11 | 49 | 0 | 1 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | ||||
| 11 | Johnie Cooks | LB | 1958 | 1982 | 1991 | 0 | 0 | 7 | 40 | 128 | 0 | 0 | 0 | |||||||||||||
| 12 | Bunny Corcoran | E-B | 1894 | 1920 | 1923 | 0 | 0 | 2 | 0 | 30 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||
| 13 | Jordan Elliott | DL | 1997 | 2020 | 2025 | 0 | 0 | 4 | 27 | 97 | 0 | 0 | 0 | |||||||||||||
| 14 | Cliff Frazier | DT | 1952 | 1977 | 1977 | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | |||||||||||||
| 15 | Makoa Freitas | T-G | 1979 | 2003 | 2004 | 0 | 0 | 0 | 7 | 28 | 0 | 0 | 0 | |||||||||||||
| 16 | Ralph Fritz | G | 1917 | 1941 | 1941 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
| 17 | Courtney Greene | DB | 1986 | 2009 | 2011 | 0 | 0 | 1 | 5 | 30 | 0 | 0 | 0 | |||||||||||||
| 18 | Randy Gregory | DE | 1992 | 2015 | 2023 | 0 | 0 | 1 | 15 | 72 | 0 | 0 | 0 | |||||||||||||
| 19 | Albert Gursky | LB | 1940 | 1963 | 1963 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |||||||||||||
| 20 | Irv Hall | FB | 1913 | 1942 | 1942 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 14 | 0 | 11 | 2 | 18 | 0 | 14 | |||||||
| 21 | Rod Horn | NT | 1956 | 1980 | 1981 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | |||||||||||||
| 22 | Red Howard | G | 1900 | 1926 | 1927 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 23 | Ricky Jean-Francois | DT | 1986 | 2009 | 2018 | 0 | 0 | 4 | 23 | 137 | 0 | 0 | 0 | |||||||||||||
| 24 | Dwayne Jiles | LB | 1961 | 1985 | 1989 | 0 | 0 | 0 | 7 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 25 | Jeff Jordan | DB | 1943 | 1965 | 1967 | 0 | 0 | 0 | 7 | 37 | 0 | 0 | 0 | |||||||||||||
| 26 | Ken Kavanaugh | E | 1916 | 1940 | 1950 | 0 | 2 | 5 | 0 | 90 | 0 | 0 | 162 | 3626 | 50 | 81 | ||||||||||
| 27 | Alex Kroll | T-C | 1937 | 1962 | 1962 | 0 | 0 | 1 | 5 | 14 | 0 | 0 | 0 | |||||||||||||
| 28 | Bill LaFitte | E | 1920 | 1944 | 1944 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 15 | 0 | 15 | ||||||||||
| 29 | Clayton Lane | T | 1922 | 1948 | 1948 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 30 | Mike Lucky | TE | 1975 | 1999 | 2002 | 0 | 0 | 0 | 1 | 46 | 0 | 0 | 19 | 143 | 1 | 22 | ||||||||||
| 31 | Darrell Malone | DB | 1967 | 1992 | 1994 | 0 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | |||||||||||||
| 32 | Tyrus McCloud | LB | 1974 | 1997 | 1998 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | |||||||||||||
| 33 | T.Y. McGill | DT | 1992 | 2015 | 2024 | 0 | 0 | 0 | 4 | 59 | 0 | 0 | 0 | |||||||||||||
| 34 | Dave Middendorf | G | 1945 | 1968 | 1970 | 0 | 0 | 1 | 9 | 34 | 0 | 0 | 0 | |||||||||||||
| 35 | Dave Middleton | E-HB-FL | 1933 | 1955 | 1961 | 0 | 0 | 5 | 6 | 75 | 0 | 67 | 210 | 2 | 16 | 183 | 2966 | 17 | 79 | |||||||
| 36 | Jake Moody | K | 1999 | 2023 | 2025 | 0 | 0 | 1 | 5 | 40 | 0 | 0 | 0 | |||||||||||||
| 37 | Johnny Mundt | TE | 1994 | 2017 | 2025 | 0 | 0 | 1 | 4 | 114 | 0 | 0 | 74 | 658 | 4 | 34 | ||||||||||
| 38 | David Nelson | RB | 1963 | 1984 | 1984 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 3 | 0 | ||||||||||
| 39 | Al Nichelini | WB-HB | 1909 | 1935 | 1936 | 0 | 0 | 2 | 0 | 23 | 1 | 1 | 16 | 0 | 16 | 0 | 149 | 423 | 4 | 10 | 133 | 0 | ||||
| 40 | Phil Odle | WR | 1942 | 1968 | 1970 | 0 | 0 | 0 | 1 | 31 | 0 | 0 | 8 | 95 | 0 | 18 | ||||||||||
| 41 | Frank Omiyale | T | 1982 | 2006 | 2012 | 0 | 0 | 2 | 17 | 75 | 0 | 0 | 0 | |||||||||||||
| 42 | Clancy Osborne | LB | 1934 | 1959 | 1964 | 0 | 0 | 4 | 28 | 74 | 0 | 0 | 0 | |||||||||||||
| 43 | Tony Parrish | DB | 1975 | 1998 | 2006 | 0 | 0 | 8 | 49 | 131 | 0 | 0 | 0 | |||||||||||||
| 44 | Tim Patrick | WR | 1993 | 2018 | 2025 | 0 | 0 | 2 | 19 | 87 | 0 | 3 | 17 | 0 | 13 | 191 | 2590 | 18 | 61 | |||||||
| 45 | Henry Pearson | FB | 1999 | 2023 | 2023 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 46 | Micah Pellerin | CB | 1988 | 2013 | 2014 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
| 47 | Scott Peters | C-G | 1978 | 2003 | 2003 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | |||||||||||||
| 48 | Walt Powell | WR | 1991 | 2014 | 2016 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 14 | 142 | 0 | 35 | ||||||||||
| 49 | Jim Pyne | G-C | 1971 | 1995 | 2001 | 0 | 0 | 5 | 26 | 81 | 0 | 0 | 0 | |||||||||||||
| 50 | Dick Reichle | E | 1896 | 1923 | 1923 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| 51 | Caraun Reid | DT | 1991 | 2014 | 2021 | 0 | 0 | 1 | 9 | 55 | 0 | 0 | 0 | |||||||||||||
| 52 | Steve Riley | T | 1952 | 1974 | 1984 | 0 | 0 | 8 | 52 | 138 | 0 | 0 | 0 | |||||||||||||
| 53 | Christian Roland-Wallace | CB | 2001 | 2024 | 2025 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | |||||||||||||
| 54 | Jonas Sanker | SAF | 2002 | 2025 | 2025 | 0 | 0 | 1 | 7 | 17 | 0 | 0 | 0 | |||||||||||||
| 55 | Scott Shanle | LB | 1979 | 2003 | 2012 | 0 | 0 | 7 | 41 | 133 | 0 | 0 | 0 | |||||||||||||
| 56 | Jamie Sharper | LB | 1974 | 1997 | 2005 | 0 | 0 | 9 | 60 | 136 | 0 | 0 | 0 | |||||||||||||
| 57 | Justin Skule | OT | 1996 | 2019 | 2025 | 0 | 0 | 2 | 16 | 82 | 0 | 0 | 0 | |||||||||||||
| 58 | Kendal Smith | WR | 1965 | 1989 | 1990 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 17 | 185 | 1 | 41 | ||||||||||
| 59 | Pat Snyder | LB | 1963 | 1987 | 1991 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| 60 | Ron Spears | DE | 1959 | 1982 | 1983 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | |||||||||||||
| 61 | Robert Staten | RB | 1969 | 1996 | 1996 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| 62 | Kevin Stemke | P | 1978 | 2002 | 2004 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | |||||||||||||
| 63 | Darrell Thompson | RB | 1967 | 1990 | 1994 | 0 | 0 | 2 | 16 | 60 | 0 | 464 | 1641 | 7 | 60 | 41 | 330 | 1 | 43 | |||||||
| 64 | Mike Tolbert | RB | 1985 | 2008 | 2017 | 2 | 3 | 1 | 32 | 143 | 0 | 696 | 2649 | 34 | 40 | 217 | 1861 | 12 | 67 | |||||||
| 65 | Tyrone Tracy Jr. | RB | 1999 | 2024 | 2025 | 0 | 0 | 2 | 14 | 32 | 0 | 368 | 1579 | 7 | 45 | 74 | 572 | 3 | 42 | |||||||
| 66 | Steven Uhrinyak | G | 1914 | 1939 | 1939 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 67 | Hakeem Valles | TE | 1992 | 2016 | 2018 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 2 | 11 | 0 | 6 | ||||||||||
| 68 | Charlie Van Horn | B | 1901 | 1927 | 1929 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
| 69 | Spencer Ware | RB | 1991 | 2013 | 2019 | 0 | 0 | 1 | 17 | 43 | 0 | 357 | 1631 | 11 | 52 | 64 | 698 | 2 | 46 | |||||||
| 70 | Gary Wilkins | TE-RB | 1963 | 1986 | 1991 | 0 | 0 | 1 | 5 | 65 | 0 | 3 | 18 | 0 | 11 | 42 | 584 | 6 | 37 | |||||||
| 71 | Chris Williams | NT | 1968 | 1991 | 1991 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | |||||||||||||
| 72 | John Williams | FB | 1964 | 1986 | 1995 | 0 | 2 | 10 | 65 | 149 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1245 | 5006 | 18 | 48 | 546 | 4656 | 19 | 75 |
| 73 | Nick Williams | WR | 1990 | 2013 | 2018 | 0 | 0 | 0 | 2 | 26 | 0 | 0 | 30 | 280 | 2 | 29 | ||||||||||
| 74 | Gordon Wilson | G-T | 1915 | 1941 | 1945 | 0 | 0 | 2 | 0 | 39 | 0 | 0 | 0 | |||||||||||||
| 75 | Sheddrick Wilson | WR | 1973 | 1996 | 1996 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 2 | 24 | 0 | 14 | ||||||||||
| 76 | Jason Wiltz | DT-DE | 1976 | 1999 | 2000 | 0 | 0 | 0 | 4 | 27 | 0 | 0 | 0 | |||||||||||||
| 77 | Mel Witt | DE-DT | 1945 | 1967 | 1970 | 0 | 0 | 1 | 6 | 35 | 0 | 0 | 0 | |||||||||||||
| 78 | George Wonsley | RB | 1960 | 1984 | 1989 | 0 | 0 | 1 | 11 | 78 | 0 | 281 | 1158 | 9 | 46 | 60 | 527 | 0 | 60 | |||||||
| 79 | Mark Word | DE | 1975 | 1999 | 2003 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | |||||||||||||
| 80 | Chet Wynne | FB-TB | 1898 | 1922 | 1922 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 81 | Floyd Young | DB | 1975 | 1997 | 2000 | 0 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | |||||||||||||
| 82 | Ernie Zalejski | DB-HB | 1925 | 1950 | 1950 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | -2 | 1 | 6 | 1 | 1 | 0 | 1 | |||||||

We're Social...for Statheads
Site Last Updated: Saturday, July 18, 6:06AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.