Players Born on February 25
Birthdays
Passing | Rushing | Receiving | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rk | Player | Pos | Born | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
1 | Mario Alford | WR | 1992 | 2015 | 2016 | 0 | 0 | 0 | 0 | 4 | 1 | 15 | 0 | 15 | ||||||||||||
2 | Zenon Andrusyshyn | P-K | 1948 | 1978 | 1978 | 0 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | ||||||||||||
3 | John Barrett | C-T-E | 1899 | 1924 | 1928 | 0 | 0 | 3 | 0 | 34 | ||||||||||||||||
4 | Reds Bassman | HB | 1913 | 1936 | 1936 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 3 | 1 | 4 | 19 | 0 | 0 | 2 | 38 | 0 | 0 | ||
5 | Guy Bingham | C-G-T | 1958 | 1980 | 1993 | 0 | 0 | 1 | 17 | 199 | ||||||||||||||||
6 | Freddie Bishop | DE | 1990 | 2016 | 2017 | 0 | 0 | 0 | 2 | 9 | ||||||||||||||||
7 | Todd Blackledge | QB | 1961 | 1983 | 1989 | 0 | 0 | 0 | 12 | 46 | 424 | 881 | 5286 | 29 | 70 | 38 | 73 | 583 | 81 | 325 | 2 | 26 | ||||
8 | Phil Blazer | G | 1936 | 1960 | 1960 | 0 | 0 | 1 | 7 | 14 | ||||||||||||||||
9 | Joe Bowden | LB | 1970 | 1992 | 2000 | 0 | 0 | 5 | 39 | 139 | ||||||||||||||||
10 | Danny Brabham | LB | 1941 | 1963 | 1968 | 0 | 0 | 1 | 14 | 65 | ||||||||||||||||
11 | Jim Brewington | T | 1939 | 1961 | 1961 | 0 | 0 | 0 | 2 | 14 | ||||||||||||||||
12 | Dave Brown | QB | 1970 | 1992 | 2001 | 0 | 0 | 3 | 27 | 73 | 892 | 1634 | 10248 | 44 | 71 | 58 | 181 | 1005 | 192 | 669 | 7 | 23 | 0 | 0 | 0 | 0 |
13 | Al Campana | DB-HB | 1926 | 1950 | 1953 | 0 | 0 | 1 | 0 | 32 | 58 | 146 | 1 | 23 | 6 | 61 | 0 | 30 | ||||||||
14 | Rolando Cantu | T | 1981 | 2005 | 2005 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
15 | Oliver Celestin | DB | 1981 | 2004 | 2008 | 0 | 0 | 0 | 5 | 58 | ||||||||||||||||
16 | Dan Chisena | WR | 1997 | 2020 | 2020 | 0 | 0 | 0 | 0 | 14 | ||||||||||||||||
17 | Jack Concannon | QB | 1943 | 1964 | 1975 | 0 | 0 | 3 | 27 | 90 | 560 | 1110 | 6270 | 36 | 93 | 63 | 50 | 401 | 217 | 1026 | 12 | 38 | 1 | 7 | 0 | 7 |
18 | Bruce Davis | WR | 1963 | 1984 | 1984 | 0 | 0 | 0 | 1 | 14 | 1 | 6 | 0 | 6 | 7 | 119 | 2 | 43 | ||||||||
19 | Jack DeGrenier | RB | 1951 | 1974 | 1974 | 0 | 0 | 0 | 1 | 12 | 33 | 110 | 0 | 10 | 4 | 13 | 0 | 8 | ||||||||
20 | Al Dotson | DT | 1943 | 1965 | 1970 | 0 | 0 | 0 | 8 | 47 | ||||||||||||||||
21 | Wally Dreyer | DB-HB | 1923 | 1949 | 1950 | 0 | 0 | 1 | 0 | 24 | 46 | 172 | 0 | 38 | 7 | 94 | 0 | 24 | ||||||||
22 | Jeff Fisher | DB | 1958 | 1981 | 1984 | 0 | 0 | 0 | 1 | 49 | ||||||||||||||||
23 | Daryl Gardener | DT | 1973 | 1996 | 2003 | 0 | 0 | 7 | 43 | 102 | ||||||||||||||||
24 | Damon Gibson | WR | 1975 | 1998 | 2002 | 0 | 0 | 0 | 3 | 36 | 3 | 28 | 0 | 18 | 21 | 271 | 3 | 76 | ||||||||
25 | Fred Glick | DB | 1937 | 1959 | 1966 | 1 | 3 | 6 | 41 | 83 | ||||||||||||||||
26 | Ralph Goldston | HB-DB | 1929 | 1952 | 1955 | 0 | 0 | 0 | 0 | 27 | 79 | 203 | 3 | 20 | 4 | 20 | 0 | 9 | ||||||||
27 | Ed Grain | G | 1922 | 1947 | 1948 | 0 | 0 | 0 | 0 | 23 | ||||||||||||||||
28 | John Grimsley | LB | 1962 | 1984 | 1993 | 0 | 1 | 7 | 39 | 133 | ||||||||||||||||
29 | Henry Gude | C-G | 1918 | 1946 | 1946 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
30 | Hoot Haines | T-G-E | 1907 | 1930 | 1931 | 0 | 0 | 1 | 0 | 17 | ||||||||||||||||
31 | Steve Hammond | LB | 1960 | 1988 | 1988 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
32 | Mike Hancock | TE | 1950 | 1973 | 1974 | 0 | 0 | 0 | 0 | 21 | 2 | 3 | 2 | 2 | ||||||||||||
33 | Napoleon Harris | LB | 1979 | 2002 | 2008 | 0 | 0 | 6 | 33 | 100 | ||||||||||||||||
34 | Sean Harris | LB | 1972 | 1995 | 2001 | 0 | 0 | 3 | 20 | 83 | ||||||||||||||||
35 | Chris Harrison | G | 1972 | 1996 | 1996 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
36 | Ray Hayes | FB | 1935 | 1961 | 1961 | 0 | 0 | 0 | 4 | 13 | 73 | 319 | 2 | 22 | 16 | 121 | 0 | 22 | ||||||||
37 | Dana Howard | LB | 1972 | 1995 | 1996 | 0 | 0 | 0 | 1 | 19 | ||||||||||||||||
38 | Reshad Jones | DB | 1988 | 2010 | 2019 | 0 | 2 | 8 | 44 | 128 | ||||||||||||||||
39 | Lindsay Knapp | G | 1970 | 1993 | 1996 | 0 | 0 | 0 | 0 | 11 | ||||||||||||||||
40 | Matt Kopa | T | 1987 | 2012 | 2012 | 0 | 0 | 0 | 0 | |||||||||||||||||
41 | Matt Kroul | DT | 1986 | 2010 | 2010 | 0 | 0 | 0 | 1 | 6 | ||||||||||||||||
42 | Bill LaFleur | P | 1976 | 2002 | 2003 | 0 | 0 | 0 | 1 | 21 | 1 | 0 | 0 | 0 | ||||||||||||
43 | Kurt Larson | LB | 1966 | 1989 | 1991 | 0 | 0 | 0 | 4 | 42 | ||||||||||||||||
44 | Jim Lipinski | T-DT | 1926 | 1950 | 1950 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
45 | Angelo Loukas | G-T | 1947 | 1969 | 1970 | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||
46 | Don Majkowski | QB | 1964 | 1987 | 1996 | 0 | 1 | 4 | 39 | 90 | 1056 | 1905 | 12700 | 66 | 79 | 67 | 180 | 1058 | 248 | 1114 | 12 | 33 | ||||
47 | Fran Mallick | DE-DT | 1941 | 1965 | 1965 | 0 | 0 | 0 | 3 | 6 | ||||||||||||||||
48 | Corey Mayfield | DT | 1970 | 1992 | 1995 | 0 | 0 | 0 | 4 | 27 | ||||||||||||||||
49 | Gerald McCoy | DT | 1988 | 2010 | 2019 | 1 | 6 | 10 | 68 | 139 | ||||||||||||||||
50 | Jason McEndoo | C | 1975 | 1998 | 1998 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
51 | Tom McHale | G | 1963 | 1987 | 1995 | 0 | 0 | 3 | 13 | 87 | ||||||||||||||||
52 | Mike Mock | LB | 1955 | 1978 | 1978 | 0 | 0 | 0 | 3 | 15 | ||||||||||||||||
53 | Brian O'Neal | FB | 1970 | 1994 | 1995 | 0 | 0 | 0 | 0 | 17 | ||||||||||||||||
54 | Charles Philyaw | DE | 1954 | 1976 | 1979 | 0 | 0 | 0 | 8 | 44 | ||||||||||||||||
55 | Larry Pinkard | WR | 1992 | 2017 | 2017 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 5 | ||||||||||||
56 | Christian Ponder | QB | 1988 | 2011 | 2014 | 0 | 0 | 3 | 22 | 38 | 632 | 1057 | 6658 | 38 | 72 | 36 | 95 | 501 | 126 | 639 | 7 | 29 | 1 | -15 | 0 | 0 |
57 | Art Powell | SE-DB-WR | 1937 | 1959 | 1968 | 2 | 4 | 8 | 68 | 117 | 479 | 8046 | 81 | 85 | ||||||||||||
58 | Paul Richardson | WR | 1969 | 1993 | 1993 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||
59 | Detron Smith | RB | 1974 | 1996 | 2003 | 0 | 1 | 0 | 1 | 113 | 5 | 17 | 0 | 11 | 13 | 103 | 2 | 17 | ||||||||
60 | Ron Stallworth | DE | 1966 | 1989 | 1990 | 0 | 0 | 1 | 10 | 32 | ||||||||||||||||
61 | James Starks | RB | 1986 | 2010 | 2016 | 0 | 0 | 0 | 27 | 76 | 618 | 2506 | 9 | 65 | 125 | 1017 | 6 | 31 | ||||||||
62 | Shamar Stephen | DT | 1991 | 2014 | 2020 | 0 | 0 | 4 | 29 | 98 | ||||||||||||||||
63 | Otto Stowe | WR | 1949 | 1971 | 1974 | 0 | 0 | 1 | 12 | 36 | 4 | 29 | 0 | 14 | 43 | 742 | 10 | 49 | ||||||||
64 | Jimmy Strausbaugh | HB | 1918 | 1946 | 1946 | 0 | 0 | 0 | 0 | 11 | 1 | 1 | 35 | 0 | 35 | 0 | 37 | 183 | 3 | 29 | 5 | 56 | 0 | 21 | ||
65 | Jamaar Taylor | WR | 1981 | 2004 | 2005 | 0 | 0 | 0 | 1 | 13 | 1 | -8 | 0 | 0 | 6 | 146 | 0 | 52 | ||||||||
66 | Jim Tyrer | T | 1939 | 1961 | 1974 | 6 | 9 | 13 | 120 | 194 | ||||||||||||||||
67 | Phil Vandersea | LB-DE | 1943 | 1966 | 1969 | 0 | 0 | 0 | 10 | 46 | ||||||||||||||||
68 | Tamarick Vanover | WR | 1974 | 1995 | 2002 | 0 | 0 | 0 | 12 | 77 | 17 | 88 | 0 | 17 | 39 | 564 | 3 | 57 | ||||||||
69 | Bobby Wade | WR | 1981 | 2003 | 2009 | 0 | 0 | 3 | 22 | 102 | 22 | 93 | 0 | 14 | 244 | 2858 | 9 | 59 | ||||||||
70 | Ray Wagner | E | 1902 | 1929 | 1931 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||
71 | Pat White | WR | 1986 | 2009 | 2009 | 0 | 0 | 0 | 1 | 13 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 9 | 21 | 81 | 0 | 33 | ||||
72 | Steve Wilburn | DE | 1961 | 1987 | 1987 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||
73 | Jamie Williams | TE | 1960 | 1983 | 1994 | 0 | 0 | 5 | 16 | 160 | 181 | 1980 | 11 | 33 | ||||||||||||
74 | Dexter Wynn | DB | 1981 | 2004 | 2008 | 0 | 0 | 0 | 4 | 47 | ||||||||||||||||
75 | John Youboty | DE | 1990 | 2014 | 2014 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
76 | Albert Young | RB | 1985 | 2009 | 2010 | 0 | 0 | 0 | 0 | 10 | 25 | 82 | 0 | 10 | 2 | 11 | 0 | 13 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Thursday, January 28, 7:08AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Free Newsletter
This Month in Sports Reference
Find out when we add a feature or make a change
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.