Players Born in Mexico
Players
Rk | Player | Pos | City | From | To | AP1 | PB | St | CarAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victor Leyva | G | Guanajuato | 2002 | 2002 | 0 | 0 | 0 | 1 | 10 | ||||||||||||||||
2 | Jose Portilla | T | Zaragoza | 1998 | 1999 | 0 | 0 | 0 | 2 | 20 | ||||||||||||||||
3 | Tony Zendejas | K | Curimeo | 1985 | 1995 | 0 | 0 | 9 | 26 | 149 | 1 | 2 | -7 | 0 | 0 | 1 | 0 | 0 | ||||||||
4 | Raul Allegre | K | Torreon | 1983 | 1991 | 0 | 0 | 6 | 20 | 92 | ||||||||||||||||
5 | Luis Zendejas | K | Mexico City | 1987 | 1989 | 0 | 0 | 2 | 6 | 31 | ||||||||||||||||
6 | Max Zendejas | K | Curimeo | 1986 | 1988 | 0 | 0 | 3 | 5 | 27 | ||||||||||||||||
7 | Dave Etherly | DB | Alburgu | 1987 | 1987 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
8 | Rafael Septien | K | Mexico City | 1977 | 1986 | 1 | 1 | 10 | 32 | 151 | ||||||||||||||||
9 | Joaquin Zendejas | K | Curimeo | 1983 | 1983 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
10 | Efren Herrera | K | Guadalajara | 1974 | 1982 | 1 | 1 | 8 | 24 | 106 | 2 | 29 | 0 | 20 | ||||||||||||
11 | Frank Corral | K | Chihuahua | 1978 | 1981 | 0 | 1 | 4 | 13 | 64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||
12 | Sergio Albert | K | Mexico City | 1974 | 1974 | 0 | 0 | 0 | 0 | 12 | ||||||||||||||||
13 | Tom Fears | E | Guadalajara | 1948 | 1956 | 1 | 1 | 6 | 0 | 87 | 5 | 15 | 0 | 10 | 400 | 5397 | 38 | 80 | ||||||||
14 | Aldo Richins | WB | Colonia Diaz | 1935 | 1935 | 0 | 0 | 0 | 0 | 1 |
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Sunday, February 17, 7:45AM
Question, Comment, Feedback, or Correction?
Are you a Stathead, too? Subscribe to our Newsletter