List of all NFL Players Born in California, USA
Players
| Rk | Player | Pos | City | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Walter Bernard | DB | San Diego | 2002 | 2002 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 2 | Hayden Epstein | K | San Diego | 2002 | 2002 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | |||||||||||||
| 3 | Jarmar Julien | RB | San Jose | 2002 | 2002 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 4 | Randall Cunningham | QB | Santa Barbara | 1985 | 2001 | 1 | 4 | 7 | 110 | 161 | 2429 | 4289 | 29979 | 207 | 95 | 134 | 484 | 3537 | 775 | 4928 | 35 | 52 | 2 | -6 | 0 | 0 |
| 5 | David Diaz-Infante | G | San Jose | 1987 | 2001 | 0 | 0 | 0 | 9 | 69 | 0 | 0 | 0 | |||||||||||||
| 6 | Eric Allen | DB | San Diego | 1988 | 2001 | 1 | 6 | 14 | 96 | 217 | 0 | 0 | 0 | |||||||||||||
| 7 | Chris Oldham | DB | Sacramento | 1990 | 2001 | 0 | 0 | 0 | 17 | 155 | 0 | 0 | 0 | |||||||||||||
| 8 | Glenn Parker | G | Westminster | 1990 | 2001 | 0 | 0 | 9 | 57 | 174 | 0 | 0 | 0 | |||||||||||||
| 9 | Brad Daluiso | K | San Diego | 1991 | 2001 | 0 | 0 | 0 | 14 | 148 | 0 | 0 | 0 | |||||||||||||
| 10 | Matt LaBounty | DE | San Francisco | 1993 | 2001 | 0 | 0 | 0 | 9 | 85 | 0 | 0 | 0 | |||||||||||||
| 11 | Glyn Milburn | RB | Santa Monica | 1993 | 2001 | 1 | 2 | 0 | 19 | 138 | 0 | 183 | 817 | 2 | 49 | 170 | 1322 | 6 | 50 | |||||||
| 12 | Jamal Anderson | RB | Woodland Hills | 1994 | 2001 | 1 | 1 | 4 | 49 | 88 | 1 | 6 | 27 | 1 | 27 | 1 | 0 | 0 | 1329 | 5336 | 34 | 48 | 156 | 1645 | 7 | 94 |
| 13 | Terrell Davis | RB | San Diego | 1995 | 2001 | 3 | 3 | 5 | 73 | 78 | 0 | 1655 | 7607 | 60 | 71 | 169 | 1280 | 5 | 35 | |||||||
| 14 | David Dunn | WR | San Diego | 1995 | 2001 | 0 | 0 | 0 | 13 | 88 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -13 | 0 | 0 | 91 | 1264 | 4 | 40 |
| 15 | Chris Thomas | WR | Los Angeles County | 1995 | 2001 | 0 | 0 | 0 | 5 | 76 | 0 | 0 | 51 | 592 | 1 | 28 | ||||||||||
| 16 | Tony Boselli | T | Modesto | 1995 | 2001 | 3 | 5 | 6 | 66 | 91 | 0 | 0 | 0 | |||||||||||||
| 17 | Keith Poole | WR | San Jose | 1997 | 2001 | 0 | 0 | 1 | 13 | 54 | 0 | 1 | 14 | 0 | 14 | 96 | 1734 | 11 | 82 | |||||||
| 18 | Nate Jacquet | WR | Duarte | 1997 | 2001 | 0 | 0 | 0 | 1 | 55 | 0 | 1 | 4 | 0 | 4 | 10 | 165 | 0 | 29 | |||||||
| 19 | Pat Tillman | DB | Fremont | 1998 | 2001 | 0 | 0 | 3 | 14 | 60 | 0 | 1 | 4 | 0 | 4 | 0 | ||||||||||
| 20 | Zack Walz | LB | Mountain View | 1998 | 2001 | 0 | 0 | 1 | 8 | 46 | 0 | 0 | 0 | |||||||||||||
| 21 | Lenzie Jackson | WR | Milpitas | 1999 | 2001 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 5 | 0 | 5 | ||||||||||
| 22 | Larry Parker | WR | Bakersfield | 1999 | 2001 | 0 | 0 | 0 | 2 | 38 | 0 | 4 | -1 | 0 | 7 | 18 | 240 | 2 | 44 | |||||||
| 23 | Sheldon Jackson | TE | Culver City | 1999 | 2001 | 0 | 0 | 1 | 0 | 45 | 0 | 0 | 10 | 71 | 2 | 16 | ||||||||||
| 24 | Marquis Smith | DB | San Diego | 1999 | 2001 | 0 | 0 | 1 | 7 | 46 | 0 | 0 | 0 | |||||||||||||
| 25 | Jonas Lewis | LB | Riverside | 2000 | 2001 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 6 | 0 | 6 | 0 | ||||||||||
| 26 | Jabari Issa | DE | San Francisco | 2000 | 2001 | 0 | 0 | 0 | 4 | 23 | 0 | 0 | 0 | |||||||||||||
| 27 | Windrell Hayes | WR | Stockton | 2000 | 2001 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 2 | 0 | 2 | 6 | 126 | 0 | 32 | |||||||
| 28 | Kareem Larrimore | DB | Los Angeles | 2000 | 2001 | 0 | 0 | 0 | 3 | 19 | 0 | 0 | 0 | |||||||||||||
| 29 | Damen Wheeler | DB | Sacramento | 2001 | 2001 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
| 30 | Trevor Insley | WR | San Clemente | 2001 | 2001 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 14 | 165 | 1 | 26 | ||||||||||
| 31 | Darrel Crutchfield | DB | San Diego | 2001 | 2001 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 32 | Curtis Holden | LB | San Francisco | 2001 | 2001 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | |||||||||||||
| 33 | Nate Turner | WR | Compton | 2001 | 2001 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 34 | Than Merrill | DB | Fresno | 2001 | 2001 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | |||||||||||||
| 35 | Willie Howard | DE | Mountain View | 2001 | 2001 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | |||||||||||||
| 36 | Warren Moon | QB | Los Angeles | 1984 | 2000 | 0 | 9 | 15 | 116 | 208 | 3988 | 6823 | 49325 | 291 | 87 | 233 | 458 | 3415 | 543 | 1736 | 22 | 35 | 0 | 0 | 0 | 0 |
| 37 | Kevin Gogan | G | San Francisco | 1987 | 2000 | 0 | 3 | 11 | 73 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 38 | Troy Aikman | QB | West Covina | 1989 | 2000 | 0 | 6 | 12 | 96 | 165 | 2898 | 4715 | 32942 | 165 | 90 | 141 | 259 | 1748 | 327 | 1016 | 9 | 25 | 2 | -19 | 0 | 0 |
| 39 | Louie Aguiar | P | Livermore | 1991 | 2000 | 0 | 0 | 0 | 14 | 152 | 2 | 4 | 48 | 0 | 35 | 1 | 0 | 0 | 6 | 2 | 0 | 18 | 0 | |||
| 40 | Darryll Lewis | DB | Bellflower | 1991 | 2000 | 0 | 1 | 6 | 47 | 141 | 0 | 0 | 0 | |||||||||||||
| 41 | Ryan Wetnight | TE | Fresno | 1993 | 2000 | 0 | 0 | 0 | 11 | 101 | 0 | 0 | 175 | 1542 | 9 | 38 | ||||||||||
| 42 | D'Marco Farr | DT | San Pablo | 1994 | 2000 | 0 | 1 | 5 | 40 | 100 | 0 | 0 | 0 | |||||||||||||
| 43 | Eric Bjornson | TE | San Francisco | 1995 | 2000 | 0 | 0 | 2 | 10 | 82 | 0 | 2 | 27 | 2 | 20 | 147 | 1384 | 6 | 43 | |||||||
| 44 | Alex Van Dyke | WR | Sacramento | 1996 | 2000 | 0 | 0 | 0 | 2 | 42 | 0 | 0 | 26 | 219 | 3 | 18 | ||||||||||
| 45 | Norbert Davidds-Garrido | T | La Puente | 1996 | 2000 | 0 | 0 | 3 | 20 | 68 | 0 | 0 | 0 | |||||||||||||
| 46 | Karim Abdul-Jabbar | RB | Los Angeles | 1996 | 2000 | 0 | 0 | 3 | 24 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1004 | 3411 | 33 | 45 | 90 | 586 | 2 | 36 |
| 47 | Johnny McWilliams | TE | Ontario | 1996 | 2000 | 0 | 0 | 1 | 6 | 74 | 0 | 0 | 73 | 690 | 9 | 26 | ||||||||||
| 48 | Evan Pilgrim | G | Pittsburg | 1996 | 2000 | 0 | 0 | 0 | 5 | 32 | 0 | 0 | 0 | |||||||||||||
| 49 | Frank Beede | G | Antioch | 1996 | 2000 | 0 | 0 | 0 | 8 | 47 | 0 | 0 | 0 | |||||||||||||
| 50 | James Dexter | T | Fort Ord | 1996 | 2000 | 0 | 0 | 2 | 15 | 49 | 0 | 0 | 0 | |||||||||||||
| 51 | Van Tuinei | DE | Garden Grove | 1997 | 2000 | 0 | 0 | 1 | 8 | 45 | 0 | 0 | 0 | |||||||||||||
| 52 | Chris Canty | DB | Long Beach | 1997 | 2000 | 0 | 0 | 1 | 9 | 61 | 0 | 0 | 0 | |||||||||||||
| 53 | David Richie | NT | Orange | 1997 | 2000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | |||||||||||||
| 54 | Mitch Palmer | LB | Oceanside | 1998 | 2000 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | |||||||||||||
| 55 | Moses Moreno | QB | Chula Vista | 1998 | 2000 | 0 | 0 | 0 | 1 | 9 | 51 | 103 | 485 | 1 | 45 | 2 | 11 | 70 | 9 | 29 | 0 | 13 | 0 | |||
| 56 | Blake Spence | TE | Garden Grove | 1998 | 2000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 4 | 20 | 1 | 9 | ||||||||||
| 57 | Phillip Ward | LB | Gardena | 1998 | 2000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 58 | Bashir Levingston | DB | Monterey County | 1999 | 2000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | |||||||||||||
| 59 | Scott Shields | DB | San Diego | 1999 | 2000 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | |||||||||||||
| 60 | Phil Glover | LB | San Fernando | 1999 | 2000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | |||||||||||||
| 61 | Reggie Davis | TE | Long Beach | 1999 | 2000 | 0 | 0 | 0 | 1 | 26 | 0 | 0 | 13 | 145 | 1 | 46 | ||||||||||
| 62 | Damon Griffin | WR | Los Angeles | 1999 | 2000 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 14 | 137 | 0 | 20 | ||||||||||
| 63 | Mustafah Muhammad | DB | Los Angeles | 1999 | 2000 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | |||||||||||||
| 64 | Sirr Parker | WR | Los Angeles | 2000 | 2000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 65 | R. Jay Soward | WR | Pomona | 2000 | 2000 | 0 | 0 | 0 | 2 | 13 | 0 | 3 | 28 | 0 | 20 | 14 | 154 | 1 | 45 | |||||||
| 66 | Erik Olson | DB | Ventura | 2000 | 2000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | |||||||||||||
| 67 | Craig Miller | DB | Bakersfield | 2000 | 2000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |||||||||||||
| 68 | Rashidi Barnes | DB | Berkeley | 2000 | 2000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | |||||||||||||
| 69 | Armon Hatcher | DB | Diamond Bar | 2000 | 2000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 70 | Pete Swanson | G | Hollister | 2000 | 2000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| 71 | Payton Williams | DB | Riverside | 2000 | 2000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| 72 | Keith Embray | DE | San Diego | 2000 | 2000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | |||||||||||||
| 73 | Norm Johnson | K | Garden Grove | 1982 | 1999 | 1 | 2 | 0 | 43 | 273 | 1 | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 74 | Mike Horan | P | Orange | 1984 | 1999 | 1 | 1 | 0 | 20 | 205 | 1 | 2 | 18 | 1 | 18 | 0 | 0 | 0 | 6 | 18 | 0 | 12 | 0 | |||
| 75 | Chris Miller | QB | Pomona | 1987 | 1999 | 0 | 1 | 7 | 51 | 98 | 1580 | 2892 | 19320 | 123 | 89 | 102 | 209 | 1527 | 178 | 814 | 2 | 29 | 0 | |||
| 76 | Erik Kramer | QB | Encino | 1987 | 1999 | 0 | 0 | 3 | 41 | 83 | 1317 | 2299 | 15337 | 92 | 85 | 79 | 122 | 788 | 153 | 217 | 5 | 31 | 0 | |||
| 77 | Tim McDonald | DB | Fresno | 1987 | 1999 | 0 | 6 | 12 | 75 | 191 | 0 | 0 | 0 | |||||||||||||
| 78 | Randy Kirk | OLB | San Jose | 1987 | 1999 | 0 | 0 | 0 | 8 | 157 | 0 | 0 | 0 | |||||||||||||
| 79 | Charles Dimry | DB | San Diego | 1988 | 1999 | 0 | 0 | 6 | 40 | 183 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 80 | Derek Loville | RB | San Francisco | 1990 | 1999 | 0 | 0 | 1 | 19 | 111 | 0 | 466 | 1620 | 16 | 36 | 120 | 915 | 5 | 44 | |||||||
| 81 | Martin Harrison | DE | Livermore | 1990 | 1999 | 0 | 0 | 0 | 10 | 81 | 0 | 0 | 0 | |||||||||||||
| 82 | Dan Owens | DE | Whittier | 1990 | 1999 | 0 | 0 | 5 | 35 | 145 | 0 | 0 | 0 | |||||||||||||
| 83 | Eric Turner | DB | Ventura | 1991 | 1999 | 1 | 2 | 7 | 49 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 84 | Aaron Craver | RB | Los Angeles | 1991 | 1999 | 0 | 0 | 4 | 18 | 103 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 243 | 966 | 10 | 28 | 170 | 1364 | 4 | 49 |
| 85 | Charles Mincy | DB | Los Angeles | 1991 | 1999 | 0 | 0 | 3 | 30 | 114 | 0 | 0 | 0 | |||||||||||||
| 86 | Mark McMillian | DB | Los Angeles | 1992 | 1999 | 0 | 0 | 5 | 35 | 127 | 0 | 0 | 0 | |||||||||||||
| 87 | Chris Mims | DE | Los Angeles | 1992 | 1999 | 0 | 0 | 4 | 34 | 104 | 0 | 0 | 0 | |||||||||||||
| 88 | Tommy Vardell | RB | El Cajon | 1992 | 1999 | 0 | 0 | 4 | 19 | 87 | 0 | 403 | 1427 | 18 | 54 | 119 | 1010 | 3 | 37 | |||||||
| 89 | Ronnie Harris | WR | Granada Hills | 1993 | 1999 | 0 | 0 | 0 | 2 | 69 | 0 | 0 | 18 | 296 | 0 | 34 | ||||||||||
| 90 | Greg Bishop | G | Stockton | 1993 | 1999 | 0 | 0 | 4 | 27 | 101 | 0 | 0 | 0 | |||||||||||||
| 91 | Curtis Buckley | DB | Oakdale | 1993 | 1999 | 0 | 0 | 0 | 6 | 89 | 0 | 0 | 0 | |||||||||||||
| 92 | Chris Dalman | C | Salinas | 1993 | 1999 | 0 | 0 | 4 | 36 | 105 | 0 | 0 | 1 | -1 | 0 | 0 | ||||||||||
| 93 | Pellom McDaniels | LOLB | San Jose | 1993 | 1999 | 0 | 0 | 0 | 13 | 90 | 0 | 0 | 0 | |||||||||||||
| 94 | Charles Jordan | WR | Los Angeles | 1994 | 1999 | 0 | 0 | 0 | 7 | 47 | 0 | 4 | 17 | 0 | 16 | 46 | 817 | 5 | 44 | |||||||
| 95 | Jon Baker | K | Orange | 1995 | 1999 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
| 96 | Darick Holmes | RB | Pasadena | 1995 | 1999 | 0 | 0 | 0 | 16 | 60 | 0 | 478 | 1769 | 11 | 38 | 73 | 610 | 1 | 47 | |||||||
| 97 | Jeff Kopp | OLB | Danville | 1995 | 1999 | 0 | 0 | 0 | 4 | 63 | 0 | 0 | 0 | |||||||||||||
| 98 | Tony Cline | TE | Davis | 1995 | 1999 | 0 | 0 | 1 | 2 | 52 | 0 | 0 | 32 | 255 | 1 | 30 | ||||||||||
| 99 | Travis Davis | DB | Harbor City | 1995 | 1999 | 0 | 0 | 2 | 23 | 73 | 0 | 0 | 0 | |||||||||||||
| 100 | Craig Newsome | DB | San Bernardino | 1995 | 1999 | 0 | 0 | 3 | 18 | 53 | 0 | 0 | 0 | |||||||||||||
| 101 | Rashaan Salaam | RB | San Diego | 1995 | 1999 | 0 | 0 | 1 | 13 | 33 | 0 | 471 | 1684 | 13 | 42 | 16 | 120 | 1 | 18 | |||||||
| 102 | Aaron Taylor | G | San Francisco | 1995 | 1999 | 0 | 0 | 5 | 34 | 75 | 0 | 0 | 0 | |||||||||||||
| 103 | James Hundon | WR | San Francisco | 1996 | 1999 | 0 | 0 | 0 | 4 | 36 | 0 | 0 | 28 | 416 | 4 | 61 | ||||||||||
| 104 | Scott Fields | LB | Ontario | 1996 | 1999 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | |||||||||||||
| 105 | Chuck Osborne | DT | Los Angeles | 1996 | 1999 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | |||||||||||||
| 106 | Jeff Buckey | G | Bakersfield | 1996 | 1999 | 0 | 0 | 1 | 12 | 45 | 0 | 0 | 0 | |||||||||||||
| 107 | Charlie Jones | WR | Hanford | 1996 | 1999 | 0 | 0 | 2 | 13 | 54 | 0 | 9 | 73 | 0 | 17 | 129 | 1736 | 9 | 63 | |||||||
| 108 | Rae Carruth | WR | Sacramento | 1997 | 1999 | 0 | 0 | 1 | 8 | 22 | 0 | 7 | 27 | 0 | 6 | 62 | 804 | 4 | 52 | |||||||
| 109 | Juan Roque | T | San Diego | 1997 | 1999 | 0 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | |||||||||||||
| 110 | Brandon Sanders | DB | San Diego | 1997 | 1999 | 0 | 0 | 0 | 3 | 34 | 0 | 0 | 0 | |||||||||||||
| 111 | Tim McTyer | DB | Los Angeles | 1997 | 1999 | 0 | 0 | 0 | 4 | 28 | 0 | 0 | 0 | |||||||||||||
| 112 | Chris Conrad | T | Fullerton | 1998 | 1999 | 0 | 0 | 0 | 4 | 17 | 0 | 0 | 0 | |||||||||||||
| 113 | Rashaan Shehee | RB | Los Angeles | 1998 | 1999 | 0 | 0 | 0 | 4 | 25 | 0 | 87 | 295 | 1 | 18 | 28 | 209 | 0 | 17 | |||||||
| 114 | Rodney Williams | WR | Oakland | 1998 | 1999 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 115 | Kamil Loud | WR | Richmond | 1998 | 1999 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 6 | 66 | 0 | 20 | ||||||||||
| 116 | Nathan Parks | T | Chico | 1999 | 1999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 117 | Casey Dailey | LB | LaVerne | 1999 | 1999 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||
| 118 | Kevin McKenzie | WR | Los Angeles | 1999 | 1999 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 0 | 13 | ||||||||||
| 119 | Marvin Powell | FB | Los Angeles | 1999 | 1999 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||
| 120 | Angel Rubio | DE | Los Angeles | 1999 | 1999 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 121 | Matt Keneley | DT | Santa Ana | 1999 | 1999 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| 122 | Derrick Gardner | DB | Oakland | 1999 | 1999 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| 123 | Steve DeBerg | QB | Oakland | 1978 | 1998 | 0 | 0 | 11 | 81 | 206 | 2874 | 5024 | 34241 | 196 | 93 | 204 | 296 | 2469 | 204 | 200 | 7 | 15 | 0 | |||
| 124 | Henry Ellard | WR | Fresno | 1983 | 1998 | 2 | 3 | 14 | 97 | 228 | 0 | 19 | 50 | 0 | 16 | 814 | 13777 | 65 | 81 | |||||||
| 125 | Webster Slaughter | WR | Stockton | 1986 | 1998 | 0 | 2 | 9 | 57 | 162 | 0 | 9 | 50 | 0 | 17 | 563 | 8111 | 44 | 97 | |||||||
| 126 | Darrick Brilz | C | Richmond | 1987 | 1998 | 0 | 0 | 7 | 49 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 127 | Dan Saleaumua | DT | San Diego | 1987 | 1998 | 0 | 1 | 8 | 64 | 177 | 0 | 0 | 0 | |||||||||||||
| 128 | Harper LeBel | TE | Granada Hills | 1989 | 1998 | 0 | 0 | 0 | 0 | 136 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 9 | |||||||
| 129 | Steve Broussard | RB | Los Angeles | 1990 | 1998 | 0 | 0 | 1 | 23 | 121 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 2625 | 19 | 77 | 126 | 882 | 3 | 25 |
| 130 | Rick Cunningham | T | Los Angeles | 1990 | 1998 | 0 | 0 | 2 | 19 | 80 | 0 | 0 | 1 | 3 | 1 | 3 | ||||||||||
| 131 | Scott Galbraith | TE | Sacramento | 1990 | 1998 | 0 | 0 | 2 | 6 | 118 | 0 | 0 | 60 | 670 | 6 | 42 | ||||||||||
| 132 | Rhett Hall | DT | San Jose | 1991 | 1998 | 0 | 0 | 2 | 19 | 68 | 0 | 0 | 0 | |||||||||||||
| 133 | Pat Harlow | T | Norco | 1991 | 1998 | 0 | 0 | 6 | 34 | 105 | 0 | 0 | 0 | |||||||||||||
| 134 | Marc Raab | C | Losa Angeles County | 1993 | 1998 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
| 135 | Deon Figures | DB | Bellflower | 1993 | 1998 | 0 | 0 | 2 | 21 | 93 | 0 | 0 | 0 | |||||||||||||
| 136 | Lamont Hollinquest | OLB | Los Angeles | 1993 | 1998 | 0 | 0 | 0 | 6 | 76 | 0 | 0 | 0 | |||||||||||||
| 137 | Lenny McGill | DB | Long Beach | 1994 | 1998 | 0 | 0 | 1 | 7 | 62 | 0 | 0 | 0 | |||||||||||||
| 138 | Chuck Levy | RB | Torrance | 1994 | 1998 | 0 | 0 | 0 | 3 | 37 | 0 | 44 | 217 | 1 | 24 | 24 | 167 | 0 | 30 | |||||||
| 139 | Ted Popson | TE | Granada Hills | 1994 | 1998 | 0 | 0 | 1 | 9 | 68 | 0 | 0 | 103 | 980 | 8 | 39 | ||||||||||
| 140 | J.T. Thomas | WR | San Bernardino | 1995 | 1998 | 0 | 0 | 0 | 2 | 51 | 0 | 1 | -1 | 0 | 0 | 34 | 400 | 0 | 42 | |||||||
| 141 | Brian Roche | TE | Downey | 1996 | 1998 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 13 | 111 | 0 | 19 | ||||||||||
| 142 | Willy Tate | TE | Fontana | 1996 | 1998 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | |||||||||||||
| 143 | John Farquhar | TE | Menlo | 1996 | 1998 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 18 | 266 | 1 | 42 | ||||||||||
| 144 | Henry Lusk | TE | Seaside | 1996 | 1998 | 0 | 0 | 0 | 2 | 19 | 0 | 1 | 7 | 0 | 7 | 27 | 210 | 0 | 24 | |||||||
| 145 | Nicky Sualua | RB | Santa Ana | 1997 | 1998 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 146 | Craig Whelihan | QB | Santa Clara | 1997 | 1998 | 0 | 0 | 1 | 1 | 19 | 267 | 557 | 3160 | 14 | 61 | 29 | 36 | 279 | 31 | 67 | 0 | 13 | 0 | |||
| 147 | Chris Bayne | DB | Riverside | 1997 | 1998 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | |||||||||||||
| 148 | Latario Rachal | WR | Lynwood | 1997 | 1998 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
| 149 | Matt George | P | Santa Clarita | 1998 | 1998 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 150 | Eddie Howard | P | Covina | 1998 | 1998 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
| 151 | Jerry Jensen | LB | Downey | 1998 | 1998 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
| 152 | Steve Gordon | C | Fort Ord | 1998 | 1998 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | |||||||||||||
| 153 | Jerrott Willard | LB | Fullerton | 1998 | 1998 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 154 | Carlos King | RB | Garden Grove | 1998 | 1998 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 155 | Vincent Amey | DE | Los Angeles | 1998 | 1998 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |||||||||||||
| 156 | Kelvin Moore | DB | Los Angeles | 1998 | 1998 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
| 157 | Jason McEndoo | C | San Diego | 1998 | 1998 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
| 158 | Hillary Butler | LB | San Francisco | 1998 | 1998 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
| 159 | Marcus Allen | RB | San Diego | 1982 | 1997 | 2 | 6 | 12 | 104 | 222 | 12 | 27 | 282 | 6 | 47 | 1 | 6 | 32 | 3022 | 12243 | 123 | 61 | 587 | 5411 | 21 | 92 |
| 160 | Greg Townsend | DE | Los Angeles | 1983 | 1997 | 0 | 2 | 7 | 63 | 190 | 0 | 0 | 0 | |||||||||||||
| 161 | Mark Tuinei | T | Oceanside | 1983 | 1997 | 0 | 2 | 10 | 60 | 195 | 0 | 0 | 0 | |||||||||||||
| 162 | Gary Plummer | LB | Fremont | 1986 | 1997 | 0 | 0 | 12 | 57 | 180 | 0 | 3 | 9 | 1 | 6 | 1 | 2 | 1 | 2 | |||||||
| 163 | Gary Zimmerman | T | Fullerton | 1986 | 1997 | 3 | 7 | 12 | 103 | 184 | 0 | 0 | 0 | |||||||||||||
| 164 | Lorenzo Lynch | DB | Oakland | 1987 | 1997 | 0 | 0 | 5 | 35 | 149 | 0 | 0 | 0 | |||||||||||||
| 165 | Brent Jones | TE | San Jose | 1987 | 1997 | 0 | 4 | 9 | 50 | 143 | 0 | 0 | 417 | 5195 | 33 | 69 | ||||||||||
| 166 | Anthony Miller | WR | Los Angeles | 1988 | 1997 | 0 | 5 | 10 | 74 | 155 | 0 | 22 | 131 | 1 | 26 | 595 | 9148 | 63 | 76 | |||||||
| 167 | Joe Cain | LB | Los Angeles | 1989 | 1997 | 0 | 0 | 4 | 37 | 131 | 0 | 0 | 0 | |||||||||||||
