Players Born in Tennessee, USA
Players
Rk | Player | Pos | City | From | To | AP1 | PB | St | wAV | G | Cmp | Att | Yds | TD | Lng | Int | Sk | Yds | Att | Yds | TD | Lng | Rec | Yds | TD | Lng |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Morgan Cox | C | Collierville | 2010 | 2022 | 1 | 5 | 0 | 13 | 199 | 0 | 0 | 0 | |||||||||||||
2 | Randall Cobb | WR | Maryville | 2011 | 2022 | 0 | 1 | 5 | 64 | 155 | 1 | 4 | 10 | 0 | 10 | 0 | 0 | 0 | 63 | 364 | 0 | 67 | 625 | 7585 | 53 | 75 |
3 | Harrison Smith | FS | Knoxville | 2012 | 2022 | 1 | 6 | 10 | 65 | 159 | 0 | 0 | 0 | |||||||||||||
4 | Shaq Mason | G | Columbia | 2015 | 2022 | 0 | 0 | 8 | 47 | 120 | 0 | 0 | 0 | |||||||||||||
5 | Vonn Bell | SS | Chattanooga | 2016 | 2022 | 0 | 0 | 5 | 32 | 109 | 0 | 0 | 0 | |||||||||||||
6 | Jalen Ramsey | CB | Smyrna | 2016 | 2022 | 3 | 6 | 7 | 68 | 108 | 0 | 0 | 0 | |||||||||||||
7 | Lucas Patrick | G | Brentwood | 2017 | 2022 | 0 | 0 | 2 | 22 | 80 | 0 | 0 | 0 | |||||||||||||
8 | Conor McDermott | T | Nashville | 2017 | 2022 | 0 | 0 | 0 | 6 | 49 | 0 | 0 | 1 | 1 | 1 | 1 | ||||||||||
9 | Jalen Reeves-Maybin | OLB | Clarksville | 2017 | 2022 | 0 | 0 | 1 | 11 | 87 | 0 | 0 | 0 | |||||||||||||
10 | Trent Taylor | WR | Cookeville | 2017 | 2022 | 0 | 0 | 0 | 7 | 61 | 0 | 4 | 15 | 0 | 9 | 87 | 834 | 3 | 34 | |||||||
11 | C.J. Beathard | QB | Franklin | 2017 | 2022 | 0 | 0 | 0 | 8 | 25 | 300 | 510 | 3537 | 18 | 83 | 14 | 47 | 373 | 56 | 231 | 4 | 17 | 0 | |||
12 | Derek Barnett | DE | Nashville | 2017 | 2022 | 0 | 0 | 3 | 22 | 65 | 0 | 0 | 0 | |||||||||||||
13 | Jordan Wilkins | RB | Memphis | 2018 | 2022 | 0 | 0 | 0 | 8 | 54 | 0 | 208 | 1009 | 4 | 55 | 41 | 262 | 0 | 24 | |||||||
14 | Will Redmond | CB | Memphis | 2018 | 2022 | 0 | 0 | 0 | 3 | 37 | 0 | 0 | 0 | |||||||||||||
15 | George Odum | S | Millington | 2018 | 2022 | 1 | 0 | 0 | 16 | 82 | 0 | 0 | 0 | |||||||||||||
16 | Hunter Bradley | LS | Memphis | 2018 | 2022 | 0 | 0 | 0 | 3 | 58 | 0 | 0 | 0 | |||||||||||||
17 | Cedrick Wilson Jr. | WR | Memphis | 2019 | 2022 | 0 | 0 | 0 | 7 | 53 | 5 | 5 | 111 | 1 | 35 | 0 | 1 | 6 | 6 | 7 | 0 | 8 | 79 | 973 | 8 | 73 |
18 | Dawson Knox | TE | Brentwood | 2019 | 2022 | 0 | 1 | 4 | 16 | 57 | 0 | 1 | 13 | 0 | 9 | 149 | 1780 | 20 | 53 | |||||||
19 | C.J. Board | WR | Clarksville | 2019 | 2022 | 0 | 0 | 0 | 1 | 28 | 0 | 2 | 9 | 0 | 6 | 18 | 189 | 0 | 38 | |||||||
20 | Tony Pollard | RB | Memphis | 2019 | 2022 | 0 | 1 | 0 | 25 | 62 | 0 | 510 | 2616 | 17 | 58 | 121 | 1008 | 5 | 68 | |||||||
21 | Tanner Hudson | TE | Paris | 2019 | 2022 | 0 | 0 | 0 | 1 | 33 | 0 | 0 | 15 | 199 | 0 | 27 | ||||||||||
22 | Alex Bars | T | Nashville | 2019 | 2022 | 0 | 0 | 1 | 12 | 53 | 0 | 0 | 0 | |||||||||||||
23 | Ugo Amadi | S | Nashville | 2019 | 2022 | 0 | 0 | 1 | 6 | 50 | 0 | 0 | 0 | |||||||||||||
24 | Van Jefferson | WR | Brentwood | 2020 | 2022 | 0 | 0 | 2 | 13 | 44 | 0 | 3 | 19 | 0 | 10 | 93 | 1391 | 10 | 79 | |||||||
25 | Jovante Moffatt | DB | Union City | 2020 | 2022 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | |||||||||||||
26 | Brycen Hopkins | TE | Nashville | 2020 | 2022 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 8 | 118 | 0 | 22 | ||||||||||
27 | Tyrel Dodson | LB | Franklin | 2020 | 2022 | 0 | 0 | 0 | 7 | 42 | 0 | 0 | 0 | |||||||||||||
28 | Chris Claybrooks | CB | Nashville | 2020 | 2022 | 0 | 0 | 0 | 5 | 46 | 0 | 0 | 0 | |||||||||||||
29 | Jacob Phillips | LB | Nashville | 2020 | 2022 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | |||||||||||||
30 | Tee Higgins | WR | Oak Ridge | 2020 | 2022 | 0 | 0 | 3 | 26 | 46 | 0 | 5 | 28 | 0 | 13 | 215 | 3028 | 19 | 67 | |||||||
31 | Ke'Shawn Vaughn | RB | Nashville | 2020 | 2022 | 0 | 0 | 0 | 2 | 37 | 0 | 79 | 342 | 2 | 55 | 12 | 79 | 1 | 13 | |||||||
32 | Patrick Johnson | LB | Chattanooga | 2021 | 2022 | 0 | 0 | 0 | 3 | 33 | 0 | 0 | 0 | |||||||||||||
33 | Quinton Bohanna | DT | Cordova | 2021 | 2022 | 0 | 0 | 1 | 7 | 27 | 0 | 0 | 0 | |||||||||||||
34 | Trey Smith | OL | Humboldt | 2021 | 2022 | 0 | 0 | 2 | 18 | 33 | 0 | 0 | 0 | |||||||||||||
35 | Trevor Lawrence | QB | Knoxville | 2021 | 2022 | 0 | 1 | 2 | 21 | 34 | 746 | 1186 | 7754 | 37 | 59 | 25 | 59 | 422 | 135 | 625 | 7 | 26 | 0 | |||
36 | Amari Rodgers | WR | Knoxville | 2021 | 2022 | 0 | 0 | 0 | 2 | 32 | 0 | 3 | 18 | 0 | 11 | 20 | 249 | 1 | 37 | |||||||
37 | Demetric Felton | RB | Memhpis | 2021 | 2022 | 0 | 0 | 0 | 2 | 24 | 0 | 8 | 20 | 0 | 12 | 20 | 189 | 2 | 33 | |||||||
38 | Eric Banks | DT | Memphis | 2021 | 2022 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
39 | Theo Jackson | DB | Nashville | 2022 | 2022 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | |||||||||||||
40 | Alontae Taylor | DB | Winchester | 2022 | 2022 | 0 | 0 | 1 | 4 | 13 | 0 | 0 | 0 | |||||||||||||
41 | Kenneth Walker III | RB | Memphis | 2022 | 2022 | 0 | 0 | 1 | 8 | 15 | 0 | 228 | 1050 | 9 | 74 | 27 | 165 | 0 | 33 | |||||||
42 | Jordan Mason | RB | Gallatin | 2022 | 2022 | 0 | 0 | 0 | 2 | 16 | 0 | 43 | 258 | 1 | 55 | 0 | ||||||||||
43 | T.J. Carter | DB | Nashville | 2022 | 2022 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
44 | Dustin Colquitt | P | Knoxville | 2005 | 2021 | 0 | 2 | 0 | 24 | 255 | 1 | 2 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | -3 | 0 | 0 | 0 | |||
45 | Lee Smith | TE | Powell | 2011 | 2021 | 0 | 0 | 4 | 5 | 149 | 0 | 0 | 73 | 523 | 11 | 30 | ||||||||||
46 | Dont'a Hightower | ILB | Lewisburg | 2012 | 2021 | 0 | 2 | 8 | 65 | 117 | 0 | 0 | 0 | |||||||||||||
47 | Daren Bates | LB | Memphis | 2013 | 2021 | 0 | 0 | 0 | 8 | 125 | 0 | 0 | 0 | |||||||||||||
48 | Corn Elder | CB | Nashville | 2018 | 2021 | 0 | 0 | 0 | 2 | 35 | 0 | 0 | 0 | |||||||||||||
49 | Anthony Miller | WR | Memphis | 2018 | 2021 | 0 | 0 | 2 | 12 | 50 | 1 | 1 | 8 | 0 | 8 | 0 | 0 | 0 | 9 | 37 | 0 | 9 | 140 | 1589 | 12 | 55 |
50 | Kareem Orr | DB | Chattanooga | 2019 | 2021 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | |||||||||||||
51 | Kyle Phillips | DL | Nashville | 2019 | 2021 | 0 | 0 | 0 | 7 | 29 | 0 | 0 | 0 | |||||||||||||
52 | Joejuan Williams | CB | Nashville | 2019 | 2021 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | |||||||||||||
53 | Kristian Wilkerson | WR | Memphis | 2020 | 2021 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 42 | 2 | 20 | ||||||||||
54 | Nathan Cottrell | RB | Knoxville | 2020 | 2021 | 0 | 0 | 0 | 0 | 12 | 0 | 1 | 3 | 0 | 3 | 0 | ||||||||||
55 | JaCoby Stevens | Murfreesboro | 2021 | 2021 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||
56 | Jason Witten | TE | Elizabethton | 2003 | 2020 | 2 | 11 | 16 | 80 | 271 | 1 | 1 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 1228 | 13046 | 74 | 69 | |||
57 | Golden Tate | WR | Hendersonville | 2010 | 2020 | 0 | 1 | 7 | 58 | 160 | 2 | 3 | 41 | 1 | 23 | 0 | 0 | 0 | 44 | 216 | 0 | 30 | 695 | 8278 | 46 | 80 |
58 | Britton Colquitt | P | Knoxville | 2010 | 2020 | 0 | 0 | 0 | 19 | 176 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
59 | Daniel Kilgore | G | Kingsport | 2011 | 2020 | 0 | 0 | 3 | 26 | 98 | 0 | 0 | 0 | |||||||||||||
60 | Dontari Poe | DT | Memphis | 2012 | 2020 | 0 | 2 | 8 | 55 | 128 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | |||
61 | Darron Lee | OLB | Chattanooga | 2016 | 2020 | 0 | 0 | 3 | 19 | 58 | 0 | 0 | 0 | |||||||||||||
62 | Josh Malone | WR | Chattanooga | 2017 | 2020 | 0 | 0 | 1 | 1 | 26 | 0 | 3 | 14 | 0 | 12 | 11 | 91 | 1 | 25 | |||||||
63 | Rashaan Gaulden | CB | Spring Hill | 2018 | 2020 | 0 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | |||||||||||||
64 | Trevor Daniel | P | Dickson | 2018 | 2020 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | |||||||||||||
65 | Quenton Meeks | CB | Knoxville | 2018 | 2020 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | |||||||||||||
66 | Chris Rowland | WR | Nolensville | 2020 | 2020 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
67 | Emmanuel Smith | LB | Murfreesboro | 2020 | 2020 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
68 | Ramon Foster | G | Henning | 2009 | 2019 | 0 | 0 | 10 | 54 | 160 | 0 | 0 | 0 | |||||||||||||
69 | John Jerry | G | Memphis | 2010 | 2019 | 0 | 0 | 6 | 40 | 132 | 0 | 0 | 0 | |||||||||||||
70 | Coty Sensabaugh | CB | Kingsport | 2012 | 2019 | 0 | 0 | 2 | 19 | 107 | 0 | 0 | 0 | |||||||||||||
71 | Spencer Pulley | C | Memphis | 2016 | 2019 | 0 | 0 | 2 | 15 | 49 | 0 | 0 | 1 | -2 | 0 | 0 | ||||||||||
72 | Brad Lundblade | C | Nashville | 2019 | 2019 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
73 | Kevin McDermott | LS | Nashville | 2013 | 2018 | 0 | 0 | 0 | 5 | 86 | 0 | 0 | 0 | |||||||||||||
74 | Benny Cunningham | RB | Nashville | 2013 | 2018 | 0 | 0 | 0 | 11 | 86 | 0 | 191 | 797 | 4 | 56 | 114 | 1001 | 3 | 42 | |||||||
75 | Wesley Johnson | T | Nashville | 2015 | 2018 | 0 | 0 | 1 | 11 | 51 | 0 | 0 | 1 | -5 | 0 | 0 | ||||||||||
76 | Josh Walker | G | Spring City | 2015 | 2018 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | |||||||||||||
77 | Alan Cross | TE | Memphis | 2016 | 2018 | 0 | 0 | 0 | 0 | 36 | 0 | 0 | 13 | 105 | 1 | 23 | ||||||||||
78 | Mose Frazier | WR | Memphis | 2017 | 2018 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
79 | Keenan Reynolds | RB | Antioch | 2018 | 2018 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
80 | Jonathan Woodard | DE | Brentwood | 2018 | 2018 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | |||||||||||||
81 | Keionta Davis | DL | Chattanooga | 2018 | 2018 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | |||||||||||||
82 | Phillip Supernaw | TE | Nashville | 2013 | 2017 | 0 | 0 | 0 | 1 | 56 | 0 | 0 | 14 | 163 | 1 | 30 | ||||||||||
83 | Orleans Darkwa | RB | Nashville | 2014 | 2017 | 0 | 0 | 1 | 6 | 52 | 0 | 246 | 1038 | 9 | 75 | 29 | 207 | 0 | 17 | |||||||
84 | James Stone | C | Nashville | 2014 | 2017 | 0 | 0 | 1 | 6 | 21 | 0 | 0 | 0 | |||||||||||||
85 | Joshua Perry | OLB | Nashville | 2016 | 2017 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | |||||||||||||
86 | Shon Coleman | T | Memphis | 2016 | 2017 | 0 | 0 | 1 | 6 | 23 | 0 | 0 | 0 | |||||||||||||
87 | King Dunlap | T | Nashville | 2009 | 2016 | 0 | 0 | 4 | 32 | 98 | 0 | 0 | 0 | |||||||||||||
88 | Michael Oher | T | Memphis | 2009 | 2016 | 0 | 0 | 7 | 42 | 110 | 0 | 0 | 1 | -8 | 0 | 0 | ||||||||||
89 | Garrett Reynolds | T | Knoxville | 2009 | 2016 | 0 | 0 | 2 | 18 | 68 | 0 | 0 | 0 | |||||||||||||
90 | Dan Williams | DT | Memphis | 2010 | 2016 | 0 | 0 | 6 | 29 | 102 | 0 | 0 | 0 | |||||||||||||
91 | Quinton Patton | WR | Nashville | 2013 | 2016 | 0 | 0 | 1 | 6 | 40 | 0 | 3 | 51 | 0 | 26 | 73 | 880 | 1 | 45 | |||||||
92 | Montori Hughes | DT | Murfreesboro | 2013 | 2016 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | |||||||||||||
93 | Ryan Carrethers | DT | Nashville | 2014 | 2016 | 0 | 0 | 0 | 3 | 24 | 0 | 0 | 0 | |||||||||||||
94 | Lonnie Ballentine | FS | Memphis | 2015 | 2016 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||
95 | Prince Charles Iworah | CB | Nashville | 2016 | 2016 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
96 | Cassius Vaughn | DB | Memphis | 2010 | 2015 | 0 | 0 | 1 | 14 | 69 | 0 | 0 | 0 | |||||||||||||
97 | Jacques McClendon | G | Cleveland | 2010 | 2015 | 0 | 0 | 0 | 3 | 25 | 0 | 0 | 0 | |||||||||||||
98 | Greg Hardy | DE | Millington | 2010 | 2015 | 0 | 1 | 4 | 33 | 75 | 0 | 0 | 0 | |||||||||||||
99 | Marlon Brown | WR | Memphis | 2013 | 2015 | 0 | 0 | 1 | 6 | 38 | 0 | 1 | -2 | 0 | 0 | 87 | 891 | 7 | 59 | |||||||
100 | Sammy Seamster | DB | Ooletewah | 2014 | 2015 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
101 | Tyson Clabo | T | Knoxville | 2006 | 2014 | 0 | 1 | 8 | 54 | 132 | 0 | 0 | 0 | |||||||||||||
102 | Patrick Willis | LB | Bruceton | 2007 | 2014 | 5 | 7 | 7 | 93 | 112 | 0 | 0 | 0 | |||||||||||||
103 | Jarrett Boykin | WR | Chattanooga | 2012 | 2014 | 0 | 0 | 1 | 6 | 39 | 0 | 0 | 57 | 731 | 3 | 52 | ||||||||||
104 | Ricky Lumpkin | DT | Clarksville | 2012 | 2014 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | |||||||||||||
105 | Barrett Jones | C | Memphis | 2013 | 2014 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |||||||||||||
106 | Aubrayo Franklin | DT | Johnson City | 2003 | 2013 | 0 | 0 | 7 | 42 | 142 | 0 | 0 | 0 | |||||||||||||
107 | Jabari Greer | DB | Jackson | 2004 | 2013 | 0 | 0 | 7 | 31 | 133 | 0 | 1 | -6 | 0 | 0 | 0 | ||||||||||
108 | Tim Dobbins | MLB | Nashville | 2006 | 2013 | 0 | 0 | 1 | 19 | 110 | 0 | 0 | 0 | |||||||||||||
109 | Peria Jerry | DT | Memphis | 2009 | 2013 | 0 | 0 | 2 | 13 | 64 | 0 | 0 | 0 | |||||||||||||
110 | Frank Omiyale | T | Nashville | 2006 | 2012 | 0 | 0 | 2 | 17 | 75 | 0 | 0 | 0 | |||||||||||||
111 | Michael Coe | DB | Memphis | 2007 | 2012 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0 | |||||||||||||
112 | Patrick Turner | WR | Nashville | 2009 | 2012 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 10 | 122 | 1 | 25 | ||||||||||
113 | Gregory Gatson | CB | Memphis | 2012 | 2012 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||
114 | Chad Clifton | T | Martin | 2000 | 2011 | 0 | 2 | 10 | 72 | 165 | 0 | 0 | 0 | |||||||||||||
115 | John Henderson | DT | Nashville | 2002 | 2011 | 0 | 2 | 8 | 64 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
116 | Artis Hicks | G | Jackson | 2003 | 2011 | 0 | 0 | 4 | 29 | 118 | 0 | 0 | 0 | |||||||||||||
117 | Chad Pennington | QB | Knoxville | 2000 | 2010 | 0 | 0 | 5 | 55 | 89 | 1632 | 2471 | 17823 | 102 | 80 | 64 | 162 | 965 | 180 | 465 | 7 | 16 | 0 | 7 | 0 | 7 |
118 | Ken Hamlin | DB | Memphis | 2003 | 2010 | 0 | 1 | 6 | 37 | 107 | 0 | 0 | 0 | |||||||||||||
119 | Hunter Hillenmeyer | LB | Nashville | 2003 | 2010 | 0 | 0 | 5 | 34 | 101 | 0 | 0 | 0 | |||||||||||||
120 | Tony Brown | DE | Chattanooga | 2004 | 2010 | 0 | 0 | 4 | 28 | 86 | 0 | 0 | 0 | |||||||||||||
121 | Josh Bullocks | DB | Chattanooga | 2005 | 2010 | 0 | 0 | 3 | 21 | 90 | 0 | 0 | 0 | |||||||||||||
122 | Kevin Dockery | DB | Memphis | 2006 | 2010 | 0 | 0 | 0 | 8 | 61 | 0 | 0 | 0 | |||||||||||||
123 | Renardo Foster | T | Ripley | 2007 | 2010 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | |||||||||||||
124 | Justin Harrell | DT | Martin | 2007 | 2010 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | |||||||||||||
125 | Lamar Divens | DT | Fayetteville | 2008 | 2010 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
126 | Curtis Gatewood | DE | Memphis | 2008 | 2010 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | |||||||||||||
127 | Jacob Ford | LB | Memphis | 2008 | 2010 | 0 | 0 | 0 | 7 | 43 | 0 | 0 | 0 | |||||||||||||
128 | Barry Turner | DT | Antioch | 2010 | 2010 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
129 | Derrick Townsel | WR | Memphis | 2010 | 2010 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
130 | Onrea Jones | WR | Clarksville | 2010 | 2010 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||||||||||||
131 | Levi Brown | QB | Mt. Juliet | 2010 | 2010 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | ||||||
132 | Duke Calhoun | WR | Memphis | 2010 | 2010 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 4 | 0 | 4 | ||||||||||
133 | Terdell Sands | DT | Chattanooga | 2003 | 2009 | 0 | 0 | 1 | 11 | 77 | 0 | 0 | 0 | |||||||||||||
134 | Jake Grove | C | Johnson City | 2004 | 2009 | 0 | 0 | 4 | 20 | 66 | 0 | 0 | 0 | |||||||||||||
135 | Thomas Johnson | DT | Memphis | 2005 | 2009 | 0 | 0 | 1 | 7 | 26 | 0 | 0 | 0 | |||||||||||||
136 | Biren Ealy | WR | Clarksville | 2007 | 2009 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 0 | 6 | ||||||||||
137 | DelJuan Robinson | DT | Memphis | 2008 | 2009 | 0 | 0 | 0 | 3 | 27 | 0 | 0 | 0 | |||||||||||||
138 | Brad Cottam | TE | Germantown | 2008 | 2009 | 0 | 0 | 1 | 2 | 24 | 0 | 0 | 16 | 183 | 0 | 26 | ||||||||||
139 | Marcus Buggs | MLB | Nashville | 2008 | 2009 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | |||||||||||||
140 | Carlos Polk | ROLB | Memphis | 2001 | 2008 | 0 | 0 | 0 | 7 | 74 | 0 | 0 | 0 | |||||||||||||
141 | Damion Cook | G | Nashville | 2002 | 2008 | 0 | 0 | 0 | 5 | 26 | 0 | 0 | 0 | |||||||||||||
142 | George Wrighster | TE | Memphis | 2003 | 2008 | 0 | 0 | 1 | 8 | 67 | 0 | 0 | 94 | 850 | 9 | 36 | ||||||||||
143 | Dewayne Robertson | DT | Memphis | 2003 | 2008 | 0 | 0 | 6 | 34 | 92 | 0 | 0 | 0 | |||||||||||||
144 | Kindal Moorehead | DT | Memphis | 2003 | 2008 | 0 | 0 | 1 | 14 | 89 | 0 | 0 | 0 | |||||||||||||
145 | Daniel Bullocks | DB | Chattanooga | 2006 | 2008 | 0 | 0 | 1 | 7 | 31 | 0 | 0 | 0 | |||||||||||||
146 | Chris Taylor | RB | Memphis | 2006 | 2008 | 0 | 0 | 0 | 1 | 7 | 0 | 42 | 160 | 1 | 17 | 3 | 40 | 0 | 24 | |||||||
147 | Vince Redd | LB | Elizabethton | 2008 | 2008 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | |||||||||||||
148 | Kevin O'Connell | QB | Knoxville | 2008 | 2008 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 23 | 0 | 12 | 0 | 1 | 2 | 3 | -6 | 0 | -2 | 0 | |||
149 | Kelly Holcomb | QB | Fayetteville | 1997 | 2007 | 0 | 0 | 2 | 15 | 37 | 565 | 893 | 5916 | 39 | 68 | 38 | 71 | 540 | 43 | 30 | 1 | 8 | 0 | |||
150 | Cedrick Wilson | WR | Memphis | 2001 | 2007 | 0 | 0 | 2 | 22 | 100 | 2 | 2 | 27 | 0 | 21 | 0 | 0 | 0 | 7 | 53 | 0 | 37 | 178 | 2365 | 8 | 46 |
151 | Shelton Quarles | LB | Nashville | 1997 | 2006 | 0 | 1 | 8 | 56 | 148 | 0 | 0 | 0 | |||||||||||||
152 | Al Wilson | LB | Jackson | 1999 | 2006 | 1 | 5 | 8 | 67 | 125 | 0 | 0 | 0 | |||||||||||||
153 | Reggie Howard | DB | Memphis | 2000 | 2006 | 0 | 0 | 2 | 20 | 78 | 0 | 0 | 0 | |||||||||||||
154 | Marcus Bell | DT | Memphis | 2001 | 2006 | 0 | 0 | 2 | 14 | 86 | 0 | 0 | 0 | |||||||||||||
155 | Andre Lott | DB | Memphis | 2002 | 2006 | 0 | 0 | 0 | 4 | 32 | 0 | 0 | 0 | |||||||||||||
156 | Ingle Martin | QB | Memphis | 2006 | 2006 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | -5 | 0 | -2 | 0 | ||||||||||
157 | Cooper Wallace | TE | Nashville | 2006 | 2006 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0 | 6 | ||||||||||
158 | Jerome Woods | DB | Memphis | 1996 | 2005 | 0 | 1 | 7 | 43 | 128 | 0 | 0 | 0 | |||||||||||||
159 | Trey Teague | C | Jackson | 1999 | 2005 | 0 | 0 | 5 | 34 | 94 | 0 | 0 | 0 | |||||||||||||
160 | Eddie Moore | LB | Chattanooga | 2004 | 2005 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | |||||||||||||
161 | Troy Fleming | RB | Franklin | 2004 | 2005 | 0 | 0 | 0 | 3 | 29 | 0 | 7 | 40 | 0 | 13 | 29 | 233 | 3 | 37 | |||||||
162 | Eric Taylor | DT | Winchester | 2005 | 2005 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
163 | Sloan Thomas | WR | Clarksville | 2005 | 2005 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||
164 | Jeff Gooch | LLB | Nashville | 1996 | 2004 | 0 | 0 | 1 | 18 | 137 | 0 | 0 | 0 | |||||||||||||
165 | Derrick Rodgers | LB | Memphis | 1997 | 2004 | 0 | 0 | 8 | 43 | 116 | 0 | 0 | 0 | |||||||||||||
166 | Tony Williams | DT | Germantown | 1997 | 2004 | 0 | 0 | 6 | 32 | 101 | 0 | 0 | 0 | |||||||||||||
167 | Cletidus Hunt | DT | Memphis | 1999 | 2004 | 0 | 0 | 4 | 28 | 85 | 0 | 0 | 0 | |||||||||||||
168 | Eric Westmoreland | LB | Jasper | 2001 | 2004 | 0 | 0 | 0 | 5 | 44 | 0 | 0 | 0 | |||||||||||||
169 | Rushen Jones | DB | Memphis | 2003 | 2004 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||
170 | Mike Caldwell | LLB | Oak Ridge | 1993 | 2003 | 0 | 0 | 2 | 31 | 159 | 0 | 0 | 0 | |||||||||||||
171 | James Stewart | RB | Morristown | 1995 | 2002 | 0 | 0 | 6 | 46 | 101 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1478 | 5841 | 48 | 56 | 220 | 1715 | 9 | 56 |
172 | Steve White | DE | Memphis | 1996 | 2002 | 0 | 0 | 1 | 14 | 94 | 0 | 0 | 0 | |||||||||||||
173 | Scott Galyon | MLB | Seymour | 1996 | 2002 | 0 | 0 | 0 | 9 | 95 | 0 | 0 | 0 | |||||||||||||
174 | Avion Black | WR | Nashville | 2000 | 2002 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 14 | 142 | 0 | 25 | ||||||||||
175 | Joe Walker | DB | Memphis | 2001 | 2002 | 0 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | |||||||||||||
176 | Eric Joyce | DB | Nashville | 2002 | 2002 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |||||||||||||
177 | Travis Stephens | RB | Clarksville | 2002 | 2002 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 6 | ||||||||||
