Season Totals
- Since 1999
Totals | League Averages | Relative | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | G | G plyf | Pos | Home | Visitor | Home% | HWin% | Tot | Yds | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G | Home% | HWin% | Pen/G | Yds/G |
2004 | 15 | 0 | Head Linesman | 104 | 103 | 50.24% | 60.00% | 207 | 1584 | 13.80 | 105.60 | 47.50% | 56.55% | 13.81 | 112.82 | +2.74% | -55.95% | -0.01 | -7.22 |
2005 | 16 | 1 | Head Linesman | 120 | 132 | 47.62% | 37.50% | 252 | 2205 | 15.75 | 137.81 | 47.50% | 58.05% | 14.38 | 115.07 | +.12% | -57.67% | +1.37 | +22.74 |
2006 | 17 | 1 | Head Linesman | 100 | 103 | 49.26% | 58.82% | 203 | 1717 | 11.94 | 101.00 | 48.19% | 54.31% | 11.81 | 97.59 | +1.07% | -53.72% | +.13 | +3.41 |
2007 | 16 | 1 | Head Linesman | 87 | 99 | 46.77% | 43.75% | 186 | 1420 | 11.63 | 88.75 | 47.16% | 57.30% | 11.40 | 89.79 | -0.39% | -56.86% | +.23 | -1.04 |
2008 | 16 | 1 | Head Linesman | 90 | 70 | 56.25% | 50.00% | 160 | 1291 | 10.00 | 80.69 | 50.36% | 56.93% | 11.30 | 90.08 | +5.89% | -56.43% | -1.30 | -9.39 |
2009 | 16 | 1 | Head Linesman | 80 | 101 | 44.20% | 43.75% | 181 | 1532 | 11.31 | 95.75 | 49.08% | 57.68% | 11.87 | 97.57 | -4.88% | -57.24% | -0.56 | -1.82 |
2010 | 16 | 1* | Head Linesman | 105 | 103 | 50.48% | 68.75% | 208 | 1718 | 13.00 | 107.38 | 51.13% | 55.06% | 12.06 | 101.33 | -0.65% | -54.37% | +.94 | +6.05 |
2011 | 16 | 1 | Head Linesman | 88 | 119 | 42.51% | 87.50% | 207 | 1850 | 12.94 | 115.63 | 48.89% | 57.68% | 12.65 | 106.76 | -6.38% | -56.80% | +.29 | +8.87 |
2012 | 14 | 1 | Head Linesman | 95 | 102 | 48.22% | 71.43% | 197 | 1693 | 14.07 | 120.93 | 48.65% | 56.93% | 12.44 | 105.25 | -0.43% | -56.22% | +1.63 | +15.68 |
2013 | 16 | 1 | Head Linesman | 89 | 108 | 45.18% | 56.25% | 197 | 1875 | 12.31 | 117.19 | 48.31% | 59.93% | 12.17 | 105.03 | -3.13% | -59.37% | +.14 | +12.16 |
2014 | 17 | 1 | Head Linesman | 136 | 130 | 51.13% | 58.82% | 266 | 2150 | 15.65 | 126.47 | 48.41% | 57.30% | 13.21 | 110.68 | +2.72% | -56.71% | +2.44 | +15.79 |
2015 | 17 | 1 | Head Linesman | 147 | 131 | 52.88% | 64.71% | 278 | 2343 | 16.35 | 137.82 | 49.16% | 54.31% | 13.75 | 117.11 | +3.72% | -53.66% | +2.60 | +20.71 |
2016 | 17 | 2* | Head Linesman | 94 | 123 | 43.32% | 70.59% | 217 | 1866 | 12.76 | 109.76 | 48.68% | 58.43% | 13.33 | 114.94 | -5.36% | -57.72% | -0.57 | -5.18 |
2017 | 16 | 2 | Line Judge | 113 | 123 | 47.88% | 50.00% | 236 | 2040 | 14.75 | 127.50 | 47.84% | 57.30% | 13.20 | 114.62 | +.04% | -56.80% | +1.55 | +12.88 |
2018 | 17 | 2 | Line Judge | 121 | 100 | 54.75% | 52.94% | 221 | 1804 | 13.00 | 106.12 | 49.03% | 59.18% | 13.37 | 113.84 | +5.72% | -58.65% | -0.37 | -7.72 |
2019 | 17 | 2* | Down Judge | 116 | 119 | 49.36% | 41.18% | 235 | 1992 | 13.82 | 117.18 | 47.44% | 51.69% | 13.37 | 113.41 | +1.92% | -51.28% | +.45 | +3.77 |
2020 | 17 | 1 | Down Judge | 93 | 103 | 47.45% | 23.53% | 196 | 1663 | 11.53 | 97.82 | 48.28% | 49.81% | 11.11 | 95.95 | -0.83% | -49.57% | +.42 | +1.87 |
2021 | 17 | 1 | Down Judge | 94 | 104 | 47.47% | 47.06% | 198 | 1773 | 11.65 | 104.29 | 48.74% | 51.93% | 11.72 | 100.81 | -1.27% | -51.46% | -0.07 | +3.48 |
2022 | 17 | 1 | Down Judge | 97 | 98 | 49.74% | 47.06% | 195 | 1734 | 11.47 | 102.00 | 47.05% | 56.34% | 11.11 | 91.11 | +2.69% | -55.87% | +.36 | +10.89 |
Games