View our video tutorials to learn more about how the Stathead finders work.
Read our blog posts announcing new Stathead features and tutorials.
Read our blog posts announcing new Stathead features and tutorials.
Game Play Finder
Current search:
In 2019, Chicago Bears vs. any team, in the regular season, on 3rd down, 1 yards to go, sorted by yards descending
__p("text that informs the user how to change the form", "Use the back button to change the form")
Down
Down | Num | Pct |
---|---|---|
Third | 19 | 100.0% |
Yds To Go
ToGo | Num | Pct |
---|---|---|
0-3 | 19 | 100.0% |
4-6 | 0 | .0% |
7-10 | 0 | .0% |
11+ | 0 | .0% |
Avg | 1.00 |
Team Offense
- Totals for team as offense
Play Results | Play Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | G | Plays | ToGo | Yds | 1st% | TO% | TD | FG | Int | Fmb | Sk | Pass | Rush | |
CHI | 11 | 19 | 1.0 | 1.3 | 42.1% | 5.3% | 2 | 0 | 8 | 0 | 1 | 2 | 6 | 13 |
Team Defense
- Totals vs. team as defense
Play Results | Play Type | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tm | G | Plays | ToGo | Yds | 1st% | TO% | TD | FG | Int | Fmb | Sk | Pass | Rush | |
DAL | 1 | 1 | 1.0 | 1.0 | 100.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DEN | 1 | 1 | 1.0 | 1.0 | 100.0% | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
DET | 1 | 2 | 1.0 | 0.0 | 50.0% | 0.0% | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
GNB | 2 | 4 | 1.0 | 4.0 | 25.0% | 25.0% | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 |
MIN | 2 | 3 | 1.0 | 1.7 | 33.3% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
NYG | 1 | 1 | 1.0 | -1.0 | 0.0% | 0.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
PHI | 1 | 1 | 1.0 | 1.0 | 100.0% | 0.0% | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
LAR | 1 | 3 | 1.0 | -0.7 | 33.3% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
LAC | 1 | 3 | 1.0 | 1.0 | 33.3% | 0.0% | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Individual Plays
Date | Tm | Opp | Quarter | Time | Down | ToGo | Location | Score | Detail | Yds | EPB | EPA | Diff |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-12-15 | Bears | Packers | 4 | 0:01 | 3 | 1 | GNB 34 | 21-13 | Mitchell Trubisky pass complete short middle to Tarik Cohen for 13 yards. Tarik Cohen fumbles, recovered by Mitchell Trubisky at GB-21 and returned for 5 yards, lateral to Chandon Sullivan for 9 yards, lateral to Jesper Horsted for 9 yards. Jesper Horsted fumbles (forced by Chandon Sullivan), recovered by Tramon Williams at GB-2 | 13 | 2.680 | 0.000 | -2.68 |
2019-09-05 | Bears | Packers | 4 | 2:44 | 3 | 1 | GNB 21 | 3-10 | Mitchell Trubisky pass complete short middle to Tarik Cohen for 5 yards (tackle by Tramon Williams) | 5 | 3.530 | 4.510 | .98 |
2019-12-29 | Bears | Vikings | 1 | 12:59 | 3 | 1 | CHI 32 | 0-0 | David Montgomery left tackle for 5 yards (tackle by Eric Wilson) | 5 | 0.430 | 1.400 | .97 |
2019-10-27 | Bears | Chargers | 1 | 7:19 | 3 | 1 | CHI 24 | 0-0 | David Montgomery right tackle for 3 yards (tackle by Thomas Davis) | 3 | -0.270 | 0.740 | 1.01 |
2019-11-10 | Bears | Lions | 1 | 1:56 | 3 | 1 | CHI 19 | 0-3 | Mitchell Trubisky right guard for 2 yards (tackle by Damon Harrison) | 2 | -0.370 | 0.340 | .71 |
2019-09-15 | Bears | Broncos | 3 | 1:17 | 3 | 1 | DEN 1 | 3-12 | David Montgomery up the middle for 1 yard, touchdown | 1 | 5.170 | 7.000 | 1.83 |
2019-11-03 | Bears | Eagles | 3 | 6:34 | 3 | 1 | PHI 1 | 19-6 | David Montgomery left end for 1 yard, touchdown | 1 | 5.170 | 7.000 | 1.83 |
2019-11-17 | Bears | Rams | 4 | 2:53 | 3 | 1 | CHI 24 | 17-7 | Tarik Cohen right tackle for 1 yard (tackle by Michael Brockers) | 1 | -0.270 | 0.610 | .88 |
2019-12-05 | Bears | Cowboys | 2 | 1:19 | 3 | 1 | DAL 35 | 10-7 | Mitchell Trubisky up the middle for 1 yard (tackle by Christian Covington) | 1 | 2.610 | 3.310 | .70 |
2019-11-17 | Bears | Rams | 4 | 7:53 | 3 | 1 | CHI 26 | 10-7 | Mitchell Trubisky pass incomplete short left intended for Taylor Gabriel | 0 | -0.120 | -1.630 | -1.51 |
2019-09-29 | Bears | Vikings | 1 | 10:52 | 3 | 1 | MIN 43 | 0-0 | Chase Daniel up the middle for no gain (tackle by Danielle Hunter) | 0 | 2.080 | 0.400 | -1.68 |
2019-09-05 | Bears | Packers | 3 | 9:47 | 3 | 1 | CHI 19 | 3-7 | Mitchell Trubisky sacked by and Kenny Clark for no gain | 0 | -0.370 | -2.140 | -1.77 |
2019-10-27 | Bears | Chargers | 3 | 10:19 | 3 | 1 | SDG 43 | 9-7 | Mike Davis left guard for no gain (tackle by Melvin Ingram) | 0 | 2.080 | 0.400 | -1.68 |
2019-10-27 | Bears | Chargers | 2 | 0:01 | 3 | 1 | SDG 1 | 6-7 | Mitchell Trubisky spiked the ball | 0 | 5.170 | 3.550 | -1.62 |
2019-12-29 | Bears | Vikings | 3 | 3:48 | 3 | 1 | CHI 42 | 6-18 | David Montgomery up the middle for no gain (tackle by Jayron Kearse and Cameron Smith) | 0 | 1.090 | -0.590 | -1.68 |
2019-11-24 | Bears | Giants | 4 | 3:54 | 3 | 1 | CHI 34 | 19-14 | David Montgomery left guard for -1 yards (tackle by Markus Golden) | -1 | 0.560 | -1.180 | -1.74 |
2019-11-10 | Bears | Lions | 4 | 8:12 | 3 | 1 | CHI 38 | 20-6 | Mitchell Trubisky sacked by Tavon Wilson for -2 yards | -2 | 0.830 | -0.980 | -1.81 |
2019-09-05 | Bears | Packers | 2 | 11:36 | 3 | 1 | GNB 39 | 3-7 | Cordarrelle Patterson right guard for -2 yards (tackle by Kenny Clark and Adrian Amos). Penalty on James Daniels: Offensive Holding (Declined) | -2 | 2.340 | 0.530 | -1.81 |
2019-11-17 | Bears | Rams | 3 | 3:33 | 3 | 1 | CHI 29 | 10-7 | David Montgomery left end for -3 yards (tackle by Samson Ebukam) | -3 | 0.230 | -1.630 | -1.86 |
If you utilize material unique to a Sports Reference
site for a tweet, an article, or for research for a
broadcast or podcast, please strongly consider citing this site as the
source for the material. It would be greatly appreciated and would
help us continue to produce this material.
We're Social...for Statheads
Every Sports Reference Social Media Account
Site Last Updated: Monday, December 4, 6:48AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Football: Get your first month FREE
Your All-Access Ticket to the Pro Football Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.