Kicking & Punting
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Scoring | Scoring | Kickoffs | Punting | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | FGA | FGM | Lng | XPA | XPM | KO | KOYds | TB | TB% | KOAvg | Pnt | Yds | Lng | Blck | AV | |||
1920 | 28 | CAN | LT | 11 | 8 | |||||||||||||||||||||||||||||
1921 | 29 | GNB | RT | 6 | 6 | |||||||||||||||||||||||||||||
1922 | 30 | GNB | LT | 10 | 10 | 1 | 34 | 3 | ||||||||||||||||||||||||||
1923 | 31 | GNB | LT | 10 | 10 | 6 | 38 | 5 | ||||||||||||||||||||||||||
1924 | 32 | GNB | LT | 11 | 11 | 3 | 35 | 8 | ||||||||||||||||||||||||||
1925 | 33 | GNB | LT | 10 | 12 | 12 | 8 | |||||||||||||||||||||||||||
Career | 60 | 57 | 10 | 38 | 24 | |||||||||||||||||||||||||||||
5 yrs | GNB | 49 | 49 | 10 | 38 | 24 | ||||||||||||||||||||||||||||
1 yr | CAN | 11 | 8 |
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Player News