Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | 1D | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 23 | HOU | QB | 8 | 16 | 16 | 4-12-0 | 233 | 444 | 52.5 | 2592 | 9 | 2.0 | 15 | 3.4 | 118 | 81 | 5.8 | 4.7 | 11.1 | 162.0 | 62.8 | 76 | 411 | 4.19 | 3.24 | 14.6 | 2 | 3 | 5 | |
2003 | 24 | HOU | QB | 8 | 12 | 11 | 3-8-0 | 167 | 295 | 56.6 | 2013 | 9 | 3.1 | 13 | 4.4 | 85 | 78 | 6.8 | 5.5 | 12.1 | 167.8 | 69.5 | 15 | 90 | 6.20 | 4.90 | 4.8 | 2 | 2 | 7 | |
2004 | 25 | HOU | QB | 8 | 16 | 16 | 7-9-0 | 285 | 466 | 61.2 | 3531 | 16 | 3.4 | 14 | 3.0 | 172 | 69 | 7.6 | 6.9 | 12.4 | 220.7 | 83.5 | 49 | 301 | 6.27 | 5.67 | 9.5 | 1 | 1 | 13 | |
2005 | 26 | HOU | QB | 8 | 16 | 16 | 2-14-0 | 256 | 423 | 60.5 | 2488 | 14 | 3.3 | 11 | 2.6 | 139 | 53 | 5.9 | 5.4 | 9.7 | 155.5 | 77.2 | 68 | 424 | 4.20 | 3.77 | 13.8 | 0 | 1 | 10 | |
2006 | 27 | HOU | QB | 8 | 16 | 16 | 6-10-0 | 302 | 442 | 68.3 | 2767 | 11 | 2.5 | 12 | 2.7 | 142 | 53 | 6.3 | 5.5 | 9.2 | 172.9 | 82.1 | 45.8 | 41 | 240 | 5.23 | 4.57 | 8.5 | 1 | 3 | 10 |
2007 | 28 | CAR | 8 | 6 | 4 | 1-3-0 | 73 | 136 | 53.7 | 635 | 3 | 2.2 | 5 | 3.7 | 32 | 38 | 4.7 | 3.5 | 8.7 | 105.8 | 58.3 | 20.0 | 13 | 74 | 3.77 | 2.66 | 8.7 | 1 | 1 | 2 | |
2008 | 29 | NYG | 8 | 3 | 0 | 9 | 12 | 75.0 | 115 | 2 | 16.7 | 0 | 0.0 | 7 | 27 | 9.6 | 12.9 | 12.8 | 38.3 | 144.1 | 88.2 | 1 | 2 | 8.69 | 11.77 | 7.7 | 0 | ||||
2009 | 30 | NYG | 8 | 6 | 0 | 21 | 33 | 63.6 | 225 | 1 | 3.0 | 0 | 0.0 | 11 | 37 | 6.8 | 7.4 | 10.7 | 37.5 | 93.6 | 70.7 | 2 | 11 | 6.11 | 6.69 | 5.7 | 1 | ||||
2010 | 31 | SFO | 5 | 1 | 0 | 5 | 13 | 38.5 | 67 | 0 | 0.0 | 1 | 7.7 | 2 | 22 | 5.2 | 1.7 | 13.4 | 67.0 | 23.6 | 4.6 | 1 | 5 | 4.43 | 1.21 | 7.1 | 0 | ||||
2012 | 33 | NYG | 8 | 2 | 0 | 2 | 3 | 66.7 | 19 | 0 | 0.0 | 0 | 0.0 | 1 | 15 | 6.3 | 6.3 | 9.5 | 9.5 | 84.0 | 2.3 | 1 | 6 | 3.25 | 3.25 | 25.0 | 0 | ||||
Career | 94 | 79 | 23-56-0 | 1353 | 2267 | 59.7 | 14452 | 65 | 2.9 | 71 | 3.1 | 709 | 81 | 6.4 | 5.5 | 10.7 | 153.7 | 74.9 | 267 | 1564 | 5.09 | 4.34 | 10.5 | 7 | 11 | 48 | |||||
5 yrs | HOU | 76 | 75 | 22-53-0 | 1243 | 2070 | 60.0 | 13391 | 59 | 2.9 | 65 | 3.1 | 656 | 81 | 6.5 | 5.6 | 10.8 | 176.2 | 75.5 | 249 | 1466 | 5.14 | 4.39 | 10.7 | 6 | 10 | 45 | ||||
3 yrs | NYG | 11 | 0 | 32 | 48 | 66.7 | 359 | 3 | 6.3 | 0 | 0.0 | 19 | 37 | 7.5 | 8.7 | 11.2 | 32.6 | 109.6 | 4 | 19 | 6.54 | 7.69 | 7.7 | 1 | |||||||
1 yr | CAR | 6 | 4 | 1-3-0 | 73 | 136 | 53.7 | 635 | 3 | 2.2 | 5 | 3.7 | 32 | 38 | 4.7 | 3.5 | 8.7 | 105.8 | 58.3 | 13 | 74 | 3.77 | 2.66 | 8.7 | 1 | 1 | 2 | ||||
1 yr | SFO | 1 | 0 | 5 | 13 | 38.5 | 67 | 0 | 0.0 | 1 | 7.7 | 2 | 22 | 5.2 | 1.7 | 13.4 | 67.0 | 23.6 | 1 | 5 | 4.43 | 1.21 | 7.1 | 0 |
Compare David Carr to
Adjusted Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Snap Counts
- Since 2012
Similar Players
Appearances on Leaderboards, Awards, and Honors
Hall of Fame Monitor
PFR HOF Monitor: 14.33 (145th among QB, average HOF QB is 104.18)
Fantasy
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015
Player News