Games
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2014 | 26 | NWE | 65 | 7 | 4 | 296 | 58% | 0 | 0% | 39 | 19% | |
2015 | 27 | SFO | RG | 65 | 15 | 9 | 388 | 42% | 0 | 0% | 45 | 11% |
2016 | 28 | KAN | 65 | 1 | 1 | 63 | 100% | 0 | 0% | 4 | 22% | |
2017 | 29 | KAN | 65 | 9 | 1 | 147 | 24% | 0 | 0% | 54 | 22% | |
2018 | 30 | KAN | 65 | 7 | 2 | 134 | 29% | 0 | 0% | 45 | 22% | |
2019 | 31 | OAK | 65 | 4 | 4 | 228 | 95% | 0 | 0% | 13 | 12% | |
2020 | 32 | BUF | 68 | 1 | 0 | 2 | 3% | 0 | 0% | 0 | 0% | |
Career | 1258 | 0 | 200 | |||||||||
3 yrs | KAN | 17 | 4 | 344 | 0 | 103 | ||||||
1 yr | BUF | 1 | 0 | 2 | 0 | 0 | ||||||
1 yr | NWE | 7 | 4 | 296 | 0 | 39 | ||||||
1 yr | OAK | 4 | 4 | 228 | 0 | 13 | ||||||
1 yr | SFO | 15 | 9 | 388 | 0 | 45 |
Offensive Line Penalties
- Since 1994
Year | Age | Tm | Pos | No. | G | GS | Holding | False Start | Decl/Offs | All Pen. |
---|---|---|---|---|---|---|---|---|---|---|
2014 | 26 | NWE | 65 | 7 | 4 | 2 | 1 | 1 | 4 | |
2015 | 27 | SFO | RG | 65 | 15 | 9 | 1 | 0 | 1 | 1 |
2016 | 28 | KAN | 65 | 1 | 1 | 0 | 0 | 0 | 0 | |
2017 | 29 | KAN | 65 | 9 | 1 | 1 | 0 | 0 | 1 | |
2018 | 30 | KAN | 65 | 7 | 2 | 0 | 0 | 0 | 0 | |
2019 | 31 | OAK | 65 | 4 | 4 | 0 | 1 | 0 | 2 | |
2020 | 32 | BUF | 68 | 1 | 0 | 0 | 0 | 0 | 0 | |
Career | 44 | 21 | 4 | 2 | 2 | 8 | ||||
3 yrs | KAN | 17 | 4 | 1 | 0 | 0 | 1 | |||
1 yr | BUF | 1 | 0 | 0 | 0 | 0 | 0 | |||
1 yr | NWE | 7 | 4 | 2 | 1 | 1 | 4 | |||
1 yr | OAK | 4 | 4 | 0 | 1 | 0 | 2 | |||
1 yr | SFO | 15 | 9 | 1 | 0 | 1 | 1 |
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015
Player News