Receiving & Rushing
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | |||||||
1978 | 23 | NYJ | WR | 81 | 16 | 16 | 38 | 691 | 18.2 | 3 | 50 | 2.4 | 43.2 | 2 | -2 | 0 | 1 | -1.0 | -0.1 | 0.1 | 40 | 17.2 | 689 | 3 | 0 | 9 |
1979 | 24 | NYJ | WR | 81 | 16 | 16 | 32 | 534 | 16.7 | 1 | 43 | 2.0 | 33.4 | 32 | 16.7 | 534 | 1 | 0 | 5 | |||||||
1980 | 25 | NYJ | wr | 81 | 13 | 5 | 24 | 397 | 16.5 | 2 | 36 | 1.8 | 30.5 | 24 | 16.5 | 397 | 2 | 0 | 3 | |||||||
1981 | 26 | NYJ | WR | 81 | 16 | 13 | 14 | 246 | 17.6 | 0 | 39 | 0.9 | 15.4 | 14 | 17.6 | 246 | 0 | 0 | 2 | |||||||
1982 | 27 | NYJ | 81 | 9 | 2 | 11 | 207 | 18.8 | 1 | 45 | 1.2 | 23.0 | 11 | 18.8 | 207 | 1 | 0 | 4 | ||||||||
1983 | 28 | NYJ | WR | 81 | 16 | 10 | 17 | 243 | 14.3 | 0 | 35 | 1.1 | 15.2 | 17 | 14.3 | 243 | 0 | 0 | 2 | |||||||
1984 | 29 | NYJ | wr | 81 | 12 | 7 | 19 | 285 | 15.0 | 0 | 29 | 1.6 | 23.8 | 19 | 15.0 | 285 | 0 | 0 | 3 | |||||||
1987 | 32 | NYJ | 81 | 2 | 0 | 1 | 10 | 10.0 | 0 | 10 | 0.5 | 5.0 | 1 | 10.0 | 10 | 0 | 0 | 0 | ||||||||
Career | 100 | 69 | 156 | 2613 | 16.8 | 7 | 50 | 1.6 | 26.1 | 2 | -2 | 0 | 1 | -1.0 | 0.0 | 0.0 | 158 | 16.5 | 2611 | 7 | 0 | 28 |
Compare Derrick Gaffney to
Kick & Punt Returns
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Scoring Summary
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Similar Players
Hall of Fame Monitor
PFR HOF Monitor: 10.10 (451st among WR, average HOF WR is 103.63)
Player News