Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2016 | 24 | DEN | 99 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 14 | 5 | 9 | 0 | 3 | 2 | |||
2017 | 25 | DEN | DE | 99 | 16 | 13 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2.0 | 41 | 28 | 13 | 4 | 5 | 6 | |
2018 | 26 | DEN | DE | 99 | 16 | 12 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 1 | 0 | 0 | 3.0 | 38 | 25 | 13 | 4 | 7 | 7 | |
Career | 48 | 25 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 3 | 0 | 0 | 5.0 | 93 | 58 | 35 | 8 | 15 | 15 |
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015
Player News