Receiving & Rushing
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Receiving | Rushing | Total Yds | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Tgt | Rec | Yds | TD | Lng | Rush | Yds | TD | Lng | Touch | YScm | RRTD | Fmb | AV | ||||||||
2002 | 24 | NWE | te/wr | 82 | 12 | 6 | 23 | 15 | 150 | 10.0 | 1 | 31 | 1.3 | 12.5 | 65.2% | 15 | 10.0 | 150 | 1 | 0 | 1 | |||||||
2003 | 25 | NWE | TE | 82 | 14 | 9 | 63 | 38 | 409 | 10.8 | 4 | 38 | 2.7 | 29.2 | 60.3% | 38 | 10.8 | 409 | 4 | 0 | 4 | |||||||
2004 | 26 | NWE | TE | 82 | 14 | 14 | 48 | 30 | 364 | 12.1 | 7 | 48 | 2.1 | 26.0 | 62.5% | 30 | 12.1 | 364 | 7 | 0 | 4 | |||||||
2005 | 27 | NWE | TE | 82 | 11 | 9 | 25 | 16 | 235 | 14.7 | 3 | 45 | 1.5 | 21.4 | 64.0% | 16 | 14.7 | 235 | 3 | 1 | 2 | |||||||
2006 | 28 | NWE | TE | 82 | 12 | 11 | 34 | 21 | 235 | 11.2 | 2 | 29 | 1.8 | 19.6 | 61.8% | 21 | 11.2 | 235 | 2 | 1 | 3 | |||||||
2007 | 29 | DEN | TE | 89 | 15 | 15 | 33 | 24 | 246 | 10.3 | 2 | 28 | 1.6 | 16.4 | 72.7% | 24 | 10.3 | 246 | 2 | 0 | 2 | |||||||
2008 | 30 | DEN | TE | 89 | 16 | 16 | 50 | 32 | 389 | 12.2 | 4 | 28 | 2.0 | 24.3 | 64.0% | 32 | 12.2 | 389 | 4 | 0 | 3 | |||||||
2009 | 31 | DEN | TE | 89 | 16 | 14 | 43 | 28 | 289 | 10.3 | 1 | 24 | 1.8 | 18.1 | 65.1% | 28 | 10.3 | 289 | 1 | 0 | 2 | |||||||
2010 | 32 | DEN | TE | 89 | 16 | 16 | 37 | 18 | 148 | 8.2 | 0 | 28 | 1.1 | 9.3 | 48.6% | 18 | 8.2 | 148 | 0 | 1 | 1 | |||||||
2011 | 33 | TEN | te | 86 | 16 | 7 | 5 | 2 | 25 | 12.5 | 1 | 21 | 0.1 | 1.6 | 40.0% | 2 | 12.5 | 25 | 1 | 0 | 0 | |||||||
2012 | 34 | NOR | 89 | 6 | 0 | 0 | 0.0% | 0 | 0 | |||||||||||||||||||
Career | 148 | 117 | 361 | 224 | 2490 | 11.1 | 25 | 48 | 1.5 | 16.8 | 224 | 11.1 | 2490 | 25 | 3 | 22 | ||||||||||||
5 yrs | NWE | 63 | 49 | 193 | 120 | 1393 | 11.6 | 17 | 48 | 1.9 | 22.1 | 120 | 11.6 | 1393 | 17 | 2 | 14 | |||||||||||
4 yrs | DEN | 63 | 61 | 163 | 102 | 1072 | 10.5 | 7 | 28 | 1.6 | 17.0 | 102 | 10.5 | 1072 | 7 | 1 | 8 | |||||||||||
1 yr | TEN | 16 | 7 | 5 | 2 | 25 | 12.5 | 1 | 21 | 0.1 | 1.6 | 2 | 12.5 | 25 | 1 | 0 | 0 |
Playoffs Receiving & Rushing
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Scoring Summary
Similar Players
Appearances on Leaderboards, Awards, and Honors
Fantasy
Combine Measurements
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2015
Player News