Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1985 | 25 | NOR | qb | 3 | 6 | 6 | 2-4-0 | 97 | 181 | 53.6 | 1208 | 5 | 2.8 | 4 | 2.2 | 76 | 6.7 | 6.2 | 12.5 | 201.3 | 74.6 | 17 | 150 | 5.34 | 4.94 | 8.6 | 0 | 1 | 4 |
1986 | 26 | NOR | qb | 3 | 5 | 3 | 1-2-0 | 41 | 79 | 51.9 | 498 | 2 | 2.5 | 8 | 10.1 | 84 | 6.3 | 2.3 | 12.1 | 99.6 | 40.5 | 5 | 34 | 5.52 | 1.71 | 6.0 | 2 | ||
1987 | 27 | NOR | QB | 3 | 12 | 12 | 10-2-0 | 164 | 294 | 55.8 | 2119 | 15 | 5.1 | 9 | 3.1 | 67 | 7.2 | 6.9 | 12.9 | 176.6 | 82.9 | 20 | 119 | 6.37 | 6.04 | 6.4 | 3 | 3 | 11 |
1988 | 28 | NOR | QB | 3 | 16 | 16 | 10-6-0 | 280 | 478 | 58.6 | 3156 | 20 | 4.2 | 15 | 3.1 | 40 | 6.6 | 6.0 | 11.3 | 197.3 | 79.3 | 24 | 171 | 5.95 | 5.40 | 4.8 | 1 | 2 | 11 |
1989 | 29 | NOR | QB | 3 | 14 | 13 | 6-7-0 | 222 | 353 | 62.9 | 2686 | 15 | 4.2 | 15 | 4.2 | 54 | 7.6 | 6.5 | 12.1 | 191.9 | 82.7 | 22 | 171 | 6.71 | 5.71 | 5.9 | 1 | 2 | 11 |
1991 | 31 | NOR | QB | 3 | 9 | 9 | 8-1-0 | 149 | 248 | 60.1 | 1676 | 9 | 3.6 | 8 | 3.2 | 65 | 6.8 | 6.0 | 11.2 | 186.2 | 79.0 | 16 | 134 | 5.84 | 5.16 | 6.1 | 1 | 1 | 6 |
1992 | 32 | NOR | QB | 3 | 16 | 16 | 12-4-0 | 249 | 422 | 59.0 | 3287 | 19 | 4.5 | 16 | 3.8 | 72 | 7.8 | 7.0 | 13.2 | 205.4 | 82.9 | 15 | 119 | 7.25 | 6.47 | 3.4 | 2 | 4 | 13 |
1993* | 33 | ATL | QB | 3 | 14 | 12 | 4-8-0 | 263 | 430 | 61.2 | 2978 | 24 | 5.6 | 17 | 4.0 | 98 | 6.9 | 6.3 | 11.3 | 212.7 | 84.0 | 29 | 190 | 6.07 | 5.45 | 6.3 | 1 | 1 | 10 |
1994 | 34 | ATL | 3 | 8 | 0 | 52 | 103 | 50.5 | 610 | 2 | 1.9 | 6 | 5.8 | 40 | 5.9 | 3.7 | 11.7 | 76.3 | 51.0 | 3 | 17 | 5.59 | 3.42 | 2.8 | 1 | 1 | 2 | ||
1995 | 35 | ATL | 3 | 4 | 0 | 28 | 45 | 62.2 | 313 | 2 | 4.4 | 1 | 2.2 | 37 | 7.0 | 6.8 | 11.2 | 78.3 | 88.5 | 0 | 0 | 6.96 | 6.84 | 0.0 | 1 | 1 | 1 | ||
1996 | 36 | ATL | QB | 3 | 14 | 13 | 3-10-0 | 294 | 488 | 60.2 | 3152 | 22 | 4.5 | 25 | 5.1 | 57 | 6.5 | 5.1 | 10.7 | 225.1 | 72.9 | 27 | 150 | 5.83 | 4.50 | 5.2 | 8 | ||
Career | 118 | 100 | 56-44-0 | 1839 | 3121 | 58.9 | 21683 | 135 | 4.3 | 124 | 4.0 | 98 | 6.9 | 6.0 | 11.8 | 183.8 | 78.0 | 178 | 1255 | 6.19 | 5.32 | 5.4 | 11 | 16 | 79 | ||||
7 yrs | NOR | 78 | 75 | 49-26-0 | 1202 | 2055 | 58.5 | 14630 | 85 | 4.1 | 75 | 3.6 | 84 | 7.1 | 6.3 | 12.2 | 187.6 | 79.1 | 119 | 898 | 6.32 | 5.55 | 5.5 | 8 | 13 | 58 | |||
4 yrs | ATL | 40 | 25 | 7-18-0 | 637 | 1066 | 59.8 | 7053 | 50 | 4.7 | 49 | 4.6 | 98 | 6.6 | 5.5 | 11.1 | 176.3 | 75.9 | 59 | 357 | 5.95 | 4.88 | 5.2 | 3 | 3 | 21 |
Playoffs Passing
Advanced Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Rushing & Receiving
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Player News