Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 24 | CIN | 52 | 1 | 0 | 0.0 | 0 | |||||||||||||||||
2013 | 25 | ARI | 50 | 4 | 0 | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | ||||||||||||
2014 | 26 | TEN | 56 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 4 | 0 | 0 | 1 | 0 | |||||||
Career | 8 | 0 | 0 | 0 | 0 | 1 | 1.0 | 7 | 7 | 0 | 1 | 3 | 0 | |||||||||||
1 yr | ARI | 4 | 0 | 1.0 | 3 | 3 | 0 | 1 | 2 | 0 | ||||||||||||||
1 yr | CIN | 1 | 0 | 0.0 | 0 | |||||||||||||||||||
1 yr | TEN | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 4 | 0 | 0 | 1 | 0 |
Snap Counts
- Since 2012
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2015
Player News