Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Year | Age | Tm | Pos | No. | G | GS | QBrec | Cmp | Att | Yds | TD | Int | Lng | Sk | Yds | 4QC | GWD | AV | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 23 | CAR | qb | 3 | 9 | 3 | 2-1-0 | 63 | 111 | 56.8 | 730 | 3 | 2.7 | 5 | 4.5 | 57 | 6.6 | 5.1 | 11.6 | 81.1 | 67.0 | 52.6 | 6 | 40 | 5.90 | 4.49 | 5.1 | 0 | 1 | 2 |
2009 | 25 | CAR | qb | 3 | 7 | 5 | 4-1-0 | 85 | 138 | 61.6 | 1053 | 8 | 5.8 | 2 | 1.4 | 66 | 7.6 | 8.1 | 12.4 | 150.4 | 98.5 | 65.8 | 9 | 78 | 6.63 | 7.11 | 6.1 | 1 | 1 | 3 |
2010 | 26 | CAR | qb | 3 | 6 | 5 | 1-4-0 | 79 | 143 | 55.2 | 857 | 5 | 3.5 | 10 | 7.0 | 39 | 6.0 | 3.5 | 10.8 | 142.8 | 55.6 | 32.8 | 13 | 90 | 4.92 | 2.67 | 8.3 | 1 | 1 | 2 |
2011 | 27 | MIA | QB | 4 | 13 | 12 | 6-6-0 | 210 | 347 | 60.5 | 2497 | 16 | 4.6 | 9 | 2.6 | 65 | 7.2 | 7.0 | 11.9 | 192.1 | 87.1 | 57.2 | 36 | 229 | 5.92 | 5.70 | 9.4 | 1 | 1 | 8 |
2012 | 28 | MIA | 8 | 2 | 0 | 11 | 19 | 57.9 | 131 | 1 | 5.3 | 0 | 0.0 | 37 | 6.9 | 7.9 | 11.9 | 65.5 | 96.6 | 62.0 | 2 | 9 | 5.81 | 6.76 | 9.5 | 0 | ||||
2013 | 29 | MIA | 8 | 1 | 0 | 2 | 6 | 33.3 | 53 | 0 | 0.0 | 2 | 33.3 | 50 | 8.8 | -6.2 | 26.5 | 53.0 | 27.1 | 1.6 | 0 | 0 | 8.83 | -6.17 | 0.0 | 0 | ||||
2014 | 30 | MIA | 8 | 2 | 0 | 2 | 4 | 50.0 | 21 | 0 | 0.0 | 0 | 0.0 | 14 | 5.3 | 5.3 | 10.5 | 10.5 | 65.6 | 91.8 | 0 | 0 | 5.25 | 5.25 | 0.0 | 0 | ||||
2015 | 31 | MIA | 8 | 1 | 0 | 1 | 1 | 100.0 | 14 | 0 | 0.0 | 0 | 0.0 | 14 | 14.0 | 14.0 | 14.0 | 14.0 | 118.7 | 98.3 | 0 | 0 | 14.00 | 14.00 | 0.0 | 0 | ||||
2016 | 32 | MIA | qb | 8 | 4 | 3 | 2-1-0 | 55 | 87 | 63.2 | 721 | 8 | 9.2 | 3 | 3.4 | 66 | 8.3 | 8.6 | 13.1 | 180.3 | 105.6 | 77.8 | 1 | 0 | 8.19 | 8.48 | 1.1 | 1 | 2 | 2 |
2017 | 33 | MIA | qb | 8 | 4 | 2 | 0-2-0 | 78 | 127 | 61.4 | 861 | 4 | 3.1 | 5 | 3.9 | 61 | 6.8 | 5.6 | 11.0 | 215.3 | 75.6 | 44.3 | 12 | 95 | 5.51 | 4.47 | 8.6 | 1 | 1 | 2 |
Career | 49 | 30 | 15-15-0 | 586 | 983 | 59.6 | 6938 | 45 | 4.6 | 36 | 3.7 | 66 | 7.1 | 6.3 | 11.8 | 141.6 | 81.2 | 79 | 541 | 6.02 | 5.35 | 7.4 | 5 | 7 | 19 | |||||
7 yrs | MIA | 27 | 17 | 8-9-0 | 359 | 591 | 60.7 | 4298 | 29 | 4.9 | 19 | 3.2 | 66 | 7.3 | 6.8 | 12.0 | 159.2 | 86.0 | 51 | 333 | 6.18 | 5.75 | 7.9 | 3 | 4 | 12 | ||||
3 yrs | CAR | 22 | 13 | 7-6-0 | 227 | 392 | 57.9 | 2640 | 16 | 4.1 | 17 | 4.3 | 66 | 6.7 | 5.6 | 11.6 | 120.0 | 73.9 | 28 | 208 | 5.79 | 4.73 | 6.7 | 2 | 3 | 7 |
Playoffs Passing
Advanced Passing
- * Selected to Pro Bowl, + First-Team All-Pro
Rushing & Receiving
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Rushing & Receiving
Defense & Fumbles
- * Selected to Pro Bowl, + First-Team All-Pro
Playoffs Defense & Fumbles
Scoring Summary
- * Selected to Pro Bowl, + First-Team All-Pro
Appearances on Leaderboards, Awards, and Honors
Fantasy
Transactions
- Transaction, fine, and suspension data since 2015
Player News