Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2012 | 23 | PIT | LB | 57 | 12 | 0 | 0 | 0 | 0.0 | 1 | ||||||||||||||
2013 | 24 | 2TM | 8 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||||||
DEN | LB | 57 | 6 | 0 | 0 | 0 | 0.0 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||||||
SDG | LB | 99 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||||||||
Career | 20 | 0 | 0.0 | 3 | 2 | 1 | 1 | 0 | 1 | |||||||||||||||
1 yr | DEN | 6 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | |||||||||||||||
1 yr | PIT | 12 | 0 | 0 | 0.0 | 1 | ||||||||||||||||||
1 yr | SDG | 2 | 0 | 0 | 0.0 | 0 |
Compare Adrian Robinson to
Snap Counts
- Since 2012
Trades
- Trade data since 1994
Transactions
- Transaction, fine, and suspension data since 2002
Player News