Defense & Fumbles
- * Selected to Pro Bowl, + First-Team AP All-Pro, Bold indicates league leader
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty | AV |
2008 | 22 | CLE | NT | 71 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 11 | 7 | 4 | 1 | 0 | 1 | |||||
2009 | 23 | CLE | NT | 71 | 16 | 5 | 0 | 1 | 0.0 | 38 | 23 | 15 | 0 | 1 | 3 | |||||||||
2010 | 24 | CLE | NT | 71 | 16 | 16 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 82 | 57 | 25 | 2 | 4 | 8 | |
2011 | 25 | CLE | RDT | 71 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 83 | 56 | 27 | 4 | 12 | 9 | |||||
2012 | 26 | CLE | LDT | 71 | 13 | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 | 44 | 30 | 14 | 4 | 4 | 6 | |
2013 | 27 | CLE | LDE | 71 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 52 | 25 | 27 | 3 | 5 | 6 | |||||
2014 | 28 | CLE | NT | 71 | 13 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 28 | 14 | 14 | 1 | 4 | 5 | |
2015 | 29 | SEA | LDT | 77 | 16 | 16 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 36 | 20 | 16 | 2 | 4 | 8 | |
2016 | 30 | SEA | LDT | 77 | 16 | 16 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 | 39 | 25 | 14 | 6 | 2 | 8 | |
2017 | 31 | 2TM | NT | 12 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 0 | 1 | 1 | ||||||||||
ATL | NT | 79 | 10 | 0 | 0 | 0 | 0.0 | 15 | 7 | 8 | 0 | 1 | 1 | |||||||||||
DEN | NT | 78 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||||||||||||||||
Career | 144 | 107 | 2 | 3 | 0 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 15.0 | 428 | 264 | 164 | 23 | 37 | 55 | |||||
7 yrs | CLE | 100 | 75 | 1 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 12.0 | 338 | 212 | 126 | 15 | 30 | 38 | ||||
2 yrs | SEA | 32 | 32 | 1 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 | 75 | 45 | 30 | 8 | 6 | 16 | ||||
1 yr | ATL | 10 | 0 | 0 | 0.0 | 8 | 0 | 1 | 1 | |||||||||||||||
1 yr | DEN | 2 | 0 | 0 | 0.0 | 0 |
Games | Def Interceptions | Fumbles | Tackles | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | G | GS | Int | Yds | TD | Lng | PD | FF | Fmb | FR | Yds | TD | Sk | Comb | Solo | Ast | TFL | QBHits | Sfty |
2015 | 29 | SEA | LDT | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 10 | 5 | 5 | 2 | 1 | |||||
2016 | 30 | SEA | LDT | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 2 | |||||
2017 | 31 | ATL | DT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 | |||||
Career | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 16 | 9 | 7 | 3 | 3 | ||||||||
2 yrs | SEA | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 14 | 7 | 7 | 3 | 3 | |||||||
1 yr | ATL | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 0 | 0 |
Compare Ahtyba Rubin to
Snap Counts
- Since 2012
Games | Off. | Def. | ST | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Age | Tm | Pos | No. | G | GS | Num | Pct | Num | Pct | Num | Pct |
2012 | 26 | CLE | LDT | 71 | 13 | 13 | 0 | 0% | 670 | 70% | 54 | 14% |
2013 | 27 | CLE | LDE | 71 | 14 | 14 | 0 | 0% | 625 | 62% | 61 | 14% |
2014 | 28 | CLE | NT | 71 | 13 | 11 | 0 | 0% | 449 | 48% | 58 | 15% |
2015 | 29 | SEA | LDT | 77 | 16 | 16 | 0 | 0% | 473 | 48% | 48 | 11% |
2016 | 30 | SEA | LDT | 77 | 16 | 16 | 0 | 0% | 601 | 56% | 52 | 12% |
2017 | 31 | 2TM | NT | 12 | 0 | 0 | 162 | 4 | ||||
ATL | NT | 79 | 10 | 0 | 0 | 0% | 149 | 23% | 0 | 0% | ||
DEN | NT | 78 | 2 | 0 | 0 | 0% | 13 | 12% | 4 | 7% | ||
Career | 0 | 2980 | 277 | |||||||||
3 yrs | CLE | 40 | 38 | 0 | 1744 | 173 | ||||||
2 yrs | SEA | 32 | 32 | 0 | 1074 | 100 | ||||||
1 yr | ATL | 10 | 0 | 0 | 149 | 0 | ||||||
1 yr | DEN | 2 | 0 | 0 | 13 | 4 |
Similar Players
Hall of Fame Monitor
PFR HOF Monitor: 20.75 (190th among DT, average HOF DT is 109.90)
Combine Measurements
Transactions
- Transaction, fine, and suspension data since 2002
Player News